Maidenhead United FC, York Road, MAIDENHEAD. SL6 1SF
Position | First Name | Last Name | Gender | Club | Time | Action |
---|---|---|---|---|---|---|
1 | Rob | Corney | Male | Reading Road Runners | 01:08:30.00 | Claimed |
2 | Neil | Kevern | Male | bracknell forest runners | 01:08:55.00 | Claim |
3 | Paul | Piper | Male | West4Harriers | 01:09:47.00 | Claim |
4 | Ross | Braden | Male | Blackheath and Bromley Harriers | 01:10:30.00 | Claim |
5 | Scott | Harrington | Male | Otley ac | 01:11:01.00 | Claim |
6 | Tom | Fairbrother | Male | Ranelagh Harriers | 01:11:09.00 | Claim |
7 | Chris | Mason | Male | west 4 harriers | 01:11:29.00 | Claim |
8 | Stuart | Farmer | Male | Fulham Running Club | 01:11:41.00 | Claim |
9 | Jonathan | Walton | Male | Leeds City AC | 01:11:46.00 | Claim |
10 | Ryan | Prout | Male | Brentwood Running Club | 01:12:03.00 | Claim |
11 | Luc | Jolly | Male | Reading AC | 01:12:06.00 | Claim |
12 | Steve | Woolley | Male | west 4 harriers | 01:12:19.00 | Claim |
13 | Phil | Dickens | Male | Cambridge Harriers | 01:12:21.00 | Claim |
14 | Richard | Jackson-Hookins | Male | Les Croupiers RC | 01:12:47.00 | Claim |
15 | Mark | Vaughan | Male | North Herts RRC | 01:12:52.00 | Claim |
16 | Daniel | Hull | Female | Waverley Harriers | 01:13:00.00 | Claim |
17 | James | Samson | Male | Datchet Dashers | 01:13:12.00 | Claim |
18 | James | Knight | Male | Newbury AC | 01:13:30.00 | Claim |
19 | Lloyd | Heritage | Male | 01:13:38.00 | Claim | |
20 | Gary | Dunstone | Male | Team Bath AC | 01:13:51.00 | Claim |
21 | Adam | Bowller | Male | North Herts RRC | 01:13:53.00 | Claim |
22 | Paul | Gardiner | Male | Chippenham Harriers | 01:13:57.00 | Claim |
23 | Nicolas | Besson | Male | serpentine running club | 01:14:08.00 | Claim |
24 | Simon | Egan | Male | Woking AC | 01:14:12.00 | Claim |
25 | Duncan | Coombs | Male | Cambridge and Coleridge | 01:14:26.00 | Claim |
26 | Neal | Emmerson | Male | Radcliffe AC | 01:14:31.00 | Claimed |
27 | Gareth | Crossley | Male | Reading Athletic Club | 01:14:33.00 | Claim |
28 | John | Gordon | Male | Newham & Essex Beagles AC | 01:14:34.00 | Claim |
28 | Steven | Yates | Male | Twemlow Anchors Track Club | 01:14:34.00 | Claim |
28 | Sibrand | Rinzema | Male | Reading Roadrunners | 01:14:34.00 | Claim |
31 | Simon | Beedell | Male | Woodford Green and Essex Ladies | 01:14:47.00 | Claim |
32 | Richard | Purdy | Male | Serpentine Rc | 01:14:48.00 | Claim |
33 | Ian | Tyson | Male | Torbay Tri | 01:14:53.00 | Claim |
34 | Robert | Mahen | Male | Cambridge and Coleridge | 01:15:02.00 | Claim |
35 | Seb | Briggs | Male | Reading Roadrunners | 01:15:10.00 | Claim |
36 | Simon | Newton | Male | Ackworth Road Runners | 01:15:15.00 | Claim |
37 | Dan | Cunnington | Male | winchester & district ac | 01:15:16.00 | Claim |
38 | John | Uff | Male | Brj Run and Tri | 01:15:19.00 | Claim |
39 | Andrew | Penfold | Male | 01:15:24.00 | Claim | |
40 | Katherine | Wood | Female | Sale Harriers Manchester | 01:15:28.00 | Claim |
41 | Robert | Ingoldby | Male | Guildford and Godalming AC | 01:15:37.00 | Claim |
42 | Jon | Regan | Male | Maidenhead AC | 01:15:39.00 | Claim |
43 | Chris | Wood | Male | Wimborne AC | 01:15:41.00 | Claim |
44 | Alex | Hamilton | Male | Basingstoke and Mid Hants AC | 01:15:42.00 | Claim |
45 | Dan | Higgins | Male | Highgate Harriers | 01:15:52.00 | Claim |
45 | Alastair | Johnson | Male | Gosforth Harriers | 01:15:52.00 | Claim |
47 | Matthew | Jones | Male | Thames Hare and Hounds | 01:15:53.00 | Claim |
47 | Chris | Wiciak | Male | Ealing Eagles Running Club | 01:15:53.00 | Claimed |
49 | Byron | Edwards | Male | Bury AC | 01:16:11.00 | Claim |
50 | Annabel | Gummow | Female | Winchester & District A.C. | 01:16:15.00 | Claim |
51 | Chris | Lucas | Male | Reading Roadrunners | 01:16:25.00 | Claimed |
52 | Tony | Wright | Male | CORNWALL AC | 01:16:27.00 | Claim |
53 | Joost | Vogel | Serpentine | 01:16:31.00 | Claim | |
54 | Stephen | Male | Victoria Park Harriers & Tower Hamlets Athletics Club | 01:16:32.00 | Claim | |
55 | Matt | Wilton | Male | Team Bath Athletics Club | 01:16:43.00 | Claim |
56 | Robin | Jones | Male | Herne Hill Harriers | 01:16:45.00 | Claim |
57 | Phillip | Young | Male | Windle Valley Runners | 01:16:51.00 | Claim |
58 | Paul | Fauset | Male | Dark peak fell runners | 01:17:03.00 | Claim |
59 | Arturo | Paniagua | Male | 01:17:08.00 | Claim | |
60 | David | McCoy | Female | Reading Roadrunners | 01:17:12.00 | Claim |
61 | David | Gillett | Male | folkestone running club | 01:17:13.00 | Claim |
62 | Ross | McDonough | Male | finchcoasters | 01:17:14.00 | Claim |
63 | James | Gillanders | Male | Serpentine Rc | 01:17:20.00 | Claim |
64 | Stephen | McLeod | Male | Fulham Running Club | 01:17:38.00 | Claim |
65 | Ryan | O'Brien | Male | Reading Athletic Club | 01:17:46.00 | Claim |
66 | Marcus | Male | Reading Roadrunners | 01:17:50.00 | Claim | |
67 | Paul | Mingay | Male | Colchester Harriers | 01:17:58.00 | Claim |
68 | Eilidh | Bell | Female | Team Bath AC | 01:18:01.00 | Claim |
69 | Chris | McKeown | Male | Spa Striders Running Club | 01:18:06.00 | Claim |
70 | James | Rennie | Male | Reading AC | 01:18:08.00 | Claim |
71 | Christopher | Filer | Male | Wycombe Phoenix | 01:18:10.00 | Claim |
72 | Matthew | Harraghy | Male | 01:18:11.00 | Claim | |
73 | Matthew | Davies | Male | Reading Roadrunners | 01:18:13.00 | Claim |
74 | Andrew | Reeves | Male | Serpentine Rc | 01:18:14.00 | Claim |
75 | Tom | Darby | Male | Clapham Chasers | 01:18:15.00 | Claim |
76 | Oliver | Greenstein | Male | Shaftesbury Barnet Harriers | 01:18:19.00 | Claim |
77 | Tony | Dunn | Male | CORNWALL AC | 01:18:20.00 | Claim |
78 | Richard | Ginn | Male | Pocklington Runners | 01:18:29.00 | Claim |
79 | Jamie | Smith | Male | Reading Road Runners | 01:18:31.00 | Claim |
80 | Robert | Knight | Male | South London harriers | 01:18:32.00 | Claim |
81 | Jonathan | Moscrop | Male | Serpentine Rc | 01:18:41.00 | Claimed |
82 | Matthew | Munro | Male | Herne Hill Harriers | 01:18:53.00 | Claim |
83 | George | Suthon | Male | Serpentine Running and Athletics Club | 01:18:56.00 | Claim |
84 | John | Robertson | Male | Ealing southall Middlesex | 01:19:05.00 | Claim |
85 | Alastair | Bloore | Male | Epsom & Ewell Harriers | 01:19:06.00 | Claim |
86 | Charlene | Jacobs-Conradie | Female | Luton Athletic Club | 01:19:12.00 | Claim |
87 | Simon | Fletcher | Male | Seaford Striders RC | 01:19:15.00 | Claim |
88 | Gareth | Baker | Male | Windle Valley Runners | 01:19:20.00 | Claim |
89 | Jill | Collett | Female | Datchet Dashers | 01:19:24.00 | Claim |
90 | Alex | Davidson | Male | Highgate Harriers | 01:19:29.00 | Claim |
91 | Peter | Sansome | Male | Winchester & District A.C. | 01:19:37.00 | Claim |
92 | Johanna | O+regan | Female | St Neots Riverside Runners | 01:19:40.00 | Claim |
93 | Tom | Easten | Male | Maidenhead AC | 01:19:45.00 | Claim |
94 | Tom | Powis | Male | Serpentine Rc | 01:19:49.00 | Claim |
94 | Ronan | Hoare | Male | Mornington Chasers | 01:19:49.00 | Claim |
96 | Jonathan | Deans | Male | 01:20:00.00 | Claim | |
97 | Henry | Kemp | Male | SerpentineRC | 01:20:01.00 | Claim |
98 | Simon | Danciger | Male | Barnes Runners | 01:20:05.00 | Claimed |
99 | Ryan | Faulkner | Male | Reading Roadrunners | 01:20:13.00 | Claim |
100 | Tony | Watkins | Male | Basingstoke & Mid Hants Athletic Club | 01:20:27.00 | Claim |
101 | Victor | Lio | Male | Serpentine Rc | 01:20:30.00 | Claim |
102 | Matthew | Brown | Male | Handy Cross Runners | 01:20:32.00 | Claim |
103 | Jim | Addison | Male | Beckenham Running Club | 01:20:35.00 | Claim |
104 | Simon | Bennison | Male | bracknell forest runners | 01:20:41.00 | Claim |
105 | Jim | Harlock | Male | city of hull ac | 01:20:42.00 | Claim |
106 | Lesley | Locks | Female | Hart road runners | 01:20:44.00 | Claim |
107 | Alexa | Female | Hart road runners | 01:20:53.00 | Claim | |
108 | Martin | Richardson | Male | Serpentine Rc | 01:21:01.00 | Claim |
108 | Emma | Stepto | Female | CORNWALL AC | 01:21:01.00 | Claim |
110 | Alex | Harris | Male | Reading Roadrunners | 01:21:11.00 | Claim |
110 | Eric | Dol | Male | Herne Hill Harriers | 01:21:11.00 | Claim |
112 | Graham | O'Donoghue | Male | Serpentine Running and Athletics Club | 01:21:17.00 | Claim |
113 | Conor | Brown | Male | London Heathside AC | 01:21:18.00 | Claim |
114 | Sergio | Torija | Male | Sphinx AC | 01:21:29.00 | Claim |
115 | Jeremy | Mower | Male | Gloucester AC | 01:21:30.00 | Claim |
116 | Pascal | Evans | Male | the stragglers rc | 01:21:33.00 | Claim |
116 | Stephen | Jones | Male | Thames Hare and Hounds | 01:21:33.00 | Claim |
118 | Emma | Jolley | Female | City of Portsmouth AC | 01:21:34.00 | Claim |
119 | Marcel | Biere | Male | 01:21:36.00 | Claim | |
119 | James | Male | Tavistock Athletics Club | 01:21:36.00 | Claim | |
121 | Philip | Whitehouse | Male | Serpentine Rc | 01:21:39.00 | Claim |
121 | Jamie | Bagnall | Male | Alchester running club | 01:21:39.00 | Claim |
123 | Paul | Holloway | Male | Ilford AC | 01:21:40.00 | Claim |
124 | Mary | James | Female | South London harriers | 01:21:44.00 | Claim |
125 | Derek | Lloyd | Male | Marlow Striders | 01:21:50.00 | Claim |
125 | Caroline | Female | St Neots Riverside Runners | 01:21:50.00 | Claim | |
127 | Paul | Woolley | Male | Datchet Dashers | 01:21:52.00 | Claim |
128 | Dom | Gooch | Male | 01:21:56.00 | Claim | |
128 | Chris | De | Male | walton ac | 01:21:56.00 | Claim |
130 | Stuart | Dunbar | Male | Saltaire Striders | 01:22:02.00 | Claim |
131 | Ed | Jones | Male | Bramley Trail Runners | 01:22:09.00 | Claim |
132 | Steven | Wherry | Male | Hayle Runners | 01:22:11.00 | Claim |
133 | Adam | Bayliss | Male | Oxford City AC | 01:22:13.00 | Claim |
134 | Adam | Roberts | Male | bracknell forest runners | 01:22:16.00 | Claim |
135 | Koji | Miyazaki | Male | Aldershot & Farnham district | 01:22:19.00 | Claim |
136 | Gideon | Reid | Male | Serpentine Rc | 01:22:27.00 | Claim |
137 | Michael | Deering | Male | Abingdon AC | 01:22:29.00 | Claim |
137 | Piotr | Male | 01:22:29.00 | Claim | ||
139 | Alan | Barnett | Male | Poole AC | 01:22:32.00 | Claim |
140 | Andrew | Humphrey | Male | Burnham | 01:22:34.00 | Claim |
141 | Ralph | Gomarsall | Male | Aldershot & Farnham district | 01:22:36.00 | Claim |
142 | John | Sandhu | Male | 01:22:42.00 | Claim | |
143 | Jack | Bertram | Male | 01:22:43.00 | Claim | |
144 | Ian | Cook | Male | Serpentine | 01:22:44.00 | Claim |
145 | Ryan | Govier | Male | Swansea harriers | 01:22:45.00 | Claim |
146 | Serane | Female | Tiverton Harriers | 01:22:50.00 | Claim | |
147 | Rodney | McCulloch | Male | SHAEF Shifters | 01:22:53.00 | Claim |
148 | Stephen | Fuller | Male | Hayle Runners | 01:22:56.00 | Claim |
149 | Paul | Whelpton | Male | Brighotn Phoenix | 01:23:00.00 | Claim |
150 | Charlotte | Firth | Female | Windsor Slough Eton & Hounslow AC | 01:23:01.00 | Claim |
151 | Willem | Gerritsen | Male | Serpentine | 01:23:06.00 | Claim |
152 | Michael | Male | EXMOUTH HARRIERS | 01:23:11.00 | Claim | |
153 | Craig | McElroy | Male | 01:23:15.00 | Claim | |
154 | Harriet | Freeman | Female | London City Athletics Club | 01:23:23.00 | Claim |
154 | Gavin | Lau | Male | Victoria Park Harriers and Tower Hamlets Athletics Club | 01:23:23.00 | Claim |
156 | Jon | Cross | Male | Hart road runners | 01:23:24.00 | Claim |
157 | Fabian | Male | London Heathside AC | 01:23:28.00 | Claim | |
157 | Daniel | Karwowski | Male | Luton Athletic Club | 01:23:28.00 | Claim |
159 | Matthew | Hardcastle | Male | Serpentine Rc | 01:23:30.00 | Claim |
160 | Carl | Stainton | Male | Warley Woods Pacers | 01:23:31.00 | Claim |
161 | Gary | Tuttle | Male | Reading Roadrunners | 01:23:35.00 | Claim |
162 | Wayne | Clements | Male | Datchet Dashers | 01:23:40.00 | Claim |
163 | Johannes | Ingerfurth | Male | 01:23:41.00 | Claim | |
164 | Stephen | Plummer | Male | Ealing Southall & Middlesex AC | 01:23:42.00 | Claim |
164 | Alex | Borwick | Male | 01:23:42.00 | Claim | |
166 | Richard | Keeble | Male | Herne Hill Harriers | 01:23:46.00 | Claim |
167 | Thomas | Eyles | Male | 01:23:49.00 | Claim | |
168 | John | Siddens | Male | England athletics | 01:23:54.00 | Claim |
169 | KEVIN | NJOROGE | Male | 01:24:09.00 | Claim | |
170 | Matt | Shell | Male | 01:24:15.00 | Claim | |
171 | Chris | Buley | Male | Reading Roadrunners | 01:24:20.00 | Claim |
172 | Michael | Tune | Male | swindon harriers | 01:24:22.00 | Claim |
172 | David | Williams | Male | Horsley Shufflers | 01:24:22.00 | Claim |
172 | Patrick | Butler | Female | 01:24:22.00 | Claim | |
175 | Steve | Golla | Male | 01:24:23.00 | Claim | |
176 | Rebekah | Edgar | Female | Thames Hare and Hounds | 01:24:26.00 | Claim |
177 | Barrie | Day | Male | runnymede runners | 01:24:42.00 | Claim |
178 | Marcin | Bujar | Male | Fulham Running Club | 01:24:50.00 | Claim |
179 | Brian | Male | Quakers Running Club | 01:24:55.00 | Claim | |
180 | Bruno | Papadacci | Male | mornington chaser | 01:24:58.00 | Claim |
181 | Jon | Lewis | Male | serpentine running club | 01:25:01.00 | Claim |
182 | Roger | Clarke | Male | Tring RC | 01:25:03.00 | Claim |
182 | Adrian | Huntley | Male | Vale of Aylesbury Athletics Club | 01:25:03.00 | Claim |
184 | Becky | Atkinson | Female | Stuart Atkinson | 01:25:04.00 | Claim |
184 | Phil | Morgan | Male | Stubbington Green Runners | 01:25:04.00 | Claim |
184 | Lance | Nortcliff | Male | Reading Roadrunners | 01:25:04.00 | Claim |
187 | Daniele | Biagi | Male | Mornington Chasers | 01:25:05.00 | Claim |
188 | Dawn | Godwin | Female | Windle Valley Runners | 01:25:08.00 | Claim |
189 | Terry | Dowling | Male | bracknell forest runners | 01:25:12.00 | Claim |
190 | Paul | Dellar | Male | Colchester Harriers AC | 01:25:15.00 | Claim |
191 | Katy | Ward | Female | Haslemere border AC | 01:25:20.00 | Claim |
192 | Teresa | Murphy | Female | kent ac | 01:25:24.00 | Claim |
193 | Tim | Bartholomew | Male | 26.2 RRC | 01:25:31.00 | Claim |
194 | Mark | Norris | Male | Basingstoke and Mid Hants AC | 01:25:37.00 | Claim |
195 | Terry | Atkinson | Male | Harpenden Arrows | 01:25:39.00 | Claim |
196 | Borja | Lomba | Male | 01:25:42.00 | Claim | |
197 | Martha | Female | Garden city runners | 01:25:43.00 | Claim | |
198 | Lloyd | Emeka | Male | Clapham Chasers | 01:25:46.00 | Claim |
199 | Matthew | Walker | Male | 01:25:54.00 | Claim | |
200 | Kushal | Banerjee | Male | Serpentine Rc | 01:25:55.00 | Claim |
201 | Ross | Jeavons | Male | N/A | 01:26:00.00 | Claim |
202 | Mark | Harris | Male | 01:26:04.00 | Claim | |
203 | Jack | Josephy | Male | 01:26:06.00 | Claim | |
204 | Katie | Lysons | Female | Clapham Chasers | 01:26:08.00 | Claim |
205 | Sam | Walsh | Male | 01:26:09.00 | Claim | |
206 | Michael | Stewart | Male | Kent Athletic Club | 01:26:10.00 | Claim |
207 | Raoul | Huysmans | Male | Serpentine | 01:26:24.00 | Claim |
208 | Caroline | Hoskins | Female | Reading Roadrunners | 01:26:29.00 | Claim |
209 | Ged | Ruffle | Male | Hart road runners | 01:26:30.00 | Claim |
210 | Sunil | Sharma | Male | 01:26:34.00 | Claim | |
211 | Tristan | Garton | Male | 01:26:35.00 | Claim | |
212 | Mike | White | Male | Stubbington Green Runners | 01:26:37.00 | Claim |
213 | Shelley | Duffy | Female | Brj Run and Tri | 01:26:39.00 | Claim |
214 | John | Ferguson | Male | Cambridge and Coleridge | 01:26:41.00 | Claim |
215 | Paul | Morton | Male | Les Croupiers RC | 01:26:42.00 | Claim |
216 | Jason | Cook | Male | 01:26:44.00 | Claim | |
217 | Mandy | Dohren | Female | Victoria Park Harriers & Tower Hamlets Athletics Club | 01:26:46.00 | Claim |
217 | Harry | Keen | Male | Serpentice Rc | 01:26:46.00 | Claim |
219 | Sarah | Urwin-Mann | Female | Reading Athletic Club | 01:26:47.00 | Claim |
220 | Anisse | Ismaili | Male | Fulham Running Club | 01:26:52.00 | Claim |
221 | Ian | Hunter | Male | Alchester running club | 01:26:53.00 | Claim |
222 | Ben | Wilcox | Male | Evo Tri Club | 01:26:59.00 | Claim |
223 | Jeanette | Female | 01:27:05.00 | Claim | ||
224 | Adam | Davies | Male | Serpentine Running and Athletics Club | 01:27:06.00 | Claim |
224 | Peter | Mannion | Male | Windle Valley Runners | 01:27:06.00 | Claim |
226 | Mike | Sheridan | Male | Newbury AC | 01:27:19.00 | Claim |
227 | Mariusz | Falek | Male | Watford Joggers | 01:27:25.00 | Claim |
228 | Adrian | Male | Serpentine Running and Athletics Club | 01:27:26.00 | Claim | |
228 | Mark | Raddan | Male | Bedford Harriers | 01:27:26.00 | Claim |
230 | Justin | Gilmore | Male | 01:27:29.00 | Claim | |
231 | Jonathan | Stoddern | Male | Chiltern Harriers AC | 01:27:30.00 | Claim |
231 | Jenny | Knass | Female | Stockport Harriers & AC | 01:27:30.00 | Claim |
233 | Christopher | Shearwood | Male | METROS RUNNING CLUB | 01:27:32.00 | Claim |
233 | Shaun | Melvin | Male | West4Harriers | 01:27:32.00 | Claim |
235 | Samantha | Lake | Female | Tavistock Athletics Club | 01:27:36.00 | Claim |
236 | Jonathan | Haynes | Male | Bishops Stortford Running Club | 01:27:41.00 | Claim |
237 | Lynne | Hill | Female | Tipton harriers | 01:27:45.00 | Claim |
237 | Grant | Ramsay | Male | Fairlands Valley Spartans AC | 01:27:45.00 | Claim |
239 | Victoria | Female | kent ac | 01:27:47.00 | Claim | |
239 | Jason | Bredhauer | Male | 01:27:47.00 | Claim | |
239 | Simon | Hearn | Male | Bournemouth AC | 01:27:47.00 | Claim |
242 | Rob | Fawn | Male | 01:27:54.00 | Claim | |
243 | Adam | Stage | Male | Maidenhead AC | 01:27:57.00 | Claim |
244 | Emilie | Isaacs | Female | Serpentice Rc | 01:28:02.00 | Claim |
245 | Anna | Lawson | Female | Serpentine | 01:28:06.00 | Claim |
246 | Toni | Alcaraz | Female | March AC | 01:28:08.00 | Claim |
246 | Marek | Kozlowski | Male | Barciniak w UK | 01:28:08.00 | Claim |
248 | Monty | Gershon | Male | 01:28:11.00 | Claim | |
249 | Brian | Kirsopp | Male | Reading Roadrunners | 01:28:12.00 | Claim |
249 | Andre | Biere | Male | 01:28:12.00 | Claimed | |
251 | Tina | Bergman | Female | Mornington Chasers | 01:28:13.00 | Claim |
251 | Richard | Watkinson | Male | 01:28:13.00 | Claim | |
253 | Fee | Maycock | Female | Cheltenham & County Harriers | 01:28:14.00 | Claim |
254 | Katherine | Sargeant | Female | Reading Roadrunners | 01:28:15.00 | Claim |
255 | Thomas | Powell | Male | Chiltern Harriers AC | 01:28:19.00 | Claim |
256 | Daniel | Wilson | Male | 01:28:20.00 | Claim | |
257 | Soren | Schultze | Male | woking athletics | 01:28:28.00 | Claim |
258 | Steve | Oliver | Male | winchester & district ac | 01:28:37.00 | Claim |
259 | Treena | Johnson | Female | Dewsbury Road Runners | 01:28:39.00 | Claim |
259 | Alison | Thorn | Female | Erme Valley Harriers | 01:28:39.00 | Claim |
261 | Adam | Nightingale | Male | Oxford Tri | 01:28:42.00 | Claim |
262 | Craig | Atkins | Male | 01:28:49.00 | Claim | |
262 | Alexander | Dane | Male | 01:28:49.00 | Claimed | |
264 | Simon | Male | Peterborough AC | 01:28:50.00 | Claim | |
264 | Toby | Bayes | Male | Datchet Dashers | 01:28:50.00 | Claim |
266 | Ross | Deacon | Male | Gade Valley Harriers | 01:28:51.00 | Claim |
267 | Jamie | Hayes | Male | bracknell forest runners | 01:28:53.00 | Claim |
268 | Richard | Mason | Male | Fetch Everyone RC | 01:28:56.00 | Claim |
268 | Robert | Ford | Male | Chineham Park Running Club | 01:28:56.00 | Claim |
270 | Paul | Burger | Male | Hart road runners | 01:28:57.00 | Claim |
271 | Clare | Rees | Female | Windle Valley Runners | 01:28:59.00 | Claim |
272 | John | Male | Petts Wood Runners | 01:29:00.00 | Claim | |
273 | Alexander | Janiaud | Male | Belgrave Harriers | 01:29:02.00 | Claim |
274 | Chris | Goad | Male | Chineham Park Running Club | 01:29:03.00 | Claim |
275 | Peter | Turner | Male | 01:29:05.00 | Claim | |
276 | Jodi | Fisk | Female | 01:29:06.00 | Claim | |
276 | Khawaja | Shahabuddin | Male | Kent Athletic Club | 01:29:06.00 | Claim |
278 | Ed | Rhodes | Male | Harpenden Arrows | 01:29:07.00 | Claim |
279 | Sarah | Dudgeon | Female | Abingdon AC | 01:29:09.00 | Claim |
279 | Kelly | Swaim | Male | 01:29:09.00 | Claim | |
281 | Max | Livingstone-Learmonth | Male | Abingdon AC | 01:29:10.00 | Claim |
281 | Rob | Harrison | Male | Guildford and Godalming AC | 01:29:10.00 | Claim |
283 | James | Turner | Male | Serpentine Running and Athletics Club | 01:29:11.00 | Claim |
284 | Paul | Mackenzie | Male | Finch Coasters | 01:29:13.00 | Claim |
284 | Mark | Campodonic | Male | 01:29:13.00 | Claim | |
286 | Oliver | Bray | Male | 01:29:15.00 | Claim | |
287 | Ruth | Wallace | Female | fleet & crookham ac | 01:29:19.00 | Claim |
288 | Terry | Booth | Male | Guildford & Godalming AC | 01:29:20.00 | Claim |
288 | Sarah | Winter | Female | the stragglers | 01:29:20.00 | Claim |
290 | Ronald | Davies | Male | Datchet Dashers | 01:29:23.00 | Claim |
291 | Martin | Whitworth | Male | 01:29:24.00 | Claim | |
292 | Jacky | Balfour | Female | the stragglers rc | 01:29:27.00 | Claim |
293 | Derek | Dunne | Male | Springfield Striders RC | 01:29:30.00 | Claim |
294 | Matthew | Wood | Male | 01:29:31.00 | Claim | |
295 | James | Ward | Male | Herne Hill Harriers | 01:29:33.00 | Claim |
296 | James | Dunning | Male | 01:29:34.00 | Claim | |
297 | Annabel | Litchfield | Female | London Heathside AC | 01:29:38.00 | Claim |
297 | Rob | Martin | Vegan Runners | 01:29:38.00 | Claimed | |
299 | Anthony | Brooke | Male | 26.2 RRC | 01:29:39.00 | Claim |
299 | Frederick | Cutts | Male | 01:29:39.00 | Claim | |
299 | Jodie | Digby | Female | Vale of Aylesbury Athletics Club | 01:29:39.00 | Claim |
302 | Cecilia | Siruffo | Female | Guildford and Godalming AC | 01:29:41.00 | Claim |
303 | Susan | McDonald | Female | South London harriers | 01:29:42.00 | Claim |
304 | Anthony | Lock | Male | Witney Road Roaders | 01:29:44.00 | Claim |
305 | Fran | Spooner | Female | 01:29:47.00 | Claim | |
306 | Satnam | Singh | Male | Datchet Dashers | 01:29:49.00 | Claim |
307 | Sara | Roloff | Female | 01:29:52.00 | Claim | |
307 | Chris | Allen | Male | 01:29:52.00 | Claim | |
309 | Philip | Cartledge | Male | Handy Cross Runners | 01:29:54.00 | Claim |
310 | Pedro | Werneck | Male | Serpentine Rc | 01:29:56.00 | Claim |
311 | Aly | Vance | Female | Burnham Joggers | 01:29:58.00 | Claim |
312 | Ben | Miller | Male | Chippenham Harriers | 01:30:01.00 | Claim |
312 | Colin | Fletcher | Male | Easingwold running club | 01:30:01.00 | Claim |
314 | Simon | Gill | Male | 01:30:02.00 | Claim | |
315 | John | Cook | Male | egdon heath harriers | 01:30:04.00 | Claim |
316 | Tracey | West | Female | Worksop Harriers AC | 01:30:06.00 | Claim |
317 | Georgi | Newton | Female | Ackworth Road Runners | 01:30:09.00 | Claim |
318 | John | Male | 01:30:12.00 | Claim | ||
318 | Katie | Sandford | Female | London Heathside | 01:30:12.00 | Claim |
318 | John | Querstret | Male | runnymede runners | 01:30:12.00 | Claim |
321 | Alan | Reynolds | Male | 01:30:18.00 | Claim | |
322 | Colin | Merritt | Male | 01:30:26.00 | Claim | |
323 | Alejandro | Del | Male | Maidenhead AC | 01:30:35.00 | Claim |
324 | Bryan | Searle | Male | the stragglers rc | 01:30:37.00 | Claim |
325 | Stephane | Schneider | Male | Serpentine | 01:30:59.00 | Claim |
325 | Allisson | Male | 01:30:59.00 | Claim | ||
327 | Susan | Mccartney | Female | B.A.R.F. | 01:31:00.00 | Claim |
328 | David | Howell | Male | Epsom & Ewell Harriers | 01:31:03.00 | Claimed |
328 | Lucy | Baker | Female | Stroud and District Athlectic Club | 01:31:03.00 | Claim |
330 | Sarah | Gruber | Female | Invicta east kent | 01:31:04.00 | Claim |
331 | Simon | Winchester | Male | 01:31:06.00 | Claim | |
332 | Nick | Hopper | Male | 01:31:23.00 | Claim | |
333 | David | Prince-Iles | Male | Lewes AC | 01:31:26.00 | Claim |
334 | Paul | Foster | Male | Vegan Runners | 01:31:30.00 | Claim |
335 | Damien | Spratt | Male | Serpentine | 01:31:37.00 | Claim |
336 | Jack | Chivers | Male | Haywards Heath Harriers | 01:31:40.00 | Claim |
337 | Tim | Gardiner | Male | 01:31:45.00 | Claim | |
338 | Allan | Herdman | Male | Tavistock AC | 01:31:46.00 | Claim |
339 | Paul | Spendloff | Male | Metros RC | 01:31:47.00 | Claim |
340 | David | Barnes | Male | Burnham Joggers AC | 01:31:52.00 | Claim |
341 | Tom | Hutchison | Male | Team | 01:31:59.00 | Claim |
342 | David | Cartwright | Male | Poole Runners | 01:32:00.00 | Claim |
343 | Erica | Key | Female | Reading Roadrunners | 01:32:08.00 | Claim |
344 | Suzi | Shijie | Female | West4Harriers | 01:32:14.00 | Claim |
345 | James | Kerrane | Male | Metros RC | 01:32:20.00 | Claimed |
346 | Charlie | Edwards | Male | hillingdon ac | 01:32:21.00 | Claimed |
347 | Adrian | Lawrence | Male | Billericay striders | 01:32:23.00 | Claim |
348 | Tamara | Lake | Female | Liss | 01:32:26.00 | Claim |
349 | B | Siddons | Male | 01:32:29.00 | Claim | |
350 | Susanna | Harrison | Female | Guildford and Godalming AC | 01:32:31.00 | Claim |
351 | Sarah | Dooley | Female | Reading Roadrunners | 01:32:35.00 | Claim |
352 | Mark | Moore | Male | Burnham Joggers AC | 01:32:39.00 | Claim |
353 | Nigel | Hoult | Male | Reading Roadrunners | 01:32:40.00 | Claim |
353 | Adrian | Cornford | Male | Crewkerne RC | 01:32:40.00 | Claim |
355 | Chris | Paul | Male | Burghfield Running Club | 01:32:50.00 | Claim |
356 | Kevin | Barrett | Male | 01:32:52.00 | Claim | |
357 | Rob | Goodall | Male | 01:32:55.00 | Claim | |
358 | Nick | Street | Male | 01:32:58.00 | Claim | |
358 | Colin | Symons | Male | 01:32:58.00 | Claim | |
360 | Ali | Farrall | Female | kent ac | 01:33:03.00 | Claim |
360 | Nathan | Male | Metros RC | 01:33:03.00 | Claim | |
362 | Jenni | Friar | Female | Guildford and Godalming | 01:33:07.00 | Claim |
362 | Phil | Jelly | Male | 01:33:07.00 | Claim | |
