Colchester Garrison Track, Circular Rd N, Colchester CO2 7SZ
Position | First Name | Last Name | Gender | Club | Gun Time | Gen Pos | Cat Pos | Age Category | Time | Action | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben | Whyte | Male | Colchester Harriers AC | 00:34:24 | 1 | 1 | Male 18 - 34 | 00:34:23.00 | - | Claim |
2 | Christopher | Ryan | Male | Colchester Harriers AC | 00:34:40 | 2 | 2 | Male 18 - 34 | 00:34:41.00 | - | Claim |
3 | Alfie | Foster | Male | 00:34:46 | 3 | 3 | Male 18 - 34 | 00:34:45.00 | - | Claim | |
4 | Stuart | Price | Male | Hadleigh Hares AC | 00:35:30 | 4 | 1 | Male Vet 35 - 39 | 00:35:29.00 | - | Claim |
5 | George | Clancy | Male | Victoria Park Harriers and Tower Hamlets Ac | 00:36:13 | 5 | 4 | Male 18 - 34 | 00:36:15.00 | - | Claim |
6 | Andrew | Jobling | Male | Colchester Harriers AC | 00:36:25 | 6 | 2 | Male Vet 35 - 39 | 00:36:24.00 | - | Claim |
7 | Steve | Mason | Male | Colchester Harriers AC | 00:36:55 | 7 | 3 | Male Vet 35 - 39 | 00:36:56.00 | - | Claim |
8 | Ben | Tucker | Male | Harlow AC | 00:37:04 | 8 | 1 | Male Under 18 | 00:37:04.00 | - | Claim |
9 | Alfie | Cockx | Male | Colchester Harriers AC | 00:37:06 | 9 | 2 | Male Under 18 | 00:37:06.00 | - | Claim |
10 | Jason | Gunn | Male | Colchester Harriers AC | 00:37:35 | 10 | 1 | Male Vet 40 - 44 | 00:37:34.00 | - | Claim |
11 | James | Foot | Male | 00:37:44 | 11 | 1 | Male Vet 45 - 49 | 00:37:43.00 | - | Claim | |
12 | Tom | Hancock | Male | Harwich runners | 00:37:48 | 12 | 1 | Male Vet 50 - 54 | 00:37:47.00 | - | Claim |
13 | Gavin | Byrne | Male | Great Bentley Running Club | 00:37:53 | 13 | 5 | Male 18 - 34 | 00:37:54.00 | - | Claim |
14 | Jason | Townsend | Male | Colchester & Tendring AC | 00:38:11 | 14 | 2 | Male Vet 45 - 49 | 00:38:11.00 | - | Claim |
15 | Julien Ben | Mokhtar | Male | 00:38:23 | 15 | 4 | Male Vet 35 - 39 | 00:38:21.00 | - | Claim | |
16 | Billy | Parker-Brown | Male | 00:38:26 | 16 | 5 | Male Vet 35 - 39 | 00:38:25.00 | - | Claim | |
17 | Paul | Connell | Male | Colchester Harriers AC | 00:38:28 | 17 | 2 | Male Vet 50 - 54 | 00:38:26.00 | - | Claim |
18 | Adam | Hemsworth | Male | benfleet rc | 00:38:32 | 18 | 6 | Male 18 - 34 | 00:38:30.00 | - | Claim |
19 | Samuel | Irungu | Male | Colchester & Tendring AC | 00:38:39 | 19 | 2 | Male Vet 40 - 44 | 00:38:39.00 | - | Claim |
20 | Langdon | Williams | Male | EXMOUTH HARRIERS | 00:38:41 | 20 | 1 | Male Vet 55 - 59 | 00:38:39.00 | - | Claim |
21 | Joe | Belshaw | Male | Harwich runners | 00:38:49 | 21 | 7 | Male 18 - 34 | 00:38:47.00 | - | Claim |
22 | James | Goff | Male | 00:38:53 | 22 | 6 | Male Vet 35 - 39 | 00:38:50.00 | - | Claim | |
23 | Hudson | Moshi | Male | 00:38:54 | 23 | 3 | Male Vet 40 - 44 | 00:38:54.00 | - | Claim | |
24 | Ed | Taylor | Male | Colchester Harriers AC | 00:38:58 | 24 | 7 | Male Vet 35 - 39 | 00:38:58.00 | - | Claim |
25 | Tom | Barr | Male | 00:39:06 | 25 | 8 | Male Vet 35 - 39 | 00:38:59.00 | - | Claim | |
26 | Stephen | Miller | Male | 00:39:08 | 26 | 8 | Male 18 - 34 | 00:39:06.00 | - | Claim | |
27 | Hannah | Pettersson | Female | Ipswich Harriers | 00:39:11 | 1 | 1 | Female 18 - 34 | 00:39:08.00 | - | Claim |
28 | Mark | Crittenden | Male | Great Bentley Running Club | 00:39:11 | 27 | 3 | Male Vet 50 - 54 | 00:39:09.00 | - | Claim |
29 | Christopher | Rookyard | Male | 00:39:12 | 28 | 9 | Male Vet 35 - 39 | 00:39:10.00 | - | Claim | |
30 | Daniel | Griffiths | Male | Witham RC | 00:39:15 | 29 | 9 | Male 18 - 34 | 00:39:09.00 | - | Claim |
31 | Keith | Marley | Male | Colchester Harriers AC | 00:39:16 | 30 | 2 | Male Vet 55 - 59 | 00:39:14.00 | - | Claim |
32 | Daniel | Morgan | Male | 00:39:17 | 31 | 10 | Male 18 - 34 | 00:39:17.00 | - | Claim | |
33 | Anthony | Chatters | Male | 00:39:22 | 32 | 4 | Male Vet 40 - 44 | 00:39:19.00 | - | Claim | |
34 | Richard | Palmer | Male | 00:39:45 | 33 | 4 | Male Vet 50 - 54 | 00:39:42.00 | - | Claim | |
35 | Austen | Mitchell | Male | Colchester Harriers AC | 00:39:54 | 34 | 5 | Male Vet 40 - 44 | 00:39:51.00 | - | Claim |
36 | Piotr | Bulacz | Male | sudbury Joggers | 00:39:59 | 35 | 5 | Male Vet 50 - 54 | 00:39:55.00 | - | Claim |
37 | Stephen | Welch | Male | 00:40:12 | 36 | 6 | Male Vet 40 - 44 | 00:40:09.00 | - | Claim | |
38 | Justin | Hayhoe | Male | Great Bentley Running Club | 00:40:25 | 37 | 6 | Male Vet 50 - 54 | 00:40:23.00 | - | Claim |
39 | Stephen | Bullen | Male | Great Bentley Running Club | 00:40:25 | 38 | 7 | Male Vet 50 - 54 | 00:40:24.00 | - | Claim |
40 | Sean | Allston | Male | 00:40:26 | 39 | 10 | Male Vet 35 - 39 | 00:40:22.00 | - | Claim | |
41 | Samuel | Hajder | Male | Witham RC | 00:40:43 | 40 | 7 | Male Vet 40 - 44 | 00:40:39.00 | - | Claim |
42 | Michael | Young | Male | Colchester Harriers AC | 00:40:43 | 41 | 11 | Male 18 - 34 | 00:40:40.00 | - | Claim |
43 | Andrew | Gooby | Male | Colchester & Tendring AC | 00:40:52 | 42 | 11 | Male Vet 35 - 39 | 00:40:52.00 | - | Claim |
44 | Paul | Dellar | Male | Colchester Harriers AC | 00:41:02 | 43 | 3 | Male Vet 55 - 59 | 00:40:59.00 | - | Claim |
45 | Lloyd | Heard | Male | 00:41:09 | 44 | 12 | Male 18 - 34 | 00:41:02.00 | - | Claim | |
46 | Simon | Hipkin | Male | Csr Running Club | 00:41:10 | 45 | 13 | Male 18 - 34 | 00:41:05.00 | - | Claim |
47 | Oscar | Richards | Male | Colchester Harriers AC | 00:41:18 | 46 | 14 | Male 18 - 34 | 00:41:18.00 | - | Claim |
48 | Kevin | Higgins | Male | Colchester Harriers AC | 00:41:19 | 47 | 8 | Male Vet 50 - 54 | 00:41:11.00 | - | Claim |
49 | Paul | Weightman | Male | Colchester Harriers AC | 00:41:19 | 48 | 8 | Male Vet 40 - 44 | 00:41:17.00 | - | Claim |
50 | Adam | Cook | Male | 00:41:20 | 49 | 15 | Male 18 - 34 | 00:41:17.00 | - | Claim | |
51 | Maciej | Golis | Male | Colchester Harriers AC | 00:41:33 | 50 | 9 | Male Vet 40 - 44 | 00:41:29.00 | - | Claim |
52 | David | Allen | Male | Great Bentley Running Club | 00:41:36 | 51 | 4 | Male Vet 55 - 59 | 00:41:29.00 | - | Claim |
53 | Chris | Smith | Male | Great Bentley Running Club | 00:41:42 | 52 | 10 | Male Vet 40 - 44 | 00:41:35.00 | - | Claim |
54 | Daniel | Meecham | Male | Colchester Harriers AC | 00:41:59 | 53 | 11 | Male Vet 40 - 44 | 00:41:55.00 | - | Claim |
55 | Rob | Cronshaw | Male | 00:42:01 | 54 | 16 | Male 18 - 34 | 00:42:02.00 | - | Claim | |
56 | Stephen | Loach | Male | Brentwood Running Club | 00:42:06 | 55 | 12 | Male Vet 40 - 44 | 00:42:00.00 | - | Claim |
57 | Ben | Beaumont | Male | 00:42:07 | 56 | 12 | Male Vet 35 - 39 | 00:42:07.00 | - | Claim | |
58 | Philip | Wood | Male | Colchester & Tendring AC | 00:42:08 | 57 | 13 | Male Vet 35 - 39 | 00:42:04.00 | - | Claim |
59 | Phillip | Mcculloch | Male | 00:42:14 | 58 | 9 | Male Vet 50 - 54 | 00:42:11.00 | - | Claim | |
60 | Matt | Davey | Male | Colchester Harriers AC | 00:42:18 | 59 | 3 | Male Vet 45 - 49 | 00:42:15.00 | - | Claim |
61 | David | Ashmore | Male | Harwich runners | 00:42:19 | 60 | 13 | Male Vet 40 - 44 | 00:42:17.00 | - | Claim |
62 | Victoria | Suett | Female | Halstead RRC | 00:42:20 | 2 | 2 | Female 18 - 34 | 00:42:12.00 | - | Claim |
63 | Nigel | Smith | Male | 00:42:23 | 61 | 4 | Male Vet 45 - 49 | 00:42:17.00 | - | Claim | |
64 | Ben | Smith | Male | Harwich runners | 00:42:35 | 62 | 14 | Male Vet 40 - 44 | 00:42:32.00 | - | Claim |
65 | Michael | Burrows | Male | BLC on the run | 00:42:43 | 63 | 17 | Male 18 - 34 | 00:42:39.00 | - | Claim |
66 | Richard | Coleman | Male | 00:42:49 | 64 | 10 | Male Vet 50 - 54 | 00:42:47.00 | - | Claim | |
67 | Emily | Worboys | Female | Colchester Harriers AC | 00:42:50 | 3 | 3 | Female 18 - 34 | 00:42:47.00 | - | Claim |
68 | Eleanor | Mayne | Female | Colchester Harriers AC | 00:42:51 | 4 | 1 | Female Vet 40 - 44 | 00:42:46.00 | - | Claim |
69 | Christopher | Fuller | Male | Saxmundham Sports Running & Fitness Club | 00:42:55 | 65 | 18 | Male 18 - 34 | 00:42:51.00 | - | Claim |
70 | James | Gray | Male | 00:43:00 | 66 | 14 | Male Vet 35 - 39 | 00:42:59.00 | - | Claim | |
71 | Stephen | Ames | Male | Boxted runners | 00:43:04 | 67 | 11 | Male Vet 50 - 54 | 00:42:58.00 | - | Claim |
72 | Christopher | Aylett | Male | Colchester Harriers AC | 00:43:05 | 68 | 15 | Male Vet 35 - 39 | 00:43:02.00 | - | Claim |
73 | Jordan | Swinbourne | Male | 00:43:08 | 69 | 19 | Male 18 - 34 | 00:43:00.00 | - | Claim | |
74 | James | Aldridge | Male | 00:43:12 | 70 | 5 | Male Vet 45 - 49 | 00:43:04.00 | - | Claim | |
75 | Amin | Doulai | Male | 00:43:17 | 71 | 15 | Male Vet 40 - 44 | 00:43:15.00 | - | Claim | |
76 | Richard | Stebbing | Male | 00:43:21 | 72 | 16 | Male Vet 40 - 44 | 00:43:16.00 | - | Claim | |
77 | Glenn | Massey | Male | 00:43:25 | 73 | 12 | Male Vet 50 - 54 | 00:43:23.00 | - | Claim | |
78 | Lee | Goodyear | Male | Colchester Harriers AC | 00:43:31 | 74 | 17 | Male Vet 40 - 44 | 00:43:26.00 | - | Claim |
79 | Maik | Biggs | Male | 00:43:32 | 75 | 18 | Male Vet 40 - 44 | 00:43:27.00 | - | Claim | |
80 | Adam | Robey | Male | Great Bentley Running Club | 00:43:34 | 76 | 20 | Male 18 - 34 | 00:43:29.00 | - | Claim |
81 | David | Gees | Male | 00:43:40 | 77 | 6 | Male Vet 45 - 49 | 00:43:34.00 | - | Claim | |
82 | Taliesin | Stevenson | Male | Colchester & Tendring AC | 00:43:42 | 78 | 21 | Male 18 - 34 | 00:43:38.00 | - | Claim |
83 | Joanne | Larwood | Female | 00:43:44 | 5 | 2 | Female Vet 40 - 44 | 00:43:35.00 | - | Claim | |
84 | Oliver | Cottis | Male | 00:43:48 | 79 | 22 | Male 18 - 34 | 00:43:46.00 | - | Claim | |
85 | Danny | Benford | Male | 00:43:52 | 80 | 16 | Male Vet 35 - 39 | 00:43:49.00 | - | Claim | |
86 | Paul | Brazier | Male | Great Bentley Running Club | 00:43:52 | 81 | 7 | Male Vet 45 - 49 | 00:43:47.00 | - | Claim |
87 | Harry | Noble | Male | sudbury Joggers | 00:43:56 | 82 | 17 | Male Vet 35 - 39 | 00:43:50.00 | - | Claim |
88 | Nick | Royds | Male | 00:43:57 | 83 | 23 | Male 18 - 34 | 00:43:52.00 | - | Claim | |
89 | George | Sokhi | Male | 00:43:59 | 84 | 24 | Male 18 - 34 | 00:43:57.00 | - | Claim | |
90 | Richard | Hudd | Male | 00:44:00 | 85 | 25 | Male 18 - 34 | 00:43:53.00 | - | Claim | |
91 | Jack | Matthews | Male | 00:44:03 | 86 | 26 | Male 18 - 34 | 00:43:54.00 | - | Claim | |
92 | Andrea | James | Female | Great Bentley Running Club | 00:44:03 | 6 | 1 | Female Vet 35 - 39 | 00:43:59.00 | - | Claim |
93 | Paul | Guille | Male | Norwich road runners | 00:44:08 | 87 | 18 | Male Vet 35 - 39 | 00:44:03.00 | - | Claim |
94 | Elliot | Selby | Male | Colchester Harriers AC | 00:44:12 | 88 | 19 | Male Vet 35 - 39 | 00:44:09.00 | - | Claim |
95 | Glenn | Hobbs | Male | Colchester & Tendring AC | 00:44:12 | 89 | 8 | Male Vet 45 - 49 | 00:44:08.00 | - | Claim |
96 | Ben | Tilley | Male | running colchester | 00:44:14 | 90 | 27 | Male 18 - 34 | 00:44:09.00 | - | Claim |
97 | Patrick | Auer | Male | 00:44:26 | 91 | 5 | Male Vet 55 - 59 | 00:44:20.00 | - | Claim | |
98 | Aaron | Cairns | Male | 00:44:29 | 92 | 28 | Male 18 - 34 | 00:44:26.00 | - | Claim | |
99 | Martin | Alliker | Male | 00:44:30 | 93 | 20 | Male Vet 35 - 39 | 00:44:27.00 | - | Claim | |
100 | Michael | Mills | Male | 00:44:31 | 94 | 13 | Male Vet 50 - 54 | 00:44:28.00 | - | Claim | |
101 | Katie | Gibson | Female | Colchester Harriers AC | 00:44:33 | 7 | 1 | Female Vet 50 - 54 | 00:44:25.00 | - | Claim |
102 | Michelle | Lock | Female | Colchester Harriers AC | 00:44:34 | 8 | 3 | Female Vet 40 - 44 | 00:44:26.00 | - | Claim |
103 | Neil | Weston-Stokes | Male | 00:44:35 | 95 | 9 | Male Vet 45 - 49 | 00:44:29.00 | - | Claim | |
104 | Jamie | Grech | Male | 00:44:43 | 96 | 21 | Male Vet 35 - 39 | 00:44:53.00 | - | Claim | |
105 | Lee | Steele | Male | 00:44:49 | 97 | 10 | Male Vet 45 - 49 | 00:44:42.00 | - | Claim | |
106 | Jordi | Moat | Female | 00:44:52 | 9 | 4 | Female 18 - 34 | 00:44:43.00 | - | Claim | |
107 | Steven | Lane | Male | Ipswich Jaffa RC | 00:44:55 | 98 | 19 | Male Vet 40 - 44 | 00:44:47.00 | - | Claim |
108 | Lee | Kingston | Male | 00:44:55 | 99 | 6 | Male Vet 55 - 59 | 00:44:50.00 | - | Claim | |
109 | Terence | David | Male | 00:45:01 | 100 | 7 | Male Vet 55 - 59 | 00:44:53.00 | - | Claim | |
110 | Ned | Messer | Male | running colchester | 00:45:07 | 101 | 29 | Male 18 - 34 | 00:45:02.00 | - | Claim |
111 | Steph | Hall | Female | 00:45:08 | 10 | 5 | Female 18 - 34 | 00:45:01.00 | - | Claim | |
112 | Ben | Eary | Male | 00:45:10 | 102 | 22 | Male Vet 35 - 39 | 00:45:07.00 | - | Claim | |
113 | Nick | Lumb | Male | 00:45:11 | 103 | 14 | Male Vet 50 - 54 | 00:45:07.00 | - | Claim | |
114 | Rob | Cooper | Male | Colchester Harriers AC | 00:45:15 | 104 | 11 | Male Vet 45 - 49 | 00:45:10.00 | - | Claim |
115 | Ben | Hughes-Day | Male | Great Bentley Running Club | 00:45:17 | 105 | 30 | Male 18 - 34 | 00:45:10.00 | - | Claim |
116 | George | Randlesome | Male | 00:45:18 | 106 | 23 | Male Vet 35 - 39 | 00:45:10.00 | - | Claim | |
117 | Dawn | Holford | Female | 00:45:19 | 11 | 2 | Female Vet 35 - 39 | 00:45:11.00 | - | Claim | |
118 | James | Peters | Male | Colchester Harriers AC | 00:45:20 | 107 | 20 | Male Vet 40 - 44 | 00:45:11.00 | - | Claim |
119 | Simon | Govus | Male | 00:45:21 | 108 | 15 | Male Vet 50 - 54 | 00:45:21.00 | - | Claim | |
120 | Jack | Stimson | Male | 00:45:22 | 109 | 24 | Male Vet 35 - 39 | 00:45:13.00 | - | Claim | |
121 | Vicky | Moore | Female | 00:45:22 | 12 | 2 | Female Vet 50 - 54 | 00:45:16.00 | - | Claim | |
122 | Jack | Axford | Male | Jogging Made Easy | 00:45:27 | 110 | 31 | Male 18 - 34 | 00:45:19.00 | - | Claim |
123 | Simon | Handley | Male | Springfield Striders RC | 00:45:36 | 111 | 21 | Male Vet 40 - 44 | 00:45:35.00 | - | Claim |
124 | Junyi | Liao | Male | 00:45:39 | 112 | 32 | Male 18 - 34 | 00:45:38.00 | - | Claim | |
125 | Calum | Endean | Male | Colchester Harriers AC | 00:45:40 | 113 | 22 | Male Vet 40 - 44 | 00:45:34.00 | - | Claim |
126 | Jagdeesh | Sangha | Male | 00:45:43 | 114 | 33 | Male 18 - 34 | 00:45:35.00 | - | Claim | |
127 | Kate | Bullock | Female | 00:45:45 | 13 | 3 | Female Vet 50 - 54 | 00:45:33.00 | - | Claim | |
128 | Stephen | Mchugh | Male | 00:45:47 | 115 | 12 | Male Vet 45 - 49 | 00:45:33.00 | - | Claim | |
129 | Ross | Alexander Mason | Male | 00:45:50 | 116 | 34 | Male 18 - 34 | 00:45:40.00 | - | Claim | |
130 | Joseph | Molyneux | Male | running colchester | 00:45:51 | 117 | 35 | Male 18 - 34 | 00:45:45.00 | - | Claim |
131 | Simon | Morgan | Male | Colchester Harriers AC | 00:45:54 | 118 | 8 | Male Vet 55 - 59 | 00:45:48.00 | - | Claim |
132 | Eleanor | Langridge Brown | Female | Hadleigh Hares AC | 00:46:02 | 14 | 6 | Female 18 - 34 | 00:45:49.00 | - | Claim |
133 | Peter | Karaiskos | Male | Leigh on Sea Striders | 00:46:02 | 119 | 13 | Male Vet 45 - 49 | 00:45:49.00 | - | Claim |
134 | Steve | Hewes | Male | 00:46:04 | 120 | 16 | Male Vet 50 - 54 | 00:45:58.00 | - | Claim | |
135 | Kieran | Scott | Male | 00:46:14 | 121 | 36 | Male 18 - 34 | 00:46:08.00 | - | Claim | |
136 | Jim | Mackenzie | Male | Framlingham Flyers | 00:46:14 | 122 | 9 | Male Vet 55 - 59 | 00:46:05.00 | - | Claim |
137 | Mark | Lynch | Male | Witham RC | 00:46:19 | 123 | 17 | Male Vet 50 - 54 | 00:46:02.00 | - | Claim |
138 | Frazer | Wilson | Male | 00:46:22 | 124 | 25 | Male Vet 35 - 39 | 00:46:09.00 | - | Claim | |
139 | Paul | Kinzett | Male | 00:46:36 | 125 | 18 | Male Vet 50 - 54 | 00:46:27.00 | - | Claim | |
140 | Lee | Simpson | Male | 00:46:40 | 126 | 19 | Male Vet 50 - 54 | 00:46:34.00 | - | Claim | |
141 | Steven | Horsley | Male | Ilford AC | 00:46:41 | 127 | 14 | Male Vet 45 - 49 | 00:46:30.00 | - | Claim |
142 | Bill | Hayton | Male | Colchester Harriers AC | 00:46:45 | 128 | 10 | Male Vet 55 - 59 | 00:46:36.00 | - | Claim |
143 | Ben | Howard | Male | Colchester & Tendring AC | 00:46:49 | 129 | 3 | Male Under 18 | 00:46:45.00 | - | Claim |
144 | Chris | Axford | Male | Jogging Made Easy | 00:46:50 | 130 | 11 | Male Vet 55 - 59 | 00:46:40.00 | - | Claim |
145 | Tony | Balding | Male | Leigh on Sea Striders | 00:46:54 | 131 | 20 | Male Vet 50 - 54 | 00:46:53.00 | - | Claim |
146 | Samuel | Green | Male | 00:46:59 | 132 | 4 | Male Under 18 | 00:46:48.00 | - | Claim | |
147 | Marion | Keeble | Female | Boxted runners | 00:47:06 | 15 | 4 | Female Vet 40 - 44 | 00:46:57.00 | - | Claim |
148 | Luke | Tibble | Male | 00:47:11 | 133 | 37 | Male 18 - 34 | 00:46:59.00 | - | Claim | |
149 | Anna | Hibben | Female | 00:47:13 | 16 | 7 | Female 18 - 34 | 00:47:00.00 | - | Claim | |
150 | Matt | Little | Male | 00:47:25 | 134 | 23 | Male Vet 40 - 44 | 00:47:18.00 | - | Claim | |
151 | Sophie | Verhoeven | Female | 00:47:30 | 17 | 3 | Female Vet 35 - 39 | 00:47:16.00 | - | Claim | |
152 | Tom | Weatherley | Male | 00:47:32 | 135 | 15 | Male Vet 45 - 49 | 00:47:31.00 | - | Claim | |
153 | Allan | Ramsay | Male | 00:47:34 | 136 | 21 | Male Vet 50 - 54 | 00:47:21.00 | - | Claim | |
154 | David | Coe | Male | 00:47:37 | 137 | 26 | Male Vet 35 - 39 | 00:47:34.00 | - | Claim | |
155 | Andrew | Stead | Male | 00:47:38 | 138 | 16 | Male Vet 45 - 49 | 00:47:29.00 | - | Claim | |
156 | Kevin | Pyle | Male | 00:47:41 | 139 | 17 | Male Vet 45 - 49 | 00:47:37.00 | - | Claim | |
157 | Thomas | Phillips | Male | 00:47:44 | 140 | 5 | Male Under 18 | 00:47:35.00 | - | Claim | |
158 | Allen | Ball | Male | running colchester | 00:47:46 | 141 | 22 | Male Vet 50 - 54 | 00:47:37.00 | - | Claim |
159 | Craig | Stephens | Male | Lonely Goats | 00:47:53 | 142 | 23 | Male Vet 50 - 54 | 00:47:40.00 | - | Claim |
160 | James | Vaughan | Male | 00:47:56 | 143 | 38 | Male 18 - 34 | 00:47:37.00 | - | Claim | |
161 | Julie | Beasant | Female | 00:47:57 | 18 | 1 | Female Vet 45 - 49 | 00:47:51.00 | - | Claim | |
162 | Rebecca | Collar | Female | 00:48:01 | 19 | 4 | Female Vet 35 - 39 | 00:47:55.00 | - | Claim | |
163 | Harrison | Chauve | Male | 00:48:04 | 144 | 39 | Male 18 - 34 | 00:47:53.00 | - | Claim | |
164 | Jake | Connolly | Male | 00:48:06 | 145 | 40 | Male 18 - 34 | 00:48:00.00 | - | Claim | |
165 | Sarah | Clayfield | Female | 00:48:07 | 20 | 5 | Female Vet 35 - 39 | 00:47:59.00 | - | Claim | |
166 | Alice | Cottrell | Female | 00:48:15 | 21 | 2 | Female Vet 45 - 49 | 00:48:09.00 | - | Claim | |
167 | Dean | Wicks | Male | Colchester Harriers AC | 00:48:18 | 146 | 27 | Male Vet 35 - 39 | 00:48:03.00 | - | Claim |
168 | George | Kent | Male | 00:48:20 | 147 | 41 | Male 18 - 34 | 00:48:04.00 | - | Claim | |
169 | David | Garnham | Male | Ipswich Jaffa RC | 00:48:23 | 148 | 12 | Male Vet 55 - 59 | 00:48:16.00 | - | Claim |
170 | Matthew | Webster | Male | 00:48:24 | 149 | 24 | Male Vet 50 - 54 | 00:48:10.00 | - | Claim | |
171 | Rob | Elliott | Male | Great Bentley Running Club | 00:48:27 | 150 | 42 | Male 18 - 34 | 00:48:17.00 | - | Claim |
172 | Nicola | Ranson | Female | Springfield Striders RC | 00:48:28 | 22 | 1 | Female Vet 55 - 59 | 00:48:21.00 | - | Claim |
173 | David | Chapman | Male | 00:48:32 | 151 | 28 | Male Vet 35 - 39 | 00:48:22.00 | - | Claim | |
174 | Lee | Collard | Male | running colchester | 00:48:33 | 152 | 29 | Male Vet 35 - 39 | 00:48:17.00 | - | Claim |
175 | Sam | Strike | Male | 00:48:36 | 153 | 43 | Male 18 - 34 | 00:48:27.00 | - | Claim | |
176 | Suzanne | Saville | Female | 00:48:50 | 23 | 5 | Female Vet 40 - 44 | 00:48:40.00 | - | Claim | |
177 | Ockert | Fourie | Male | 00:48:51 | 154 | 18 | Male Vet 45 - 49 | 00:48:44.00 | - | Claim | |
178 | Simon | Carson | Male | running colchester | 00:48:52 | 155 | 1 | Male Vet 60 - 64 | 00:48:41.00 | - | Claim |
179 | Steve | Covey | Male | 00:48:54 | 156 | 1 | Male Vet 65 - 69 | 00:48:33.00 | - | Claim | |
180 | Ella | Jeffries | Female | 00:48:54 | 24 | 6 | Female Vet 35 - 39 | 00:48:41.00 | - | Claim | |
181 | Ellen | Sitton | Female | Harwich runners | 00:48:56 | 25 | 8 | Female 18 - 34 | 00:48:43.00 | - | Claim |
182 | Toni | Lungley | Female | 00:48:57 | 26 | 3 | Female Vet 45 - 49 | 00:48:48.00 | - | Claim | |
183 | Tarynn | Macleod | Female | Colchester Harriers AC | 00:48:58 | 27 | 7 | Female Vet 35 - 39 | 00:48:46.00 | - | Claim |
184 | Nigel | Law | Male | 00:49:00 | 157 | 13 | Male Vet 55 - 59 | 00:48:51.00 | - | Claim | |
185 | Danielle | Noble | Female | 00:49:03 | 28 | 8 | Female Vet 35 - 39 | 00:48:50.00 | - | Claim | |
186 | Jack | Thurston | Male | 00:49:07 | 158 | 44 | Male 18 - 34 | 00:48:49.00 | - | Claim | |
187 | Rachel | Harle | Female | 00:49:10 | 29 | 9 | Female Vet 35 - 39 | 00:48:59.00 | - | Claim | |
188 | Gavin | Williams | Male | 00:49:11 | 159 | 30 | Male Vet 35 - 39 | 00:48:58.00 | - | Claim | |
189 | Joe | Holloway | Male | 00:49:20 | 160 | 45 | Male 18 - 34 | 00:49:10.00 | - | Claim | |
190 | Alexander | Guille | Male | Dengie 100 Runners | 00:49:21 | 161 | 31 | Male Vet 35 - 39 | 00:49:14.00 | - | Claim |
191 | Martin | Turner | Male | Colchester & Tendring AC | 00:49:22 | 162 | 25 | Male Vet 50 - 54 | 00:49:07.00 | - | Claim |
192 | Dean | Tatum | Male | 00:49:25 | 163 | 26 | Male Vet 50 - 54 | 00:48:50.00 | - | Claim | |
193 | Laura | Griffiths | Female | 00:49:32 | 30 | 9 | Female 18 - 34 | 00:49:17.00 | - | Claim | |
194 | Joe | Poole | Male | 00:49:32 | 164 | 32 | Male Vet 35 - 39 | 00:49:18.00 | - | Claim | |
195 | Peter | Higgins | Male | 00:49:35 | 165 | 2 | Male Vet 65 - 69 | 00:49:21.00 | - | Claim | |
196 | Wiebe Rens | Van Vuuren | Male | 00:49:35 | 166 | 27 | Male Vet 50 - 54 | 00:49:29.00 | - | Claim | |
197 | Neo | Stacey | Male | Colchester & Tendring AC | 00:49:37 | 167 | 46 | Male 18 - 34 | 00:49:23.00 | - | Claim |
198 | Dean | Vokes | Male | 00:49:42 | 168 | 14 | Male Vet 55 - 59 | 00:49:20.00 | - | Claim | |
199 | Tony | Galea | Male | Havering '90 Joggers | 00:49:45 | 169 | 2 | Male Vet 60 - 64 | 00:49:27.00 | - | Claim |
200 | Steve | Hunt | Male | Hadleigh Hares AC | 00:49:46 | 170 | 3 | Male Vet 60 - 64 | 00:49:36.00 | - | Claim |
201 | Michael | Todd | Male | 00:49:48 | 171 | 15 | Male Vet 55 - 59 | 00:49:40.00 | - | Claim | |
202 | Jamie | Bennett | Male | Ipswich Jaffa RC | 00:49:49 | 172 | 19 | Male Vet 45 - 49 | 00:49:35.00 | - | Claim |
203 | Karl | Allen | Male | running colchester | 00:49:50 | 173 | 16 | Male Vet 55 - 59 | 00:49:32.00 | - | Claim |
204 | Piers | Markwick | Male | Great Bentley Running Club | 00:49:53 | 174 | 20 | Male Vet 45 - 49 | 00:49:42.00 | - | Claim |
205 | Dave | Young | Male | 00:49:54 | 175 | 28 | Male Vet 50 - 54 | 00:49:41.00 | - | Claim | |
206 | Darren | Green | Male | Colchester & Tendring AC | 00:49:55 | 176 | 21 | Male Vet 45 - 49 | 00:49:41.00 | - | Claim |
207 | Austin | Dalby | Male | running colchester | 00:49:56 | 177 | 29 | Male Vet 50 - 54 | 00:49:41.00 | - | Claim |
