Sublime Long Sutton Spring 10K & Half Marathon

University Academy Long Sutton

Long Sutton Autumn 10K - 2018 Results


18/11/2018, 10:00
Position First Name Last Name Gender Club Chip Time Category Gender Pos Category Pos Age Grading Time Action
1 Will Strangeway Male LINCOLN WELLINGTON ATHLETIC CLUB 00:31:55 Male Senior 1 1 84% 00:31:56.90 Claim
2 Thomas North Male LINCOLN WELLINGTON ATHLETIC CLUB 00:33:30 Male Senior 2 2 80% 00:33:32.60 Claim
3 Callum Stanforth Male Ryston Runners 00:33:41 Male Senior 3 3 79% 00:33:43.40 Claim
4 John Uff Male 00:34:01 Male 35-39 4 1 80% 00:34:02.90 Claim
5 Matt Pyatt Male RENEGADE RUNNERS 00:34:22 Male 40-44 5 1 81% 00:34:24.20 Claim
6 Wayne Lathwell Male LINCOLN WELLINGTON ATHLETIC CLUB 00:34:26 Male 35-39 6 2 80% 00:34:26.80 Claim
7 Alan Oliver Male SLEAFORD STRIDERS AC 00:35:30 Male Senior 7 4 75% 00:35:31.70 Claim
8 Daniel Guppy Male KINGS LYNN TRI CLUB 00:35:50 Male 35-39 8 3 76% 00:35:53.00 Claim
9 Andrew Plume Male FENLAND RUNNING CLUB 00:36:09 Male 35-39 9 4 75% 00:36:12.10 Claim
10 Jim Morris Male HELPSTON HARRIERS AC 00:36:20 Male 50-54 10 1 85% 00:36:23.80 Claim
11 Nicholas Bensley Male Ryston Runners 00:36:30 Male 45-49 11 1 82% 00:36:32.70 Claim
12 Lewis Male NEWARK STRIDERS RUNNING CLUB 00:36:46 Male 45-49 12 2 78% 00:36:49.20 Claim
13 Shaun Mann Male Ryston Runners 00:36:58 Male 45-49 13 3 79% 00:37:01.20 Claim
14 Ryan Jones Male FENLAND RUNNING CLUB 00:37:23 Male Senior 14 5 71% 00:37:26.80 Claim
15 Rob Simmonds Male Ryston Runners 00:37:38 Male Senior 15 6 71% 00:37:41.60 Claim
16 Colleen Nicole Female Great Yarmouth & District AC 00:37:38 Female Senior 1 1 81% 00:37:42.90 Claim
17 Darren Easter Male DEREHAM RUNNERS & AC 00:37:40 Male 45-49 16 4 77% 00:37:44.10 Claim
18 Glenn Moore Male LINCOLN WELLINGTON ATHLETIC CLUB 00:37:59 Male 55-59 17 1 83% 00:38:03.40 Claim
19 Warren Armstrong Male Ryston Runners 00:38:01 Male 45-49 18 5 76% 00:38:05.10 Claim
20 Martin Male Ryston Runners 00:38:05 Male 45-49 19 6 78% 00:38:08.60 Claim
21 Leigh Macdonald Male LINCOLN WELLINGTON ATHLETIC CLUB 00:38:12 Male Senior 20 7 70% 00:38:14.70 Claim
22 Lewis Male FENLAND RUNNING CLUB 00:38:19 Male Senior 21 8 70% 00:38:26.30 Claim
23 James King Male 00:38:39 Male Senior 22 9 69% 00:38:43.90 Claim
24 Neil Stapleton Male Ryston Runners 00:38:40 Male 45-49 23 7 75% 00:38:44.90 Claim
25 Gavin Reynolds Male Ryston Runners 00:38:45 Male Senior 24 10 69% 00:38:52.10 Claim
26 Tracy Mccartney Female Bushfield Joggers 00:39:12 Female 40-44 2 1 80% 00:39:15.40 Claim
27 Ian Kirk Male LINCOLN WELLINGTON ATHLETIC CLUB 00:39:21 Male 40-44 25 2 72% 00:39:27.50 Claim
28 Robert Tighe Male LINCOLN WELLINGTON ATHLETIC CLUB 00:39:31 Male 40-44 26 3 70% 00:39:37.10 Claim
29 Rimvydas Muduras Male FENLAND RUNNING CLUB 00:39:43 Male Senior 27 11 67% 00:39:43.30 Claim
30 Raymond Male LINCOLN WELLINGTON ATHLETIC CLUB 00:39:48 Male 40-44 28 4 71% 00:39:54.50 Claim
31 Philippa Taylor Female Nene Valley Harriers 00:39:51 Female 50-54 3 1 87% 00:39:54.80 Claim
32 Matthew Thrower Male RENEGADE RUNNERS 00:39:57 Male 35-39 29 5 69% 00:40:01.10 Claim
33 Paul Male Bushfield Joggers 00:40:04 Male 55-59 30 2 79% 00:40:08.00 Claim
34 Malcolm Tuff Male Ryston Runners 00:40:11 Male 50-54 31 2 77% 00:40:16.80 Claim
35 Stewart Bond Male Bournville Harriers 00:40:16 Male 35-39 32 6 68% 00:40:20.90 Claim
36 Lucas Cooper Male ARTC 00:40:22 Male Senior 33 12 66% 00:40:31.80 Claim
37 Jonny Anderson Male 00:40:24 Male Senior 34 13 66% 00:40:40.20 Claim
38 Matt Davey Male Tiptree Road runners 00:40:41 Male 40-44 35 5 69% 00:40:46.90 Claim
39 David Attrill Male 00:40:44 Male Senior 36 14 66% 00:40:48.40 Claim
40 Paul Terreros Male KINGS LYNN TRI CLUB 00:40:43 Male 35-39 37 7 67% 00:40:51.20 Claim
41 Darren Maddison Male YAXLEY RUNNERS AND JOGGERS 00:40:45 Male 40-44 38 6 69% 00:41:01.30 Claim
42 William Halgarth Male Halmer Harriers 00:40:58 Male 50-54 39 3 74% 00:41:09.30 Claim
43 Beth Wilmot Female 00:41:05 Female 40-44 4 2 76% 00:41:11.10 Claim
44 Jason Stone Male 00:41:01 Male 45-49 40 8 73% 00:41:19.00 Claim
45 Daniel Barnes Male Three Counties Running Club 00:41:12 Male Senior 41 15 65% 00:41:20.70 Claim
46 Simon Bell Male Nene Valley Harriers 00:41:53 Male 50-54 42 4 73% 00:41:57.20 Claim
47 Steven Franklin Male RENEGADE RUNNERS 00:41:51 Male 40-44 43 7 67% 00:42:00.50 Claim
48 Bohdan Dawyd Male 00:41:54 Male Senior 44 16 64% 00:42:01.90 Claim
49 Leigh Smith Male LINCOLN WELLINGTON ATHLETIC CLUB 00:42:01 Male Senior 45 17 64% 00:42:07.40 Claim
50 Stewart Male Ryston Runners 00:42:09 Male 50-54 46 5 72% 00:42:16.80 Claim
51 Kelvin Clements Male BOSTON COMMUNITY RUNNERS 00:42:26 Male 40-44 47 8 67% 00:42:31.00 Claim
52 Michael Howlett Male Ryston Runners 00:42:14 Male Senior 48 18 63% 00:42:32.80 Claim
53 Sally Hurst Female RENEGADES 00:42:16 Female 40-44 5 3 74% 00:42:34.40 Claim
54 Phil Pedder-smith Male 00:42:35 Male 45-49 49 9 69% 00:42:45.80 Claim
55 Neil Gray Male Higham Harriers 00:42:45 Male 40-44 50 9 66% 00:42:52.00 Claim
56 Pete Reed Male Ryston Runners 00:42:47 Male 35-39 51 8 64% 00:42:54.10 Claim
57 Robert Rennie Male SKEGNESS COASTERS 00:42:40 Male 35-39 52 9 64% 00:42:56.70 Claim
58 Richard Agger Male 00:42:51 Male 40-44 53 10 66% 00:42:59.90 Claim
59 Wayne Stimson Male March AC 00:42:57 Male 45-49 54 10 67% 00:43:01.30 Claim
60 Chris Yates Male 00:42:54 Male 35-39 55 10 64% 00:43:05.20 Claim
61 Tom Drew Male SPALDING TRI 00:43:00 Male 50-54 56 6 72% 00:43:12.30 Claim
62 Jonathan Evans Male 00:43:10 Male 35-39 57 11 63% 00:43:23.00 Claim
63 David Kellaway Male DEREHAM RUNNERS & AC 00:43:20 Male 55-59 58 3 74% 00:43:25.10 Claim
64 Stephen Male 00:43:20 Male 45-49 59 11 68% 00:43:25.40 Claim
65 Neil Hunt Male 00:43:16 Male 35-39 60 12 62% 00:43:25.90 Claim
66 Nigel Seale Male FENLAND RUNNING CLUB 00:43:17 Male 55-59 61 4 74% 00:43:26.60 Claim
67 Ben Harding Male THORNEY RC 00:43:13 Male Senior 62 19 62% 00:43:28.50 Claim
68 Neil Walpole Male Norwich road runners 00:43:22 Male 45-49 63 12 68% 00:43:30.10 Claim
69 Keith Walpole Male Norwich road runners 00:43:22 Male 45-49 64 13 66% 00:43:30.80 Claim
70 Rhys Wilkinson Male 100% TRI 00:43:23 Male Senior 65 20 62% 00:43:35.10 Claim
71 Darren Smith Male Ryston Runners 00:43:20 Male Senior 66 21 62% 00:43:36.00 Claim
72 Matt Purbrick Male Malvern Joggers 00:43:32 Male Senior 67 22 61% 00:43:38.20 Claim
73 Claire Wheat Female 00:43:29 Female Senior 6 2 70% 00:43:41.40 Claim
74 Philip Neacy Male THORNEY RC 00:43:28 Male 35-39 68 13 63% 00:43:43.60 Claim
75 Rod Sinnott Male FENLAND RUNNING CLUB 00:43:29 Male 50-54 69 7 70% 00:43:46.60 Claim
76 Paul Matthews Male 00:43:32 Male 40-44 70 11 65% 00:43:48.50 Claim
77 Pete Johnson Male Ryston Runners AC 00:43:43 Male 60-64 71 1 78% 00:43:48.90 Claim
78 Conor Murray Male KING'S LYNN COMMUNITY RUNNERS 00:43:20 Male Senior 72 23 62% 00:43:49.40 Claim
79 Jane Charlesworth Female LINCOLN WELLINGTON ATHLETIC CLUB 00:43:47 Female 45-49 7 1 76% 00:43:54.20 Claim
80 Gary Perryman Male Tiptree Road runners 00:43:54 Male 45-49 73 14 66% 00:43:59.40 Claim
81 Shara Jones Female 00:44:09 Female Senior 8 3 69% 00:44:17.20 Claim
82 Gary Walker Male 00:44:08 Male 65-69 74 1 78% 00:44:18.60 Claim
83 Josh Seale Male FENLAND RUNNING CLUB 00:44:16 Male Senior 75 24 60% 00:44:25.00 Claim
84 Kevin Male Ryston Runners 00:44:08 Male 60-64 76 2 75% 00:44:27.50 Claim
85 Dean Male 00:44:21 Male Senior 77 25 60% 00:44:34.10 Claim
86 Kevin Farquhar Male Ryston Runners 00:44:21 Male 35-39 78 14 61% 00:44:37.10 Claim
87 Barry Smith Male Ryston Runners 00:44:34 Male 50-54 79 8 69% 00:44:50.00 Claim
88 Martyn Benstead Male 00:44:20 Male 40-44 80 12 63% 00:44:51.30 Claim
89 Lee Wright Male 00:44:09 Male 40-44 81 13 63% 00:44:53.80 Claim
90 Andrew Stevens Male SLEAFORD TRIATHLON CLUB 00:44:51 Male 35-39 82 15 60% 00:44:55.80 Claim
91 Andy Rowles Male DEREHAM RUNNERS & AC 00:44:53 Male 55-59 83 5 70% 00:44:59.40 Claim
92 Steve Martin Male NEWARK STRIDERS RUNNING CLUB 00:44:56 Male 50-54 84 9 69% 00:45:06.80 Claim
93 Philip Middleton Male Team Balancise 00:44:53 Male 50-54 85 10 67% 00:45:07.40 Claim
94 Nick Pearson Male Eye Community Runners 00:44:52 Male 45-49 86 15 66% 00:45:10.00 Claim
95 Mark Wareham Male Eye Community Runners 00:44:55 Male 35-39 87 16 61% 00:45:13.00 Claim
96 Lesley Robins Female Ryston Runners 00:45:03 Female 45-49 9 2 73% 00:45:14.20 Claim
97 Robert Ball Male 00:44:58 Male 35-39 88 17 60% 00:45:15.20 Claim
98 Neil Harries Male 00:45:10 Male 55-59 89 6 71% 00:45:17.00 Claim
99 Mark Whiskens Male Run DMC 00:45:08 Male 50-54 90 11 67% 00:45:21.10 Claim
100 Mark Evans Male YAXLEY RUNNERS AND JOGGERS 00:45:11 Male 45-49 91 16 65% 00:45:28.00 Claim
101 Colin Hazell Male 00:45:24 Male 45-49 92 17 65% 00:45:37.60 Claim
102 Nicola Ferguson Female RUTLAND RUNNING AND TRIATHLON CLUB 00:45:15 Female 35-39 10 1 68% 00:45:38.30 Claim
103 Neil Walker Male 00:45:28 Male 50-54 93 12 67% 00:45:40.60 Claim
104 Dean Powley Male 00:44:58 Male 35-39 94 18 60% 00:45:42.10 Claim
105 Edward Male 00:45:27 Male Senior 95 26 59% 00:45:42.60 Claim
106 Carl Manning Male DEREHAM RUNNERS & AC 00:45:39 Male 55-59 96 7 71% 00:45:49.60 Claim
107 Russell Walker Male Vegan Runners 00:45:36 Male 40-44 97 14 63% 00:45:49.80 Claim
108 Elisabeth Sennitt Female Three Counties Running Club 00:45:41 Female 40-44 11 4 70% 00:45:59.40 Claim
109 Steve Roberts Male 00:45:44 Male 50-54 98 13 68% 00:46:15.30 Claim
110 Wayne Marshall Male MARCH TRIATHLON CLUB 00:45:59 Male 40-44 99 15 62% 00:46:19.60 Claim
111 Matthew Naylor Male 00:46:11 Male 45-49 100 18 62% 00:46:21.40 Claim
112 James Shelley Male 00:46:14 Male Senior 101 27 58% 00:46:26.00 Claim
113 Darren Moat Male March AC 00:46:19 Male 45-49 102 19 63% 00:46:27.00 Claim
114 Anna Female Ryston Runners 00:46:20 Female 35-39 12 2 67% 00:46:31.60 Claim
115 Colin Crump Male Halmer Harriers 00:46:24 Male 60-64 103 3 71% 00:46:37.30 Claim
116 Philip Websdale Male DEREHAM RUNNERS & AC 00:46:28 Male 45-49 104 20 62% 00:46:39.40 Claim
117 Robert Ebbage Male 00:46:30 Male Senior 105 28 58% 00:46:43.90 Claim
118 Antony Kennedy Male 00:46:15 Male 45-49 106 21 63% 00:46:52.80 Claim
119 Stephen Dye Male 00:46:27 Male 45-49 107 22 63% 00:46:53.60 Claim
120 Jay Gilbert Female FENLAND RUNNING CLUB 00:46:32 Female 40-44 13 5 67% 00:46:54.50 Claim
121 Lisa Pyatt Female RENEGADE RUNNERS 00:46:37 Female 40-44 14 6 67% 00:46:55.30 Claim
122 Matthew Knott Male Three Counties Running Club 00:46:30 Male 35-39 108 19 59% 00:46:58.10 Claim
123 Ian Wiggins Male RENEGADE RUNNERS 00:46:33 Male 40-44 109 16 60% 00:47:00.60 Claim
124 Lee Nicholls Male 00:46:24 Male 40-44 110 17 61% 00:47:16.50 Claim
125 Clive Wilkinson Male 00:46:43 Male 40-44 111 18 61% 00:47:22.50 Claim
126 Kevin Barnes Male 00:47:16 Male 40-44 112 19 60% 00:47:25.80 Claim
127 Kelly O'donoghue Female Werrington Joggers 00:47:16 Female 40-44 15 7 66% 00:47:26.50 Claim
128 Simon Murphy Male Lonely Goat RC 00:47:11 Male 40-44 113 20 61% 00:47:39.70 Claim
129 Jake Male 00:47:24 Male Senior 114 29 56% 00:47:42.40 Claim
130 James Male 00:46:46 Male Senior 115 30 57% 00:47:42.80 Claim
131 Andy Doyle Male RENEGADE RUNNERS 00:47:13 Male 45-49 116 23 63% 00:47:44.20 Claim
132 Jason Robinson Male 00:47:28 Male 40-44 117 21 59% 00:47:46.60 Claim
133 Maire Kay Female FENLAND RUNNING CLUB 00:47:26 Female 50-54 16 2 75% 00:47:49.50 Claim
134 Rob Sleight Male Eye Community Runners 00:47:28 Male 50-54 118 14 64% 00:47:51.40 Claim
135 Ade Mills Male Halmer Harriers 00:47:44 Male 50-54 119 15 63% 00:47:55.80 Claim
136 Andy Cowling Male THORNEY RC 00:47:17 Male 60-64 120 4 70% 00:47:58.80 Claim
137 Nick Male 00:47:36 Male 55-59 121 8 68% 00:48:01.60 Claim
138 Linda Marshall Female Ryston Runners 00:47:46 Female 50-54 17 3 74% 00:48:03.90 Claim
139 Hayley Murfit Female 00:47:54 Female 35-39 18 3 64% 00:48:08.60 Claim
140 Natasha Bates Female 00:47:54 Female 35-39 19 4 64% 00:48:08.70 Claim
141 Darren French Male TEAM DUNERUNNER 00:47:54 Male 40-44 122 22 59% 00:48:09.10 Claim
142 Steve Lane Male Halmer Harriers 00:48:00 Male 55-59 123 9 65% 00:48:11.60 Claim
143 Sam Wheeler Male 00:47:38 Male Senior 124 31 57% 00:48:12.90 Claim
144 Jamie Wadlow Male 00:47:24 Male Senior 125 32 56% 00:48:13.00 Claim
145 George Warrender Male 00:47:51 Male Senior 126 33 56% 00:48:14.50 Claim
146 Heidi Bunn Female 00:48:15 Female 40-44 20 8 67% 00:48:21.00 Claim
147 Dirk James Male 00:48:20 Male 45-49 127 24 62% 00:48:29.00 Claim
148 Jeremy King Male 00:48:02 Male 50-54 128 16 63% 00:48:31.30 Claim
149 Colette Vinter Female 00:48:08 Female 50-54 21 4 73% 00:48:31.70 Claim
150 James Graham Male SPALDING TRI 00:48:09 Male 50-54 129 17 62% 00:48:38.50 Claim
151 Ollie Terrington Male 00:48:13 Male Senior 130 34 56% 00:48:39.40 Claim
152 Charles Lacey Male 00:48:13 Male Senior 131 35 55% 00:48:39.50 Claim
153 Chris Levy Male 00:48:28 Male 40-44 132 23 58% 00:48:47.80 Claim
154 Keith Stanley Male Eye Community Runners 00:48:27 Male 60-64 133 5 70% 00:48:50.20 Claim
155 Jane Clarke Female FENLAND RUNNING CLUB 00:48:40 Female 50-54 22 5 71% 00:48:50.20 Claim
156 Dave Greasley Male 00:48:15 Male 40-44 134 24 59% 00:48:53.00 Claim
157 Jacob Whitehouse Male Ryston Runners 00:48:31 Male 35-39 135 20 57% 00:49:02.50 Claim
158 Frances Rayner Female Ryston Runners 00:48:43 Female 50-54 23 6 70% 00:49:13.50 Claim
159 Daniel Spiller Male FENLAND RUNNING CLUB 00:48:52 Male 35-39 136 21 56% 00:49:15.00 Claim
160 Eamonn Dorling Male THORNEY RC 00:48:15 Male 60-64 137 6 70% 00:49:19.90 Claim
161 Jamie Brady Male 00:49:21 Male Senior 138 36 54% 00:49:33.60 Claim
162 Matthew Hunter Male Three Counties Running Club 00:48:53 Male 45-49 139 25 59% 00:49:37.00 Claim
163 Agata Female 00:49:20 Female 35-39 24 5 62% 00:49:38.90 Claim
164 Tim Hart Male Great Yarmouth Road Runners 00:49:21 Male 40-44 140 25 57% 00:49:44.50 Claim
165 Adam Sellars Male BOSTON TRIATHLON CLUB 00:49:33 Male Senior 141 37 54% 00:49:58.50 Claim
166 Jordan Smith Male 00:49:42 Male Senior 142 38 54% 00:50:03.40 Claim
167 Matthew Bennett Male 00:49:31 Male 35-39 143 22 54% 00:50:04.10 Claim
168 Kevin Towle Male 00:49:35 Male Senior 144 39 54% 00:50:06.20 Claim
169 Isaac Diwa Male 00:49:41 Male 45-49 145 26 58% 00:50:07.00 Claim
170 Catherine Duce Female 00:49:37 Female 40-44 25 9 64% 00:50:07.50 Claim
171 Michael Corney Male BOSTON COMMUNITY RUNNERS 00:49:21 Male Senior 146 40 54% 00:50:11.20 Claim
172 Martin Male Run DMC 00:50:01 Male 45-49 147 27 60% 00:50:14.70 Claim
173 Lee Gillis Male 00:49:42 Male 40-44 148 26 56% 00:50:14.80 Claim
174 Elaine Lumley Female 00:49:48 Female 40-44 26 10 64% 00:50:14.90 Claim
175 Elise Howard Female 00:49:50 Female 35-39 27 6 61% 00:50:16.20 Claim
176 Paul Ohren-bird Male 00:50:05 Male 55-59 149 10 63% 00:50:39.80 Claim
177 Julie Barrow Female Ryston Runners 00:50:10 Female 35-39 28 7 62% 00:50:42.80 Claim
178 David Strangeway Male LINCOLN WELLINGTON ATHLETIC CLUB 00:50:35 Male 60-64 150 7 66% 00:50:45.70 Claim
179 Tony Foice-beard Male FENLAND RUNNING CLUB 00:50:34 Male 40-44 151 27 56% 00:50:46.90 Claim
180 Sam Blackburn Male 00:49:59 Male Senior 152 41 53% 00:50:52.80 Claim
181 Dave Male 00:50:34 Male 60-64 153 8 67% 00:50:52.80 Claim
182 Richard Lane Male 00:50:13 Male 45-49 154 28 58% 00:50:57.70 Claim
183 Nigel Marlow Male 00:50:21 Male 55-59 155 11 63% 00:50:58.80 Claim
184 Adam Male 00:50:43 Male Senior 156 42 53% 00:51:00.90 Claim
185 Andrew Mozley Male 00:50:32 Male 45-49 157 29 58% 00:51:06.50 Claim
186 David Evans Male 00:51:00 Male 65-69 158 2 69% 00:51:12.30 Claim
187 Sarah Gauvin Female FENLAND RUNNING CLUB 00:51:01 Female 45-49 29 3 66% 00:51:13.40 Claim
188 Charlotte Edwards Female Bushfield Joggers 00:50:58 Female 40-44 30 11 61% 00:51:13.80 Claim
189 David Pilsworth Male 00:50:46 Male Senior 159 43 53% 00:51:16.30 Claim
190 Martin Female Run DMC 00:50:48 Female 40-44 31 12 63% 00:51:16.40 Claim
191 Anna Thompson Female SLEAFORD STRIDERS AC 00:50:46 Female 50-54 32 7 69% 00:51:18.80 Claim
192 Alfie Grant Male 00:51:17 Male Senior 160 44 52% 00:51:24.10 Claim
193 Jason Green Male 00:51:12 Male 45-49 161 30 56% 00:51:29.90 Claim
194 Luke Hillard Male 00:51:01 Male 35-39 162 23 54% 00:51:33.20 Claim
195 Toby Kennedy Male REEPHAM RUNNERS 00:51:00 Male 40-44 163 28 54% 00:51:43.80 Claim
196 Pete Lunt Male 00:50:52 Male 40-44 164 29 56% 00:51:47.30 Claim
197 Kellie Female 00:50:54 Female Senior 33 4 60% 00:51:50.40 Claim
198 Lydia Wilkie Female Team Balancise 00:51:20 Female 35-39 34 8 60% 00:51:55.00 Claimed
199 Fran Carlin Male stamford striders 00:51:46 Male 40-44 165 30 55% 00:51:56.10 Claim
200 Gavin Green Male 00:51:42 Male Senior 166 45 52% 00:51:57.80 Claim
201 David Edwards Male 00:52:04 Male 50-54 167 18 59% 00:52:12.10 Claim
202 Mateusz Odyniec Male 00:52:10 Male Senior 168 46 51% 00:52:25.50 Claim
203 Daniel Male 00:52:30 Male Senior 169 47 51% 00:52:36.50 Claim
204 Paul Gutherson Male 00:51:37 Male 45-49 170 31 57% 00:52:38.70 Claim
205 Jane Ashby Female Ryston Runners 00:52:18 Female 70-74 35 1 86% 00:52:39.00 Claim
206 Andy Male 00:52:38 Male 55-59 171 12 60% 00:52:42.80 Claim
207 Doug Lant Male 00:52:06 Male 60-64 172 9 63% 00:52:43.20 Claim
208 John Hardy Male 00:52:45 Male 55-59 173 13 60% 00:52:45.20 Claim
209 Alan Fountain Male 00:52:19 Male 65-69 174 3 66% 00:52:45.40 Claim
210 Judith Berry Female 00:52:14 Female 45-49 36 4 62% 00:52:49.90 Claim
211 Graham Male 00:52:10 Male 50-54 175 19 58% 00:52:57.20 Claim
212 Stuart Male FENLAND RUNNING CLUB 00:52:13 Male 40-44 176 31 53% 00:53:10.20 Claim
213 Larissa Follen Female FENLAND RUNNING CLUB 00:52:53 Female 40-44 37 13 61% 00:53:21.50 Claim
214 Hayley Female FENLAND RUNNING CLUB 00:53:11 Female Senior 38 5 57% 00:53:31.40 Claim
215 Leanne Hitchin Female 00:53:06 Female 40-44 39 14 60% 00:53:35.70 Claim
216 Cheryl Brown Female RENEGADE RUNNERS 00:52:56 Female 45-49 40 5 64% 00:53:39.20 Claim
217 Pauline Sparrow Female Ryston Runners 00:53:22 Female 65-69 41 1 80% 00:53:43.30 Claim
218 Sharon Sykes Female 00:53:14 Female 50-54 42 8 65% 00:53:43.40 Claim
219 Simon Male 00:52:47 Male 45-49 177 32 56% 00:53:44.60 Claim
220 Jordan Jones Male 00:53:13 Male Senior 178 48 51% 00:53:49.40 Claim
221 Andrew Flatters Male AHPT 00:53:21 Male 55-59 179 14 59% 00:53:52.40 Claim
222 Shaun Woodlow Male 00:53:24 Male 45-49 180 33 55% 00:53:52.50 Claim
223 Neil Goodwin Male BOSTON COMMUNITY RUNNERS 00:53:19 Male 40-44 181 32 52% 00:53:58.00 Claim
224 Beth Harper Female 00:53:33 Female Senior 43 6 57% 00:54:09.60 Claim
225 Ben Green Male 00:53:54 Male Senior 182 49 51% 00:54:11.90 Claim
226 Michelle Brown Female Three Counties Running Club 00:53:29 Female Senior 44 7 57% 00:54:12.60 Claim
227 Stuart Bizley Male DEREHAM RUNNERS & AC 00:53:11 Male 55-59 183 15 60% 00:54:13.70 Claim
228 Alicia Hammond Female 00:53:42 Female Senior 45 8 56% 00:54:15.20 Claim
229 Stuart Brown Male 00:53:31 Male Senior 184 50 50% 00:54:15.70 Claim
230 Jonathan Pentelow Male 00:53:44 Male Senior 185 51 50% 00:54:17.60 Claim
231 Andrew Hooker Male Halmer Harriers 00:53:47 Male 50-54 186 20 57% 00:54:20.60 Claim
232 Dawn Ball Female Three Counties Running Club 00:53:55 Female 35-39 46 9 57% 00:54:22.30 Claim
233 Annette Bell Female Nene Valley Harriers 00:54:13 Female 50-54 47 9 66% 00:54:25.60 Claim
234 Paula Russell Female 00:53:43 Female 45-49 48 6 61% 00:54:35.40 Claim
235 Nicola Shore Female 00:54:01 Female 50-54 49 10 66% 00:54:41.20 Claim
236 Sarah Fahy Female 00:54:03 Female 35-39 50 10 57% 00:54:45.40 Claim
237 Dave Smith Male LINCOLN WELLINGTON ATHLETIC CLUB 00:54:40 Male 65-69 187 4 64% 00:54:55.00 Claim
238 Jason Steels-webb Male 00:54:24 Male Senior 188 52 49% 00:54:58.10 Claim
239 Jill Walker Female 00:54:59 Female 50-54 51 11 64% 00:55:16.30 Claim
240 Jane Greenwood Female FENLAND RUNNING CLUB 00:54:49 Female 60-64 52 1 74% 00:55:16.40 Claim
241 Matthew Redman Male Werrington Joggers 00:54:58 Male 40-44 189 33 51% 00:55:19.90 Claim
242 Matt Tunnard Male BOSTON COMMUNITY RUNNERS 00:54:41 Male 45-49 190 34 53% 00:55:26.40 Claim
243 Laura Mead Female Eye Community Runners 00:54:56 Female 35-39 53 11 57% 00:55:35.90 Claim
244 Bethan Mckay Female 00:55:02 Female Senior 54 9 55% 00:55:42.40 Claim
245 Carly Read Female FENLAND RUNNING CLUB 00:55:23 Female 35-39 55 12 55% 00:55:45.90 Claim
246 Paul Atherfold Male Bushfield Joggers 00:55:27 Male 45-49 191 35 53% 00:55:51.40 Claim
247 Paul Hides Male Bushfield Joggers 00:55:24 Male 55-59 192 16 58% 00:55:51.60 Claim
248 Sebastian Butler Male 00:54:59 Male 35-39 193 24 49% 00:55:54.20 Claim
249 Anna Mitchell Female 00:55:11 Female 45-49 56 7 59% 00:56:04.30 Claim
250 Alan Dix Male 00:55:25 Male 45-49 194 36 54% 00:56:07.60 Claim
251 Claire Female 00:55:16 Female Senior 57 10 55% 00:56:15.50 Claim
252 Rikki Day Male 00:55:44 Male Senior 195 53 48% 00:56:17.00 Claim
253 Kathleen Female Bushfield Joggers 00:55:22 Female 40-44 58 15 57% 00:56:22.40 Claim
254 Jo Wright Female 00:55:25 Female 35-39 59 13 56% 00:56:26.50 Claim
255 Marie Sampson Female 00:56:17 Female 40-44 60 16 56% 00:56:32.50 Claim
256 Rosie Pickering Female CLUMBER RUNNERS 00:56:15 Female 35-39 61 14 55% 00:56:34.70 Claim
257 Paula Sinnott Female Kettering Town Harriers 00:56:01 Female 45-49 62 8 58% 00:56:36.00 Claim
258 Geoff Palmer Male 00:56:02 Male 65-69 196 5 63% 00:56:38.70 Claim
259 Mike Halcomb Male 00:55:43 Male 40-44 197 34 51% 00:56:44.10 Claim
260 Beverley Downham Female 00:55:50 Female 45-49 63 9 59% 00:56:48.70 Claim
261 Mark Downham Male 00:55:50 Male 45-49 198 37 53% 00:56:48.80 Claim
262 Sarah Lake Female DEREHAM RUNNERS & AC 00:56:15 Female 35-39 64 15 55% 00:57:13.10 Claim
263 Louise Cooper Female 00:57:03 Female 45-49 65 10 57% 00:57:19.70 Claim
264 Kerry Woodhead Female 00:56:25 Female 35-39 66 16 54% 00:57:19.80 Claim
265 Magdalena Soltys Female PBwUK 00:57:03 Female 40-44 67 17 55% 00:57:20.30 Claim
266 Andrea Mummery Female 00:57:00 Female 45-49 68 11 59% 00:57:25.00 Claimed
267 Keith Martin Male 00:56:28 Male 50-54 199 21 54% 00:57:31.30 Claim
268 Les Henson Male Eye Community Runners 00:56:36 Male 60-64 200 10 59% 00:57:36.10 Claim
269 Jacqui Scott Female Ryston Runners 00:57:02 Female 45-49 69 12 58% 00:57:39.10 Claim
270 Julie Female Run DMC 00:57:17 Female 45-49 70 13 58% 00:57:39.30 Claim
271 Louise Female 00:57:26 Female 45-49 71 14 58% 00:57:39.40 Claim
272 Peter Duncan Male LINCOLN WELLINGTON ATHLETIC CLUB 00:57:26 Male 55-59 201 17 56% 00:57:39.40 Claim
273 Jackie Rhodes Female SKEGNESS COASTERS 00:57:11 Female 45-49 72 15 59% 00:57:44.90 Claim
274 Diane Gill Female Werrington Joggers 00:57:19 Female 50-54 73 12 62% 00:57:48.90 Claim
