Victoria Park

Victoria Park, Grove Road, LONDON. E3 5TB

March 10K Results


01/03/2020, 09:30
Position First Name Last Name Gender Club Category Gender Position Category Position Gun Time Time Action
1 Paul Grange Male Ilford AC Male V40 1 1 00:33:26.00 Claim
2 Nuno Lourenìo Male Male V40 2 2 00:35:34.00 Claim
3 William Collie Male Male Senior 3 1 00:35:57.00 Claim
4 Remi Martins-Tonks Female Male Senior 4 2 00:37:54.00 Claim
5 Edward Slaiding Male Male Senior 5 3 00:38:56.00 Claim
6 Andrea Berquez Female OMRM Female Senior 1 1 00:39:14.00 Claim
7 Kieran Hyland Male Male Senior 6 4 00:39:29.00 Claim
8 Lily Zechmann Female Female Senior 2 2 00:39:51.00 Claim
9 Jose Sanchez Male Victoria park harriers Male Senior 7 5 00:39:54.00 Claim
10 Joe Eldridge Male Male Senior 8 6 00:40:34.00 Claim
11 George Andreou Male Male V40 9 3 00:41:00.00 Claim
12 Virginia Silio Female Victoria park harriers Female Senior 3 3 00:41:45.00 Claimed
13 Andras Bako Male Male Senior 10 7 00:41:48.00 Claim
14 Justin Spurdens Male Male Senior 11 8 00:41:49.00 Claim
15 Tom Wheatley Male RunThrough Male Senior 12 9 00:41:59.00 Claim
16 Sameena Ahmed Female Ilford AC Female V40 4 1 00:42:11.00 Claim
17 Federico Bruni Male Male Senior 13 10 00:42:58.00 Claim
18 Dotty Bouck-Standen Female Tri Force Endurance Female Senior 5 4 00:43:08.00 Claim
19 Martin Hockey Male eton manor ac Male V50 14 1 00:43:18.00 Claim
20 Steven Hughes Male Me Male Senior 15 11 00:43:45.00 Claim
21 Joss Miller Male Male V40 16 4 00:44:57.00 Claim
22 Matthew Yeksigian Male Male Senior 17 12 00:44:59.00 Claim
23 Paul Maloney Male Male V40 18 5 00:45:04.00 Claim
24 Daniel Alling Male Male V40 19 6 00:45:17.00 Claim
25 Edward Mathison Male Male Senior 20 13 00:45:52.00 Claim
26 Daniel Palmer Male Male Senior 21 14 00:46:22.00 Claim
27 Mona Sharari Female Female Senior 6 5 00:46:44.00 Claim
28 Daniel Dyson Female Female Senior 7 6 00:46:58.00 Claim
29 Russell Johnston Male Male Senior 22 15 00:47:49.00 Claim
30 Ethan Svirsky Non-Binary Non-Binary Senior 1 1 00:48:15.00 Claim
31 SinÄad Conlan Female Female Senior 8 7 00:48:25.00 Claim
32 Rupert Handley Male Male Senior 23 16 00:48:29.00 Claim
33 Lucian Lauerman Male Buffalo Bills Male V40 24 7 00:48:32.00 Claim
34 Kaz Griffiths Female Female Senior 9 8 00:48:46.00 Claim
35 Seth Atkin Female City of Birmingham Striders Male V50 25 2 00:48:57.00 Claim
36 Ben Tobias Male Male Senior 26 17 00:49:19.00 Claim
37 Victoria Moore Female Female Senior 10 9 00:49:20.00 Claim
38 Oliver Bennett-Coles Male Male Senior 27 18 00:49:52.00 Claim
39 Sasha Yakobchuk Male Hilly Fields Park Male Senior 28 19 00:50:17.00 Claim
40 Rebecca Eborall Female Female Senior 11 10 00:50:38.00 Claim
41 Craig Sheridan Male Male V50 29 3 00:50:48.00 Claim
42 Danny Garwood Male Male Senior 30 20 00:50:59.00 Claim
43 Michelle Smart Female Phoenix Striders Female V40 12 2 00:51:05.00 Claimed
44 David Marks Male Male Senior 31 21 00:51:06.00 Claim
45 Jane Munn Female Tadworth AC Female V50 13 1 00:51:09.00 Claim
46 Charlie Morgan Male Male Senior 33 23 00:51:40.00 Claim
46 Edward Steele Male Male Senior 32 22 00:51:40.00 Claim
48 Holly Sackett Female Female Senior 14 11 00:52:01.00 Claim
49 Mark Colquhoun Male Castle Point Joggers Male V50 34 4 00:52:12.00 Claim
50 Cara Sandler Female Female Senior 15 12 00:52:35.00 Claim
51 Anita Davies Female Female Senior 16 13 00:53:04.00 Claim
52 Barry Noonan Male Male V40 35 8 00:53:06.00 Claim
53 Gary Perle Male Male V40 36 9 00:53:17.00 Claim
54 Felipe Jr. Male Male V50 37 5 00:53:53.00 Claim
55 Steven Healy Male Male Senior 38 24 00:54:00.00 Claim
56 Claire Yates Female Female V40 17 3 00:54:12.00 Claim
57 Jill Dougan Female Female V50 18 2 00:54:14.00 Claim
58 Mike Owen Male Male V40 39 10 00:54:35.00 Claim
59 Andrew Bate Male Male V50 40 6 00:55:00.00 Claim
60 Rebecca Bory Female Female Senior 19 14 00:55:27.00 Claim
61 Anjul Haria Male Male Senior 41 25 00:55:40.00 Claim
62 AndrÄ Barbosa Male Male Senior 42 26 00:55:50.00 Claim
63 Anna Fornasier Female Female Senior 20 15 00:56:03.00 Claim
64 Sam Taylor Male Male Senior 43 27 00:56:05.00 Claim
65 Tess Dilks Female Female Senior 21 16 00:56:14.00 Claim
66 Marzia Ortolani Female Female Senior 22 17 00:56:42.00 Claim
67 Jenny Coombs Female Female V60 23 1 00:56:53.00 Claim
68 Caroline Clayton Female Female V50 24 3 00:57:20.00 Claim
69 Jason Henman Male Male Senior 44 28 00:57:41.00 Claim
70 Alexandra Carr Female Female Senior 25 18 00:58:22.00 Claim
71 Emily Bowmer Female Female Senior 26 19 00:58:28.00 Claim
72 Charlotte Williams-Rosenmann Female Female Senior 27 20 00:58:50.00 Claim
73 Melora Jezierska Female Pussy harriers Female Senior 28 21 00:59:04.00 Claim
74 Haylee Potts Female Female Senior 29 22 00:59:09.00 Claim
75 Michael Gow Male Male Senior 45 29 00:59:41.00 Claim
76 Ruth Watts Female Female Senior 30 23 00:59:43.00 Claim
77 Emma Kerr Female Female Senior 31 24 00:59:48.00 Claim
78 Riitta-Liisa Valijarvi Female Female V40 32 4 00:59:58.00 Claim
79 Amelia Stockwell Female Female Senior 33 25 01:00:02.00 Claim
80 Andrew Silvester Male Lonely Goat Running Club Male V40 46 11 01:00:32.00 Claim
81 Lorna Leventhal Female Female V40 34 5 01:00:46.00 Claimed
82 Deb Rindl Female London Fields Triathlon Club Female V60 35 2 01:01:00.00 Claim
83 Anand Limbachia Male Male Senior 47 30 01:01:01.00 Claim
84 Chloe Wainwright Female Female Senior 36 26 01:01:19.00 Claim
85 Hana Lameiras Female Female Senior 37 27 01:01:34.00 Claim
86 Francesca Keogh Female Female Senior 38 28 01:02:24.00 Claim
87 Ann Dougan Female Female V50 39 4 01:03:09.00 Claim
88 Lucy Murray Female Female Senior 40 29 01:03:19.00 Claim
89 Alejandra Del Female Female Senior 42 30 01:04:09.00 Claim
89 Nicola Hewitt Female Female V40 41 6 01:04:09.00 Claim
91 Codruta Todorut Female Female Senior 43 31 01:04:24.00 Claim
92 Sophie Robinson Female Female Senior 44 32 01:05:33.00 Claim
93 Mukesh Vekaria Male Male Senior 48 31 01:05:52.00 Claim
94 Lisa Noonan Female Female V40 45 7 01:06:41.00 Claim
95 Caroline Ellis Female Female V40 46 8 01:06:45.00 Claim
96 Nicole Da Female Female Senior 47 33 01:10:29.00 Claim
97 Peter Waights Male Male V60 49 1 01:11:15.00 Claim
98 Charlotte Simmonds Female Female Senior 48 34 01:15:08.00 Claim
99 Sophie Griffiths Female Female Senior 49 35 01:17:58.00 Claim
100 Matthew Gizzi Male Very Fast Runners Club Male Senior 50 32 01:17:59.00 Claim
101 Suma Das Female Female V40 50 9 01:18:49.00 Claim
102 Ines Trent Female Gade Valley Harriers Female Senior 51 36 01:22:14.00 Claim
103 Joanne Bowmer Female Female Senior 52 37 01:25:20.00 Claim
104 Benjamin Sandler Female Female Senior 53 38 01:34:58.00 Claim