Recreation ground, Hill Barn Lane, Worthing, West Sussex BN14 9QF. Grid ref: 142050. OS Sheets Landranger 98 & Explorer 121. (exit A27 at its eastern junction with the A24)
1 | 01:27:37 | Alan Silvester | Arena 80 | M | 868 | 01:27:36 | 1 M 30-39 |
2 | 01:27:59 | Juhana Kirk | M | 723 | 01:27:57 | 1 M 20-29 | |
3 | 01:28:07 | Darryl Webb | Burgess Hill Runners | M | 935 | 01:28:06 | 2 M 30-39 |
4 | 01:28:12 | Miceal Canavan | M | 560 | 01:28:11 | 2 M 20-29 | |
5 | 01:28:29 | Thomas Hadfield | M | 964 | 01:28:28 | 1 M 40-49 | |
6 | 01:29:38 | Steven Divito | M | 611 | 01:29:35 | 2 M 40-49 | |
7 | 01:32:38 | Alan Tomlinson | M | 914 | 01:32:36 | 3 M 20-29 | |
8 | 01:33:13 | James Danvers | M | 597 | 01:33:11 | 3 M 30-39 | |
9 | 01:34:10 | James Sawyer | Stubbington Green Runners | M | 858 | 01:34:08 | 4 M 20-29 |
10 | 01:34:33 | Grant Patterson | Worthing & District Harriers | M | 816 | 01:34:32 | 1 M 50-59 |
11 | 01:35:15 | Daniel Allum | M | 963 | 01:35:11 | 5 M 20-29 | |
12 | 01:36:13 | Chris Lacey | Worthing Striders | M | 727 | 01:36:09 | 2 M 50-59 |
13 | 01:36:24 | Gideon Reid | Serpentine RC | M | 839 | 01:36:19 | 4 M 30-39 |
14 | 01:36:26 | Jonathan Gale | Oxford Tri | M | 646 | 01:36:24 | 5 M 30-39 |
15 | 01:36:46 | Rich Airey | Brighton & Hove AC | M | 506 | 01:36:45 | 6 M 30-39 |
16 | 01:37:51 | Stephen Thomas | Lancing Eagles | M | 909 | 01:37:49 | 3 M 40-49 |
17 | 01:37:58 | Matthew Gerrett | M | 651 | 01:37:56 | 6 M 20-29 | |
18 | 01:38:38 | Christopher Davis | M | 602 | 01:38:36 | 4 M 40-49 | |
19 | 01:39:03 | William Feline | Stubbington Green Runners | M | 628 | 01:39:00 | 7 M 30-39 |
20 | 01:39:07 | Artur Kurczak | ARUNNERS RC | M | 726 | 01:39:03 | 8 M 30-39 |
21 | 01:39:08 | Dan Hughes | DSRC | M | 701 | 01:38:46 | 9 M 30-39 |
22 | 01:39:22 | Don Doe | Poole Runners | M | 612 | 01:39:19 | 3 M 50-59 |
23 | 01:39:23 | Fergus McKenna | M | 768 | 01:39:18 | 10 M 30-39 | |
24 | 01:39:45 | Andrew Carrythers | Halesowen AC | M | 961 | 01:39:42 | 1 M U20 |
25 | 01:39:48 | Andy Allen | chichester | M | 507 | 01:39:40 | 11 M 30-39 |
26 | 01:39:53 | Tom Laver | M | 730 | 01:39:40 | 7 M 20-29 | |
27 | 01:40:19 | Neil Dickens | M | 609 | 01:40:15 | 12 M 30-39 | |
28 | 01:40:36 | David Ingram | M | 706 | 01:40:32 | 5 M 40-49 | |
29 | 01:40:41 | James Lieu | M | 738 | 01:40:27 | 8 M 20-29 | |
30 | 01:40:49 | Gary Rayner | Springfield Striders | M | 838 | 01:40:41 | 4 M 50-59 |
31 | 01:40:55 | Adam Arthurs | adam arthurs | M | 514 | 01:40:53 | 5 M 50-59 |
32 | 01:41:26 | Serdin Sim | Worthing & District Harriers | M | 869 | 01:41:25 | 6 M 50-59 |
33 | 01:41:51 | Mark Lancaster | M | 978 | 01:41:27 | 13 M 30-39 | |
34 | 01:42:15 | Joel Eaton | M | 617 | 01:42:12 | 2 M U20 | |
35 | 01:42:30 | Neil Ware | M | 930 | 01:42:27 | 6 M 40-49 | |
36 | 01:42:46 | Richard Flynn | M | 634 | 01:42:29 | 9 M 20-29 | |
37 | 01:42:52 | James Blaydon | M | 538 | 01:42:48 | 14 M 30-39 | |
38 | 01:43:03 | Toby Winterbottom | M | 948 | 01:42:55 | 15 M 30-39 | |
39 | 01:43:06 | Steve Hare | M | 675 | 01:43:03 | 7 M 40-49 | |
40 | 01:43:20 | Tony Deacon | Lewes AC | M | 603 | 01:43:16 | 7 M 50-59 |
41 | 01:43:36 | Robert Miles | M | 779 | 01:43:31 | 8 M 40-49 | |
42 | 01:44:19 | Simon Walton | M | 974 | 01:44:15 | 10 M 20-29 | |
43 | 01:44:24 | David Mason | PETTS WOOD RUNNERS | M | 762 | 01:44:13 | 9 M 40-49 |
44 | 01:44:36 | Patrick Searle | M | 862 | 01:44:35 | 10 M 40-49 | |
45 | 01:44:40 | Jennifer Watt | Ealing Eagles Running Club | F | 933 | 01:44:33 | 1 F 40-49 |
46 | 01:44:40 | Jason Hughes | M | 702 | 01:44:34 | 16 M 30-39 | |
47 | 01:45:04 | Terry Townsend | City of Portsmouth Athletic Club | M | 915 | 01:45:02 | 1 M 60-69 |
48 | 01:45:12 | Laurie Bantin | M | 522 | 01:45:09 | 17 M 30-39 | |
49 | 01:45:24 | Anneliese Shaw | Chichester Runners & AC | F | 865 | 01:45:21 | 1 F 30-39 |
50 | 01:45:26 | Simon Collins | M | 579 | 01:45:22 | 8 M 50-59 | |
51 | 01:45:40 | Kevin Rice | M | 841 | 01:45:36 | 18 M 30-39 | |
52 | 01:46:02 | Cameron McLatchie | Cameron McLatchie | M | 769 | 01:45:52 | 19 M 30-39 |
53 | 01:46:16 | Chris Chesman | M | 969 | 01:46:05 | 20 M 30-39 | |
54 | 01:46:26 | Luke Bowie | M | 542 | 01:46:13 | 21 M 30-39 | |
55 | 01:46:31 | Mark Friend-James | M | 644 | 01:46:24 | 11 M 40-49 | |
56 | 01:46:32 | Tom Orsman | M | 807 | 01:46:11 | 22 M 30-39 | |
57 | 01:46:39 | Jason Eastaugh | M | 614 | 01:46:33 | 11 M 20-29 | |
58 | 01:46:46 | Natasha Swan | Seaford Striders | F | 899 | 01:46:44 | 2 F 40-49 |
59 | 01:46:49 | Michael Newman | M | 796 | 01:46:46 | 12 M 40-49 | |
60 | 01:46:54 | Nicholas Murray | Worthing & District Harriers | M | 792 | 01:46:49 | 13 M 40-49 |
61 | 01:47:05 | Danny Beer | M | 530 | 01:46:51 | 12 M 20-29 | |
62 | 01:47:31 | Mark Cameron | M | 557 | 01:47:24 | 14 M 40-49 | |
63 | 01:48:10 | Anthony Cadieu | M | 555 | 01:48:07 | 23 M 30-39 | |
64 | 01:48:13 | Gordon Abram | M | 502 | 01:48:13 | 15 M 40-49 | |
65 | 01:48:24 | Mark Williams | M | 944 | 01:48:19 | 16 M 40-49 | |
66 | 01:48:25 | Paul Lucas | M | 747 | 01:47:51 | 13 M 20-29 | |
67 | 01:48:38 | Andy Clenton-Sparey | M | 577 | 01:48:34 | 17 M 40-49 | |
68 | 01:48:48 | Stuart Harris | M | 679 | 01:48:46 | 14 M 20-29 | |
69 | 01:48:52 | Andy Lee | Stubbington Green Runners | M | 736 | 01:48:47 | 9 M 50-59 |
70 | 01:49:16 | Martin Michna | M | 776 | 01:48:52 | 15 M 20-29 | |
71 | 01:49:24 | Sam Bennet | M | 533 | 01:49:01 | 18 M 40-49 | |
72 | 01:49:30 | Kate Fowler | F | 639 | 01:49:19 | 3 F 40-49 | |
73 | 01:49:31 | NEIL LISTON | M | 742 | 01:49:19 | 19 M 40-49 | |
74 | 01:49:36 | Oliver Carter | ARUNNERS RC | M | 564 | 01:49:23 | 24 M 30-39 |
75 | 01:50:11 | Matthew McNeil | 457 Battery Royal Artillery | M | 773 | 01:49:54 | 16 M 20-29 |
76 | 01:50:29 | Roger Ayres | M | 519 | 01:50:24 | 20 M 40-49 | |
77 | 01:50:39 | Jesse Hiles | M | 976 | 01:50:24 | 17 M 20-29 | |
78 | 01:50:44 | Ben Richardson | M | 842 | 01:50:33 | 21 M 40-49 | |
79 | 01:50:58 | Simon Gower | M | 662 | 01:50:51 |
Results Not Yet PublishedPlease check back shortly |