Recreation ground, Hill Barn Lane, Worthing, West Sussex BN14 9QF. Grid ref: 142050. OS Sheets Landranger 98 & Explorer 121. (exit A27 at its eastern junction with the A24)
1 | 02:57:52 | Robin Houghton | Winchester & District AC | M | 213 | 02:57:52 | 1 M 40-49 |
2 | 02:59:44 | Mark Perkins | M | 323 | 02:59:44 | 1 M 30-39 | |
3 | 03:07:43 | Dan Cobby | Tuff Fitty Tri Club | M | 85 | 03:07:43 | 1 M 20-29 |
4 | 03:16:07 | Jack Blackburn | M | 41 | 03:16:07 | 2 M 20-29 | |
5 | 03:25:00 | Matthew Chataway | MORNINGTON CHASERS | M | 174 | 03:24:59 | 2 M 30-39 |
6 | 03:25:26 | Paul Sargent | Burgess Hill Runners | M | 374 | 03:25:26 | 3 M 20-29 |
7 | 03:28:27 | Matthew Winn-Smith | Woking AC | M | 470 | 03:28:27 | 3 M 30-39 |
8 | 03:30:41 | John Russell | Portslade Hedgehoppers | M | 367 | 03:30:38 | 4 M 30-39 |
9 | 03:31:30 | Eduard Egelie | Belgrave Harriers | M | 129 | 03:31:30 | 2 M 40-49 |
10 | 03:36:07 | Steve Low | Blackwater Valley Runners | M | 265 | 03:36:07 | 1 M 50-59 |
11 | 03:36:57 | Dan Skrobak | M | 393 | 03:36:53 | 5 M 30-39 | |
12 | 03:37:56 | David Thompson | 100 Marathon Club | M | 422 | 03:37:55 | 2 M 50-59 |
13 | 03:37:59 | Gareth Brown | M | 51 | 03:37:58 | 3 M 40-49 | |
14 | 03:39:00 | Oliver Sinclair | M | 390 | 03:33:30 | 6 M 30-39 | |
15 | 03:42:19 | Alex Winfield | M | 468 | 03:42:14 | 7 M 30-39 | |
16 | 03:42:21 | Gavin Harrison | M | 186 | 03:42:15 | 8 M 30-39 | |
17 | 03:42:36 | Colin Overton | Ealing Eagles Running Club | M | 308 | 03:42:24 | 9 M 30-39 |
18 | 03:42:56 | Jo Bryce | Burgess Hill Runners | F | 56 | 03:42:44 | 1 F 40-49 |
19 | 03:43:50 | Emlyn Christie | Wimbledon Windmilers | M | 77 | 03:43:48 | 10 M 30-39 |
20 | 03:44:00 | Sebastian Jones | Wimbledon Windmilers | M | 233 | 03:43:58 | 4 M 20-29 |
21 | 03:46:14 | Gavin Thompson | M | 428 | 03:46:14 | 4 M 40-49 | |
22 | 03:47:12 | Gareth Fish | Adventure Running | M | 141 | 03:47:10 | 11 M 30-39 |
23 | 03:47:23 | Sue Jones | F | 235 | 03:47:23 | 2 F 40-49 | |
24 | 03:50:16 | Alasdair Marshall | M | 276 | 03:50:04 | 5 M 40-49 | |
25 | 03:50:26 | Paul Russhard | M | 369 | 03:50:25 | 12 M 30-39 | |
26 | 03:53:15 | Garry Saunders | Shoreham Rowing Club | M | 375 | 03:52:57 | 6 M 40-49 |
27 | 03:54:07 | Greg Harradine | M | 183 | 03:54:03 | 5 M 20-29 | |
28 | 03:54:47 | Rune Henriksen | LONDON TRIATHLON | M | 195 | 03:54:40 | 13 M 30-39 |
29 | 03:55:26 | Damian Crawford | M | 96 | 03:55:25 | 7 M 40-49 | |
30 | 03:55:44 | Lucianne Albrecht | Worthing Striders | F | 5 | 03:55:42 | 3 F 40-49 |
31 | 03:55:50 | Simon Ashwell | bracknell forest runners | M | 15 | 03:55:48 | 14 M 30-39 |
32 | 03:56:20 | Bob Pentland | Portsmouth Joggers | M | 322 | 03:56:18 | 1 M 60-69 |
33 | 03:58:27 | Nick Humphrey | M | 219 | 03:58:24 | 15 M 30-39 | |
34 | 04:00:22 | Richard Lawson | M | 257 | 04:00:20 | 16 M 30-39 | |
35 | 04:01:20 | Giles Mayley | M | 280 | 04:01:17 | 8 M 40-49 | |
36 | 04:01:23 | Will Salvetti | M | 372 | 04:01:21 | 17 M 30-39 | |
37 | 04:01:59 | Andrew Eastment | M | 122 | 04:01:58 | 3 M 50-59 | |
38 | 04:02:03 | Nick Balding | Vegan Runners | M | 20 | 04:02:01 | 9 M 40-49 |
39 | 04:03:04 | John Stocker | Evolve health and fitness | M | 405 | 04:02:49 | 18 M 30-39 |
40 | 04:03:41 | Lee Neumann | Chichester Runners & AC | M | 301 | 04:03:40 | 10 M 40-49 |
41 | 04:04:22 | Marko Kiiski | M | 245 | 04:04:12 | 11 M 40-49 | |
42 | 04:04:44 | Paul Loader | Vegan Runners | M | 267 | 04:04:43 | 19 M 30-39 |
43 | 04:05:05 | Dick Newman | Sandhurst Joggers | M | 303 | 04:05:03 | 12 M 40-49 |
44 | 04:05:22 | Andy Perks | Striders of Croydon | M | 324 | 04:05:14 | 13 M 40-49 |
45 | 04:05:28 | Charlotte Smith | Serpentine RC | F | 394 | 04:05:13 | 1 F 30-39 |
46 | 04:05:41 | Andy Waters | Arena 80 | M | 448 | 04:05:40 | 4 M 50-59 |
47 | 04:05:46 | Ben Friend | Guildford & Godalming AC | M | 149 | 04:05:41 | 20 M 30-39 |
48 | 04:06:13 | Jenni Ball | Runnymede runners | F | 22 | 04:06:01 | 2 F 30-39 |
49 | 04:06:20 | Hugh Prater | M | 336 | 04:06:11 | 21 M 30-39 | |
50 | 04:06:22 | Joe Jardine | M | 222 | 04:05:58 | 22 M 30-39 | |
51 | 04:07:26 | Rob Mitchell | M | 292 | 04:07:05 | 23 M 30-39 | |
52 | 04:08:02 | Stephen Turner | LDWA | M | 437 | 04:07:44 | 5 M 50-59 |
53 | 04:08:22 | Dominic Osman-Allu | Lewes AC | M | 307 | 04:08:13 | 14 M 40-49 |
54 | 04:08:34 | Jackie Stretton | F | 408 | 04:08:23 | 1 F 20-29 | |
55 | 04:08:38 | Tom Goodrich | M | 160 | 04:08:17 | 24 M 30-39 | |
56 | 04:08:57 | Ben Cheal | M | 75 | 04:08:46 | 15 M 40-49 | |
57 | 04:09:21 | John White | M | 457 | 04:08:55 | 16 M 40-49 | |
58 | 04:09:27 | Adrian Karn | M | 239 | 04:09:23 | 25 M 30-39 | |
59 | 04:09:28 | Mark Zirbser | Farnham Triathlon Club | M | 472 | 04:09:13 | 17 M 40-49 |
60 | 04:09:39 | James Sullivan | M | 411 | 04:08:03 | 26 M 30-39 | |
61 | 04:09:47 | Tom Blaylock | Chichester Runners & AC | M | 42 | 04:09:43 | 2 M 60-69 |
62 | 04:10:12 | Brian Friend | Brighton Phoenix AC | M | 150 | 04:10:06 | 3 M 60-69 |
63 | 04:10:21 | David Hayles | M | 192 | 04:10:03 | 18 M 40-49 | |
64 | 04:10:25 | Jon O'Leary | M | 473 | 04:10:23 | 19 M 40-49 | |
65 | 04:12:10 | Fraser Wigley | Stragglers | M | 461 | 04:12:05 | 6 M 50-59 |
66 | 04:12:15 | Neil Routledge | M | 365 | 04:12:12 | 27 M 30-39 | |
67 | 04:12:22 | Ewan Duckett | TRA | M | 118 | 04:11:56 | 20 M 40-49 |
68 | 04:13:09 | John Rose | Trent Park RC | M | 363 | 04:13:06 | 21 M 40-49 |
69 | 04:13:34 | Philip Scrase | Alton Runners | M | 382 | 04:13:14 | 7 M 50-59 |
70 | 04:14:54 | Thomas Barker | M | 24 | 04:14:44 | 28 M 30-39 | |
71 | 04:15:03 | Guy Robson | M | 360 | 04:14:44 | 29 M 30-39 | |
72 | 04:15:13 | Keith Tomlinson | M | 423 | 04:15:13 | 6 M 20-29 | |
73 | 04:15:17 | Peter Chandler | Wimbledon Windmilers | M | 72 | 04:15:13 | 22 M 40-49 |
74 | 04:15:25 | Natalie McCreath | Seaford Striders | F | 284 | 04:15:12 | 4 F 40-49 |
75 | 04:15:25 | Kallum Wright | M | 474 | 04:15:22 | 7 M 20-29 | |
76 | 04:15:26 | Zeina Clare | Phoenix AC | F | 484 | 04:15:17 | 5 F 40-49 |
77 | 04:16:12 | Andy Cooksey | Tadworth AC | M | 89 | 04:16:05 | 8 M 50-59 |
78 | 04:16:18 | Bruce Hunter | Muddy Mucky Munkeys | M | 221 | 04:16:00 | 23 M 40-49 |
79 | 04:17:35 | Robert Cameron-Wood | 100 Marathon Club | M | 66 |
Results Not Yet PublishedPlease check back shortly |