Recreation ground, Hill Barn Lane, Worthing, West Sussex BN14 9QF. Grid ref: 142050. OS Sheets Landranger 98 & Explorer 121. (exit A27 at its eastern junction with the A24)
1 | 03:07:12 | Scott Forbes | SplashMaps | M | 424 | 03:07:12 | 1 M 17-49 |
2 | 03:20:30 | Pere Capdevila | M | 462 | 03:20:30 | 2 M 17-49 | |
3 | 03:30:02 | Jacob Adamiec | M | 220 | 03:29:57 | 3 M 17-49 | |
4 | 03:35:21 | Christopher Peck | M | 193 | 03:35:17 | 4 M 17-49 | |
5 | 03:37:06 | Michael Hobbs | Crawley AC | M | 371 | 03:37:02 | 5 M 17-49 |
6 | 03:38:00 | Sean Carter | M | 246 | 03:37:54 | 6 M 17-49 | |
7 | 03:39:20 | Paul Galt | M | 182 | 03:39:20 | 7 M 17-49 | |
8 | 03:41:45 | Paul Russhard | M | 197 | 03:41:45 | 8 M 17-49 | |
9 | 03:42:16 | Christopher Marshall | M | 4 | 03:42:16 | 9 M 17-49 | |
10 | 03:43:19 | Gavin Harrison | M | 326 | 03:43:17 | 10 M 17-49 | |
11 | 03:47:33 | David Clamp | Knutsford Tri Club | M | 406 | 03:47:32 | 1 M 50-99 |
12 | 03:48:52 | Sue Jones | F | 31 | 03:48:51 | 1 F 17-49 | |
13 | 03:50:04 | Gareth Brown | M | 173 | 03:50:00 | 11 M 17-49 | |
14 | 03:54:16 | Sacha Kenny | Wimbledon Windmilers | M | 375 | 03:54:09 | 12 M 17-49 |
15 | 03:55:14 | Kevin Price | M | 335 | 03:55:11 | 13 M 17-49 | |
16 | 03:55:29 | Andrew Baty | M | 401 | 03:55:27 | 14 M 17-49 | |
17 | 03:57:07 | Antony Bishop | Steyning AC | M | 185 | 03:57:05 | 15 M 17-49 |
18 | 03:57:17 | Adie Hinks | M | 261 | 03:57:13 | 16 M 17-49 | |
19 | 03:58:07 | James Hartshorn | M | 260 | 03:58:05 | 17 M 17-49 | |
20 | 03:58:09 | Matthew Luff | Headington RR | M | 282 | 03:58:04 | 18 M 17-49 |
21 | 03:58:12 | Richard Lawson | M | 187 | 03:58:09 | 19 M 17-49 | |
22 | 03:58:44 | Oliver Croft | M | 430 | 03:58:35 | 20 M 17-49 | |
23 | 03:58:55 | Neil Cloke | M | 400 | 03:58:46 | 21 M 17-49 | |
24 | 03:59:03 | Dominic Osman-Allu | Lewes AC | M | 262 | 03:59:00 | 2 M 50-99 |
25 | 03:59:15 | Greg Harradine | M | 360 | 03:59:13 | 22 M 17-49 | |
26 | 03:59:50 | Andy Perks | Striders of Croydon | M | 359 | 03:59:48 | 23 M 17-49 |
27 | 04:00:28 | Craig Norris | Victoria Park Harriers and Tower Hamlets AC | M | 235 | 04:00:23 | 24 M 17-49 |
28 | 04:01:00 | Simon Thraves | Fittleworth Flyers | M | 356 | 04:00:56 | 3 M 50-99 |
29 | 04:01:24 | Mark Nicholls | Burgess Hill Runners | M | 257 | 04:01:21 | 25 M 17-49 |
30 | 04:01:31 | Alexandre Huille | M | 415 | 04:01:31 | 26 M 17-49 | |
31 | 04:02:20 | Nathan Gale | M | 134 | 04:02:00 | 27 M 17-49 | |
32 | 04:02:24 | Melissa Dowell | Colchester Harriers AC | F | 242 | 04:02:15 | 2 F 17-49 |
33 | 04:02:38 | Roger Corbett | Serpentine RC | M | 379 | 04:02:36 | 4 M 50-99 |
34 | 04:03:34 | Matthieu Huille | M | 414 | 04:03:34 | 28 M 17-49 | |
35 | 04:03:44 | Stuart Brewer | M | 329 | 04:03:36 | 29 M 17-49 | |
36 | 04:05:08 | Richard Fussey | M | 93 | 04:05:05 | 30 M 17-49 | |
37 | 04:05:38 | Pete Sutton | Worthing Striders | M | 30 | 04:05:34 | 31 M 17-49 |
38 | 04:07:00 | Ciron Edwards | M | 216 | 04:06:53 | 32 M 17-49 | |
39 | 04:08:11 | Ranieri Brook Barbieri | Lewes AC | M | 82 | 04:08:10 | 33 M 17-49 |
40 | 04:08:11 | Simon Feurstein | M | 421 | 04:08:04 | 34 M 17-49 | |
41 | 04:08:36 | Nick Balding | Vegan Runners UK | M | 237 | 04:08:34 | 35 M 17-49 |
42 | 04:10:03 | John Osborne | M | 284 | 04:09:59 | 5 M 50-99 | |
43 | 04:10:03 | Fraser Wigley | The Stragglers Running Club | M | 264 | 04:09:52 | 6 M 50-99 |
44 | 04:11:49 | John White | Portsmouth Triathletes | M | 92 | 04:11:41 | 36 M 17-49 |
45 | 04:12:19 | Adam Plumridge | Box Bell Fit | M | 64 | 04:12:10 | 37 M 17-49 |
46 | 04:12:33 | Adrian Burt | Steyning AC | M | 267 | 04:12:05 | 38 M 17-49 |
47 | 04:12:55 | Robert Miles | M | 171 | 04:12:49 | 39 M 17-49 | |
48 | 04:13:12 | Tom Bacon | M | 139 | 04:13:04 | 40 M 17-49 | |
49 | 04:14:06 | Darryl Mills | M | 395 | 04:13:59 | 41 M 17-49 | |
50 | 04:14:18 | Kevin Scullion | M | 212 | 04:14:15 | 42 M 17-49 | |
51 | 04:14:21 | Andrew Vestrini | M | 251 | 04:14:06 | 43 M 17-49 | |
52 | 04:14:24 | Anri Cohen | F | 407 | 04:14:05 | 3 F 17-49 | |
53 | 04:14:45 | Lee Neumann | Chichester Runners | M | 67 | 04:14:44 | 44 M 17-49 |
54 | 04:14:57 | Sandra Hopkins | Portsmouth Joggers | F | 319 | 04:14:50 | 1 F 50-99 |
55 | 04:15:11 | Robert Feline | M | 214 | 04:15:08 | 45 M 17-49 | |
56 | 04:16:57 | John Stocker | M | 259 | 04:16:49 | 46 M 17-49 | |
57 | 04:17:14 | Lucianne Albrecht | Worthing Striders | F | 37 | 04:17:09 | 4 F 17-49 |
58 | 04:17:59 | James Musgrave | M | 374 | 04:17:55 | 47 M 17-49 | |
59 | 04:18:05 | Paul Adkin | M | 170 | 04:17:57 | 7 M 50-99 | |
60 | 04:19:23 | Robert Byrne | Gosport Road Runners | M | 2 | 04:19:17 | 48 M 17-49 |
61 | 04:19:30 | Jonny Burke | M | 159 | 04:19:20 | 49 M 17-49 | |
62 | 04:19:31 | Allen Garrett | M | 98 | 04:19:24 | 50 M 17-49 | |
63 | 04:19:32 | Andy Waters | Arena 80 AC | M | 436 | 04:19:28 | 8 M 50-99 |
64 | 04:19:33 | Zoltan Fodor | Orion Harriers | M | 363 | 04:19:14 | 51 M 17-49 |
65 | 04:19:43 | Jake Fletcher | M | 420 | 04:19:40 | 52 M 17-49 | |
66 | 04:21:00 | Darren Bentham | M | 234 | 04:20:52 | 53 M 17-49 | |
67 | 04:21:01 | David Wirth | M | 465 | 04:20:38 | 54 M 17-49 | |
68 | 04:21:05 | Ercole Lugari | M | 295 | 04:21:00 | 55 M 17-49 | |
69 | 04:21:10 | Jonathan Noakes | M | 459 | 04:20:57 | 56 M 17-49 | |
70 | 04:21:53 | Helen Moss | F | 476 | 04:21:46 | 5 F 17-49 | |
71 | 04:22:05 | Brian Churchard | Reigate Priory AC | M | 276 | 04:21:58 | 57 M 17-49 |
72 | 04:22:17 | James Winnifrith | M | 164 | 04:22:10 | 58 M 17-49 | |
73 | 04:22:51 | Matthew Huntley | M | 318 | 04:22:41 | 59 M 17-49 | |
74 | 04:23:07 | Mike Francis | M | 397 | 04:22:52 | 60 M 17-49 | |
75 | 04:23:09 | Oliver Hamilton | M | 366 | 04:23:07 | 61 M 17-49 | |
76 | 04:23:40 | Victor Briceno | M | 195 | 04:23:28 | 62 M 17-49 | |
77 | 04:24:06 | Justin Gilmore | M | 94 | 04:24:01 | 63 M 17-49 | |
78 | 04:25:21 | Lisa Hale | Sandhurst Joggers | F | 61 | 04:25:14 | 6 F 17-49 |
79 | 04:26:02 | Richard Howard | M | 108 | 04:12:05 | 64 M 17
Results Not Yet PublishedPlease check back shortly |