Recreation ground, Hill Barn Lane, Worthing, West Sussex BN14 9QF. Grid ref: 142050. OS Sheets Landranger 98 & Explorer 121. (exit A27 at its eastern junction with the A24)
1 | 01:27:53 | Marcus Kimmins | Haywards Heath Harriers | M | 1316 | 01:27:46 | 1 M 18-49 |
2 | 01:29:32 | Jose Manuel Pabon | Ealing Eagles Running Club | M | 1368 | 01:29:25 | 2 M 18-49 |
3 | 01:30:05 | Christopher Hutchinson | Oxford University AC | M | 1067 | 01:29:58 | 3 M 18-49 |
4 | 01:30:24 | Andrew Brown | M | 1187 | 01:30:17 | 4 M 18-49 | |
5 | 01:31:41 | Paul Rogers | M | 1165 | 01:31:35 | 5 M 18-49 | |
6 | 01:32:12 | Ben White | M | 1101 | 01:32:03 | 6 M 18-49 | |
7 | 01:35:22 | Elizabeth Stavreski | Thames Hare & Hounds | F | 1342 | 01:35:15 | 1 F 18-49 |
8 | 01:36:04 | Paul Loader | Vegan Runners UK | M | 1201 | 01:35:56 | 7 M 18-49 |
9 | 01:37:43 | Nathan Gale | Portslade Hedgehoppers | M | 1300 | 01:37:36 | 8 M 18-49 |
10 | 01:39:18 | Phil Metcalf | Worthing & District Harriers | M | 1139 | 01:39:09 | 9 M 18-49 |
11 | 01:39:24 | Steven Bird | Burgess Hill Runners | M | 1017 | 01:39:14 | 10 M 18-49 |
12 | 01:40:07 | James Mullan | Brighton & Hove AC | M | 1088 | 01:40:00 | 11 M 18-49 |
13 | 01:40:18 | Ben Cale | Ealing Eagles Running Club | M | 1010 | 01:40:09 | 12 M 18-49 |
14 | 01:40:19 | Eve Bugler | Clapham Chasers | F | 1366 | 01:40:12 | 2 F 18-49 |
15 | 01:41:10 | Stephen Harris | Striders Of Croydon | M | 1131 | 01:40:58 | 13 M 18-49 |
16 | 01:41:13 | Richard Cowper | M | 1265 | 01:41:05 | 14 M 18-49 | |
17 | 01:42:24 | Jevgenijs Petrovs | Serpentine RC | M | 1334 | 01:42:13 | 15 M 18-49 |
18 | 01:42:31 | David March | Tuff Fitty Triathlon Club | M | 1323 | 01:42:24 | 16 M 18-49 |
19 | 01:42:37 | Jennifer Watt | Ealing Eagles Running Club | F | 1144 | 01:42:29 | 3 F 18-49 |
20 | 01:42:42 | Tom Entwistle | M | 1182 | 01:42:29 | 17 M 18-49 | |
21 | 01:43:00 | Jenny Fowler | Medway and Maidstone AC | F | 1043 | 01:42:50 | 4 F 18-49 |
22 | 01:43:51 | David Rowe | Bognor Regis Tone Zone Runners | M | 1066 | 01:43:42 | 18 M 18-49 |
23 | 01:43:58 | Simon Stannard | Ealing Eagles Running Club | M | 1027 | 01:43:50 | 19 M 18-49 |
24 | 01:44:07 | Hugh Prater | M | 1353 | 01:43:56 | 20 M 18-49 | |
25 | 01:44:12 | Alexander Lyon | M | 1121 | 01:44:12 | 21 M 18-49 | |
26 | 01:44:26 | Tim Hicks | Haywards Heath Harriers | M | 1135 | 01:44:18 | 1 M 50+ |
27 | 01:44:32 | Ben Brown | Henfield Joggers | M | 1096 | 01:44:21 | 22 M 18-49 |
28 | 01:44:58 | Koen De Donder | M | 1137 | 01:44:46 | 23 M 18-49 | |
29 | 01:45:11 | Ben Pitty | M | 1367 | 01:44:34 | 24 M 18-49 | |
30 | 01:45:16 | Hayden Waghorn | M | 1345 | 01:45:02 | 2 M 50+ | |
31 | 01:45:50 | Simon Blanchflower | M | 1104 | 01:45:33 | 3 M 50+ | |
32 | 01:46:35 | Chris Lambert | Ealing Eagles Running Club | M | 1245 | 01:46:26 | 25 M 18-49 |
33 | 01:46:54 | Daniel Foord | M | 1042 | 01:46:38 | 26 M 18-49 | |
34 | 01:47:35 | Simone Scott | Tuff Fitty Triathlon Club | F | 1338 | 01:47:23 | 5 F 18-49 |
35 | 01:48:07 | Reg Shirley | Goring RRC | M | 1269 | 01:47:56 | 4 M 50+ |
36 | 01:48:21 | David Harrold | Oh Ladies Running Club | M | 1309 | 01:48:00 | 5 M 50+ |
37 | 01:48:44 | Roger Page | Nsc Ac | M | 1331 | 01:48:30 | 27 M 18-49 |
38 | 01:48:47 | Wayne Webb | M | 1167 | 01:48:36 | 28 M 18-49 | |
39 | 01:48:48 | Thomas Martini | Ealing Eagles Running Club | M | 1094 | 01:48:39 | 29 M 18-49 |
40 | 01:49:12 | Greg McGlashan | M | 1359 | 01:49:02 | 30 M 18-49 | |
41 | 01:49:16 | Colin Hanna T | Arena 80 AC | M | 1307 | 01:49:04 | 6 M 50+ |
42 | 01:49:19 | India Spoor | Worthing & District Harriers | F | 1108 | 01:49:08 | 6 F 18-49 |
43 | 01:49:51 | Andrew Normington | M | 1132 | 01:49:42 | 31 M 18-49 | |
44 | 01:50:09 | David Eaton | M | 1110 | 01:50:01 | 7 M 50+ | |
45 | 01:50:17 | Stephen Baker | Saints & Sinners Fun Runners | M | 1281 | 01:50:03 | 8 M 50+ |
46 | 01:50:40 | Nicholas Murray | Worthing & District Harriers | M | 1242 | 01:50:27 | 32 M 18-49 |
47 | 01:51:17 | Rich Howorth | M | 1198 | 01:50:32 | 33 M 18-49 | |
48 | 01:51:31 | Paul Davis | M | 1270 | 01:51:24 | 34 M 18-49 | |
49 | 01:52:01 | Mark Snell | M | 1241 | 01:51:40 | 35 M 18-49 | |
50 | 01:52:14 | James O'Neill | M | 1152 | 01:52:01 | 36 M 18-49 | |
51 | 01:52:24 | Lucy Egan | F | 1130 | 01:52:18 | 7 F 18-49 | |
52 | 01:52:24 | Mark Hendriks | M | 1310 | 01:52:01 | 37 M 18-49 | |
53 | 01:53:37 | Malcolm Dare | M | 1173 | 01:53:20 | 38 M 18-49 | |
54 | 01:53:38 | Alan Hatvany | M | 1190 | 01:53:27 | 9 M 50+ | |
55 | 01:53:41 | Martin Schmidt | Glossopdale Harriers | M | 1193 | 01:53:26 | 39 M 18-49 |
56 | 01:53:56 | Jane Morgan | Abbey Runners | F | 1191 | 01:53:44 | 8 F 18-49 |
57 | 01:54:18 | Claire Rank | Brighton & Hove AC | F | 1222 | 01:54:11 | 9 F 18-49 |
58 | 01:55:04 | Kevin Ball | M | 1231 | 01:54:56 | 40 M 18-49 | |
59 | 01:55:35 | Neil Kennett | M | 1154 | 01:55:25 | 41 M 18-49 | |
60 | 01:55:37 | John Owen | M | 1272 | 01:55:18 | 42 M 18-49 | |
61 | 01:56:00 | Ian Benson | Pirate Road Runners Johannesburg | M | 1282 | 01:55:51 | 10 M 50+ |
62 | 01:56:19 | Matthew Taylor | M | 1180 | 01:56:03 | 43 M 18-49 | |
63 | 01:56:22 | Eugene Ong | M | 1005 | 01:56:08 | 44 M 18-49 | |
64 | 01:56:28 | Ellen Easten | Ealing Eagles Running Club | F | 1294 | 01:56:16 | 10 F 18-49 |
65 | 01:56:29 | Tomas Calder | M | 1098 | 01:56:18 | 45 M 18-49 | |
66 | 01:56:29 | Chris Tatnall | Uckfield Runners | M | 1052 | 01:56:13 | 46 M 18-49 |
67 | 01:56:31 | Dave Leal | Blackheath and Bromley Harriers Athletic Club | M | 1213 | 01:56:19 | 11 M 50+ |
68 | 01:56:42 | Peter Seth | Worthing & District Harriers | M | 1339 | 01:56:21 | 12 M 50+ |
69 | 01:56:44 | Matt Jukes | M | 1315 | 01:56:18 | 1 M 17andUnder | |
70 | 01:56:46 | Ivan Lyons | 100 Marathon Club | M | 1210 | 01:56:36 | 47 M 18-49 |
71 | 01:57:00 | John Turner | The Stragglers Running Club | M | 1195 | 01:56:48 | 13 M 50+ |
72 | 01:57:11 | Ian Hews | M | 1312 | 01:56:53 | 14 M 50+ | |
73 | 01:57:26 | Neil Enskat | Ealing Eagles Running Club | M | 1253 | 01:56:54 | 48 M 18-49 |
74 | 01:57:32 | Oliver Jones | Burgess Hill Runners | M | 1237 | 01:57:12 | 49 M 18-49 |
75 | 01:58:01 | Patrick Briscoe | M | 1286 | 01:58:01 | 50 M 18-49 | |
76 | 01:58:02 | Ian Kenyon | M | 1123 | 01:57:40 | 51 M 18-49 | |
77 | 01:58:03 | Mark Waldron | M | 1099 | 01:57:40 | 52 M 18-49 | |
78 | 01:58:08 | Donna Haskayne | F | 1360 | 01:57:52 | 11 F 18-49 | |
79 | 01:58:12 | Jamie Darling |
Results Not Yet PublishedPlease check back shortly |