Recreation ground, Hill Barn Lane, Worthing, West Sussex BN14 9QF. Grid ref: 142050. OS Sheets Landranger 98 & Explorer 121. (exit A27 at its eastern junction with the A24)
1 | Claire Rogers | F | 415 | 03:27:53 | 18+ | |
2 | Stuart Backhouse | Ryde harriers | M | 143 | 03:29:54 | 18+ |
3 | Henry Keighley-Elstub | Wimbledon Windmilers | M | 434 | 03:32:56 | 18+ |
4 | Nick Young | M | 322 | 03:36:58 | 18+ | |
5 | Scott Wallace | Goring Road Runners | M | 343 | 03:37:14 | 18+ |
6 | Stuart Haig | Farnham Runners | M | 144 | 03:37:43 | 18+ |
7 | Jonny Burke | M | 129 | 03:38:11 | 18+ | |
8 | Garry Parsons | London Frontrunners | M | 377 | 03:40:03 | 18+ |
9 | Steve Weetman | M | 199 | 03:41:04 | 18+ | |
10 | Sebastien BETOURET | M | 181 | 03:42:18 | 18+ | |
11 | SIMON MACKENZIE | M | 110 | 03:43:03 | 18+ | |
12 | James Graham | Mid Sussex Triathlon Club | M | 438 | 03:45:50 | 50+ |
13 | Martin Peck | West 4 Harriers | M | 240 | 03:49:54 | 50+ |
14 | William Teasley | M | 246 | 03:50:23 | 18+ | |
15 | Isobel Rea | West 4 Harriers | F | 97 | 03:50:28 | 18+ |
16 | Ben Draper | M | 284 | 03:50:57 | 18+ | |
17 | Christopher Daniels | Reigate Priory Athletics Club | M | 161 | 03:51:27 | 18+ |
18 | Peter Mack | Crystal Palace triathletes | M | 437 | 03:51:37 | 18+ |
19 | Danny Cunnett | Tuff Fitty | M | 381 | 03:53:57 | 50+ |
20 | Lee Jenner | Worthing & District Harriers | M | 285 | 03:54:19 | 18+ |
21 | Philip Bussy | M | 136 | 03:53:53 | 18+ | |
22 | Alex Critchfield | M | 248 | 03:54:22 | 18+ | |
23 | Richard Shlovogt | Worthing and District Harriers | M | 260 | 03:54:46 | 18+ |
24 | Andrew Manning | Bungay Black Dog RC | M | 294 | 03:55:08 | 50+ |
25 | Jon Slight | M | 257 | 03:55:21 | 18+ | |
26 | Chris Grove | M | 215 | 03:55:37 | 18+ | |
27 | Robert Miles | M | 50 | 03:56:10 | 50+ | |
28 | György Csatlós | Eastbourne Rovers AC | M | 324 | 03:56:17 | 18+ |
29 | Michael Bickers | M | 229 | 03:56:21 | 18+ | |
30 | Maciek Kalus | Run Wednesdays | M | 204 | 03:56:12 | 18+ |
31 | Rael Clapham | M | 91 | 03:58:37 | 18+ | |
32 | Rob Hammond | Bosh | M | 288 | 03:59:05 | 18+ |
33 | Will Sutton | West 4 Harriers | M | 186 | 03:59:11 | 18+ |
34 | Michael Voyce | M | 196 | 03:59:43 | 50+ | |
35 | John Hill-Venning | Farnham Runners | M | 88 | 04:00:53 | 18+ |
36 | David Poole | Baffins Fit Club | M | 139 | 04:01:19 | 18+ |
37 | Simon Jackson | M | 163 | 04:01:46 | 18+ | |
38 | Alex Zimmermann | Fulham Running Club | M | 271 | 04:01:46 | 18+ |
39 | Simon Staples | M | 100 | 04:01:58 | 18+ | |
40 | Toby Bull | Wadhurst Runners | M | 407 | 04:02:16 | 18+ |
41 | Stephen Lamb | Faversham Running Club | M | 18 | 04:02:18 | 18+ |
42 | Paul Webster | M | 290 | 04:03:05 | 18+ | |
43 | Tim Cutsforth | M | 209 | 04:03:54 | 18+ | |
44 | Gareth Perry | The Run Squad | M | 198 | 04:03:59 | 18+ |
45 | Bart Vandenberg | M | 286 | 04:03:50 | 18+ | |
46 | Thomas Bunce | Worthing & District Harriers | M | 300 | 04:04:39 | 18+ |
47 | Grant Patterson | Worthing & District Harriers | M | 357 | 04:05:07 | 50+ |
48 | Luis Miguel Martin Nieto | M | 253 | 04:05:31 | 18+ | |
49 | Kim Lo | Haywards Heath Harriers | F | 262 | 04:06:30 | 18+ |
50 | David Ferguson | Bramley Trail Runners | M | 340 | 04:07:08 | 18+ |
51 | Karl Limbert | M | 279 | 04:07:49 | 18+ | |
52 | Joe McGavin | M | 92 | 04:07:46 | 18+ | |
53 | Charlie Hill-Venning | Farnham Runners | M | 87 | 04:08:14 | 18+ |
54 | Jamie Goodhead | Burgess hill runners | M | 335 | 04:09:54 | 18+ |
55 | C Todd | M | 16 | 04:09:34 | 50+ | |
56 | Seth Wise | Iron Owl Runners | M | 256 | 04:10:09 | 18+ |
57 | Nicholas Genever | Garden City Runners | M | 307 | 04:10:23 | 50+ |
58 | Justin Gilmore | M | 225 | 04:10:37 | 18+ | |
59 | Martin O'Sullivan | Orpington Road Runners | M | 417 | 04:10:57 | 18+ |
60 | Emiliano Espinar Garcia-Pego | Team Kennet | M | 63 | 04:11:38 | 18+ |
61 | CLODAGH ATTRILL | F | 164 | 04:11:36 | 18+ | |
62 | Gareth Fish | Adventure Running | M | 331 | 04:12:13 | 18+ |
63 | Ian Goodenough | M | 346 | 04:12:13 | 18+ | |
64 | Lisa Hale | Sandhurst Joggers | F | 408 | 04:13:06 | 18+ |
65 | Lucianne Albrecht | F | 148 | 04:13:18 | 50+ | |
66 | Rikki Timbrell | M | 370 | 04:13:53 | 18+ | |
67 | Christopher Porter | M | 222 | 04:14:11 | 18+ | |
68 | Pete Robinson | henfield joggers | M | 432 | 04:14:06 | 18+ |
69 | Peter Chandler | Wimbledon Windmilers | M | 170 | 04:14:39 | 18+ |
70 | Peter Mohacsi | M | 281 | 04:15:36 | 18+ | |
71 | Stuart Bincham | M | 219 | 04:16:45 | 18+ | |
72 | Stuart Brewer | M | 369 | 04:17:01 | 18+ | |
73 | Paul Shambrook | M | 193 | 04:17:31 | 18+ | |
74 | Gary Oates | M | 332 | 04:17:26 | 18+ | |
75 | Jack Oates | M | 333 | 04:17:26 | 18+ | |
76 | Ryan Morris | Compton Harriers | M | 43 | 04:18:43 | 18+ |
77 | Andy Cooksey | 100 Marathon Club | M | 245 | 04:18:34 | 50+ |
78 | Richard Fox | Collingwood AC | M | 321 | 04:18:41 | 18+ |
79 | Robert Whippy | Brighton & Hove Canicross Runners | M | 334 | 04:18:51 | 18+ |
80 | Michael Thompson | M | 304 | 04:19:00 | 18+ | |
81 | Nick Thorpe | M | 220 | 04:19:19 | 18+ | |
82 | James Mullan | brighton&hove; ac | M | 449 | 04:20:14 | 18+ |
83 | Ben Eckard | Hartenbos Drawwers | M | 387 | 04:19:58 | 18+ |
84 | Kasia Dickson | Chichester Westgate Triathlon Club | F | 251 | 04:20:28 | 18+ |
85 | Kedar Acharya | M | 423 | 04:20:31 | 18+ | |
86 | Benjamin Ward | M | 90 | 04:20:42 | 18+ | |
87 | Gail Winter | West 4 Harriers | F | 458 | 04:20:27 | 18+ |
88 | Amy Capper | Fulham Running Club | F | 269 | 04:20:47 | 18+ |
89 | Cedric Clemerson | Heathfield RR | M | 388 | 04:21:16 | 50+ |
90 | Andy Shaw | M | 275 | 04:20:48 | 18+ | |
91 | Emma Perkins | Bramley Trail Runners | F | 258 | 04:21:17 | 18+ |
92 | Paul Field | Bramley Trail Runners | M | 358 | 04:21:19 | 18+ |
93 | Chris Catchpole | M | 366 | 04:21:23 | 18+ | |
94 | Raymond Hickman | M | 308 | 04:21:14 | 50+ | |
Results Not Yet PublishedPlease check back shortly |