Sublime Peterborough Midsummer's 10K 2022

Peterborough Midsummer's 10K (Sponsored by Advance Performance) Results


23/06/2019, 10:00
Position First Name Last Name Gender Club Chip Time Category Gender Pos Category Pos Age Grading Time Action
1 David Hudson Male Brj Run and Tri 00:33:35 Male 35-39 1 1 81.00% 00:33:37.00 Claimed
2 John Uff Male Brj Run and Tri 00:34:09 Male 35-39 2 2 79.60% 00:34:09.00 Claimed
3 Scott Meadows Male Bushfield Joggers 00:35:05 Male 40-44 3 1 79.00% 00:35:08.00 Claimed
4 Thomas Barnes Male Run Club London 00:35:12 Male Senior 4 1 75.90% 00:35:16.00 Claimed
5 Robert Brownlee Male Corby 00:35:47 Male 40-44 5 2 78.10% 00:35:49.00 Claimed
6 Luke Brown Male March AC 00:36:42 Male Senior 6 2 72.80% 00:36:46.00 Claimed
7 Luke Myers Male Kettering Town Harriers 00:36:49 Male Senior 7 3 72.60% 00:36:53.00 Claimed
8 James Sadlier Male Peterborough AC 00:37:09 Male 40-44 8 3 75.20% 00:37:12.00 Claimed
9 Mark Allum Male vegan runners UK 00:37:38 Male 45-49 9 1 77.20% 00:37:42.00 Claimed
10 Mark Edmondson-Jones Male Bedford Harriers AC 00:37:52 Male 50-54 10 1 80.70% 00:37:55.00 Claimed
11 Phil York Male 00:38:06 Male 40-44 11 4 74.50% 00:38:11.00 Claimed
12 Steven Dowse Male 00:38:09 Male Senior 12 4 70.00% 00:38:14.00 Claimed
13 Matthew Doyle Male 00:38:12 Male Senior 13 5 69.90% 00:38:18.00 Claimed
14 Daniel Snipe Male YAXLEY RUNNERS AND JOGGERS 00:38:32 Male 35-39 14 3 71.00% 00:38:35.00 Claimed
15 David Whitwell Male YAXLEY RUNNERS AND JOGGERS 00:39:05 Male 35-39 15 4 69.60% 00:39:10.00 Claimed
16 Guy Forster Male Brj Run and Tri 00:39:19 Male 40-44 16 5 71.00% 00:39:24.00 Claimed
17 Carl Rooney Male Huntingdonshire AC 00:39:25 Male 40-44 17 6 70.90% 00:39:32.00 Claimed
18 Paul Loosley Male Brj Run and Tri 00:39:34 Male 40-44 18 7 70.60% 00:39:37.00 Claimed
19 Rhiannon Baxter Female Wreake Runners 00:40:04 Female Senior 1 1 75.70% 00:40:13.00 Claimed
20 Jay Belham Male Nene Valley Harriers 00:40:16 Male Senior 19 6 66.30% 00:40:19.00 Claimed
21 Isaac Ellard Male 00:40:18 Male Senior 20 7 66.30% 00:40:20.00 Claimed
22 George Munford Male Ramsey Road Runners 00:40:15 Male 45-49 21 2 72.80% 00:40:25.00 Claimed
23 Shelley Duffy Female Brj Run and Tri 00:40:19 Female 40-44 2 1 77.50% 00:40:29.00 Claimed
24 Mark Elliott Male 00:40:49 Male 40-44 22 8 68.40% 00:40:56.00 Claimed
25 Simon Northcott Male vegan runners UK 00:41:01 Male 40-44 23 9 69.70% 00:41:06.00 Claimed
26 Jason Cooper Male 00:41:29 Male Senior 24 8 64.50% 00:41:34.00 Claimed
27 David Attrill Male 00:41:30 Male Senior 25 9 64.80% 00:41:39.00 Claimed
28 Richard Coles Male Peterborough AC 00:41:38 Male 35-39 26 5 65.00% 00:41:50.00 Claimed
29 Paul Mitton Male Brj Run and Tri 00:41:36 Male 45-49 27 3 69.90% 00:41:56.00 Claimed
30 Sam Barrett Male stamford striders 00:41:52 Male Senior 28 10 63.80% 00:41:58.00 Claimed
31 Dan Pratt Male Ryston Runners AC 00:41:49 Male 40-44 29 10 66.80% 00:42:05.00 Claimed
32 Harrison Evans Male Brj Run and Tri 00:41:57 Male 35-39 30 6 64.50% 00:42:09.00 Claimed
33 Graham Livesey Male 00:42:13 Male 45-49 31 4 68.30% 00:42:19.00 Claimed
34 Lewis Webb Male 00:42:15 Male Senior 32 11 63.20% 00:42:26.00 Claimed
35 Lorentas Kaminskas Male PB Pacers 00:42:21 Male Senior 33 12 63.10% 00:42:34.00 Claimed
36 David Christian Male 00:42:39 Male 35-39 34 7 64.10% 00:42:44.00 Claimed
37 Alexandru- Marian Male 00:42:33 Male Senior 35 13 62.80% 00:42:50.00 Claim
38 Peter Holland Male 00:42:30 Male 40-44 36 11 65.70% 00:42:50.00 Claimed
39 Sally Hurst Female RENEGADE RUNNERS 00:42:37 Female 40-44 3 2 73.30% 00:42:52.00 Claimed
40 Steven Allpress Male Bushfield Joggers 00:43:03 Male 35-39 37 8 63.20% 00:43:10.00 Claimed
41 Antony Croucher Male waveney valley ac 00:43:09 Male Senior 38 14 62.30% 00:43:21.00 Claimed
42 Timothy Clough Male Peterborough AC 00:43:07 Male 45-49 39 5 68.50% 00:43:23.00 Claim
43 Philip Neacy Male THORNEY RC 00:43:14 Male 40-44 40 12 64.10% 00:43:24.00 Claimed
44 Andy Dickinson Male SLEAFORD STRIDERS AC 00:43:28 Male 55-59 41 1 73.40% 00:43:41.00 Claimed
45 George Warrender Male 00:43:34 Male Senior 42 15 61.30% 00:43:49.00 Claimed
46 Nick Wilkins Male Eye Community Runners 00:43:32 Male 45-49 43 6 66.80% 00:43:57.00 Claimed
47 Simon Hamilton Male Whizzy Tri 00:43:36 Male 55-59 44 2 73.20% 00:43:59.00 Claimed
48 Sam Gregory-Smith Male 00:43:55 Male 35-39 45 9 61.90% 00:44:06.00 Claimed
49 Barry Smith Male Ryston Runners 00:44:03 Male 50-54 46 2 70.60% 00:44:22.00 Claimed
50 Tristan Langley Male Ryston Runners 00:44:15 Male Senior 47 16 60.50% 00:44:23.00 Claimed
51 Chris Phillips Male 00:44:18 Male 40-44 48 13 64.60% 00:44:36.00 Claim
52 Paul Humphrey Male 00:44:20 Male 35-39 49 10 62.10% 00:44:37.00 Claimed
53 John Cross Male 00:44:20 Male 45-49 50 7 65.00% 00:44:37.00 Claimed
54 Christopher Wilson Male haverhill running club 00:44:27 Male Senior 51 17 60.10% 00:44:41.00 Claimed
55 Oliver Rees Male 00:44:07 Male Senior 52 18 60.60% 00:44:42.00 Claim
56 Samantha Warrener Female SLEAFORD STRIDERS AC 00:44:35 Female Senior 4 2 68.20% 00:44:48.00 Claimed
57 Andrew Osborne-Smith Male 00:44:16 Male 55-59 53 3 70.90% 00:44:51.00 Claim
58 Andrew Kirk Male 00:44:20 Male 50-54 54 3 67.80% 00:44:51.00 Claimed
59 Michael Everitt Male 00:44:49 Male 40-44 55 14 61.80% 00:45:07.00 Claimed
60 Sam Pettitt Male 00:44:37 Male Senior 56 19 60.00% 00:45:13.00 Claimed
61 Christopher Neil Male Pass the torch 00:45:20 Male 35-39 57 11 60.30% 00:45:20.00 Claim
62 Martin Randall Male Wittering Warriors 00:45:05 Male 35-39 58 12 60.00% 00:45:21.00 Claimed
63 Bartosz Wnuczkowski Male 00:45:18 Male Senior 59 20 59.00% 00:45:35.00 Claimed
64 Mark Whiskens Male RunDMC 00:45:20 Male 50-54 60 4 66.80% 00:45:39.00 Claimed
65 Derek Smith Male Werrington Joggers 00:45:21 Male 55-59 61 4 69.20% 00:45:39.00 Claimed
66 Craig Tilley Male stamford striders 00:45:32 Male 45-49 62 8 63.30% 00:45:41.00 Claimed
67 Elliott Winter Male Yardley Hasting Runners 00:45:21 Male Senior 63 21 58.90% 00:45:41.00 Claimed
68 Laszlo Pall Male 00:45:09 Male Senior 64 22 59.20% 00:45:46.00 Claimed
69 Karolina Gladwell Female 00:46:04 Female Senior 5 3 66.10% 00:46:14.00 Claim
70 Lee Turner Male 00:46:24 Male Senior 65 23 57.90% 00:46:31.00 Claimed
71 David Marr Male Nene Valley Harriers 00:46:34 Male 45-49 66 9 62.40% 00:46:42.00 Claimed
72 Simon Guerin Male PACTRAC TRIATHLON 00:46:45 Male 40-44 67 15 59.80% 00:47:01.00 Claimed
73 Chris Minion Male 00:46:49 Male 50-54 68 5 64.20% 00:47:02.00 Claim
74 John Hutton Male SLEAFORD STRIDERS AC 00:46:52 Male 45-49 69 10 61.50% 00:47:06.00 Claimed
75 Andrew Kydd Male NCTC 00:46:34 Male 50-54 70 6 64.50% 00:47:07.00 Claimed
76 David Mcnamee Male 00:46:38 Male 45-49 71 11 61.80% 00:47:08.00 Claimed
77 Keith Stanley Male Eye Community Runners 00:46:40 Male 60-64 72 1 73.00% 00:47:09.00 Claimed
78 Del Fergusson Male 00:46:45 Male 50-54 73 7 65.30% 00:47:11.00 Claimed
79 James Stocker Male Huntingdonshire AC 00:46:59 Male 70-74 74 1 76.90% 00:47:17.00 Claimed
80 Matthew Hills Male Lonely Goats Running Club 00:47:02 Male 45-49 75 12 62.30% 00:47:17.00 Claimed
81 Rosy Gladstone Female 00:46:53 Female Senior 6 4 64.90% 00:47:17.00 Claim
82 Millie Caffull Female Kettering Town Harriers 00:47:05 Female Senior 7 5 64.40% 00:47:17.00 Claimed
83 Mark Clements Male Bedford Harriers AC 00:46:43 Male 35-39 76 13 58.20% 00:47:18.00 Claimed
84 Male 00:47:03 Male Senior 77 24 56.80% 00:47:18.00 Claim
85 Daniel Holmes Male 00:46:11 Male Senior 78 25 58.20% 00:47:19.00 Claim
86 Nick Clarey Male Three Counties Running Club 00:46:37 Male 45-49 79 13 61.90% 00:47:24.00 Claimed
87 Maija Garkalne Female Halmer Harriers 00:47:11 Female Senior 8 6 64.50% 00:47:26.00 Claimed
88 Nick Mackay Male RENEGADE RUNNERS 00:47:20 Male 55-59 80 5 68.00% 00:47:34.00 Claimed
89 Chloe Cooke Female 00:47:13 Female Senior 9 7 64.20% 00:47:35.00 Claimed
90 Ralph Alsop Male 00:47:06 Male 50-54 81 8 64.30% 00:47:38.00 Claimed
91 Shane Goldsmith Male Bushfield Joggers 00:47:31 Male 50-54 82 9 63.20% 00:47:40.00 Claimed
92 Ryan Oakes Male 00:47:13 Male Senior 83 26 56.60% 00:47:40.00 Claimed
93 Annie Kelly Female 00:47:28 Female Senior 10 8 63.90% 00:47:46.00 Claim
94 Philip Carline Male YAXLEY RUNNERS AND JOGGERS 00:47:09 Male 45-49 84 14 62.70% 00:47:47.00 Claimed
95 Stephanie Chilton Female 00:47:15 Female 40-44 11 3 68.00% 00:47:47.00 Claimed
96 Mark Adair Male 00:46:18 Male 40-44 85 16 59.90% 00:48:08.00 Claimed
97 Lorenzo Slaw Male 00:47:19 Male Senior 86 27 56.50% 00:48:08.00 Claimed
98 Andy Oliver Male 00:47:53 Male 45-49 87 15 60.20% 00:48:16.00 Claimed
99 Gary Ingrey Male Three Counties Running Club 00:47:31 Male 55-59 88 6 68.40% 00:48:17.00 Claimed
100 Erika Harvey Female 00:47:52 Female 40-44 12 4 66.10% 00:48:31.00 Claimed
101 Mike Halcomb Male YAXLEY RUNNERS AND JOGGERS 00:48:11 Male 40-44 89 17 58.90% 00:48:32.00 Claimed
102 Dave Huck Male 00:45:35 Male 55-59 90 7 71.30% 00:48:39.00 Claimed
103 Claire Willis Female stamford striders 00:48:14 Female 40-44 13 5 65.20% 00:48:43.00 Claimed
104 George Fletcher Male 00:48:27 Male Senior 91 28 55.10% 00:48:44.00 Claimed
105 Eric. Winstone Male Bushfield Joggers 00:48:23 Male 65-69 92 1 72.40% 00:48:47.00 Claimed
106 Justin Morrison Male 00:48:27 Male 45-49 93 16 59.50% 00:48:48.00 Claim
107 JANUSZ CALKA Male 00:48:33 Male 50-54 94 10 64.00% 00:48:49.00 Claimed
108 Dorota Gora Female 00:48:18 Female 40-44 14 6 66.00% 00:48:50.00 Claimed
109 Richard Pateman Male fetch everyone 00:47:32 Male 45-49 95 17 62.20% 00:48:53.00 Claimed
110 Roy Young Male Eye Community Runners 00:48:27 Male 60-64 96 2 68.30% 00:49:03.00 Claimed
111 Ian Wilson Male Brj Run and Tri 00:48:03 Male 45-49 97 18 61.00% 00:49:05.00 Claimed
112 Kevin Richards Male 00:48:45 Male 50-54 98 11 63.20% 00:49:07.00 Claimed
113 Liz Johnson Female 00:48:45 Female 45-49 15 1 67.90% 00:49:09.00 Claimed
114 Matthew Bennett Male AHPT 00:48:23 Male 35-39 99 14 55.90% 00:49:12.00 Claimed
115 Mark Breeze Male 00:48:33 Male 40-44 100 18 57.10% 00:49:13.00 Claimed
116 Harriet Cornwell Female 00:49:00 Female Senior 16 9 62.20% 00:49:18.00 Claimed
117 Paul Lamb Male 00:48:52 Male 45-49 101 19 59.00% 00:49:19.00 Claimed
118 Tony Wellington Male 00:48:29 Male 50-54 102 12 63.60% 00:49:26.00 Claimed
119 Sam Goffin Male 00:48:24 Male Senior 103 29 55.20% 00:49:27.00 Claim
120 Darren Ellis Male YAXLEY RUNNERS AND JOGGERS 00:49:21 Male Senior 104 30 54.30% 00:49:27.00 Claimed
121 Sean Connolly Male 00:48:45 Male 35-39 105 15 55.30% 00:49:29.00 Claimed
122 Mark Palmer Male Godmanchester Running Club 00:48:32 Male 40-44 106 19 57.60% 00:49:32.00 Claimed
123 Richard Farrington Male Huntingdonshire AC 00:48:52 Male 50-54 107 13 62.00% 00:49:34.00 Claimed
124 Rik Green Male 00:47:59 Male Senior 108 31 55.70% 00:49:36.00 Claimed
125 Gareth Rowswell Male 00:48:50 Male 50-54 109 14 63.10% 00:49:38.00 Claimed
126 Lee Pittam Male Halmer Harriers 00:49:31 Male 35-39 110 16 54.50% 00:49:39.00 Claimed
127 Jason Hutches Male 00:49:05 Male 35-39 111 17 55.10% 00:49:45.00 Claimed
128 Kathryn Hawkswell Female YAXLEY RUNNERS AND JOGGERS 00:49:19 Female 40-44 17 7 64.70% 00:49:48.00 Claimed
129 Chris Holmes Male 00:49:02 Male Senior 112 32 54.50% 00:49:49.00 Claimed
130 Michelle Brett Female Ramsey Road Runners 00:49:03 Female 35-39 18 1 62.30% 00:49:49.00 Claimed
131 Ben Stephens Male 00:47:05 Male Senior 113 33 56.70% 00:49:49.00 Claimed
132 Michael Davidson Male 00:49:13 Male 55-59 114 8 66.00% 00:49:56.00 Claimed
133 Andy Cook Male 00:49:52 Male 55-59 115 9 62.90% 00:50:03.00 Claimed
134 Jackie Wren Female Brj Run and Tri 00:49:01 Female 55-59 19 1 76.30% 00:50:03.00 Claimed
135 Michael Gregson Male 00:49:08 Male 45-49 116 20 60.10% 00:50:05.00 Claimed
136 Ivan Zaykov Male 00:49:37 Male 45-49 117 21 60.00% 00:50:08.00 Claimed
137 Ade Mills Male Halmer Harriers 00:49:49 Male 50-54 118 15 61.30% 00:50:09.00 Claimed
138 David Barnes Male 00:48:55 Male 35-39 119 18 55.30% 00:50:10.00 Claimed
139 Emily McMillan Female 00:49:38 Female Senior 20 10 61.20% 00:50:11.00 Claimed
140 Tim Kightly Male 00:49:01 Male Senior 120 34 54.50% 00:50:12.00 Claimed
141 James Kemp Male Barrow Runners 00:49:49 Male Senior 121 35 53.60% 00:50:12.00 Claimed
142 Paul Nicholas Male 00:49:38 Male 50-54 122 16 62.60% 00:50:15.00 Claimed
143 Laetitia Brighton Female 00:47:16 Female 40-44 21 8 66.50% 00:50:16.00 Claimed
144 Emily Douse Female Werrington Joggers 00:49:30 Female Senior 22 11 61.30% 00:50:19.00 Claimed
145 Peter Ridley Male Eye Community Runners 00:49:26 Male 70-74 123 2 74.90% 00:50:23.00 Claimed
146 Amy Baxter Female Three Counties Running Club 00:49:44 Female 35-39 23 2 61.90% 00:50:25.00 Claimed
147 Gareth Marshall Male 00:49:56 Male 40-44 124 20 56.40% 00:50:28.00 Claimed
148 Luke Clifford Male 00:50:04 Male 45-49 125 22 59.50% 00:50:30.00 Claimed
149 Brandon Howard Male 00:49:29 Male 40-44 126 21 56.40% 00:50:34.00 Claimed
150 Mark Golding Male 00:49:41 Male 45-49 127 23 58.50% 00:50:36.00 Claimed
151 Annette Newton Female Brj Run and Tri 00:50:03 Female 65-69 24 1 85.80% 00:50:36.00 Claimed
152 Andy Cowling Male Thorney Running Club 00:50:23 Male 60-64 128 3 65.70% 00:50:46.00 Claimed
153 Charles Bowers Male 00:49:52 Male Senior 129 36 53.70% 00:50:54.00 Claimed
154 Fran Carlin Male stamford striders Male 40-44 310 47 #VALUE! 00:49:56.00 Claimed
154 G Bhandari Male 00:49:49 Male 45-49 130 24 59.80% 00:50:54.00 Claimed
155 Mark Marsh Male 00:50:16 Male 45-49 131 25 58.80% 00:50:58.00 Claimed
156 Jamie Bailey Male 00:48:15 Male Senior 132 37 55.40% 00:51:00.00 Claimed
157 Mel Ridley Male 00:50:07 Male 55-59 133 10 62.60% 00:51:00.00 Claimed
158 Julie Williamson Female 00:50:45 Female 35-39 25 3 60.40% 00:51:15.00 Claimed
159 Lisa Abraham Female 00:50:27 Female 40-44 26 9 63.70% 00:51:18.00 Claimed
160 Mohammed Sarfraz Male 00:50:55 Male 50-54 134 17 60.00% 00:51:22.00 Claimed
161 Andrew Smith Male Thetford AC 00:50:58 Male 50-54 135 18 59.00% 00:51:24.00 Claim
162 Mark Green Male 00:50:26 Male 55-59 136 11 62.20% 00:51:29.00 Claimed
163 Martin Elcock Male 00:50:29 Male Senior 137 38 52.90% 00:51:32.00 Claimed
164 Alan Hurst Male 00:51:02 Male 60-64 138 4 64.90% 00:51:43.00 Claimed
165 Catherine Turner Female 00:50:50 Female 40-44 27 10 62.70% 00:51:43.00 Claimed
166 Luke Hillard Male 00:51:09 Male 40-44 139 22 54.20% 00:51:45.00 Claimed
167 Andrew Mozley Male 00:51:18 Male 45-49 140 26 57.10% 00:51:45.00 Claimed
168 Emma Giles Female 00:50:56 Female 35-39 28 4 61.00% 00:51:49.00 Claimed
169 Martina Bostjancic Female 00:50:39 Female 35-39 29 5 60.50% 00:51:52.00 Claimed
170 Natalie Chernucha Female 00:51:08 Female 35-39 30 6 59.90% 00:51:55.00 Claimed
171 James Drury Male 00:51:22 Male 40-44 141 23 54.80% 00:51:56.00 Claimed
172 Cheryl Hannibal Female Brj Run and Tri 00:51:24 Female 35-39 31 7 59.60% 00:51:58.00 Claimed
173 Louise Kemp Female Barrow Runners 00:51:40 Female 50-54 32 1 67.90% 00:52:07.00 Claimed
174 Simon Paton Male 00:49:42 Male 40-44 142 24 57.10% 00:52:10.00 Claimed
175 Joseph Cormack Male Newmarket Joggers 00:51:22 Male 35-39 143 19 52.70% 00:52:26.00 Claimed
176 Amelia Siddall Female Halmer Harriers 00:52:08 Female Senior 33 12 58.20% 00:52:28.00 Claimed
177 Sarah Lambert Female 00:51:38 Female 50-54 34 2 67.20% 00:52:30.00 Claimed
178 Andrew Flatters Male AHPT 00:51:39 Male 55-59 144 12 61.80% 00:52:30.00 Claimed
179 Adam Rolls Male 00:51:05 Male Senior 145 39 52.50% 00:52:31.00 Claimed
180 Lewis Grewcock Male 00:50:46 Male Senior 146 40 52.60% 00:52:40.00 Claimed
181 Paul Fowler Male Bushfield Joggers 00:51:39 Male 55-59 147 13 60.70% 00:52:42.00 Claimed
182 Stephen Iden Male 00:50:29 Male 40-44 148 25 54.90% 00:52:42.00 Claimed
183 Andrew Garment Male 00:51:52 Male 45-49 149 27 55.60% 00:52:47.00 Claimed
184 Eleanor Strupish Female 00:52:02 Female Senior 35 13 58.30% 00:52:53.00 Claimed
185 Susan Clifford Female 00:52:34 Female 45-49 36 2 63.00% 00:52:58.00 Claim
186 Andy Burrows Male 00:52:03 Male 45-49 150 28 56.30% 00:53:00.00 Claimed
187 Georgette Francis Female 00:51:44 Female 35-39 37 8 60.00% 00:53:07.00 Claimed
188 Kerry Surkitt Female KJ Running Buddies 00:51:49 Female 45-49 38 3 63.20% 00:53:09.00 Claimed
189 Clive Best Male Brj Run and Tri 00:51:57 Male 65-69 151 2 67.50% 00:53:11.00 Claimed
190 Marie Williamson Female Ramsey Road Runners 00:51:54 Female 40-44 39 11 61.40% 00:53:15.00 Claimed
191 Ian Powell Male stamford striders 00:51:47 Male 50-54 152 19 59.00% 00:53:16.00 Claimed
192 James Quinton Male 00:52:13 Male 35-39 153 20 52.10% 00:53:17.00 Claimed
193 Andy Kendal Male stamford striders 00:51:48 Male 50-54 154 20 58.00% 00:53:17.00 Claimed
194 Vanessa White Female 00:51:48 Female 40-44 40 12 61.60% 00:53:19.00 Claim
195 Chris Freeman Male Lonely Goat RC 00:52:30 Male 35-39 155 21 51.80% 00:53:21.00 Claimed
196 Claire Ashton Female Brj Run and Tri 00:52:24 Female 45-49 41 4 62.50% 00:53:39.00 Claimed
197 Dave Raynes Male Toonie Express 00:52:34 Male 60-64 156 5 64.80% 00:53:40.00 Claimed
198 Amanda Bonnett Female 00:53:12 Female 35-39 42 9 57.80% 00:53:43.00 Claimed
199 Ian Harfield Male Godmanchester Running Club 00:52:27 Male 40-44 157 26 52.80% 00:53:43.00 Claimed
200 Kay Riley Female PACTRAC TRIATHLON 00:52:48 Female 40-44 43 13 59.20% 00:53:46.00 Claimed
201 Sarah Barber Female 00:52:00 Female Senior 44 14 58.30% 00:53:49.00 Claimed
202 Ian Bridges Male 00:53:00 Male 55-59 158 14 60.20% 00:53:51.00 Claimed
203 Chris Towers Male 00:51:31 Male 45-49 159 29 56.90% 00:53:52.00 Claimed
204 Helen Joyce Female YAXLEY RUNNERS AND JOGGERS 00:52:27 Female 35-39 45 10 58.70% 00:53:53.00 Claimed
205 Adrian Searle Male FENLAND RUNNING CLUB 00:53:00 Male 45-49 160 30 55.30% 00:53:54.00 Claimed
206 Jen Richardson Female stamford striders 00:52:44 Female 35-39 46 11 58.10% 00:53:55.00 Claimed
207 Lisa Osborne Female 00:52:35 Female 45-49 47 5 64.40% 00:53:57.00 Claimed
208 Alison Escott Female 00:52:50 Female 45-49 48 6 63.40% 00:53:58.00 Claimed
209 Fergal Powell Male 00:52:53 Male Senior 161 41 50.50% 00:54:00.00 Claimed
210 Debbie Montague Female Werrington Joggers 00:52:53 Female 45-49 49 7 63.30% 00:54:01.00 Claimed
211 Gillian Brightwell Female 00:53:41 Female 55-59 50 2 71.50% 00:54:02.00 Claim
212 Jo Wellings Female PB Pacers 00:53:33 Female 45-49 51 8 62.50% 00:54:03.00 Claimed
213 Jason Lomas Male 00:51:55 Male Senior 162 42 51.50% 00:54:07.00 Claimed
214 Hannah Pearson Female 00:53:26 Female Senior 52 15 56.80% 00:54:11.00 Claimed
215 Elvis Giacomini Male 00:51:20 Male Senior 163 43 52.00% 00:54:12.00 Claimed
216 Karolina Javorska Female 00:54:08 Female Senior 53 16 56.30% 00:54:12.00 Claimed
217 Nikunj Patel Male 00:53:00 Male 50-54 164 21 58.10% 00:54:12.00 Claimed
218 Rachel Irvin Female 00:53:00 Female 45-49 54 9 61.80% 00:54:13.00 Claimed
219 Thomas Crook Male 00:53:39 Male 55-59 165 15 59.00% 00:54:17.00 Claimed
220 Jessica Gilbert Female 00:53:00 Female 35-39 55 12 58.30% 00:54:19.00 Claimed
221 James Easton Male 00:54:05 Male Senior 166 44 49.40% 00:54:30.00 Claimed
222 Darren Dolman Male 00:53:47 Male 45-49 167 31 55.40% 00:54:33.00 Claim
223 Paul Colton Male 00:53:09 Male 45-49 168 32 54.70% 00:54:37.00 Claimed
224 Andy Leates Male BOSTON COMMUNITY RUNNERS 00:52:37 Male 45-49 169 33 56.20% 00:54:41.00 Claimed
225 Helen Schofield Female stamford striders 00:53:56 Female 40-44 56 14 59.10% 00:54:44.00 Claimed
226 Claire Blanchford Female 00:53:47 Female 35-39 57 13 57.50% 00:54:53.00 Claimed
227 Sarah Cowley Female 00:54:15 Female 35-39 58 14 56.30% 00:54:58.00 Claimed
228 Jessica Ingram Female Eye Community Runners 00:53:24 Female Junior 59 1 60.20% 00:55:01.00 Claimed
229 Katey Shaw Female Sawtry Walk to Run 00:54:07 Female Senior 60 17 56.10% 00:55:02.00 Claimed
230 Colin Wright Male 00:53:17 Male 50-54 170 22 56.40% 00:55:03.00 Claimed
231 Rachel Bradley Female 00:54:33 Female 50-54 61 3 62.80% 00:55:04.00 Claimed
232 Callum Reilly Male 00:53:07 Male Senior 171 45 50.30% 00:55:06.00 Claim
233 Alayna Holt Female 00:54:01 Female Senior 62 18 56.20% 00:55:10.00 Claimed
234 Wendy Harrison Female 00:54:03 Female 55-59 63 3 67.40% 00:55:14.00 Claim
235 Alice Smith Female 00:53:28 Female Senior 64 19 56.70% 00:55:21.00 Claim
236 Iain Braid Male 00:53:03 Male 50-54 172 23 58.10% 00:55:30.00 Claimed
237 Matthew Barrows Male Bushfield Joggers 00:55:24 Male 40-44 173 27 50.40% 00:55:32.00 Claimed
238 Alan Smith Male 00:54:29 Male 45-49 174 34 53.30% 00:55:39.00 Claimed
239 Eleanor Snooks Female 00:54:14 Female Senior 65 20 55.90% 00:55:44.00 Claimed
240 Kristina Stretton Female 00:54:01 Female Senior 66 21 56.20% 00:55:46.00 Claimed
241 Matthew Jones Male 00:54:52 Male Senior 175 46 48.70% 00:55:48.00 Claimed
242 Marsha Brophy Female 00:55:14 Female Senior 67 22 54.90% 00:56:01.00 Claimed
243 Elaine Winter Female 00:55:43 Female 50-54 68 4 64.60% 00:56:02.00 Claim
244 Sophie Cornish Female 00:54:42 Female 40-44 69 15 57.10% 00:56:04.00 Claimed
245 Stacie Mann Female 00:55:34 Female Senior 70 23 54.60% 00:56:05.00 Claimed
246 Dawn Ball Female Three Counties Running Club 00:54:42 Female 35-39 71 15 56.20% 00:56:07.00 Claimed
247 Ann Langdale Female 00:55:35 Female 55-59 72 4 69.00% 00:56:09.00 Claimed
248 Liam Chambers Male 00:55:11 Male Senior 176 47 48.40% 00:56:10.00 Claimed
249 Shaun Acott Male 00:54:46 Male 35-39 177 22 49.40% 00:56:14.00 Claimed
250 Philip Trudeau Male 00:55:04 Male Senior 178 48 48.60% 00:56:14.00 Claim
251 Francis Anthony Male 00:53:32 Male 50-54 179 24 56.10% 00:56:15.00 Claim
252 David Bell Male 00:54:49 Male 45-49 180 35 53.50% 00:56:16.00 Claimed
253 Mick Martin Male 00:53:34 Male 50-54 181 25 56.60% 00:56:16.00 Claimed
254 Jo Brakenbury Female 00:55:19 Female 40-44 73 16 57.20% 00:56:20.00 Claim
255 Tom Lloyd Male 00:55:33 Male Senior 182 49 48.10% 00:56:23.00 Claimed
256 Helena Potgieter Female YAXLEY RUNNERS AND JOGGERS 00:55:33 Female Senior 74 24 54.60% 00:56:23.00 Claimed
257 Jill Shinnick Female Wellingborough & District AC 00:56:04 Female 55-59 75 5 65.80% 00:56:26.00 Claimed
258 Katie Oakes Female 00:55:32 Female 35-39 76 16 55.90% 00:56:30.00 Claimed
259 Sarah Gauvin Female FENLAND RUNNING CLUB 00:55:15 Female 45-49 77 10 60.60% 00:56:33.00 Claimed
260 Laura Evans Female 00:55:59 Female 35-39 78 17 55.00% 00:56:38.00 Claimed
261 Julie Whiskens Female RunDMC 00:56:02 Female 45-49 79 11 59.80% 00:56:43.00 Claimed
262 Hilary Marshall Female YAXLEY RUNNERS AND JOGGERS 00:56:20 Female 45-49 80 12 57.60% 00:56:52.00 Claimed
263 Lisa Wilson Female 00:56:24 Female 35-39 81 18 54.30% 00:56:54.00 Claimed
264 Caroline Midgley Female 00:55:38 Female 40-44 82 17 56.50% 00:56:55.00 Claimed
265 Phil Reed Male Halmer Harriers 00:55:53 Male Senior 183 50 48.00% 00:56:56.00 Claimed
266 Luke Argent Male 00:56:08 Male 35-39 184 23 48.50% 00:57:03.00 Claimed
267 Michael Radford Male 00:54:02 Male 40-44 185 28 51.70% 00:57:04.00 Claimed
268 Lucy Bayes Female 00:55:52 Female 35-39 83 19 55.10% 00:57:10.00 Claimed
