Queen Elizabeth Olympic Park

The Last Drop, The Podium, 5 Thornton Street, LONDON. E20 2AD

10K Results


01/05/2021, 09:00
Position First Name Last Name Gender Club Category Gender Position Category Position Gun Time Time Action
1 Bertie POWELL Male Woodford Green and Essex Ladies Male Senior 1 1 00:34:11.00 Claimed
2 Gary TOWERS Male eton manor ac Male V40 2 1 00:34:21.00 Claim
3 Ben TOYE Male gosport road runners Male Senior 3 2 00:34:37.00 Claimed
4 Gareth CREAGH Male Thames Hare and Hounds Male V40 4 2 00:34:44.00 Claimed
5 James SADLIER Male Peterborough & Nene Valley AC Male V40 5 3 00:34:49.00 Claimed
6 Mark BOULTON Male East London Runners Male Senior 6 3 00:35:16.00 Claimed
7 Tom LOLE Male Male Senior 7 4 00:35:41.00 Claimed
8 Gary JAMES Male Male V40 8 4 00:35:41.00 Claimed
9 Trevor KAY Male Ashford and District RRC Male Senior 9 5 00:35:49.00 Claimed
10 Victor LIO Male Serpentine Rc Male Senior 10 6 00:36:20.00 Claimed
11 John RAYNER Male RTH HERTS ROAD RUNNERS Male V40 11 5 00:36:37.00 Claimed
12 Daniel ZAILER-FLETCHER Male Cambridge & Coleridge AC MU18 12 1 00:36:38.00 Claimed
13 Kevin FINI Male Harrow AC Male Senior 13 7 00:36:38.00 Claimed
14 Joshua SEAGER Male Male Senior 14 8 00:36:41.00 Claimed
15 Fionn O MURCHU Male Brighton & Hove City AC MU18 15 2 00:36:42.00 Claimed
16 Patrick BROWN Male East London Runners Male Senior 16 9 00:36:54.00 Claimed
17 David WILSON Male Male Senior 17 10 00:37:10.00 Claimed
18 Stephen BARRON Male London Heathside Male V50 18 1 00:37:11.00 Claimed
19 Donald BENNET Male Male Senior 19 11 00:37:15.00 Claimed
20 James EMSON Male Male Senior 20 12 00:37:18.00 Claimed
21 Nicholas FIDUCIA Male dulwich runners ac Male Senior 21 13 00:37:18.00 Claimed
22 Danny MCCREE Male Male Senior 22 14 00:37:29.00 Claimed
23 John AULD Male RTH HERTS ROAD RUNNERS Male Senior 23 15 00:37:31.00 Claimed
24 James PILCH Male eton manor ac Male V40 24 6 00:37:33.00 Claimed
25 Gavin ENGLEFIELD Male South London harriers Male V40 25 7 00:37:37.00 Claimed
26 Rosamund PONDER Female west 4 harriers Female V40 1 1 00:37:39.00 Claimed
27 Chris GALLAGHER Male Orion Harriers Male Senior 26 16 00:37:41.00 Claimed
28 Alan BARNETT Male Poole AC Male V50 27 2 00:37:42.00 Claimed
29 Joel WOODS Male Male Senior 28 17 00:37:48.00 Claimed
30 Scott LYNCH Male Ashford and District RRC Male V50 29 3 00:38:15.00 Claimed
31 Richard MCDONNELL Male Male Senior 30 18 00:38:20.00 Claimed
32 Kay SHEEDY Female Dulwich runners Female Senior 2 1 00:38:25.00 Claimed
33 Anna HOLLINGSWORTH Female Serpentice Rc Female Senior 3 2 00:38:34.00 Claimed
34 Caroline BROOKS Female Female V40 4 2 00:38:43.00 Claimed
35 Katie KING Female Saint Edmund Pacers Female Senior 5 3 00:38:54.00 Claimed
36 James SENIOR Male Clapham Chasers Male Senior 31 19 00:38:54.00 Claimed
37 Ellen DONALD Female FU18 6 1 00:39:00.00 Claimed
38 Josiah WANG Male Gloucester Athletics Club Male Senior 32 20 00:39:02.00 Claimed
39 Darren WELLS Male Yaxley Runners Male Senior 33 21 00:39:06.00 Claimed
40 Lily Rae ZECHMANN Female Victoria Park & Tower Hamlets AC Female Senior 7 4 00:39:07.00 Claimed
41 Denis GORMAN Male London Frontrunners Male V40 34 8 00:39:08.00 Claimed
42 Ryan SPLARN Male MU18 35 3 00:39:08.00 Claimed
43 Elliott CARTER Male Male Senior 36 22 00:39:09.00 Claimed
44 David MASON Male Male V50 37 4 00:39:10.00 Claimed
45 Diego MARTINHO Male Male Senior 38 23 00:39:19.00 Claimed
46 Paul MOSES Male Ashford and District RRC Male V50 39 5 00:39:21.00 Claimed
47 Jenny HEYMANN Female eton manor ac Female V40 8 3 00:39:21.00 Claimed
48 Andy ECCLES Male St Edmund Pacers Male V40 40 9 00:39:32.00 Claimed
49 John BRIERLY Male Male Senior 41 24 00:39:46.00 Claimed
50 Jonathan THOMSON Male Mornington Chasers Male V40 42 10 00:39:56.00 Claimed
51 Zack MITCHELL Male Male Senior 43 25 00:39:57.00 Claimed
52 Dirk SCHLUETER Male Male Senior 44 26 00:39:59.00 Claimed
53 Roger KENNEDY Male London Frontrunners Male V40 45 11 00:40:00.00 Claimed
54 Bruce HORNE Male Male Senior 46 27 00:40:14.00 Claimed
55 Tony BACON Male haverhill running club Male Senior 47 28 00:40:19.00 Claimed
56 Mark FORDHAM Male Male V40 48 12 00:40:20.00 Claimed
57 Alex BAIRD Female Trent Park Female Senior 9 5 00:40:28.00 Claimed
58 Roberto GARCIA Male Male V40 49 13 00:40:34.00 Claimed
59 Cian EVANS-COWIE Male LSE A&R Male Senior 50 29 00:40:37.00 Claimed
60 Sean BEARD Male PANVAC Male V50 51 6 00:40:39.00 Claimed
61 Sofie LINDEVALL Female Female Senior 10 6 00:40:41.00 Claimed
62 Tom WHITEHEAD Male Male Senior 52 30 00:40:51.00 Claimed
63 Paul DAVIE Male Male V40 53 14 00:40:53.00 Claimed
64 Olaf HOFMANN Male Male V40 54 15 00:40:53.00 Claimed
65 Isobel REA Female west 4 harriers Female V40 11 4 00:41:05.00 Claimed
66 Alberto CAMPOBASSO Male Male Senior 55 31 00:41:12.00 Claimed
67 Chris BATSFORD Male Male Senior 56 32 00:41:12.00 Claimed
68 Piotr SZULHAN Male Male Senior 57 33 00:41:20.00 Claimed
69 Marek GAJOWY Male Male Senior 58 34 00:41:31.00 Claimed
70 Conor O'REILLY Male Male Senior 59 35 00:41:33.00 Claimed
71 Mike HALCOMB Male Yaxley Runners Male V40 60 16 00:41:38.00 Claimed
72 Michael SHELDON Male Male Senior 61 36 00:41:54.00 Claimed
73 Jack STONEBRIDGE Male Male Senior 62 37 00:41:55.00 Claimed
74 Joe ELDRIDGE Male Male Senior 63 38 00:41:55.00 Claimed
75 Mark GUVEN Male Male V40 64 17 00:42:41.00 Claimed
76 Francisco Javier ENCINAS Male Male V40 65 18 00:43:04.00 Claimed
77 David NELSON Male Mornington Chasers Male Senior 66 39 00:43:14.00 Claimed
78 David BENNETT Male Male Senior 67 40 00:43:40.00 Claimed
79 Declan WARD Male Male Senior 68 41 00:44:20.00 Claimed
80 Thomas CHURCH Male Male Senior 69 42 00:44:34.00 Claimed
81 Andrew KITSON Male Harlow Running Club Male V40 70 19 00:44:36.00 Claimed
82 Liam WAINWRIGHT Male Male Senior 71 43 00:44:39.00 Claimed
83 Carla BROUSSY Female LSE A&R Female Senior 12 7 00:44:44.00 Claimed
84 Abigail SCHOFIELD Female Yaxley Runners Female Senior 13 8 00:44:45.00 Claimed
85 Kieran MULHOLLAND Male Male Senior 72 44 00:44:47.00 Claimed
86 Adrian MOODY Male Ashford and District RRC Male V50 73 7 00:44:50.00 Claimed
87 Bobby DRAPER Male Harlow Running Club Male V50 74 8 00:44:50.00 Claimed
88 Gavin DOUGLAS Male Male Senior 75 45 00:44:53.00 Claimed
89 Chris MCALLISTER Male Male V50 76 9 00:45:07.00 Claimed
90 Josh TUNSTALL Male Male Senior 77 46 00:45:30.00 Claimed
91 Chris MORTON Male Striders of Croydon Male V50 78 10 00:45:31.00 Claimed
92 Maxi,Millian AYRES Male Male V40 79 20 00:45:34.00 Claimed
93 Lucie GOULARD Female LSE Athletics and Running Club Female Senior 14 9 00:45:38.00 Claimed
94 Liz PEPPER Female Crystal Palace Fun Runners Female V40 15 5 00:45:44.00 Claimed
95 Stephen CLEARY Male Male V50 80 11 00:45:49.00 Claimed
96 Timothy PINTO Male Male V50 81 12 00:45:50.00 Claimed
97 Pierre TRUFER Male Male Senior 82 47 00:45:50.00 Claimed
98 Nathan WARRACHART Male LSE Athletics and Running Club Male Senior 83 48 00:45:55.00 Claimed
99 James MCDONALD Male Male V50 84 13 00:45:58.00 Claimed
100 Sam SIMS Male Male Senior 85 49 00:46:04.00 Claimed
101 George EMENY Male Male Senior 86 50 00:46:05.00 Claimed
102 Al KEVE Male Male V40 87 21 00:46:05.00 Claimed
103 Duncan WYNCOLL Male Male V50 88 14 00:46:13.00 Claimed
104 Joe ADAMS Male Male Senior 89 51 00:46:19.00 Claimed
105 Harriet JONES Female LSE Athletics and Running Club Female Senior 16 10 00:46:22.00 Claimed
106 Jordan INGLIS Male Male Senior 90 52 00:46:32.00 Claimed
107 Raphaela PAPADAKIS Female London Heathside Female Senior 17 11 00:46:56.00 Claimed
108 Sahara HEARD Female LSE Female Senior 18 12 00:47:02.00 Claimed
109 Sean CAVANAGH Male Male Senior 91 53 00:47:04.00 Claimed
110 John EWBANK Male Male V50 92 15 00:47:05.00 Claimed
111 Malcolm BRYANT Male Male V50 93 16 00:47:06.00 Claimed
112 Caleb BARNES Male Male Senior 94 54 00:47:08.00 Claimed
113 Ernie MORLEY Male Male V40 95 22 00:47:10.00 Claimed
114 Gary INGLIS Male Male V50 96 17 00:47:11.00 Claimed
115 Craig SHERIDAN Male Male V50 97 18 00:47:13.00 Claimed
116 Steven THWAITE Male Male V40 98 23 00:47:16.00 Claimed
117 Richard LORD Male Serpentine Rc Male V50 99 19 00:47:19.00 Claimed
118 Peter CREAVIN Male Male V50 100 20 00:47:28.00 Claimed
119 Francis BESNARD Male Male V50 101 21 00:47:32.00 Claimed
120 Olivier HOUIN Male Male V40 102 24 00:47:34.00 Claimed
121 Henry IVEY Male Male Senior 103 55 00:47:51.00 Claimed
122 Tanya COLEMAN Female Female V50 19 1 00:47:54.00 Claimed
123 Simon COUPER Male Harlow Running Club Male V40 104 25 00:47:58.00 Claimed
124 Tomasz KABUT Male Male Senior 105 56 00:48:18.00 Claimed
125 Clare MCVEY Female Female V60 20 1 00:48:18.00 Claimed
126 Danny BLAKE Male Male Senior 106 57 00:48:18.00 Claimed
127 Anthony LURCOCK Male Male V50 107 22 00:48:22.00 Claimed
128 Louise VANDAMME Female Female Senior 21 13 00:48:48.00 Claimed
129 Alex RENDALL Male London Frontrunners Male Senior 108 58 00:48:52.00 Claimed
130 Adam STOW Male Pitsea RC Male V40 109 26 00:49:25.00 Claimed
131 Billy JOHNSTONE Male Male Senior 110 59 00:49:26.00 Claimed
132 Ross LUCAS Male Male Senior 111 60 00:49:35.00 Claimed
133 Paul MCMAHON Male Male V40 112 27 00:49:57.00 Claimed
134 Phil HINE Male Male Senior 113 61 00:50:02.00 Claimed
135 Harriet-Nora HEARLE Female Runthrough UK Female Senior 22 14 00:50:10.00 Claimed
136 E DEVENPORT Male Male Senior 114 62 00:50:22.00 Claimed
137 Laura SAUNDERS Female Female Senior 23 15 00:50:23.00 Claimed
138 Ed SOUTH Male Male Senior 115 63 00:50:24.00 Claimed
139 Simon MEAD Male Male V40 116 28 00:50:30.00 Claimed
140 Mihai VATAJELU Male Male V40 117 29 00:50:32.00 Claimed
141 Laura SMITHERS Female Female Senior 24 16 00:50:46.00 Claimed
142 Hazel ELLMORE Female Female Senior 25 17 00:50:51.00 Claimed
143 Lucia SANDIN Female Female Senior 26 18 00:50:59.00 Claimed
144 Pirooz AMERIAN Male Male V50 118 23 00:51:03.00 Claimed
145 Robert THOMPSON Male Male V60 119 1 00:51:15.00 Claimed
146 Martin HANCE Male Male V60 120 2 00:51:16.00 Claimed
147 Mark DOERFEL Male Victoria Park & Tower Hamlets AC Male V60 121 3 00:51:16.00 Claimed
148 Robert NORGROVE Male Male Senior 122 64 00:51:21.00 Claimed
149 Cem ARSLAN Male Male V50 123 24 00:51:25.00 Claimed
150 Stuart GILES Male Male V50 124 25 00:51:33.00 Claimed
151 Sarah MYCROFT Female Female Senior 27 19 00:51:39.00 Claimed
152 Dave CLARKE Male Male V40 125 30 00:52:00.00 Claimed
153 James EMENY Male Male Senior 126 65 00:52:10.00 Claimed
154 Tasos SOUPIOS Male Male Senior 127 66 00:52:25.00 Claimed
155 Janine DURRANT Female eton manor a.c. Female V40 28 6 00:52:34.00 Claimed
156 Misha PANKHANIA Female Female Senior 29 20 00:52:36.00 Claimed
157 Katie WILLIAMS Female Female Senior 30 21 00:52:52.00 Claimed
158 Jennifer LOVESY Female Female V40 31 7 00:52:54.00 Claimed
159 Fabiana VIVACQUA Female Female Senior 32 22 00:53:02.00 Claimed
160 Mike ORCHARD Male Male V40 128 31 00:53:03.00 Claimed
161 Jenny LEWIS Female Female Senior 33 23 00:53:12.00 Claimed
162 Harry CUNLIFFE Male Male Senior 129 67 00:53:14.00 Claimed
163 Richard SHAUL Male Male V60 130 4 00:53:33.00 Claimed
164 Tori BILLSON Female Female Senior 34 24 00:53:36.00 Claimed
165 Jay WARD Male Male Senior 131 68 00:53:39.00 Claimed
166 Geoffrey NICHOLLS Male eton manor ac Male V60 132 5 00:53:41.00 Claimed
167 Janaina VIEIRA Female Female Senior 35 25 00:53:44.00 Claimed
168 Lichen TIAN Male Male Senior 133 69 00:53:48.00 Claimed
169 Flora SHERRY Female Female Senior 36 26 00:53:52.00 Claimed
170 Sean DORAN Male Male V40 134 32 00:53:56.00 Claimed
171 Christine WOODS Female Durham City Harriers & AC Female V60 37 2 00:54:01.00 Claimed
172 Kevin CUNDALE Male Male V50 135 26 00:54:12.00 Claimed
173 Sarah FAULL Female Female Senior 38 27 00:54:14.00 Claimed
174 Kathryn STURGEON Female Female Senior 39 28 00:54:31.00 Claimed
175 Gillian ANDREWS Female Female V40 40 8 00:54:50.00 Claimed
176 Peter GRIME Male Male V50 136 27 00:54:51.00 Claimed
177 Dana ZABEL Female Female Senior 41 29 00:55:20.00 Claimed
178 Sarah HERACLEOUS Female Female Senior 42 30 00:55:39.00 Claimed
179 James KARAT Male Male V40 137 33 00:55:49.00 Claimed
180 Jules MALLA Female Female Senior 43 31 00:55:55.00 Claimed
181 Michael SMITH Male Male Senior 138 70 00:56:23.00 Claimed
182 William HAYNES Male Male Senior 139 71 00:56:23.00 Claimed
183 David POWERS Male Male V70 140 1 00:56:56.00 Claimed
184 Ashleigh CHILDS Female Female Senior 44 32 00:56:58.00 Claimed
185 Greg HUGHES Male Male Senior 141 72 00:57:14.00 Claimed
186 Laura GILHESPY Female Female Senior 45 33 00:57:15.00 Claimed
187 Stacey SPEAKMAN Female Female Senior 46 34 00:57:22.00 Claimed
188 Felipe ACUNA Male Male Senior 142 73 00:57:27.00 Claimed
189 Laura LOWNDES Female Female Senior 47 35 00:57:31.00 Claimed
190 Jyotsna HOFMANN Female Female V40 48 9 00:57:36.00 Claimed
191 Audrey GALVIN Female Female V40 49 10 00:57:48.00 Claimed
192 Ellen ILOTT Female Broxbourne Runners Female Senior 50 36 00:57:49.00 Claimed
193 Damien BAHIER Male Army Fitness Boot camp Male V40 143 34 00:58:01.00 Claimed
194 Katie FORTT Female Female Senior 51 37 00:58:16.00 Claimed
195 Donna MAXEN Female South Woodham Runners Female V50 52 2 00:58:30.00 Claimed
196 Claudia HART Female Female V40 53 11 00:58:47.00 Claimed
197 Phil KELVIN Female Serpentine Female V60 54 3 00:59:04.00 Claimed
198 Clare THORNE Female Female V40 55 12 00:59:10.00 Claimed
199 Valerie GRAY Female Female V50 56 3 00:59:21.00 Claimed
200 Claudia READY Female Female V40 57 13 00:59:24.00 Claimed
201 Jaclyn ROSENFELD Female Female Senior 58 38 00:59:26.00 Claimed
202 Lee WARWICK Male Male V50 144 28 00:59:30.00 Claimed
203 Colin BOWLEY Male Male V50 145 29 00:59:30.00 Claimed
204 Astrid TISHLER Female Female Senior 59 39 00:59:40.00 Claimed
205 Terry ELSTONE Male Male Senior 146 74 00:59:44.00 Claimed
206 Maxine WALKER Female Female Senior 60 40 00:59:53.00 Claimed
207 Felix ROBINSON Male Male Senior 147 75 00:59:54.00 Claimed
208 Ian BRENNAN Male Male Senior 148 76 00:59:55.00 Claimed
209 Cristina DONOSO Female Female Senior 61 41 01:00:17.00 Claimed
210 Louise HANCOCK Female Female V40 62 14 01:00:24.00 Claimed
211 Darek KOPRUCKI Male Male Senior 149 77 01:00:35.00 Claimed
212 Sasha YAKOBCHUK Male Male Senior 150 78 01:00:35.00 Claimed
213 Ania MIKA Female Female Senior 63 42 01:00:53.00 Claimed
214 Jolyon STEVENSON Male Male Senior 151 79 01:01:08.00 Claimed
215 Ian DEVLIN Male Male V40 152 35 01:01:12.00 Claimed
216 John POWLTON Male Male V40 153 36 01:01:30.00 Claimed
217 Andrew MANKA Male Male V50 154 30 01:01:39.00 Claimed
218 Claire COBBOLD Female Female Senior 64 43 01:02:06.00 Claimed
219 Jasmine BULL Female Female Senior 65 44 01:02:07.00 Claimed
220 Emma LEWIS Female Female Senior 66 45 01:02:47.00 Claimed
221 Jos BRAZIER Female Female Senior 67 46 01:02:53.00 Claimed
222 Niall FLANAGAN Male Male Senior 155 80 01:02:59.00 Claimed
223 Terry GARNER Male Male V40 156 37 01:03:21.00 Claimed
224 Alix TRANCHARD Female Female Senior 68 47 01:03:22.00 Claimed
225 Ianina PORFIREANU Female Female Senior 69 48 01:04:07.00 Claimed
226 Louise GARNER Female Female Senior 70 49 01:04:11.00 Claimed
227 James ELLIS Male Male Senior 157 81 01:04:13.00 Claimed
228 G SCOTCHER Female Female Senior 71 50 01:04:19.00 Claimed
229 Jennifer MACLEOD Female Female Senior 72 51 01:04:38.00 Claimed
230 Catherine BRKIC Female Female Senior 73 52 01:04:39.00 Claimed
231 Anna KOPERA Female Female V40 74 15 01:04:55.00 Claimed
232 Ashleigh RYMAN Female Female Senior 75 53 01:05:37.00 Claimed
233 Alan CLARKE Male Male V40 158 38 01:05:38.00 Claimed
234 Andy RABBETTS Male Male V50 159 31 01:05:45.00 Claimed
235 Margaret THOMPSON Female Female V50 76 4 01:06:16.00 Claimed
236 Natalie GORDON Female Female Senior 77 54 01:06:19.00 Claimed
237 Rosy SIMS Female Female Senior 78 55 01:06:29.00 Claimed
238 Eusebia PARBI Female Female Senior 79 56 01:06:43.00 Claimed
239 Rosie PEARCE Female Female Senior 80 57 01:06:44.00 Claimed
240 Stephanie MCCONVILLE Female Female Senior 81 58 01:06:52.00 Claimed
241 Michael GILLMAN Male Male Senior 160 82 01:06:57.00 Claimed
242 Andrew THORNE Male Male V50 161 32 01:07:44.00 Claimed
243 Karen CUNLIFFE Female Female V50 82 5 01:08:06.00 Claimed
244 Claude GIERL Female eton manor ac Female V60 83 4 01:08:12.00 Claimed
245 Sadie LIDDELL Female FU18 84 2 01:08:40.00 Claimed
246 Elizabeth LAYSELL Female Female V60 85 5 01:09:38.00 Claimed
247 Cristian FERNANDEZ Male Male Senior 162 83 01:09:59.00 Claimed
248 Wiviam LOGASSI Female Female Senior 86 59 01:10:09.00 Claimed
249 Stedroy FENTON Male Male V40 163 39 01:10:43.00 Claimed
250 Helen CHARLES Female Female V40 87 16 01:10:45.00 Claimed
251 Orly SIOW Female Female Senior 88 60 01:10:45.00 Claimed
252 Lee RIBBON Male Male V40 164 40 01:10:51.00 Claimed
253 Gina ROBERTS Female Female V40 89 17 01:11:01.00 Claimed
254 Joann POWELL Female Female V40 90 18 01:11:15.00 Claimed
255 Zhanna FATKULINA Female Female Senior 91 61 01:11:32.00 Claimed
256 Bert LIDDELL Male Male V40 165 41 01:11:34.00 Claimed
257 Charles RUNACRES Male Male V60 166 6 01:12:02.00 Claimed
258 John GIBSON Male Serpentine Male V70 167 2 01:13:33.00 Claimed
259 Julie RUNACRES Female Female V60 92 6 01:16:33.00 Claimed
260 Laura DEVINE Female Female V60 93 7 01:17:31.00 Claim
261 Siobhain CREAVIN Female Female V50 94 6 01:19:58.00 Claimed
262 Philippa SOUTHWOOD Female Female Senior 95 62 01:20:55.00 Claimed
263 Thomas IRELAND Male Male V70 168 3 01:21:54.00 Claimed
264 Lhara MURE Female Female Senior 96 63 01:21:58.00 Claimed
265 Elizabeth BRENNAN Female Queens Park Harriers Female V60 97 8 01:22:11.00 Claimed
266 Eleanor SOUTHWOOD Female Female Senior 98 64 01:22:12.00 Claimed
267 Roberta MENDES Female Female Senior 99 65 01:28:08.00 Claimed
268 Maureen COYLE Female Female Senior 100 66 01:28:09.00 Claimed
269 Karen KITSON Female United Kingdom Female V40 101 19 01:39:36.00 Claimed