Queen Elizabeth Olympic Park

The Last Drop, The Podium, 5 Thornton Street, LONDON. E20 2AD

November 10K Results


02/11/2019, 09:30
Position First Name Last Name Gender Club Category Gender Position Category Position Gun Time Time Action
1 Ben Kruze Male Male Senior 1 1 00:34:06.00 Claim
2 Joshua Teece Male Central Park Athletics Male Senior 2 2 00:34:09.00 Claim
3 Jonathan Scott Male St. Albans Striders Male V40 3 1 00:36:27.00 Claim
4 Connaire Mcveigh Male newcastle athletics club Male V40 4 2 00:36:49.00 Claimed
5 Joel Doye Male Male Senior 5 3 00:38:07.00 Claim
6 Lee Murphy Male Dunstable Road Runners Male Senior 6 4 00:39:04.00 Claim
7 Marcela Cordero Female Female Senior 1 1 00:39:28.00 Claim
8 Jacob Milner Male Male Senior 7 5 00:39:35.00 Claim
9 Howard Clarke Male Male Senior 8 6 00:40:20.00 Claim
10 Lily Female Female Senior 2 2 00:40:24.00 Claim
11 Albert Isidro-Llobet Male Male Senior 9 7 00:40:43.00 Claim
12 Matthew Buckley Male Male Senior 10 8 00:40:49.00 Claim
13 Adam Duggan Male Male Senior 11 9 00:40:55.00 Claim
14 Peter Nash Male Male Senior 12 10 00:41:49.00 Claim
15 Daniel Gschwentner Male Male Senior 13 11 00:42:35.00 Claim
16 Andy Walter Male RunThrough Male V50 14 1 00:42:40.00 Claim
16 Gael Coevdevez Male Male Senior 15 12 00:42:40.00 Claim
18 Florent Pinault Male Male V40 16 3 00:42:51.00 Claim
19 Hugo Tanguy Male Male Senior 17 13 00:42:59.00 Claim
20 Joe Hepworth Male Male Senior 18 14 00:43:01.00 Claim
21 Roland Jones Male Male V40 19 4 00:43:22.00 Claim
22 Isabella Female Havering athletics Female Senior 3 3 00:43:25.00 Claim
23 Hayley Morley Female Female V40 4 1 00:43:32.00 Claim
24 Philip Gazard Male Marshall Milton Keynes AC Male V50 20 2 00:43:39.00 Claim
25 Alvaro Acevedo Male SWIFT Running Clug Male Senior 21 15 00:43:56.00 Claim
26 James Figgins Male Male Senior 22 16 00:44:01.00 Claim
27 Richard Hill Male Male Senior 23 17 00:44:02.00 Claimed
28 Mark Stafford Male Male V40 24 5 00:44:21.00 Claim
29 Charlie Fordham Male Charlie Fordham Male V40 25 6 00:44:22.00 Claim
30 Robin Belsom Male Ipswich Jaffa RC Male V50 26 3 00:44:26.00 Claim
31 Dermot Heron Male Male Senior 27 18 00:45:08.00 Claim
32 Ned Dyke-Coomes Male Male Senior 28 19 00:45:09.00 Claim
33 Gary Reynolds Male Male V40 29 7 00:45:14.00 Claim
34 Edgar Znutins Male Male Senior 30 20 00:45:18.00 Claim
35 Elliot McCullough Male Male Senior 31 21 00:45:25.00 Claim
36 Malcolm Male Runthrough UK Male V50 32 4 00:45:26.00 Claim
37 Dave Slawson Male Springfield Striders RC Male Senior 33 22 00:45:34.00 Claim
38 Paul Saunders Male Male V50 34 5 00:46:20.00 Claim
39 Chris Butlin Male Male Senior 35 23 00:46:24.00 Claim
40 Timothy Carter Male Male V40 36 8 00:46:41.00 Claim
41 David Givens Male Male V40 37 9 00:46:47.00 Claim
42 Tony Collins Male Havering AC Male V40 38 10 00:46:53.00 Claim
43 Sam Clarke Male Male Senior 39 24 00:46:56.00 Claim
43 Sophie Aitchison Female Female Senior 5 4 00:46:56.00 Claim
45 Andrew Hay Male Male Senior 40 25 00:47:00.00 Claim
46 David Abassah Male Male Senior 41 26 00:47:06.00 Claim
47 Justin Burns Male Male V40 42 11 00:47:09.00 Claim
48 Sandy Prosser Male Male Senior 43 27 00:47:11.00 Claim
48 Anna Mcivor Female Female Senior 6 5 00:47:11.00 Claimed
50 Egor Naumov Male Male Senior 44 28 00:47:12.00 Claim
51 Craig Male 26.2 RRC Male Senior 45 29 00:47:13.00 Claim
52 Peter Sheridan Male Brentwood Running Club Male V50 46 6 00:47:18.00 Claim
53 Brian Milton Male Male Senior 47 30 00:47:24.00 Claim
54 Henry Long Male Male V50 48 7 00:47:34.00 Claim
55 Glen Palmer Male Male V40 49 12 00:47:37.00 Claim
56 Paul Haynes Male Male V40 50 13 00:47:39.00 Claim
57 Katherine Redford Female bracknell forest runners Female Senior 7 6 00:47:56.00 Claim
58 Nick Kao Male Male Senior 51 31 00:47:59.00 Claim
59 Phil Doye Male Male V50 52 8 00:48:00.00 Claim
60 Thibault JAUFFRET Male Male Senior 53 32 00:48:11.00 Claim
61 Tara Quinn Female Dunstable Road Runners Female V40 8 2 00:48:13.00 Claim
62 James Anstey Male Mark Anstey Male Senior 54 33 00:48:24.00 Claimed
63 Gergely Kovacs Male Male Senior 55 34 00:48:34.00 Claim
64 Mark Anstey Male Male V50 56 9 00:48:43.00 Claim
64 Stephen Male Male Senior 57 35 00:48:43.00 Claim
66 Richard Baxter Male Male Senior 58 36 00:48:53.00 Claim
67 Sam Stubbs Male Male Senior 59 37 00:48:54.00 Claim
68 Darren Kelly Male CALM runners Male V40 60 14 00:49:02.00 Claim
69 Emma Feggetter Female Female Senior 9 7 00:49:40.00 Claim
70 Jack Fosten Male Male Senior 61 38 00:49:41.00 Claim
71 Pauline Laberthe Female Female Senior 10 8 00:49:42.00 Claim
72 Sarah Wild Female Female V40 11 3 00:49:48.00 Claim
72 Claire Hughes Female Female Senior 12 9 00:49:48.00 Claim
74 David Simon Male vegan runners UK Male Senior 62 39 00:49:57.00 Claim
75 Dieter Van Male Male Senior 63 40 00:49:58.00 Claim
76 Matthew Coates Male Male Senior 64 41 00:50:11.00 Claimed
77 Jessica Dixon Female Female Senior 13 10 00:50:26.00 Claim
78 Ciaran Campbell Male Male Senior 65 42 00:50:30.00 Claim
79 Peter Rossiter Male Male Senior 67 44 00:50:41.00 Claim
79 Jordan Charlesworth Male Male Senior 66 43 00:50:41.00 Claim
81 Marco Limite Male Male Senior 68 45 00:50:42.00 Claim
82 Matt Blake Male Male V40 69 15 00:51:03.00 Claim
83 Helen Female VPTH Female Senior 14 11 00:51:05.00 Claim
83 Christian Suarez Male Male Senior 70 46 00:51:05.00 Claim
85 Sarah Blainey Female Female Senior 15 12 00:51:09.00 Claim
86 James Poulter Male Male Senior 71 47 00:51:11.00 Claimed
87 Glenn Stokes Male Male V40 72 16 00:51:22.00 Claim
88 Thomas Abbott Male Male Senior 73 48 00:51:34.00 Claim
89 Robert Prior Male Thorndon Park FC Male V40 74 17 00:51:38.00 Claim
90 Tom Bresolin Male thomas bresolin Male Senior 75 49 00:51:45.00 Claim
91 Alessndro Tridico Male Male Senior 76 50 00:51:53.00 Claim
92 Ben Aldersey Male Eton Manor AFC Male V40 77 18 00:51:54.00 Claim
93 Mark Harbige Male Mark Harbige Male V50 78 10 00:51:56.00 Claim
94 Soheel Bhandari Male Bromley Veterans Athletic Club Male V60 79 1 00:52:12.00 Claim
95 Robert Thompson Male Male V60 80 2 00:52:28.00 Claim
96 Fiona Cowan Female Female Senior 16 13 00:52:46.00 Claim
97 Elspeth Beidas Female Female Senior 17 14 00:52:47.00 Claim
98 Arun Sethi Male Male Senior 81 51 00:52:49.00 Claim
99 Vinny Barker Male Male Senior 82 52 00:53:02.00 Claim
100 Davide Montemurro Male Male Senior 83 53 00:53:22.00 Claim
101 Joe Fox Male Male Senior 84 54 00:53:26.00 Claim
102 Sarah Bradley Female Female V40 18 4 00:53:28.00 Claim
102 Mihai Vatajelu Male Male V40 85 19 00:53:28.00 Claim
104 Louise Cox Female Female Senior 19 15 00:53:32.00 Claim
104 Sophie Grant Female Female Senior 20 16 00:53:32.00 Claimed
106 Graeme Fraser Male Male V40 86 20 00:53:37.00 Claim
107 Janet Female Female Senior 22 18 00:53:38.00 Claim
107 Hannah Mears-Young Female Female Senior 21 17 00:53:38.00 Claim
109 Joanna Parke Female Vegan Runners Female V40 23 5 00:53:39.00 Claim
110 Simone Velleman Female Female V50 24 1 00:53:44.00 Claim
111 Emma Paintin Female Clapham Chasers Female Senior 26 19 00:54:13.00 Claim
111 Gwen Wright Female CSSC Sports & Leisure Female V50 25 2 00:54:13.00 Claim
113 Ellie Callard Female Female Senior 27 20 00:54:14.00 Claimed
114 Adam Gorham Male Male Senior 87 55 00:54:16.00 Claim
115 Ian Rudland Male Male Senior 88 56 00:54:35.00 Claim
116 Harriet Hearle Female Female Senior 28 21 00:54:37.00 Claim
117 Jack Poole Male Male Senior 89 57 00:54:42.00 Claim
118 Dan Wells Male Male V40 90 21 00:55:00.00 Claim
119 Samuel Brook Male Leigh on Sea Striders Male Senior 91 58 00:55:01.00 Claim
120 Jennifer Lovesy Female Female Senior 29 22 00:55:06.00 Claim
121 Elle Tisch Female Female V40 30 6 00:55:11.00 Claim
121 Daniel Leiker Male Male Senior 92 59 00:55:11.00 Claim
123 Katie Broadbent Female Female Senior 31 23 00:55:19.00 Claim
124 James McDonald Male Male V40 93 22 00:55:27.00 Claim
124 Angus MacRae Male Male Senior 94 60 00:55:27.00 Claim
126 Christine Emerton Female Female V40 32 7 00:55:35.00 Claimed
127 Victoria Hogg Female Female Senior 33 24 00:55:38.00 Claim
128 Luke Duerden Male Male Senior 95 61 00:55:42.00 Claim
129 Antony White Male Male Senior 96 62 00:55:52.00 Claim
130 Sophie Banerjee Female Female Senior 34 25 00:56:05.00 Claim
131 Alice Female Female Senior 35 26 00:56:13.00 Claim
132 Grace Flaherty Female Female Senior 36 27 00:56:14.00 Claimed
132 Sophie Howard Female Female Senior 37 28 00:56:14.00 Claim
134 Ope Akinyele Female Female Senior 38 29 00:56:15.00 Claim
135 Oliver Chapman Male Male Senior 97 63 00:56:16.00 Claim
136 Caitlin Garrett Female Female Senior 39 30 00:56:17.00 Claim
136 Simon Kermode Male Male V40 98 23 00:56:17.00 Claim
138 Katie Reeves Female faversham running club Female Senior 40 31 00:56:19.00 Claim
139 Rebecca Female Female Senior 41 32 00:56:23.00 Claim
140 Alexa Dietsch Female Team Project Run Female Senior 42 33 00:56:30.00 Claim
141 Somket Paenthong Male Male V50 99 11 00:56:31.00 Claim
142 Nigel Brinklow Male Male V50 100 12 00:56:33.00 Claim
143 Sarah Hallissey Female Female Senior 43 34 00:56:49.00 Claim
144 Andrew Griffin Male Male Senior 101 64 00:56:57.00 Claim
145 Abbie Thomas Female Female Senior 44 35 00:57:00.00 Claim
146 RICHARD CAVENDER Male Black pear joggers Male V50 102 13 00:57:03.00 Claim
146 Josie Lomax Female Female Senior 45 36 00:57:03.00 Claimed
146 Hannah Dalus Female Female Senior 47 38 00:57:03.00 Claim
146 Claire Peerless Female Female Senior 46 37 00:57:03.00 Claim
150 John Lomax Male Male V50 103 14 00:57:05.00 Claim
151 Kevin Cundale Male Male V50 104 15 00:57:10.00 Claim
152 Christopher Barron Male Male Senior 106 65 00:57:11.00 Claim
152 Gareth Gordon-wilkin Male Male V50 105 16 00:57:11.00 Claim
154 Brent Harring Male Male Senior 107 66 00:57:19.00 Claim
155 Tim White Male Male Senior 108 67 00:57:21.00 Claimed
156 Adam Nicholls Male Male Senior 109 68 00:57:22.00 Claim
157 Amanda Beggs Female Female V40 48 8 00:57:31.00 Claim
158 Daniel Prothero Male Male Senior 111 69 00:57:33.00 Claim
158 Andrew Palmer Male Male V50 110 17 00:57:33.00 Claim
160 Joe Rogerson Non-Binary Male Senior 1 1 00:57:34.00 Claim
161 Rikki Bakul Male Male Senior 112 70 00:57:35.00 Claimed
161 Rocky Gill Male Male Senior 113 71 00:57:35.00 Claim
163 Christopher Waghorn Male Male V40 114 24 00:57:37.00 Claim
164 Wendy Doye Female Female V50 49 3 00:57:43.00 Claim
165 Virginia Johnson Female Female Senior 50 39 00:57:44.00 Claim
165 Melanie Sotty Female Female Senior 51 40 00:57:44.00 Claim
165 Alan Briggs Male Male V40 115 25 00:57:44.00 Claim
168 Danni Williams Female Female Senior 52 41 00:57:46.00 Claim
169 Emma Pay Female Female Senior 53 42 00:57:50.00 Claim
170 Lyndsey Welch Female Female Senior 54 43 00:58:00.00 Claim
171 Miriam Thorley Female Female Senior 55 44 00:58:02.00 Claim
172 HUGH TODD Male Male V50 116 18 00:58:36.00 Claim
173 Adrian Slade Male Male V40 117 26 00:58:39.00 Claim
174 Lauren Hoven Female Female Senior 56 45 00:58:51.00 Claim
175 Lynsey Female Female Senior 57 46 00:58:55.00 Claim
176 Maya Martin Female Female Senior 58 47 00:59:04.00 Claim
177 Aksana Barsukova Female Female Senior 59 48 00:59:07.00 Claim
178 Philip Hughes Male Male Senior 118 72 00:59:08.00 Claim
179 Louise Thorpe Female Female Senior 60 49 00:59:14.00 Claim
180 Gail Barnard Female Norfolk Gazelles Female V50 61 4 00:59:19.00 Claim
181 Hannah Crowe Female Female Senior 62 50 00:59:21.00 Claim
182 Samantha Holmes Female Phoenix Striders Female Senior 63 51 00:59:35.00 Claim
183 Rebecca Tyler Female Female Senior 64 52 00:59:37.00 Claim
183 Fiona Bowen Female Female Senior 65 53 00:59:37.00 Claim
183 Sam Osborne Female Run To Be Female V50 66 5 00:59:37.00 Claim
186 Fiona Roper Female Female V40 67 9 00:59:40.00 Claim
187 David Hassett Male david hassett Male Senior 119 73 01:00:00.00 Claim
188 Zoe Martin Female Female Senior 68 54 01:00:06.00 Claim
189 Paul Stubbs Male Male V60 120 3 01:00:10.00 Claim
190 Monica Secretan Female East End Road Runners Female V40 69 10 01:00:17.00 Claim
191 Jamie Sewrey Male Male Senior 121 74 01:00:22.00 Claimed
191 Muriel O'Reilly Female Female V60 70 1 01:00:22.00 Claim
193 Rose McCarthy Female Female Senior 71 55 01:00:27.00 Claim
194 Vikki Pickering Female Female V40 72 11 01:00:51.00 Claim
195 Leigh Catton Female Female V40 73 12 01:00:53.00 Claim
196 Stephen Green Male Male V40 123 27 01:01:11.00 Claim
196 Mark Duerden Male Male V50 122 19 01:01:11.00 Claim
198 Simon Childs Male Male Senior 124 75 01:01:12.00 Claim
198 Hannah Davies Female Female Senior 74 56 01:01:12.00 Claim
198 Matt Davies Male Male Senior 125 76 01:01:12.00 Claim
201 Kim Triel Female Female Senior 75 57 01:01:25.00 Claim
202 Sharmila Sikdar Female Female Senior 76 58 01:01:36.00 Claim
203 Elinor Evans Female Female V40 77 13 01:01:40.00 Claim
204 Shan McGuinness Female Female Senior 78 59 01:01:46.00 Claim
205 Amir Shavit Male Male Senior 126 77 01:01:57.00 Claim
206 Anne Duerden Female Female V50 79 6 01:02:12.00 Claim
207 Catherine Dann Female Garden city runners Female V40 80 14 01:02:18.00 Claim
207 Alan Le Male Rebel Runners Medway Male V60 127 4 01:02:18.00 Claim
209 Aimee Thompson Female Female Senior 81 60 01:02:38.00 Claim
210 Josi Mills Female Female V40 82 15 01:02:43.00 Claimed
211 Jess Moffat Female Female Senior 83 61 01:02:45.00 Claim
212 Jonathan Male Male Senior 128 78 01:02:47.00 Claim
213 Claire Female Female V40 84 16 01:02:53.00 Claim
214 Thomas Boyle Male Male Senior 129 79 01:02:54.00 Claim
215 Chloe Woodhead Female eton manor ac Female V40 85 17 01:02:59.00 Claim
216 Nicole Rodrigues Female Female Senior 86 62 01:03:35.00 Claim
217 Beth Twine Female Female Senior 87 63 01:03:40.00 Claim
217 Stephanie Wright Female Female Senior 88 64 01:03:40.00 Claim
219 Emma Browne Female Female Senior 89 65 01:03:57.00 Claim
220 Megan Kenley Female Female Senior 90 66 01:04:02.00 Claim
221 Vicki Passmore Female Female V50 92 7 01:04:03.00 Claim
221 Davina Jeffery Female Female V40 91 18 01:04:03.00 Claim
223 Bex White Female Female Senior 93 67 01:04:08.00 Claim
224 Eleanor Sethi Female Female Senior 94 68 01:04:11.00 Claim
225 Sam Parsons Male Male V40 130 28 01:04:28.00 Claim
226 Lisa Turley Female Female V40 95 19 01:04:34.00 Claim
227 Bally Shina Female None Female Senior 96 69 01:04:42.00 Claim
228 Anna Makieieva Female Female Senior 97 70 01:05:09.00 Claim
229 Suzanne Aitken Female Female Senior 98 71 01:05:17.00 Claim
230 Katherine Lowe Female Female Senior 99 72 01:05:23.00 Claim
231 Brittany Baker Female Female Senior 100 73 01:05:24.00 Claim
232 Elisabeth Female Elisabeth Keam Female V50 101 8 01:05:26.00 Claim
233 Kate Heggie Female Female Senior 102 74 01:05:38.00 Claim
234 Emma Parsons Female Female Senior 103 75 01:05:47.00 Claim
235 Robert Parsons Male Male V50 131 20 01:05:52.00 Claim
236 Joshua Male Male Senior 132 80 01:05:54.00 Claim
237 Brodie Prowse Female Female Senior 104 76 01:05:56.00 Claim
238 Shane Wilkinson Male Male V50 133 21 01:06:17.00 Claim
239 Karolina Female Female Senior 105 77 01:06:26.00 Claim
240 Michael Bays Male Male Senior 134 81 01:06:34.00 Claim
241 Mario El Male Male Senior 135 82 01:06:45.00 Claim
242 Ella Graham Female Female Senior 106 78 01:06:47.00 Claim
243 Joseph Thomas Male Male V40 136 29 01:07:02.00 Claim
244 Olivia Rudland Female Female Senior 107 79 01:07:19.00 Claim
245 Abi Collopy Female Female Senior 108 80 01:07:20.00 Claim
246 Paul Taylor Male Male Senior 137 83 01:07:21.00 Claim
247 Lisa Bonser Female faversham running club Female V40 109 20 01:07:35.00 Claim
248 Grace Harrison Female Female Senior 110 81 01:07:41.00 Claim
249 Becca Smiley Female Female V40 111 21 01:08:05.00 Claim
250 Wilma Wackett Female Chelmer road runners Female V60 112 2 01:08:15.00 Claim
251 Laura Cranfield Female Chelmer RoadRunners Female V40 115 23 01:08:16.00 Claim
251 Natalie Burton Female Female Senior 114 82 01:08:16.00 Claim
251 Joanna Clark Female Female V40 113 22 01:08:16.00 Claim
254 Lucy Rudland Female Female Senior 116 83 01:08:17.00 Claim
255 Saranteja Raghunadhan Male Male Senior 138 84 01:08:29.00 Claimed
256 Ayshea Christian Female Female V40 117 24 01:09:24.00 Claim
257 John Tobin Male Male V50 139 22 01:09:25.00 Claim
258 Laura Stephenson Female Female Senior 118 84 01:09:27.00 Claim
259 Monika Pazio Female Female Senior 119 85 01:09:32.00 Claim
260 Lauren Charman Female Female Senior 120 86 01:09:44.00 Claim
261 Matt Robinson Male Male Senior 140 85 01:09:50.00 Claim
262 Atkins Dondo Male Male Senior 141 86 01:09:54.00 Claim
263 Ian Hutchinson Male Male V50 142 23 01:10:09.00 Claimed
264 Amy Hutchinson Female Female Senior 121 87 01:10:28.00 Claim
265 Sian Evans Female Female V50 122 9 01:10:33.00 Claim
266 Ebi Lewis Female Female V50 123 10 01:10:38.00 Claim
267 Ghonche Alavi Female Female Senior 124 88 01:10:45.00 Claim
268 Dionne Radley Female Female V50 125 11 01:10:49.00 Claim
269 David Robinson Male Male V50 143 24 01:11:02.00 Claim
270 Peter Royle Male run dem crew Male V50 145 26 01:11:03.00 Claim
270 Jon Bickley Male Male V50 144 25 01:11:03.00 Claim
272 Asgraf Khan Male Male Senior 146 87 01:11:04.00 Claim
273 Amy Park Female Female Senior 126 89 01:12:04.00 Claim
274 Taylor Southwick Female Female Senior 127 90 01:12:36.00 Claim
275 Beverley Watkins Female Female V40 128 25 01:12:55.00 Claim
276 Stefany Quintero Female Female Senior 129 91 01:13:14.00 Claim
277 Vanessa Female Female Senior 130 92 01:13:17.00 Claim
278 Costas Male Male V40 147 30 01:13:21.00 Claim
279 Bahar Mustafa Female Female Senior 131 93 01:13:31.00 Claim
280 Nicola Abassah Female Female Senior 132 94 01:13:39.00 Claim
281 Andrew Hay Male Male Senior 148 88 01:13:42.00 Claim
282 Lucy Rathbone Female eton manor ac Female V40 133 26 01:13:44.00 Claim
283 Rebecca Slisz Female eton manor ac Female V50 134 12 01:14:13.00 Claim
284 Larraine Howard-Jones Female Royston runners Female V50 135 13 01:14:15.00 Claim
285 Mahdi Omar Male Male Senior 149 89 01:14:43.00 Claim
286 Sarah Female Female Senior 136 95 01:14:48.00 Claim
287 Kerry Wells Female Female V40 137 27 01:15:00.00 Claim
288 Kate Pearse Female Female Senior 138 96 01:16:22.00 Claim
289 Sandra Pearse Female Female V50 139 14 01:16:23.00 Claim
290 Stephanie Rashbrook Female eton manor ac Female Senior 140 97 01:16:50.00 Claim
291 Kristina Chapman Female Female Senior 141 98 01:16:54.00 Claim
292 Jenny Forbes Female Female V50 142 15 01:16:56.00 Claim
293 Yvonne Smith Female Female V50 143 16 01:17:30.00 Claim
294 Carolyn Learie Female Female V50 144 17 01:17:32.00 Claim
294 David Smith Male Male V50 150 27 01:17:32.00 Claim
296 Jennifer Kirton Female Female Senior 145 99 01:17:39.00 Claim
297 Joan Female Female V50 146 18 01:18:20.00 Claim
298 Maria Faulkner Female Chelmer RoadRunners Female V40 147 28 01:19:01.00 Claim
299 Nazli Female Female Senior 148 100 01:20:35.00 Claim
300 Nicola Ingram Female Female V40 149 29 01:20:38.00 Claim
301 Julie Barclay Female Female V50 150 19 01:21:11.00 Claim
302 Arun Kumar Male Male Senior 151 90 01:22:01.00 Claim
303 Jo Walker Female Female V50 151 20 01:22:31.00 Claimed
304 Shauna Female Female Senior 152 101 01:26:04.00 Claim
305 Lisa Carter Female Female Senior 153 102 01:27:01.00 Claim
306 Hazel Wells Female Female V50 154 21 01:27:02.00 Claim
307 Natasha Doran Female Female Senior 155 103 01:28:01.00 Claim
308 Teresa Brown Female Female V50 156 22 01:29:35.00 Claim
309 Clare Rutland Female Female V40 157 30 01:30:48.00 Claim
310 Andrew Green Male Kimberworth Striders Male V50 152 28 01:30:51.00 Claimed
311 Tiphaine Female Female Senior 158 104 01:31:09.00 Claim
312 Michel Figeac Male Male V50 153 29 01:31:11.00 Claimed
313 Jitesh Male Male Senior 154 91 01:35:18.00 Claim