Mid Sussex Marathon Weekend

Next Race: 03/05/2025 + 2 others

East Grinstead, Haywards Heath, Burgess Hill

2023 - Mid Sussex Marathon (3 DAYS, FULL MARATHON) Results


29/04/2023, 10:30
Position First Name Last Name Gender Club Gun Time Gen Pos Cat Pos Age Category East Grinstead Time Haywards Heath Time Burgess Hill Time Time Action
1 Ben Short Male crawley ac 1 1 Senior Male 01:06:45 00:54:33 00:39:18 02:40:36.00 - Claim
2 Ollie Sprague Male Seaford Striders 2 2 Senior Male 01:08:03 00:57:55 00:40:11 02:46:09.00 - Claim
3 Harvey Alcock Male 3 3 Senior Male 01:09:16 01:00:32 00:39:33 02:49:21.00 - Claim
4 Oliver Welch Male crowborough runners 4 4 Senior Male 01:11:52 01:04:27 00:42:31 02:58:50.00 - Claim
5 Neil Reissland Male South London harriers 5 1 Male Vet 55 01:13:04 01:04:11 00:42:29 02:59:44.00 - Claim
6 James Marron Male Seaford Striders 7 1 Male Vet 50 01:12:01 01:05:28 00:46:11 03:03:40.00 - Claim
7 Josh Nisbett Male Seaford Striders 6 5 Senior Male 01:13:44 01:03:46 00:43:39 03:01:09.00 - Claim
8 Ben Peters Male 8 6 Senior Male 01:17:04 01:07:10 00:44:13 03:08:27.00 - Claim
9 Alex Ashley Male 21 12 Senior Male 01:17:32 01:11:00 01:07:40 03:36:12.00 - Claimed
10 Matthew Clare Male 9 7 Senior Male 01:19:21 01:09:50 00:46:44 03:15:55.00 - Claim
11 Simon Sheeran Male 10 1 Male Vet 45 01:19:00 01:12:45 00:46:23 03:18:08.00 - Claimed
12 Daniel Smiles Male crawley saints & sinners 13 2 Male Vet 45 01:19:48 01:12:24 00:48:01 03:20:13.00 - Claimed
13 Alex Cook Male 11 1 Male Vet 40 01:21:13 01:12:03 00:46:50 03:20:06.00 - Claim
14 Sam King Male 12 8 Senior Male 01:21:13 01:12:26 00:46:32 03:20:11.00 - Claim
15 Jon Cornish Male 14 9 Senior Male 01:19:50 01:14:26 00:47:19 03:21:35.00 - Claim
16 Daniel Brocklehurst Male Wymondham Athletics Club 15 10 Senior Male 01:23:01 01:12:05 00:49:13 03:24:19.00 - Claim
17 Justin Pendlebury Male 16 2 Male Vet 50 01:25:02 01:12:31 00:48:39 03:26:12.00 - Claim
18 Darren Woods Male Striders of Croydon 17 11 Senior Male 01:26:18 01:13:33 00:48:55 03:28:46.00 - Claim
19 Mark Brooks Male Fareham Running Club 19 1 Male Vet 60 01:25:29 01:15:52 00:50:19 03:31:40.00 - Claim
20 Andy Cohen Male 18 2 Male Vet 40 01:24:53 01:16:28 00:49:08 03:30:29.00 - Claim
21 Jay Vile Male 20 3 Male Vet 40 01:25:52 01:15:50 00:51:19 03:33:01.00 - Claim
22 Debbie Jackson Female collingwood ac 1 1 Female Vet 50 01:25:01 01:16:58 00:47:31 03:29:30.00 - Claim
23 Cathy Willatt Female 2 2 Female Vet 50 01:26:19 01:19:28 00:51:22 03:37:09.00 - Claim
24 Jemma Crawford Female Seaford Striders 3 1 Female Vet 35 01:29:56 01:15:58 00:51:52 03:37:46.00 - Claim
25 Raymond Smith Male 22 3 Male Vet 50 01:28:21 01:18:10 00:50:53 03:37:24.00 - Claimed
26 David Baulk Male 23 3 Male Vet 45 01:30:50 01:18:50 00:49:55 03:39:35.00 - Claim
27 Paul Swinnerton Male 25 4 Male Vet 50 01:30:34 01:19:22 00:53:33 03:43:29.00 - Claimed
28 Graham West Male Uckfield Runners 24 2 Male Vet 60 01:30:44 01:19:20 00:52:35 03:42:39.00 - Claim
29 Bruce Girvan Male 26 2 Male Vet 55 01:31:04 01:22:13 00:51:29 03:44:46.00 - Claim
30 Jim Dorrington Male East Grinstead runners 28 5 Male Vet 50 01:31:32 01:21:51 00:53:03 03:46:26.00 - Claim
31 Steve Sprague Male 27 4 Male Vet 45 01:38:31 01:16:21 00:50:05 03:44:57.00 - Claim
32 Chris Watkins Male horsham joggers 29 13 Senior Male 01:36:06 01:19:07 00:52:26 03:47:39.00 - Claim
33 Mark Nicholls Male Burgess hill runners 33 7 Male Vet 50 01:35:12 01:22:30 00:57:36 03:55:18.00 - Claim
34 Hannah Dixon Female 4 1 Female Vet 45 01:35:16 01:22:40 00:54:46 03:52:42.00 - Claim
35 Kevin Cross Male Burgess hill runners 30 3 Male Vet 55 01:32:24 01:26:20 00:54:00 03:52:44.00 - Claim
36 Andy Reburn Male 31 6 Male Vet 50 01:33:54 01:25:28 00:54:02 03:53:24.00 - Claim
37 Sarah Robinson Female Lewes AC 6 1 Female Vet 55 01:35:43 01:25:23 00:56:14 03:57:20.00 - Claimed
38 Phil Briggs Male 32 4 Male Vet 55 01:39:54 01:21:20 00:52:40 03:53:54.00 - Claim
39 Yasmine Allfrey Female Burgess hill runners 5 1 Senior Female 01:35:06 01:26:20 00:54:02 03:55:28.00 - Claim
40 Chris Aukland Male 35 3 Male Vet 60 01:37:14 01:25:48 00:55:54 03:58:56.00 - Claimed
41 Paul Atherton Male 37 5 Male Vet 55 01:37:43 01:25:39 00:57:45 04:01:07.00 - Claim
42 Geoffrey Dickson Male 34 14 Senior Male 01:39:31 01:23:56 00:54:31 03:57:58.00 - Claim
43 Tony Cutting Male 39 5 Male Vet 40 01:38:12 01:25:52 00:57:33 04:01:37.00 - Claim
44 Richard Crook Male 38 4 Male Vet 40 01:39:14 01:25:49 00:56:21 04:01:24.00 - Claim
45 Ricky Lee Male 36 4 Male Vet 60 01:41:46 01:25:23 00:52:18 03:59:27.00 - Claim
46 Lee Turnbull Male Arena 80 AC 50 5 Male Vet 60 01:39:06 01:28:33 01:06:47 04:14:26.00 - Claim
47 Rugare Mubayi Male 42 15 Senior Male 01:43:04 01:25:49 00:58:52 04:07:45.00 - Claim
48 Steve Carter Male 43 8 Male Vet 40 01:43:22 01:26:26 00:57:58 04:07:46.00 - Claim
49 Sarah Webster Female 8 3 Female Vet 50 01:41:19 01:28:45 00:58:05 04:08:09.00 - Claim
50 Margaret Wadman Female horsham joggers 9 1 Female Vet 60 01:40:13 01:29:59 00:58:27 04:08:39.00 - Claimed
51 Peter Knox Male 40 6 Male Vet 40 01:41:57 01:29:26 00:56:01 04:07:24.00 - Claim
52 Peter Knox Male 41 7 Male Vet 40 01:41:57 01:29:26 00:56:01 04:07:24.00 - Claim
53 Andy Robins Male horsham joggers 47 10 Male Vet 40 01:42:39 01:29:47 01:00:25 04:12:51.00 - Claim
54 Victoria Robins Female horsham joggers 11 1 Female Vet 40 01:42:40 01:29:53 01:00:25 04:12:58.00 - Claim
55 Gary Parr Male 49 11 Male Vet 40 01:42:00 01:30:39 01:01:27 04:14:06.00 - Claim
56 John Anthony Begley Male 45 17 Senior Male 01:43:03 01:30:14 00:58:26 04:11:43.00 - Claim
57 Terry Sumner Male 48 8 Male Vet 50 01:45:22 01:28:20 01:00:10 04:13:52.00 - Claim
58 Jenny Hirst Female 10 3 Senior Female 01:48:33 01:26:19 00:56:39 04:11:31.00 - Claim
59 Rhea Johnson Female East Grinstead runners 13 2 Female Vet 35 01:44:29 01:30:23 01:00:03 04:14:55.00 - Claim
60 Taline Halpern Female 14 4 Female Vet 50 01:45:33 01:29:26 01:00:02 04:15:01.00 - Claimed
61 Kirsti Shaw Female 12 2 Female Vet 45 01:49:32 01:25:45 00:57:59 04:13:16.00 - Claim
62 Scott Heckle Male 46 9 Male Vet 40 01:41:51 01:33:44 00:56:39 04:12:14.00 - Claim
63 Terry Healy Male 44 16 Senior Male 01:37:36 01:38:30 00:53:13 04:09:19.00 - Claim
64 Martina Habrunova Female 18 2 Female Vet 40 01:44:28 01:31:54 01:03:17 04:19:39.00 - Claim
65 Oliver Paterson Male 53 18 Senior Male 01:43:24 01:33:19 01:02:14 04:18:57.00 - Claimed
66 Alina Corbett Female 15 3 Female Vet 45 01:44:02 01:32:46 00:58:57 04:15:45.00 - Claim
67 Kirstine Kirby Female Uckfield Runners 16 5 Female Vet 50 01:45:40 01:32:15 01:00:30 04:18:25.00 - Claim
68 Martin Fines Male 52 10 Male Vet 50 01:48:15 01:30:10 00:57:49 04:16:14.00 - Claim
69 Martin Cleverly Male 56 7 Male Vet 55 01:45:35 01:33:20 01:01:39 04:20:34.00 - Claim
70 Steven Gaffon Male 51 9 Male Vet 50 01:46:23 01:32:36 00:56:55 04:15:54.00 - Claim
71 Mark Davies Male Haywards Heath Harriers 54 6 Male Vet 55 01:48:42 01:30:38 01:00:28 04:19:48.00 - Claim
72 Richard Jobling Male Haywards Heath Harriers 57 7 Male Vet 60 01:45:18 01:34:18 01:01:34 04:21:10.00 - Claim
73 Fionnuala Reedy Female Jesmond Joggers 17 4 Senior Female 01:48:58 01:31:41 00:58:20 04:18:59.00 - Claim
74 Emma Rogers Female 19 3 Female Vet 35 01:50:17 01:31:30 00:59:54 04:21:41.00 - Claim
75 Nicky Callus Female Burgess hill runners 20 1 Female Vet 65 01:49:16 01:32:44 01:01:15 04:23:15.00 - Claim
76 Andrew Wright Male horsham joggers 58 8 Male Vet 60 01:47:00 01:35:03 01:02:06 04:24:09.00 - Claim
77 Tamsin Haste Female 23 4 Female Vet 45 01:51:11 01:34:52 01:01:47 04:27:50.00 - Claim
78 Kerry Foster Female 24 3 Female Vet 40 01:51:12 01:34:54 01:02:07 04:28:13.00 - Claim
79 Natalie Moon Female East Grinstead runners 25 5 Female Vet 45 01:51:13 01:34:54 01:02:53 04:29:00.00 - Claim
80 Darija Sparkes Male East Grinstead runners 60 6 Male Vet 45 01:51:14 01:34:53 01:02:53 04:29:00.00 - Claim
81 Lee Oneill Male 62 11 Male Vet 50 01:48:38 01:37:33 01:04:35 04:30:46.00 - Claim
82 Charlotte O'dowd Female 22 6 Senior Female 01:56:19 01:30:33 00:58:11 04:25:03.00 - Claim
83 John Palmer Male Burgess hill runners 69 10 Male Vet 55 01:54:00 01:33:22 01:09:48 04:37:10.00 - Claim
84 Shaun Melody Male 63 8 Male Vet 55 01:52:09 01:35:14 01:03:59 04:31:22.00 - Claim
85 Maria Grover Female 26 4 Female Vet 35 01:51:28 01:36:05 01:04:07 04:31:40.00 - Claim
86 Martin Skeats Male Burgess hill runners 66 1 Male Vet 70 01:53:43 01:34:55 01:04:25 04:33:03.00 - Claim
87 Paul Philpott Male 59 5 Male Vet 45 01:57:44 01:31:15 00:59:30 04:28:29.00 - Claim
88 Jack Maynard Male Burgess hill runners 65 20 Senior Male 01:52:08 01:36:54 01:03:01 04:32:03.00 - Claim
89 Craig Moran Male 64 12 Male Vet 40 01:57:56 01:32:56 01:00:58 04:31:50.00 - Claim
90 Amanda Hilken Female 27 4 Female Vet 40 01:57:56 01:32:56 01:00:58 04:31:50.00 - Claim
91 Simon Davey Male 67 21 Senior Male 01:55:27 01:35:27 01:03:27 04:34:21.00 - Claim
92 Tabitha Atkinson Female brighton phoenix 28 2 Female Vet 55 01:57:49 01:35:06 01:02:46 04:35:41.00 - Claim
93 Jenny Whelan Female Eastbourne Rovers Ac 29 7 Senior Female 01:52:00 01:41:12 01:02:39 04:35:51.00 - Claim
94 Kate Turnbull Female Arena 80 AC 30 5 Female Vet 40 01:55:07 01:38:39 01:04:06 04:37:52.00 - Claim
95 Philip Billings Male 61 19 Senior Male 02:06:26 01:27:50 00:55:39 04:29:55.00 - Claim
96 Adam Hills Male 70 22 Senior Male 01:58:40 01:37:57 01:04:07 04:40:44.00 - Claim
97 Rick Nainby Male 71 9 Male Vet 60 01:58:00 01:38:45 01:04:34 04:41:19.00 - Claim
98 Tim Griffiths Male Dulwich Park Runners 75 1 Male Vet 65 02:04:27 01:32:21 01:11:27 04:48:15.00 - Claim
99 Rachel Hills Female 32 8 Senior Female 01:59:35 01:37:57 01:04:07 04:41:39.00 - Claim
100 Richard Tanner Male 68 9 Male Vet 55 02:07:02 01:30:31 00:58:42 04:36:15.00 - Claim
101 Pippa Moss Female 34 2 Female Vet 60 01:58:09 01:39:51 01:05:05 04:43:05.00 - Claim
102 Aisha Dickson Female 31 6 Female Vet 45 02:02:02 01:36:40 01:01:59 04:40:41.00 - Claim
103 Ashley Horsey Male 72 11 Male Vet 55 01:48:25 01:51:41 01:02:31 04:42:37.00 - Claim
104 Rebecca Buckell Female 35 8 Female Vet 45 02:00:09 01:40:13 01:06:35 04:46:57.00 - Claimed
105 Graham Penny Male Eastbourne Rovers Ac 74 12 Male Vet 50 01:59:37 01:41:00 01:06:24 04:47:01.00 - Claim
106 Helen Davies-pye Female 33 7 Female Vet 45 02:03:51 01:37:18 01:01:42 04:42:51.00 - Claim
107 Claire Edmondson Female 36 6 Female Vet 40 01:57:07 01:44:55 01:05:20 04:47:22.00 - Claim
108 Geraldine Tyler Female Arena 80 AC 39 3 Female Vet 55 02:01:16 01:41:23 01:07:07 04:49:46.00 - Claim
109 George Wotton Male Burgess hill runners 76 10 Male Vet 60 02:00:07 01:43:37 01:05:11 04:48:55.00 - Claim
110 Tracey Baines Female Burgess hill runners 38 6 Female Vet 50 02:04:19 01:40:07 01:04:42 04:49:08.00 - Claim
111 David Delamaire Male 73 13 Male Vet 40 01:57:43 01:47:37 00:59:31 04:44:51.00 - Claim
112 Helene Mellor Female Oxford Tri 42 4 Female Vet 55 02:03:34 01:42:22 01:08:36 04:54:32.00 - Claim
113 Sam Borrett Female 37 9 Senior Female 02:05:49 01:40:24 01:02:47 04:49:00.00 - Claim
114 Amanda Gent Female 41 11 Senior Female 02:05:05 01:41:38 01:06:04 04:52:47.00 - Claim
115 Beckie Nye Female 40 10 Senior Female 02:05:06 01:41:38 01:06:03 04:52:47.00 - Claim
116 Phil Swan Male 77 2 Male Vet 65 02:05:36 01:41:25 01:08:28 04:55:29.00 - Claim
117 Lilliane Michael Female 43 5 Female Vet 55 02:08:52 01:39:25 01:08:18 04:56:35.00 - Claim
118 Anthony Michael Male 78 12 Male Vet 55 02:09:33 01:41:26 01:07:32 04:58:31.00 - Claim
119 Fiona Gardner Female 44 12 Senior Female 02:10:40 01:40:26 01:06:54 04:58:00.00 - Claim
120 Jackie Scott-wildman Female 45 7 Female Vet 50 02:04:19 01:47:24 01:10:14 05:01:57.00 - Claim
121 Andy Henry Male 80 13 Male Vet 55 02:06:10 01:46:03 01:11:11 05:03:24.00 - Claim
122 Sam Gash Female 47 8 Female Vet 50 02:07:22 01:45:31 01:11:39 05:04:32.00 - Claim
123 Samantha Rowley Female 48 9 Female Vet 50 02:04:25 01:48:36 01:11:47 05:04:48.00 - Claim
124 Davinia Mac Taggart Female 52 7 Female Vet 40 02:09:15 01:44:49 01:12:40 05:06:44.00 - Claim
125 Linda Griffiths Female Dulwich Park Runners 49 3 Female Vet 60 02:04:28 01:49:59 01:11:27 05:05:54.00 - Claim
126 Richard Meehan Male 79 7 Male Vet 45 02:11:01 01:43:30 01:04:11 04:58:42.00 - Claim
127 Jude Howarth Female 51 5 Female Vet 60 02:15:31 01:41:08 01:09:44 05:06:23.00 - Claim
128 Lin Hughes Female 50 4 Female Vet 60 02:15:31 01:41:08 01:09:43 05:06:22.00 - Claim
129 Sarah Parr Female 46 5 Female Vet 35 02:15:26 01:42:28 01:06:13 05:04:07.00 - Claim
130 Rachel Wright Female 54 14 Senior Female 02:10:20 01:48:34 01:10:06 05:09:00.00 - Claim
131 Stephen D'Souza Male Emancipated Run Crew 81 8 Male Vet 45 02:17:55 01:41:43 01:13:13 05:12:51.00 - Claimed
132 Emma Pryor Female Haywards Heath Harriers 72 11 Female Vet 50 02:18:21 01:41:27 01:43:54 05:43:42.00 - Claim
133 Nora Prokop Female 53 13 Senior Female 02:10:45 01:49:45 01:08:25 05:08:55.00 - Claim
134 Sue Christopher Female Pound Hill Pounders 55 8 Female Vet 40 02:13:38 01:47:19 01:12:44 05:13:41.00 - Claim
135 Tom Tucker Male 86 25 Senior Male 02:14:55 01:46:24 01:15:50 05:17:09.00 - Claim
136 Mark Richards Male 83 15 Male Vet 55 02:13:29 01:49:28 01:10:51 05:13:48.00 - Claim
137 Liz Perry Female 56 6 Female Vet 55 02:11:00 01:52:21 01:14:14 05:17:35.00 - Claim
138 Gail Lelliott Female 58 15 Senior Female 02:18:14 01:46:21 01:13:19 05:17:54.00 - Claim
139 Pippa Sykes Female 57 6 Female Vet 35 02:18:14 01:46:22 01:13:17 05:17:53.00 - Claim
140 Darren Richards Male 87 13 Male Vet 50 02:17:37 01:51:07 01:10:04 05:18:48.00 - Claim
141 Deborah Hawkins Female 59 2 Female Vet 65 02:18:57 01:49:58 01:14:03 05:22:58.00 - Claim
142 Kevin Stevens Male crawley saints & sinners 88 16 Male Vet 55 02:12:27 01:57:20 01:15:16 05:25:03.00 - Claim
143 Saleema Lewis Female 60 9 Female Vet 40 02:23:56 01:46:13 01:13:53 05:24:02.00 - Claim
144 Susi Green Female 61 9 Female Vet 45 02:23:56 01:46:18 01:13:53 05:24:07.00 - Claim
145 Theresa Wright Female crawley saints & sinners 67 20 Senior Female 02:15:45 01:54:50 01:18:50 05:29:25.00 - Claim
146 Melanie Mitchell Female Vets AC 62 7 Female Vet 55 02:18:21 01:52:23 01:16:37 05:27:21.00 - Claim
147 Cathy Dickins Female 68 8 Female Vet 55 02:18:21 01:54:27 01:17:03 05:29:51.00 - Claimed
148 Jade Griffin Female 63 16 Senior Female 02:17:39 01:55:57 01:15:18 05:28:54.00 - Claim
149 Sophia Hodge Female 64 17 Senior Female 02:17:40 01:55:58 01:15:18 05:28:56.00 - Claim
150 Isobel Sibson Female 65 18 Senior Female 02:17:40 01:55:58 01:15:18 05:28:56.00 - Claim
151 Graham Rodford Male 89 14 Male Vet 40 02:19:41 01:55:11 01:17:19 05:32:11.00 - Claim
152 James Saunders Male 90 15 Male Vet 40 02:19:40 01:55:40 01:17:19 05:32:39.00 - Claim
153 Claire Large Female 66 19 Senior Female 02:19:20 01:56:59 01:12:46 05:29:05.00 - Claim
154 Esther Jones Female Lewes AC 69 10 Female Vet 50 02:26:05 01:51:32 01:12:49 05:30:26.00 - Claim
155 Manny Kwan Female 70 21 Senior Female 02:24:57 01:52:47 01:18:56 05:36:40.00 - Claim
157 Rosalind Clarke Female 71 10 Female Vet 45 02:28:21 01:56:51 01:16:54 05:42:06.00 - Claim
158 Asa Harding Male 91 26 Senior Male 02:37:00 01:48:29 01:07:54 05:33:23.00 - Claim
159 Bernadette Hecht Female 73 3 Female Vet 65 02:29:04 02:00:39 01:17:35 05:47:18.00 - Claim
160 Timothy Drinkall Male 92 16 Male Vet 40 02:39:25 01:51:27 01:15:08 05:46:00.00 - Claim
161 Dave Buckler Male 93 17 Male Vet 55 02:31:31 02:01:09 01:20:01 05:52:41.00 - Claim
162 Rachel Tanner Female 74 12 Female Vet 50 02:29:49 02:05:27 01:21:29 05:56:45.00 - Claim
163 Simon Valder Male 94 9 Male Vet 45 02:35:26 02:05:57 01:16:31 05:57:54.00 - Claim
164 Carol Hayes Female Crystal Palace Fun Runners 78 1 Female Vet 70 02:37:33 02:06:48 01:25:32 06:09:53.00 - Claim
165 Alison Burgess Female 80 11 Female Vet 45 02:36:55 02:08:12 01:26:19 06:11:26.00 - Claim
166 Anna Nicol-smits Female AC Lewes 76 10 Female Vet 55 02:34:10 02:11:58 01:17:19 06:03:27.00 - Claim
167 Hannah Boyns Female 79 10 Female Vet 40 02:40:13 02:07:33 01:23:34 06:11:20.00 - Claim
168 Larissa Purdie Female Lewes AC 77 6 Female Vet 60 02:36:07 02:11:58 01:19:30 06:07:35.00 - Claim
169 Vanessa Harrold Female Heathfield Road runners 81 11 Female Vet 55 02:59:22 01:57:27 01:15:15 06:12:04.00 - Claim
170 Liz Harding Female 82 12 Female Vet 55 02:37:01 02:27:45 01:23:16 06:28:02.00 - Claim
171 Cecilia Jones Female 83 12 Female Vet 45 02:47:57 02:22:53 01:35:21 06:46:11.00 - Claim
172 Tracey Payne Female 84 13 Female Vet 45 02:59:54 02:30:15 01:39:23 07:09:32.00 - Claim
173 Wendy Howell Female 85 14 Female Vet 45 02:59:55 02:30:16 01:39:24 07:09:35.00 - Claim
191 Tom Tucker Male 84 23 Senior Male 02:14:55 01:46:24 01:15:50 05:17:09.00 - Claim
199 Mark Richards Male 82 14 Male Vet 55 02:13:29 01:49:28 01:10:51 05:13:48.00 - Claim
201 Tom Tucker Male 85 24 Senior Male 02:14:55 01:46:24 01:15:50 05:17:09.00 - Claim
202 Anna Nicol-smits Female AC Lewes 75 9 Female Vet 55 02:34:10 02:11:58 01:17:19 06:03:27.00 - Claim
209 Ellen Mapperley Female 21 5 Senior Female 01:51:35 01:39:20 00:52:57 04:23:52.00 - Claim
212 Lottie Rhodes Female York Knavemire Harriers 7 2 Senior Female 01:46:20 01:22:57 00:53:33 04:02:50.00 - Claim
1003 John Connolly Male 55 6 Male Vet 60 01:53:53 01:28:25 00:57:55 04:20:13.00 - Claim