Kirkstall Calverley Cutter & Kirkstall Bridge 10km

Next Race: 25/01/2025

Kirkstall Bridge Inn, 12 Bridge Rd, Leeds LS5 3BW

Kirkstall Calverley Cutter Results


27/01/2024, 11:00
Position First Name Last Name Gender Club Bib Cat Pos Gen Pos Category Time Action
1 Michael Vargas Male hyde park harriers 25 1 1 01:05:27.00 Claim
2 Joseph Cook Male Leeds City AC 73 2 2 01:06:08.00 Claim
3 Jack Cooper Male Pudsey Pacers 71 3 3 01:09:00.00 Claim
4 Thomas Naylor Male 67 4 4 01:10:28.00 Claim
5 Simon Glyn Jones Male Farsley Flyers 61 4 5 M50 01:11:40.00 Claim
6 Stella Cross Female wetherby runners ac 92 1 1 01:12:39.00 Claim
7 Ryan Tiffany Male 50 1 6 M40 01:14:56.00 Claim
8 Dan Marsh Male 89 5 7 01:15:59.00 Claim
9 Paul Appleby Male hyde park harriers 77 6 8 01:16:24.00 Claim
10 Rick Harwood Male Keighley & Craven AC 36 5 9 M50 01:16:53.00 Claim
11 Will Dow Male hyde park harriers 79 7 10 01:17:24.00 Claim
12 Russell Gregory Male Kippax & District Harriers 51 8 11 01:19:01.00 Claim
13 Megan Lewis Female 53 2 2 01:19:18.00 Claim
14 Charles Ramsay Male 93 9 12 01:19:43.00 Claim
15 WAYNE WIDEMAN Male Kippax & District Harriers 55 2 13 M40 01:19:52.00 Claim
16 Alex Kelly Male Valley Striders AC 23 10 14 01:19:59.00 Claim
17 Bruce Perfect Male Ackworth Road Runners 74 11 15 01:20:04.00 Claim
18 Kenneth Allanson Male 81 12 16 01:20:09.00 Claim
19 Eliz Taswell-Fryer Female hyde park harriers 80 3 3 01:20:20.00 Claim
20 Danny Laycock Male hyde park harriers 83 13 17 01:20:57.00 Claim
21 Paul Brown Male Trawden Athletic Club 57 4 18 M40 01:22:07.00 Claim
22 Ellena Rollason Female 91 4 4 01:22:17.00 Claim
23 Chris Campion Male Pudsey Pacers 5 5 19 M40 01:23:08.00 Claim
24 Ruth Dracy Female hyde park harriers 97 5 5 01:24:23.00 Claim
25 Joe Woof Male 48 14 20 01:24:24.00 Claim
26 Richard Cartwright Male hyde park harriers 26 6 21 M40 01:24:45.00 Claim
27 Neil Andrews Male 94 7 22 M40 01:24:59.00 Claim
28 Chris Harris Male hyde park harriers 49 15 23 01:25:13.00 Claim
29 Nick Bird Male Farsley Flyers 95 8 24 M40 01:25:47.00 Claim
30 Andy Leatham Male 87 9 25 M40 01:25:54.00 Claim
31 Vernon Long Male Valley Striders AC 16 6 26 M50 01:27:45.00 Claim
32 Andrew Barber Male 82 10 27 M40 01:27:47.00 Claim
33 Matthew Kirkham Male Idle AC 54 11 28 M40 01:27:57.00 Claim
34 Lisa Martin Female 12 1 6 F40 01:28:23.00 Claim
35 Samuel Shaw Male 96 16 29 01:28:35.00 Claim
36 Neale McAllister Male 85 17 30 01:29:16.00 Claim
37 Carl Ilyas Male 78 18 31 01:30:14.00 Claim
38 James Tate Male 86 19 32 01:30:41.00 Claim
39 David Booth Male Farsley Flyers 33 2 33 M60 01:30:46.00 Claim
40 Peter Enever Male Pudsey Pacers 22 12 34 M40 01:32:06.00 Claim
41 Rob Heap Male hyde park harriers 21 13 35 M40 01:32:11.00 Claim
42 Leah Boullier Female Leeds & Bradford Triathlon Club 27 6 7 01:32:15.00 Claim
43 Mark Doyle Male Farsley Flyers 88 14 36 M40 01:32:23.00 Claim
44 Janine Lee Female Crossgates Harriers 69 1 8 F50 01:32:39.00 Claim
45 Cirilo Palenzuela Male Crossgates Harriers 68 3 37 M60 01:32:39.00 Claim
46 Paul Tranter Male Otley ac 66 7 38 M50 01:34:02.00 Claim
47 Jugita Ancane Female 37 7 9 01:34:16.00 Claim
48 STEVE CARTER Male Keighley & Craven AC 3 1 39 M70 01:34:24.00 Claim
49 Andrew Milburn Male 90 20 40 01:34:44.00 Claim
50 Andrea Douglas Female Bramley breezers 46 2 10 F40 01:34:48.00 Claim
51 Andy Nevis Male 29 21 41 01:34:52.00 Claim
52 Kelly Galvin Female 14 3 11 F40 01:35:17.00 Claim
53 Mark Birdsall Male 15 8 42 M50 01:35:26.00 Claim
54 Richard Tasker Male hyde park harriers 1 3 43 M40 01:35:49.00 Claim
55 Donna Webb Female Crossgates Harriers 75 4 12 F40 01:36:00.00 Claim
56 Sarah Culkin Female Abbey Runners 11 5 13 F40 01:36:48.00 Claim
57 Cheryl Harrison Female Bramley breezers 47 2 14 F50 01:36:52.00 Claim
58 Jason Reed Male 20 15 44 M40 01:36:58.00 Claim
59 Olly Nunn Male 70 22 45 01:37:05.00 Claim
60 Gordon Turley Male Otley ac 38 16 46 M40 01:37:36.00 Claim
61 Lara Dickinson Female 31 8 15 01:37:50.00 Claim
62 Clare Evans Female hyde park harriers 44 9 16 01:38:33.00 Claim
63 Sean McManus Male 30 1 1 01:38:34.00 Claim
64 Victoria Jones Female Farsley Flyers 63 6 17 F40 01:39:41.00 Claim
65 Jonathan Conway Male Thirsk & Sowerby Harriers 62 17 47 M40 01:39:42.00 Claim
66 Steve Lupton Male 56 23 48 01:40:26.00 Claim
67 Wayne Morgan Male South Leeds Lakers 24 18 49 M40 01:40:36.00 Claim
68 James Sharples Male Rodillian runners 6 9 50 M50 01:41:23.00 Claim
69 Ian Furness Male Rodillian runners 7 10 51 M50 01:43:44.00 Claim
70 Joel Studzinski Male 52 24 52 01:43:45.00 Claim
71 Clare Miller Female Farsley Flyers 32 7 18 F40 01:45:18.00 Claim
72 Alex Clifford Male 58 19 53 M40 01:46:01.00 Claim
73 Nicola Forwood Female hyde park harriers 84 8 19 F40 01:46:42.00 Claim
74 Rachel Howitt Female 28 3 20 F50 01:46:51.00 Claim
75 David Turner Male 13 20 54 M40 01:47:31.00 Claim
76 Craig Sutherland Male 39 25 55 01:47:43.00 Claim
77 Rachel Allen Female 35 10 21 01:47:51.00 Claim
78 Heather Kent Female 34 9 22 F40 01:47:51.00 Claim
79 Matt Podd Male Otley ac 19 4 56 M60 01:52:09.00 Claim
80 Pamela Tranter Female Otley ac 65 1 23 F60 01:52:10.00 Claim
81 Oliver Clarkin Male hyde park harriers 72 26 57 01:54:23.00 Claim
82 Kathryn Moore Female 43 10 24 F40 01:54:24.00 Claim
83 Claire Dearie Female Dewsbury Road Runners 17 4 25 F50 01:56:35.00 Claim
84 Rachel Neale Female Drighlington Dynamos Running Club 18 11 26 F40 01:56:38.00 Claim
85 Will Train Male 59 27 58 01:59:39.00 Claim
86 Danny Savage-Dixon Male North Shields Polytechnic Club 64 28 59 02:02:44.00 Claim
87 Helen Whiteley Female Northowram Pumas Running Club 10 5 27 F50 02:02:53.00 Claim
88 Sara Short Female 40 6 28 F50 02:05:27.00 Claim
89 Max Raistrick Male 2 29 60 02:06:51.00 Claim
90 Carys Barker Female 4 11 29 02:10:04.00 Claim
91 Laura Chambers Female Bramley breezers 42 12 30 F40 02:13:18.00 Claim
92 Heather Gray Female 41 13 31 F40 02:13:19.00 Claim
93 Rachel Batley Female Crossgates Harriers 76 14 32 F40 02:14:22.00 Claim
94 Gillian Holmes Female Northowram Pumas Running Club 8 7 33 F50 02:18:05.00 Claim
95 Nicola Taylor Female Northowram Pumas Running Club 9 15 34 F40 02:18:58.00 Claim
96 Sol Bourne Male 60 30 61 02:22:29.00 Claim