Henley Culden Faw Half Marathon, 10K & 5K

Henley Showground, Culden Faw Estate, Marlow Road, HENLEY-ON-THAMES. RG9 3AP

Half Marathon Results


01/11/2020, 08:30
Position First Name Last Name Gender Club Category Gender Position Category Position Gun Time Time Action
1 Jason LEAF Male Male V50 1 1 01:26:54.00 Claimed
2 Neil GOW Male Male Senior 2 1 01:27:39.00 Claimed
3 India LEE Female Female Senior 1 1 01:29:48.00 Claim
4 James ALVEY Male Male Senior 3 2 01:30:42.00 Claimed
5 Melanie WILCONS Female Female Senior 2 2 01:31:02.00 Claim
6 Fergal DONNELLY Male Male V40 4 1 01:31:18.00 Claimed
7 Philip REES Male Male V40 5 2 01:32:14.00 Claim
8 Anthony PAGE Male Male V40 6 3 01:34:15.00 Claimed
9 Michael TURNEY Male Male V50 7 2 01:34:51.00 Claimed
10 Christoph RUEDIG Male Male V40 8 4 01:36:42.00 Claimed
11 Ben COPE Male Male Senior 9 3 01:36:49.00 Claimed
12 James DUVALL Male Male V40 10 5 01:37:42.00 Claimed
13 Simon THISTLETHWAITE Male Male V40 11 6 01:38:02.00 Claimed
14 George WESTALL Male Male Senior 12 4 01:38:52.00 Claimed
15 Russell GREEN Male Male V40 13 7 01:40:02.00 Claimed
16 Lena POULTON Female Female V40 3 1 01:40:35.00 Claimed
17 Gavin FRASER Male Male Senior 14 5 01:41:36.00 Claimed
18 Ben PAYTON Male Male Senior 15 6 01:42:31.00 Claimed
19 Martin DAOUD Male Male V50 16 3 01:42:37.00 Claimed
20 Lauren MEAD Female Female Senior 4 3 01:43:45.00 Claimed
21 Stephen INGLEDEW Male Male V50 17 4 01:45:53.00 Claimed
22 John MC GRANN Male Male V40 18 8 01:46:42.00 Claimed
23 Tim FOWLER Male Male V50 19 5 01:47:30.00 Claimed
24 Richard LESLIE Male Male Senior 20 7 01:47:30.00 Claimed
25 Tomas HANOUSEK Male Male V40 21 9 01:47:52.00 Claimed
26 Chris BEDFORD Male Male V50 22 6 01:49:00.00 Claimed
27 Russ HEWLETT Male Male V40 23 10 01:50:48.00 Claimed
28 Andrew MEAD Male Male Senior 24 8 01:52:33.00 Claimed
29 Chris SMITH Male Male V40 25 11 01:54:02.00 Claim
30 Jo MARTIN Female Female V40 5 2 01:54:34.00 Claimed
31 Billy TAYLOR Male Male Senior 26 9 01:55:36.00 Claimed
32 Mark WHITMORE Male Male V40 27 12 01:55:52.00 Claimed
33 Mark HERD Male Male V50 28 7 01:56:57.00 Claimed
34 Darren PHILLIPS Male Male V50 29 8 01:57:10.00 Claimed
35 Harold SIMPSON Male Male V50 30 9 01:57:59.00 Claimed
36 Jason FORWARD Male Male V50 31 10 01:58:10.00 Claimed
37 Russel BREYER Male Male V50 32 11 01:58:44.00 Claimed
38 Lee BYRNE Male Male Senior 33 10 02:00:05.00 Claimed
39 Bruce LI Male Male V40 34 13 02:00:36.00 Claimed
40 John HARVEY Male Male V60 35 1 02:02:20.00 Claimed
41 Beth SERCOMBE Female Female Senior 6 4 02:02:23.00 Claimed
42 Karen LAHEEN Female Female Senior 7 5 02:02:28.00 Claimed
43 Jolyon FRIEDHOFF Male Male V40 36 14 02:02:30.00 Claimed
44 Kevin BYRNE Male Male V60 37 2 02:03:11.00 Claimed
45 Matt DENCH Male Male V40 38 15 02:03:17.00 Claimed
46 Rebecca WAKEFIELD Female Female Senior 8 6 02:03:55.00 Claimed
47 Louise FLISHER Female Female Senior 9 7 02:04:14.00 Claimed
48 Liz WOOLMINGTON Female Female V50 10 1 02:04:23.00 Claimed
49 Lisa MCGILLIVRAY Female Female V40 11 3 02:04:27.00 Claimed
50 Jim ARMITAGE Male Male V60 39 3 02:04:35.00 Claimed
51 Charlotte JONES Female Female Senior 12 8 02:04:39.00 Claimed
52 Sarah BARRON Female Female V40 13 4 02:04:41.00 Claimed
53 Felicity HALL Female Female Senior 14 9 02:05:31.00 Claimed
54 Liz BEDFORD Female Female V50 15 2 02:06:24.00 Claimed
55 Bronwyn HALL Female Female Senior 16 10 02:06:38.00 Claimed
56 Paul HUTCHIN Male Male V50 40 12 02:07:33.00 Claimed
57 Sue THOMAS Female Female V50 17 3 02:07:49.00 Claimed
58 Ben VAUGHAN-JONES Male Male Senior 41 11 02:08:32.00 Claimed
59 Nick BURN Male Male V40 42 16 02:08:39.00 Claimed
60 Colin WEST Male Male V40 43 17 02:09:08.00 Claimed
61 Joe BROWN Male Male V40 44 18 02:11:04.00 Claimed
62 Daniel MILNE Male Unknown 45 1 02:11:05.00 Claimed
63 Szabolcs UJVARI Male Male V40 46 19 02:12:10.00 Claimed
64 Dave THOMAS Male Male V60 47 4 02:13:47.00 Claimed
65 Steve CUNNINGHAM Male Male V50 48 13 02:14:21.00 Claimed
66 Liz LAIRD Female Female V50 18 4 02:20:42.00 Claimed
67 Philip MILLS Male Male V50 49 14 02:20:59.00 Claim
68 Andrew HARBROW Male Male V50 50 15 02:25:52.00 Claimed
69 Laurence HYLTON Male Male V40 51 20 02:25:53.00 Claimed
70 Adrian TRON Male Male V40 52 21 02:26:38.00 Claimed
71 Kate WEBB Female Female Senior 19 11 02:29:05.00 Claimed
72 Matteo NASI Male Male V40 53 22 02:29:15.00 Claimed
73 Mary O BRIEN MORGAN Female Female Senior 20 12 02:29:16.00 Claimed
74 Dermott MORAN Male Male V40 54 23 02:29:50.00 Claimed
75 Fergus MORAN Male Male V40 55 24 02:29:50.00 Claimed
76 Sue HIRST Female Female V60 21 1 02:31:00.00 Claimed
77 Elliott CLARK Male Male V50 56 16 02:32:48.00 Claimed
78 Angie HARPER Female Female V60 22 2 02:35:30.00 Claimed
79 Marie MCLOUGHLIN Female Female V50 23 5 02:36:29.00 Claimed
80 Paul NICHOLLS Male Male V50 57 17 02:38:00.00 Claimed
81 Andrew CARLIN Male Male V40 58 25 02:44:28.00 Claimed
82 Lorraine BARKER Female Female V50 24 6 02:47:57.00 Claimed
83 #N/A #N/A Male Male V50 59 18 02:51:57.00 Claim
84 Margaret CAMPS Female Female V50 25 7 02:51:57.00 Claimed
85 Brendon DAVEY Male Male V40 60 26 03:00:12.00 Claimed
86 Richard GRAY Male Male Senior 61 12 03:00:14.00 Claimed
87 Lauren HARRIS Female Female V50 26 8 03:03:33.00 Claimed