Next Race: 12/10/2025
Central Park, Chelmsford, Essex, CM2 0FQ.
Position | First Name | Last Name | Team | Gender | Club | Gun Time | Gen Pos | Cat Pos | Age Category | Time | Action | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stuart | Leaney | - | Male | 02:31:33 | 1 | 1 | Senior Male | 02:31:33.00 | - | Claim | |
2 | Crispian | Bloomfield | - | Male | Billericay striders | 02:36:55 | 2 | 1 | Male Vet 40 | 02:36:55.00 | - | Claim |
3 | Samuel | Cornforth | - | Male | Springfield Striders RC | 02:43:13 | 3 | 2 | Senior Male | 02:43:13.00 | - | Claim |
4 | Uldis | Klavins | - | Male | 02:47:18 | 4 | 3 | Senior Male | 02:47:17.00 | - | Claim | |
5 | Jared | Bethell | - | Male | 02:47:23 | 5 | 4 | Senior Male | 02:47:21.00 | - | Claim | |
6 | Colin | Seymour | - | Male | fetch everyone | 02:47:32 | 6 | 5 | Senior Male | 02:47:31.00 | - | Claim |
7 | Thomas | Dell | - | Male | Vale of Aylesbury | 02:48:56 | 7 | 6 | Senior Male | 02:48:56.00 | - | Claim |
8 | Ally | Watson | - | Male | Serpentine Rc | 02:50:00 | 8 | 7 | Senior Male | 02:50:00.00 | - | Claim |
9 | Luke | Rowland | - | Male | 02:51:32 | 9 | 8 | Senior Male | 02:51:32.00 | - | Claim | |
10 | Alex | Manton | - | Male | Springfield Striders RC | 02:52:02 | 10 | 9 | Senior Male | 02:52:01.00 | - | Claim |
11 | Sam | Blanshard | - | Male | 02:54:18 | 11 | 10 | Senior Male | 02:54:17.00 | - | Claim | |
12 | Antony | Goodall | - | Male | Springfield Striders RC | 02:56:33 | 12 | 2 | Male Vet 40 | 02:56:33.00 | - | Claim |
13 | Emma | Prideaux | - | Female | Billericay striders | 02:56:39 | 1 | 1 | Female Vet 40 | 02:56:37.00 | - | Claim |
14 | Sebastian | Maguire | - | Male | 02:57:21 | 13 | 3 | Male Vet 40 | 02:57:21.00 | - | Claim | |
15 | Paula | Rutherfoord | - | Female | Ful on tri | 02:57:33 | 2 | 1 | Female Vet 35 | 02:57:27.00 | - | Claim |
16 | Lyndon | - | Male | 02:57:40 | 14 | 11 | Senior Male | 02:57:37.00 | - | Claim | ||
17 | Nate | Filer | - | Male | 02:57:40 | 15 | 12 | Senior Male | 02:57:40.00 | - | Claim | |
18 | Chris | Warburton | - | Male | Notts AC | 02:57:52 | 16 | 13 | Senior Male | 02:57:52.00 | - | Claim |
19 | Paul | Galt | - | Male | thanet road runners | 02:58:50 | 17 | 14 | Senior Male | 02:58:50.00 | - | Claim |
20 | Ken | - | Male | 02:58:51 | 18 | 1 | Pacer | 02:58:51.00 | - | Claim | ||
21 | Tom | Arnold | - | Male | 03:03:45 | 19 | 15 | Senior Male | 03:03:41.00 | - | Claim | |
22 | Nick | Kenyon-Muir | - | Male | Ware joggers | 03:05:44 | 20 | 1 | Male Vet 45 | 03:05:43.00 | - | Claim |
23 | James | Bunn | - | Male | 03:05:49 | 21 | 2 | Male Vet 45 | 03:05:42.00 | - | Claim | |
24 | David | Lindsay | - | Male | 03:05:57 | 22 | 16 | Senior Male | 03:05:47.00 | - | Claim | |
25 | Brendon | Maclean | - | Male | Harlow RC | 03:06:33 | 23 | 17 | Senior Male | 03:06:25.00 | - | Claim |
26 | Mark | Amos | - | Male | 03:07:52 | 24 | 3 | Male Vet 45 | 03:07:48.00 | - | Claim | |
27 | Stuart | Chandler | - | Male | Ware joggers | 03:07:54 | 25 | 18 | Senior Male | 03:07:49.00 | - | Claim |
28 | Malcolm | Statham | - | Male | Colchester Harriers AC | 03:08:06 | 26 | 4 | Male Vet 45 | 03:08:04.00 | - | Claim |
29 | Ben | Mcdonald | - | Male | 03:08:23 | 27 | 4 | Male Vet 40 | 03:08:20.00 | - | Claim | |
30 | Paul | Griffin | - | Male | 03:08:23 | 28 | 19 | Senior Male | 03:08:16.00 | - | Claim | |
31 | Melanie | Staley | - | Female | 03:09:40 | 3 | 2 | Female Vet 35 | 03:09:37.00 | - | Claim | |
32 | Adam | Turner | - | Male | Springfield Striders RC | 03:10:13 | 29 | 20 | Senior Male | 03:10:11.00 | - | Claim |
33 | Robert | Kiy | - | Male | 03:10:56 | 30 | 21 | Senior Male | 03:10:56.00 | - | Claim | |
34 | Mike | Pini | - | Male | 03:11:05 | 31 | 5 | Male Vet 40 | 03:11:01.00 | - | Claim | |
35 | Martin | Dempsey | - | Male | Leigh-on-Sea Striders | 03:11:15 | 32 | 1 | Male Vet 50 | 03:11:10.00 | - | Claim |
36 | Chris | Pullinger | - | Male | Polegate Plodders | 03:11:37 | 33 | 2 | Male Vet 50 | 03:11:35.00 | - | Claim |
37 | Andrew | - | Male | 03:11:46 | 34 | 22 | Senior Male | 03:11:38.00 | - | Claim | ||
38 | Giles | Sowerby | - | Male | 03:12:23 | 35 | 23 | Senior Male | 03:12:19.00 | - | Claim | |
39 | Joe | Elliott | - | Male | 03:12:44 | 36 | 24 | Senior Male | 03:12:38.00 | - | Claim | |
40 | Stephen | Foggo | - | Male | Billericay striders | 03:13:01 | 37 | 1 | Male Vet 55 | 03:12:48.00 | - | Claim |
41 | Piotr | Bulacz | - | Male | 03:13:20 | 38 | 5 | Male Vet 45 | 03:13:20.00 | - | Claim | |
42 | Robert | Vinicombe | - | Male | Phoenix Striders | 03:13:33 | 39 | 25 | Senior Male | 03:13:26.00 | - | Claim |
43 | Jon | Gibson | - | Male | 03:13:46 | 40 | 26 | Senior Male | 03:13:39.00 | - | Claim | |
44 | Brad | Adams | - | Male | 03:13:54 | 41 | 27 | Senior Male | 03:13:45.00 | - | Claim | |
45 | Colin | Robilliard | - | Male | Bure Valley Harriers | 03:13:58 | 42 | 1 | Male Vet 60 | 03:13:54.00 | - | Claim |
46 | Mark | Prigg | - | Male | 03:14:16 | 43 | 6 | Male Vet 45 | 03:14:07.00 | - | Claim | |
47 | Ben | - | Male | 03:14:21 | 44 | 28 | Senior Male | 03:14:19.00 | - | Claim | ||
48 | Martin | Dickson | - | Male | Wimbledon Windmilers | 03:14:50 | 45 | 29 | Senior Male | 03:14:48.00 | - | Claim |
49 | Will | Kirk | - | Male | 03:15:25 | 46 | 6 | Male Vet 40 | 03:15:06.00 | - | Claim | |
50 | Lindsey | Colman | - | Female | Rochford Running Club | 03:15:38 | 4 | 3 | Female Vet 35 | 03:15:36.00 | - | Claim |
51 | Kate | Mills | - | Female | Springfield Striders RC | 03:16:08 | 5 | 1 | Female Vet 45 | 03:16:04.00 | - | Claim |
52 | Gerard | Geurts | - | Male | Grange Farm & Dunmow Runners | 03:16:52 | 47 | 7 | Male Vet 45 | 03:16:49.00 | - | Claim |
53 | John | Jacobs | - | Male | Tri-Anglia | 03:17:10 | 48 | 30 | Senior Male | 03:17:09.00 | - | Claim |
54 | Rick | Hudson | - | Male | Swale Combined AC | 03:17:16 | 49 | 31 | Senior Male | 03:17:07.00 | - | Claim |
55 | David | Church | - | Male | 03:18:00 | 50 | 32 | Senior Male | 03:17:59.00 | - | Claim | |
56 | Victoria | Brown | - | Female | Serpentine Rc | 03:18:21 | 6 | 2 | Female Vet 40 | 03:18:15.00 | - | Claim |
57 | Jonathan | Crosby | - | Male | 03:18:48 | 51 | 33 | Senior Male | 03:18:34.00 | - | Claim | |
58 | Samuel | Dethridge | - | Male | 03:18:53 | 52 | 34 | Senior Male | 03:16:16.00 | - | Claim | |
59 | Jonathan | Ford | - | Male | 03:19:01 | 53 | 35 | Senior Male | 03:18:50.00 | - | Claim | |
60 | Barry | Gerhold | - | Male | 03:19:06 | 54 | 36 | Senior Male | 03:18:57.00 | - | Claim | |
61 | Mark | Gearing | - | Male | 03:19:34 | 55 | 7 | Male Vet 40 | 03:19:29.00 | - | Claim | |
62 | Sean | Darney | - | Male | Witham RC | 03:20:39 | 56 | 37 | Senior Male | 03:20:33.00 | - | Claim |
63 | Tom | Puncher | - | Male | 03:21:05 | 57 | 38 | Senior Male | 03:20:41.00 | - | Claim | |
64 | Peter | Chubb | - | Male | Springfield Striders RC | 03:21:19 | 58 | 8 | Male Vet 45 | 03:21:17.00 | - | Claim |
65 | Will | Hall | - | Male | Tri-Anglia | 03:21:48 | 59 | 39 | Senior Male | 03:21:47.00 | - | Claim |
66 | James | Blogg | - | Male | HAVERING 90 JOGGERS | 03:22:07 | 60 | 40 | Senior Male | 03:22:07.00 | - | Claim |
67 | Dolores | Duffy | - | Female | 03:22:18 | 7 | 2 | Female Vet 45 | 03:22:15.00 | - | Claim | |
68 | Jody | Walker | - | Male | 03:22:33 | 61 | 41 | Senior Male | 03:22:28.00 | - | Claim | |
69 | Robert | Grainger | - | Male | STOWMARKET STRIDERS RC | 03:22:50 | 62 | 42 | Senior Male | 03:22:37.00 | - | Claim |
70 | Matt | Thomas | - | Male | 03:22:59 | 63 | 43 | Senior Male | 03:22:53.00 | - | Claim | |
71 | Tristan | Ridgewell | - | Male | 03:23:12 | 64 | 8 | Male Vet 40 | 03:23:03.00 | - | Claim | |
72 | John | - | Male | 03:23:31 | 65 | 9 | Male Vet 40 | 03:23:24.00 | - | Claim | ||
73 | Roy | Bentley | - | Male | Springfield Striders RC | 03:23:44 | 66 | 44 | Senior Male | 03:23:41.00 | - | Claim |
74 | Jason | Syrett | - | Male | Thurrock Harriers | 03:23:50 | 67 | 9 | Male Vet 45 | 03:23:47.00 | - | Claim |
75 | Ian | Stokes | - | Male | Canterbury Harriers | 03:23:52 | 68 | 2 | Male Vet 55 | 03:23:47.00 | - | Claim |
76 | Gary | Joslin | - | Male | Springfield Striders RC | 03:24:25 | 69 | 3 | Male Vet 50 | 03:24:21.00 | - | Claim |
77 | Tom | Nicholson | - | Male | 03:24:35 | 70 | 10 | Male Vet 40 | 03:24:19.00 | - | Claim | |
78 | Graham | Langford | - | Male | 03:25:35 | 71 | 10 | Male Vet 45 | 03:25:25.00 | - | Claim | |
79 | Colin | Woods | - | Male | Springfield Striders RC | 03:25:48 | 72 | 45 | Senior Male | 03:25:42.00 | - | Claim |
80 | Gary | Boulden | - | Male | 03:25:51 | 73 | 46 | Senior Male | 03:25:43.00 | - | Claim | |
81 | Leo | Hallihan | - | Male | 03:25:56 | 74 | 4 | Male Vet 50 | 03:25:49.00 | - | Claim | |
82 | Ben | Heighton | - | Male | 03:26:01 | 75 | 47 | Senior Male | 03:25:52.00 | - | Claim | |
83 | Matt | Nolan | - | Male | 03:26:05 | 76 | 11 | Male Vet 40 | 03:25:54.00 | - | Claim | |
84 | Erica | Key | - | Female | Reading Roadrunners | 03:26:10 | 8 | 3 | Female Vet 40 | 03:26:04.00 | - | Claim |
85 | Stuart | Weaver | - | Male | 03:26:20 | 77 | 12 | Male Vet 40 | 03:26:07.00 | - | Claim | |
86 | Greg | Ferrari | - | Male | 03:26:24 | 78 | 13 | Male Vet 40 | 03:26:21.00 | - | Claim | |
87 | Ian | Elden | - | Male | sudbury Joggers | 03:27:21 | 79 | 14 | Male Vet 40 | 03:27:17.00 | - | Claim |
88 | Oliver | Excel | - | Male | 03:27:43 | 80 | 48 | Senior Male | 03:27:38.00 | - | Claim | |
89 | Christopher | Fry | - | Male | Rebel Runners Medway | 03:27:44 | 81 | 49 | Senior Male | 03:27:43.00 | - | Claim |
90 | Claire | Weller | - | Female | ipswich triathlon club | 03:27:48 | 9 | 1 | Senior Female | 03:27:34.00 | - | Claim |
91 | Bruce | Deacon | - | Male | 03:27:49 | 82 | 11 | Male Vet 45 | 03:27:34.00 | - | Claim | |
92 | Leon | Webster | - | Male | Springfield Striders RC | 03:28:11 | 83 | 50 | Senior Male | 03:28:09.00 | - | Claim |
93 | Martin | Jackson | - | Male | Grange Farm & Dunmow Runners | 03:28:17 | 84 | 51 | Senior Male | 03:28:17.00 | - | Claim |
94 | Kenneth | Blyth | - | Male | Ware joggers | 03:28:27 | 85 | 1 | Male Vet 65 | 03:28:23.00 | - | Claim |
95 | Robert | Rayworth | - | Male | East London Runners | 03:28:46 | 86 | 15 | Male Vet 40 | 03:28:46.00 | - | Claim |
96 | Vicky | Knight | - | Female | Tiptree Road runners | 03:28:53 | 10 | 4 | Female Vet 40 | 03:28:27.00 | - | Claim |
97 | James | Pilch | - | Male | 03:28:59 | 87 | 52 | Senior Male | 03:28:47.00 | - | Claim | |
98 | Stephen | W | - | Male | STOWMARKET STRIDERS RC | 03:29:06 | 88 | 2 | Male Vet 65 | 03:28:53.00 | - | Claim |
99 | James | Hayward | - | Male | STOWMARKET STRIDERS RC | 03:29:48 | 89 | 53 | Senior Male | 03:29:35.00 | - | Claim |
100 | Vaughan | Morris | - | Male | 03:29:59 | 90 | 3 | Male Vet 55 | 03:29:44.00 | - | Claim | |
101 | Richard | Millward | - | Male | Colchester Harriers AC | 03:30:19 | 91 | 12 | Male Vet 45 | 03:30:09.00 | - | Claim |
102 | Gary | Cullen | - | Male | 03:30:20 | 92 | 54 | Senior Male | 03:30:03.00 | - | Claim | |
103 | David | Findlay | - | Male | Basildon AC | 03:30:24 | 93 | 5 | Male Vet 50 | 03:30:05.00 | - | Claim |
104 | Piers | Keenleyside | - | Male | Ealing Eagles Running Club | 03:30:29 | 94 | 4 | Male Vet 55 | 03:30:19.00 | - | Claim |
105 | Carlos | Rybeck | - | Male | 03:30:46 | 95 | 2 | Pacer | 03:30:46.00 | - | Claim | |
106 | Sean | Henderson | - | Male | Grange Farm & Dunmow Runners | 03:30:53 | 96 | 55 | Senior Male | 03:30:40.00 | - | Claim |
107 | Neil | Reynolds | - | Male | 03:31:02 | 97 | 56 | Senior Male | 03:30:48.00 | - | Claim | |
108 | Tracy | Harrington | - | Female | Tiptree Road runners | 03:31:24 | 11 | 1 | Female Vet 50 | 03:31:07.00 | - | Claim |
109 | Vitali | Kolontko | - | Male | 03:31:26 | 98 | 57 | Senior Male | 03:31:01.00 | - | Claim | |
110 | Sean | - | Male | 03:31:35 | 99 | 13 | Male Vet 45 | 03:31:25.00 | - | Claim | ||
111 | Daniel | Rhodes | - | Male | 03:31:38 | 100 | 58 | Senior Male | 03:31:26.00 | - | Claim | |
112 | Adam | Celiz | - | Male | 03:31:39 | 101 | 59 | Senior Male | 03:31:39.00 | - | Claim | |
113 | Andy | Rose | - | Male | 03:32:10 | 102 | 16 | Male Vet 40 | 03:32:06.00 | - | Claim | |
114 | Caroline | Jackson | - | Female | Reading Roadrunners | 03:32:17 | 12 | 4 | Female Vet 35 | 03:32:11.00 | - | Claim |
115 | Jonathan | Richardson | - | Male | 100 Marathon Club | 03:32:39 | 103 | 17 | Male Vet 40 | 03:32:27.00 | - | Claim |
116 | Dean | Hearn | - | Male | STOWMARKET STRIDERS RC | 03:32:48 | 104 | 14 | Male Vet 45 | 03:32:35.00 | - | Claim |
117 | Paul | - | Male | 03:32:53 | 105 | 60 | Senior Male | 03:32:37.00 | - | Claim | ||
118 | Laurence | Hillyard | - | Male | 03:32:56 | 106 | 6 | Male Vet 50 | 03:32:40.00 | - | Claim | |
119 | Chris | Evans | - | Male | 03:33:06 | 107 | 61 | Senior Male | 03:32:55.00 | - | Claim | |
120 | Ashwin | Shah | - | Male | Grange Farm & Dunmow Runners | 03:33:23 | 108 | 18 | Male Vet 40 | 03:33:11.00 | - | Claim |
121 | Jerry | Wroblewski | - | Male | 03:33:33 | 109 | 62 | Senior Male | 03:33:05.00 | - | Claim | |
122 | Sam | Bass | - | Male | 03:33:56 | 110 | 63 | Senior Male | 03:33:49.00 | - | Claim | |
123 | Nick | Phillips | - | Male | 03:34:35 | 111 | 64 | Senior Male | 03:34:14.00 | - | Claim | |
124 | Matthew | Benson | - | Male | sudbury Joggers | 03:35:07 | 112 | 65 | Senior Male | 03:34:45.00 | - | Claim |
125 | Paul | Rayner | - | Male | 03:35:08 | 113 | 66 | Senior Male | 03:35:06.00 | - | Claim | |
126 | Paul | Ross | - | Male | 03:35:11 | 114 | 67 | Senior Male | 03:35:11.00 | - | Claim | |
127 | Simon | Hassett | - | Male | Dartford road runners | 03:35:21 | 115 | 15 | Male Vet 45 | 03:35:06.00 | - | Claim |
128 | Will | Green | - | Male | 03:35:33 | 116 | 19 | Male Vet 40 | 03:35:26.00 | - | Claim | |
129 | Peter | Frost | - | Male | 03:35:37 | 117 | 16 | Male Vet 45 | 03:35:27.00 | - | Claim | |
130 | Darran | Ford | - | Male | Sutton runners | 03:35:42 | 118 | 68 | Senior Male | 03:35:25.00 | - | Claim |
131 | Steve | Wise | - | Male | benfleet rc | 03:36:17 | 119 | 20 | Male Vet 40 | 03:35:51.00 | - | Claim |
132 | Charley | Jennings | - | Female | 03:36:23 | 13 | 5 | Female Vet 40 | 03:36:18.00 | - | Claim | |
133 | Damian | Barrett | - | Male | Springfield Striders RC | 03:36:56 | 120 | 17 | Male Vet 45 | 03:36:54.00 | - | Claim |
134 | Yusuf | Firat | - | Male | haverhill running club | 03:36:58 | 121 | 7 | Male Vet 50 | 03:36:50.00 | - | Claim |
135 | Paul | Barritt | - | Male | Colchester Harriers AC | 03:37:02 | 122 | 8 | Male Vet 50 | 03:36:51.00 | - | Claim |
136 | Carmina | Ballantine | - | Female | 03:37:04 | 14 | 2 | Senior Female | 03:36:32.00 | - | Claim | |
137 | Amy | Luyendijk | - | Female | London Heathside Runners AC | 03:37:07 | 15 | 3 | Senior Female | 03:36:49.00 | - | Claim |
138 | Paul | Monaghan | - | Male | Reading Roadrunners | 03:37:19 | 123 | 9 | Male Vet 50 | 03:37:12.00 | - | Claim |
139 | Denys | Baudry | - | Male | Garden city runners | 03:37:20 | 124 | 3 | Male Vet 65 | 03:37:14.00 | - | Claim |
140 | David | King | - | Male | orpington road runners | 03:37:30 | 125 | 5 | Male Vet 55 | 03:37:11.00 | - | Claim |
141 | Philippa | - | Female | 03:37:56 | 16 | 4 | Senior Female | 03:37:42.00 | - | Claim | ||
142 | Ian | Brazier | - | Male | Springfield Striders RC | 03:37:56 | 126 | 21 | Male Vet 40 | 03:37:39.00 | - | Claim |
143 | Michael | Fance | - | Male | 03:38:17 | 127 | 10 | Male Vet 50 | 03:38:04.00 | - | Claim | |
144 | Justin | Simons | - | Male | Reading Roadrunners | 03:38:23 | 128 | 69 | Senior Male | 03:38:14.00 | - | Claim |
145 | Rich | Green | - | Male | 03:39:06 | 129 | 70 | Senior Male | 03:38:45.00 | - | Claim | |
146 | Alex | Hyde | - | Male | 03:39:11 | 130 | 71 | Senior Male | 03:38:52.00 | - | Claim | |
147 | Jo | Stephenson | - | Female | STOWMARKET STRIDERS RC | 03:39:29 | 17 | 2 | Female Vet 50 | 03:39:17.00 | - | Claim |
148 | Barry | Neal | - | Male | 03:39:51 | 131 | 72 | Senior Male | 03:39:31.00 | - | Claim | |
149 | Darren | Tiley | - | Male | Harlow RC | 03:40:00 | 132 | 18 | Male Vet 45 | 03:39:43.00 | - | Claim |
150 | Alex | Childs | - | Male | Flyers Southend | 03:40:03 | 133 | 11 | Male Vet 50 | 03:39:33.00 | - | Claim |
151 | Gabriel | Heaton | - | Male | 03:40:11 | 134 | 22 | Male Vet 40 | 03:39:53.00 | - | Claim | |
152 | Justine | Albert | - | Female | 03:40:30 | 18 | 6 | Female Vet 40 | 03:40:18.00 | - | Claim | |
153 | Jon | Sprules | - | Male | 03:40:36 | 135 | 19 | Male Vet 45 | 03:40:24.00 | - | Claim | |
154 | Adrian | Martin | - | Male | 03:40:57 | 136 | 12 | Male Vet 50 | 03:40:43.00 | - | Claim | |
155 | Keith | Palmer | - | Male | 03:41:16 | 137 | 73 | Senior Male | 03:41:07.00 | - | Claim | |
156 | Matthew | Green | - | Male | 03:41:35 | 138 | 74 | Senior Male | 03:41:23.00 | - | Claim | |
157 | Andrew | Lager | - | Male | Witham RC | 03:41:57 | 139 | 23 | Male Vet 40 | 03:41:51.00 | - | Claim |
158 | Tiago | Dionisio | - | Male | 03:42:30 | 140 | 24 | Male Vet 40 | 03:42:23.00 | - | Claim | |
159 | Jason | Papworth | - | Male | 03:42:35 | 141 | 75 | Senior Male | 03:41:58.00 | - | Claim | |
160 | Paul | Masterson | - | Male | 03:42:48 | 142 | 20 | Male Vet 45 | 03:42:38.00 | - | Claim | |
161 | Andy | Clifton | - | Male | 03:43:12 | 143 | 76 | Senior Male | 03:43:08.00 | - | Claim | |
162 | Michael | Punt | - | Male | 03:43:19 | 144 | 21 | Male Vet 45 | 03:42:49.00 | - | Claim | |
163 | Paul | Anderson | - | Male | Springfield Striders RC | 03:43:24 | 145 | 77 | Senior Male | 03:43:22.00 | - | Claim |
164 | Jess | Farthing | - | Male | Felixstowe Road Runners | 03:43:27 | 146 | 25 | Male Vet 40 | 03:43:04.00 | - | Claim |
165 | Adam | Mumford | - | Male | sudbury Joggers | 03:43:37 | 147 | 26 | Male Vet 40 | 03:43:14.00 | - | Claim |
166 | Shaun | Donovan | - | Male | 03:43:40 | 148 | 22 | Male Vet 45 | 03:43:30.00 | - | Claim | |
167 | Arthur | Oliva | - | Male | saffron striders rc | 03:43:52 | 149 | 13 | Male Vet 50 | 03:43:34.00 | - | Claim |
168 | Andrew | Cummings | - | Male | 03:44:05 | 150 | 78 | Senior Male | 03:43:19.00 | - | Claim | |
169 | Tom | Herbert | - | Male | 03:44:12 | 151 | 79 | Senior Male | 03:43:53.00 | - | Claim | |
170 | James | - | Male | sudbury Joggers | 03:44:14 | 152 | 14 | Male Vet 50 | 03:43:51.00 | - | Claim | |
171 | Jamie | Boyd | - | Male | 03:44:16 | 153 | 80 | Senior Male | 03:43:57.00 | - | Claim | |
172 | Adrian | Lawrence | - | Male | 03:44:29 | 154 | 15 | Male Vet 50 | 03:44:07.00 | - | Claim | |
173 | Phil | Kerridge | - | Male | 03:44:32 | 155 | 27 | Male Vet 40 | 03:44:17.00 | - | Claim | |
174 | Paul | Powell | - | Male | 03:44:46 | 156 | 28 | Male Vet 40 | 03:44:22.00 | - | Claim | |
175 | James | Booth | - | Male | 03:44:51 | 157 | 81 | Senior Male | 03:44:16.00 | - | Claim | |
176 | Andrew | Baker | - | Male | Billericay striders | 03:45:13 | 158 | 29 | Male Vet 40 | 03:44:54.00 | - | Claim |
177 | Christine | Costiff | - | Female | Ashford & District RRC | 03:45:16 | 19 | 1 | Female Vet 55 | 03:45:04.00 | - | Claim |
178 | Gillian | O'Connor | - | Female | Ashford & District RRC | 03:45:17 | 20 | 2 | Female Vet 55 | 03:45:05.00 | - | Claim |
179 | Karen | Pickering | - | Female | 03:45:26 | 21 | 5 | Senior Female | 03:45:09.00 | - | Claim | |
180 | Emma | - | Female | sudbury Joggers | 03:45:26 | 22 | 6 | Senior Female | 03:44:49.00 | - | Claim | |
181 | Paul | Heard | - | Male | 03:45:35 | 159 | 82 | Senior Male | 03:45:04.00 | - | Claim | |
182 | Sally-Ann | - | Female | sudbury Joggers | 03:45:50 | 23 | 7 | Female Vet 40 | 03:45:13.00 | - | Claim | |
183 | Nefise | Onbasi | - | Female | 03:45:51 | 24 | 7 | Senior Female | 03:45:13.00 | - | Claim | |
184 | David | Chandler | - | Male | 03:46:15 | 160 | 30 | Male Vet 40 | 03:46:00.00 | - | Claim | |
185 | Graeme | Lugar | - | Male | 03:46:23 | 161 | 83 | Senior Male | 03:46:15.00 | - | Claim | |
186 | Martin | Mead | - | Male | 03:46:50 | 162 | 84 | Senior Male | 03:46:32.00 | - | Claim | |
187 | John | Croghan | - | Male | LWFitness4All | 03:46:53 | 163 | 31 | Male Vet 40 | 03:46:19.00 | - | Claim |
188 | Simon | Herbert | - | Male | 03:46:54 | 164 | 23 | Male Vet 45 | 03:46:33.00 | - | Claim | |
189 | John | Wilmot | - | Male | 03:47:05 | 165 | 32 | Male Vet 40 | 03:46:40.00 | - | Claim | |
190 | Paul | Soulsby | - | Male | 03:47:46 | 166 | 24 | Male Vet 45 | 03:47:14.00 | - | Claim | |
191 | Evangelos | - | Male | 03:47:52 | 167 | 85 | Senior Male | 03:47:38.00 | - | Claim | ||
192 | Craig | Lovelock | - | Male | fetch everyone | 03:48:21 | 168 | 33 | Male Vet 40 | 03:48:02.00 | - | Claim |
193 | Chris | Dunn | - | Male | 03:48:35 | 169 | 34 | Male Vet 40 | 03:48:35.00 | - | Claim | |
194 | Mark | Chippendale | - | Male | 03:48:59 | 170 | 25 | Male Vet 45 | 03:48:48.00 | - | Claim | |
195 | Ellie | Dellar | - | Female | 03:49:05 | 25 | 5 | Female Vet 35 | 03:48:22.00 | - | Claim | |
196 | Nick | Kyritsis | - | Male | 100 Marathon Club | 03:49:18 | 171 | 2 | Male Vet 60 | 03:49:13.00 | - | Claim |
197 | Chris | Poynter | - | Male | 03:49:20 | 172 | 6 | Male Vet 55 | 03:49:11.00 | - | Claim | |
198 | Jason | Finch | - | Male | 03:49:25 | 173 | 26 | Male Vet 45 | 03:48:47.00 | - | Claim | |
199 | James | Taylor | - | Male | 03:49:30 | 174 | 86 | Senior Male | 03:49:23.00 | - | Claim | |
200 | Cameron | Strutt | - | Male | 03:50:16 | 175 | 87 | Senior Male | 03:49:51.00 | - | Claim | |
201 | Laura | Piscitelli | - | Female | 03:50:19 | 26 | 3 | Female Vet 45 | 03:50:00.00 | - | Claim | |
202 | Graham | Wilson | - | Male | 03:50:22 | 176 | 16 | Male Vet 50 | 03:49:34.00 | - | Claim | |
203 | Phil | McCulloch | - | Male | 03:50:24 | 177 | 27 | Male Vet 45 | 03:50:13.00 | - | Claim | |
204 | Heather | Apen | - | Female | 03:50:29 | 27 | 8 | Female Vet 40 | 03:50:13.00 | - | Claim | |
205 | Richard | Alston | - | Male | Escape | 03:50:42 | 178 | 17 | Male Vet 50 | 03:50:38.00 | - | Claim |
206 | Paul | Bridges | - | Male | Springfield Striders RC | 03:50:42 | 179 | 88 | Senior Male | 03:50:38.00 | - | Claim |
207 | Kate | Powell | - | Female | 03:51:05 | 28 | 8 | Senior Female | 03:50:43.00 | - | Claim | |
208 | Ruth | Smith | - | Female | 03:51:05 | 29 | 9 | Senior Female | 03:50:43.00 | - | Claim | |
209 | Gregory | McDowell | - | Male | 03:51:22 | 180 | 35 | Male Vet 40 | 03:51:04.00 | - | Claim | |
210 | Gerry | Mcgovern | - | Male | Little Baddow Ridge Runners | 03:51:28 | 181 | 7 | Male Vet 55 | 03:51:07.00 | - | Claim |
211 | Robert | Haldane | - | Male | 03:51:51 | 182 | 8 | Male Vet 55 | 03:51:42.00 | - | Claim | |
212 | Benjamin | Sutherland | - | Male | 03:52:04 | 183 | 89 | Senior Male | 03:51:37.00 | - | Claim | |
213 | Lisa | Bolton | - | Female | Flyers Southend | 03:52:06 | 30 | 6 | Female Vet 35 | 03:51:57.00 | - | Claim |
214 | Michael | Thomas | - | Male | 03:52:09 | 184 | 28 | Male Vet 45 | 03:51:54.00 | - | Claim | |
215 | Neale | Parker | - | Male | 03:52:15 | 185 | 90 | Senior Male | 03:52:06.00 | - | Claim | |
216 | Gareth | Fuller | - | Male | 03:52:17 | 186 | 91 | Senior Male | 03:51:56.00 | - | Claim | |
217 | Jo | Summers | - | Female | North Herts RRC | 03:52:23 | 31 | 3 | Female Vet 50 | 03:51:54.00 | - | Claim |
218 | James | Olley | - | Male | 03:52:35 | 187 | 92 | Senior Male | 03:52:33.00 | - | Claim | |
219 | Steve | Cleaver | - | Male | 03:52:41 | 188 | 9 | Male Vet 55 | 03:52:29.00 | - | Claim | |
220 | Rheanna | Pavey | - | Female | 03:52:41 | 32 | 10 | Senior Female | 03:52:16.00 | - | Claim | |
221 | Luis | Aldana | - | Male | 03:52:43 | 189 | 18 | Male Vet 50 | 03:52:18.00 | - | Claim | |
222 | Stuart | Evans | - | Male | 03:52:44 | 190 | 29 | Male Vet 45 | 03:52:27.00 | - | Claim | |
223 | Richard | Smith | - | Male | 03:52:58 | 191 | 93 | Senior Male | 03:52:48.00 | - | Claim | |
