CANCELLED - Sublime Peterborough New Year's Eve 10K

Next Race: 31/12/2022

Advance Performance Peterborough 10K Results


31/12/2018, 10:00
Position First Name Last Name Gender Club Chip Time Category Gender Pos Category Pos Age Grading Time Action
1 David Hudson Male Brj Run and Tri 00:32:22 Male 35-39 1 1 84.0% 00:32:23.40 Claim
2 James Mccrae Male Nene Valley Harriers 00:33:03 Male Senior 2 1 80.7% 00:33:05.20 Claim
3 Dominic Moszkal Male Peterborough AC 00:33:18 Male Senior 3 2 80.2% 00:33:20.00 Claim
4 Shaun Walton Male Peterborough AC 00:33:21 Male Senior 4 3 80.0% 00:33:23.50 Claim
5 John Uff Male Race Hub 00:33:52 Male 35-39 5 2 80.2% 00:33:54.50 Claim
6 Chris Kelly Male Vegan Runners 00:35:06 Male 35-39 6 3 76.7% 00:35:09.00 Claim
7 Kirk Brawn Male Peterborough AC 00:35:53 Male 40-44 7 1 78.4% 00:35:55.60 Claim
8 Martin Troop Male LINCOLN WELLINGTON ATHLETIC CLUB 00:36:03 Male Senior 8 4 74.1% 00:36:05.80 Claim
9 Matthew Peleszok Male Desborough RAPID Running Club 00:36:16 Male 35-39 9 4 74.9% 00:36:17.60 Claim
10 Phil Brigden Male Kettering Town Harriers 00:36:32 Male 40-44 10 2 77.6% 00:36:34.10 Claim
11 Chloe Finlay Female Peterborough AC 00:37:40 Female Senior 1 1 80.4% 00:37:43.20 Claim
12 Robert Farrant Male Brj Run and Tri 00:37:50 Male 45-49 11 1 76.6% 00:37:56.30 Claim
13 James Sadlier Male Peterborough AC 00:38:17 Male 40-44 12 3 72.9% 00:38:19.40 Claim
14 Paul Smith Male Norwich road runners 00:38:24 Male 40-44 13 4 73.6% 00:38:31.00 Claim
15 Wayne Bradley Male Eye Community Runners 00:38:55 Male 45-49 14 2 75.8% 00:38:59.10 Claim
16 Duane Tomaselli Male Nene Valley Harriers 00:39:00 Male 40-44 15 5 71.0% 00:39:03.80 Claim
17 Steven Dowse Male 00:39:05 Male Senior 16 5 68.1% 00:39:12.40 Claim
18 Raymond Clayton Male LINCOLN WELLINGTON ATHLETIC CLUB 00:39:25 Male 40-44 17 6 71.9% 00:39:28.20 Claim
19 Sophie Darling Female LINCOLN WELLINGTON ATHLETIC CLUB 00:39:37 Female Senior 2 2 76.4% 00:39:40.70 Claim
20 Paul Dockerill Male Newmarket Joggers 00:39:30 Male 40-44 18 7 69.7% 00:39:44.70 Claim
21 Karl Smith Male 00:39:34 Male 50-54 19 1 75.4% 00:39:50.20 Claim
22 Guy Forster Male Brj Run and Tri 00:39:48 Male 40-44 20 8 69.4% 00:39:55.00 Claimed
23 Joe Harding Male Godmanchester Running Club 00:39:54 Male 40-44 21 9 69.7% 00:40:04.60 Claim
24 Lewis Hopkinson Male NEWARK STRIDERS RUNNING CLUB 00:40:13 Male 45-49 22 3 71.5% 00:40:18.70 Claim
25 Ben Fox Male 00:40:01 Male Senior 23 6 66.1% 00:40:26.00 Claim
26 Martin Gibson Male 00:40:29 Male 45-49 24 4 71.1% 00:40:32.90 Claim
27 Thomas George Male LINCOLN WELLINGTON ATHLETIC CLUB 00:40:33 Male Senior 25 7 65.7% 00:40:39.60 Claim
28 Karl Bolderson Male Eye Community Runners 00:40:33 Male 40-44 26 10 70.3% 00:40:40.20 Claim
29 Richard Adamson Male Huntingdonshire AC 00:40:45 Male 35-39 27 5 67.3% 00:40:52.80 Claim
30 Phillip Hamlyn Male Werrington Joggers 00:40:41 Male 45-49 28 5 72.8% 00:40:54.50 Claim
31 Malcolm Down Male Garden city runners 00:40:47 Male 55-59 29 1 77.9% 00:40:58.20 Claim
32 Jay Belham Male Nene Valley Harriers 00:40:56 Male Senior 30 8 65.2% 00:41:00.20 Claim
33 Andrew Wool Male March AC 00:40:53 Male 45-49 31 6 70.3% 00:41:01.70 Claim
34 David Christian Male 00:40:58 Male 35-39 32 6 66.3% 00:41:03.00 Claim
35 Harrison Evans Male Brj Run and Tri 00:40:56 Male 35-39 33 7 65.4% 00:41:13.20 Claim
36 Shelley Duffy Female Brj Run and Tri 00:41:12 Female 40-44 3 1 75.6% 00:41:18.50 Claim
37 Oliver Gobbi Male Bushfield Joggers 00:41:19 Male 35-39 34 8 66.0% 00:41:24.70 Claim
38 Neil Stone Male Desborough & Rothwell Running Club 00:41:26 Male 45-49 35 7 70.0% 00:41:30.10 Claim
39 Bethan Everson Female FENLAND RUNNING CLUB 00:41:32 Female Senior 4 3 72.6% 00:41:45.90 Claim
40 Andy Hurst Male Desborough RAPID Running Club 00:41:44 Male 50-54 36 2 71.9% 00:41:47.70 Claim
41 Sean Gallagher Male Kettering Town Harriers 00:41:40 Male 35-39 37 9 65.0% 00:41:51.50 Claim
42 Daniella Hart Female Peterborough AC 00:41:47 Female Senior 5 4 72.5% 00:41:51.90 Claim
43 Sam Barrett Male 00:41:26 Male Senior 38 9 63.8% 00:41:52.40 Claim
44 Andrew Robson Male Nene Valley Harriers 00:41:50 Male 50-54 39 3 72.9% 00:41:54.70 Claim
45 Natasha Brown Female Kettering Town Harriers 00:41:34 Female Senior 6 5 72.6% 00:41:55.10 Claim
46 Bruce Whitehead Male Kettering Town Harriers 00:41:36 Male 55-59 40 2 77.5% 00:41:55.10 Claim
47 Bryan Rootes Male haverhill running club 00:41:53 Male 50-54 41 4 71.3% 00:42:08.70 Claim
48 Darren Thorpe Male 00:42:10 Male 35-39 42 10 65.0% 00:42:19.40 Claim
49 Ricky Speechley Male 00:42:15 Male 40-44 43 11 65.4% 00:42:23.20 Claim
50 Sam Russell Male Wymondham AC 00:42:18 Male Senior 44 10 62.8% 00:42:31.60 Claim
51 Mark Jackman Male Brj Run and Tri 00:42:23 Male 45-49 45 8 67.7% 00:42:35.80 Claim
52 Peter Ward Male THORNEY RC 00:42:23 Male 50-54 46 5 72.9% 00:42:38.00 Claim
53 Simon Palmer Male NEWARK STRIDERS RUNNING CLUB 00:42:40 Male 45-49 47 9 68.5% 00:42:45.50 Claim
54 Steve King Male Harborough AC 00:42:23 Male 50-54 48 6 72.6% 00:42:48.00 Claim
55 Carl Ellingham Male 00:42:39 Male 35-39 49 11 63.6% 00:43:00.70 Claim
56 Nick Wilkins Male Eye Community Runners 00:43:00 Male 45-49 50 10 66.9% 00:43:06.80 Claim
57 James Narayan Male 00:42:41 Male Senior 51 11 62.3% 00:43:07.60 Claim
58 Petro Bartoszyk Male 00:43:05 Male 45-49 52 11 66.8% 00:43:09.90 Claim
59 David Down Male Redway Runners 00:43:07 Male Senior 53 12 61.7% 00:43:18.30 Claim
60 Paul Scholes Male 00:43:03 Male 35-39 54 12 62.2% 00:43:20.20 Claim
61 Mark Elliott Male 00:43:14 Male 40-44 55 12 64.4% 00:43:21.80 Claim
62 Adam Gilbert Male SLEAFORD STRIDERS AC 00:43:22 Male Senior 56 13 61.4% 00:43:33.60 Claim
63 Lisa Marie Female Wellingborough & District AC 00:43:25 Female 35-39 7 1 70.1% 00:43:36.70 Claim
64 Steven Robinett Male 00:43:35 Male Senior 57 14 61.4% 00:43:46.00 Claim
65 John Burrows Male 00:43:35 Male 40-44 58 13 64.3% 00:43:47.80 Claim
66 Ethan Lee Male 00:42:16 Male Senior 59 15 62.2% 00:43:51.70 Claim
67 Andrew Skea Male Brj Run and Tri 00:43:40 Male 40-44 60 14 63.2% 00:43:52.90 Claim
68 Steven Allpress Male Bushfield Joggers 00:43:34 Male 35-39 61 13 61.9% 00:43:56.20 Claim
69 Roslyn Loutit Female Yaxley Runners & Joggers 00:43:39 Female 50-54 8 1 81.8% 00:43:59.40 Claimed
70 Keelan Duffy Male Brj Run and Tri 00:43:57 Male Junior 62 1 62.8% 00:44:02.50 Claim
71 Jim Grant Male stamford striders 00:43:42 Male 60-64 63 1 75.9% 00:44:02.90 Claim
72 Rod Sinnott Male FENLAND RUNNING CLUB 00:43:48 Male 50-54 64 7 68.6% 00:44:09.30 Claim
73 Simon Hamilton Male Whizzy Tri 00:43:59 Male 55-59 65 3 72.2% 00:44:12.40 Claimed
74 Steve Sinnott Male Kettering Town Harriers 00:43:54 Male 45-49 66 12 67.4% 00:44:13.00 Claim
75 Karen Martin Female haverhill running club 00:43:56 Female 35-39 9 2 69.8% 00:44:14.70 Claim
76 Kevin Millard Male haverhill running club 00:43:59 Male 35-39 67 14 61.5% 00:44:15.00 Claim
77 Bohdan Dawyd Male BELVOIR TRI CLUB 00:44:02 Male Senior 68 16 60.3% 00:44:16.70 Claim
78 Steve Harknett Male Nene Valley Harriers 00:44:01 Male 45-49 69 13 65.6% 00:44:18.70 Claim
79 Anthony Sharp Male 00:43:49 Male 55-59 70 4 73.3% 00:44:21.90 Claim
80 Noel Henderson Male NEWARK STRIDERS RUNNING CLUB 00:43:48 Male 60-59 71 1 73.9% 00:44:23.90 Claim
81 Yvonne Scarrott Female Nene Valley Harriers 00:44:20 Female 50-54 10 2 78.9% 00:44:29.30 Claim
82 Jamie Plummer Male 00:44:20 Male Senior 72 17 60.0% 00:44:31.00 Claim
83 Ben Hannon Male 00:44:34 Male Senior 73 18 59.7% 00:44:46.40 Claim
84 John Parkes Male 00:44:37 Male Senior 74 19 59.6% 00:44:52.00 Claim
85 Scott Wilson Male Redwell runners 00:44:32 Male 35-39 75 15 61.2% 00:44:57.70 Claim
86 David Bird Male Redwell runners 00:44:51 Male 45-49 76 14 65.1% 00:45:00.40 Claim
87 Chris Yates Male 00:44:47 Male 35-39 77 16 60.7% 00:45:04.40 Claim
88 Eric Winstone Male Bushfield Joggers 00:44:56 Male 65-69 78 1 77.7% 00:45:08.30 Claim
89 Charles Dicks Male Bedford Run Club 00:44:54 Male 65-69 79 2 76.1% 00:45:10.40 Claim
90 Martin Randall Male 00:44:46 Male 35-39 80 17 59.4% 00:45:21.90 Claim
91 Rob Bramley Male 00:45:17 Male 45-49 81 15 63.5% 00:45:24.60 Claim
92 Philip Neacy Male THORNEY RC 00:45:09 Male 35-39 82 18 60.4% 00:45:32.40 Claim
93 Daniel Kraszewski Male 00:45:14 Male Senior 83 20 58.3% 00:45:49.10 Claim
94 Andrew Wrath Male 00:45:34 Male 45-49 84 16 65.0% 00:45:49.30 Claim
95 Daniel Betts Male Wellingborough & District AC 00:45:47 Male Senior 85 21 58.3% 00:45:57.50 Claim
96 Nicky Jennings Female FENLAND RUNNING CLUB 00:45:42 Female 45-49 11 1 71.1% 00:46:03.90 Claim
97 Poppy Tovey Female Steel City Striders 00:46:03 Female Senior 12 6 65.6% 00:46:12.60 Claim
98 Sophie Watson Female Peterborough AC 00:45:57 Female Senior 13 7 65.5% 00:46:19.00 Claim
99 Mark Evans Male Yaxley Runners & Joggers 00:46:12 Male 45-49 86 17 63.7% 00:46:24.30 Claim
100 Marc Joyce Male Eye Community Runners 00:46:23 Male 35-39 87 19 58.6% 00:46:41.90 Claim
101 Alan Lusha Male 00:46:21 Male 50-54 88 8 64.7% 00:46:51.70 Claim
102 Lee Dockerill Male Desborough RAPID Running Club 00:46:50 Male Senior 89 22 56.9% 00:46:57.20 Claim
103 Ian Lord Male 00:46:30 Male 50-54 90 9 64.3% 00:47:07.80 Claimed
104 Chris Nightingale Male Bushfield Joggers 00:47:03 Male 45-49 91 18 62.0% 00:47:16.70 Claim
105 Craig Sells Male Eye Community Runners 00:46:47 Male 45-49 92 19 60.9% 00:47:18.50 Claim
106 Shane Goldsmith Male Bushfield Joggers 00:47:00 Male 45-49 93 20 62.8% 00:47:24.10 Claim
107 Sarah Sharp Female stamford striders 00:47:06 Female 40-44 14 2 67.2% 00:47:28.40 Claim
108 Sean Stacey Male March AC 00:47:09 Male Senior 94 23 56.7% 00:47:29.60 Claim
109 Sarah Fountain Female 00:46:58 Female Senior 15 8 63.9% 00:47:30.40 Claim
110 Chris Phillips Male Werrington Joggers 00:47:16 Male 40-44 95 15 59.7% 00:47:33.00 Claim
111 Chantal Lipscombe Female Royston runners 00:47:15 Female Senior 16 9 63.8% 00:47:37.80 Claim
112 Sam Wheeler Male 00:47:09 Male Senior 96 24 56.5% 00:47:41.60 Claim
113 Ian Sharp Male 00:47:21 Male 35-39 97 20 56.8% 00:47:54.50 Claim
114 Spencer Creek Male Hurricane Striders 00:47:42 Male 45-49 98 21 61.1% 00:47:57.70 Claim
115 Maija Garkalne Female 00:47:39 Female Senior 17 10 63.4% 00:47:59.00 Claim
116 Caroline Archer Female Huntingdonshire AC 00:47:29 Female Senior 18 11 63.2% 00:48:01.30 Claim
117 Samantha Warrener Female SLEAFORD STRIDERS AC 00:47:31 Female Senior 19 12 63.2% 00:48:03.70 Claim
118 Robert Ebbage Male 00:47:26 Male Senior 99 25 55.6% 00:48:07.50 Claim
119 Robin Mcintyre Male Desborough RAPID Running Club 00:47:48 Male 40-44 100 16 58.4% 00:48:09.80 Claim
120 Andrew Mcknight Male 00:47:44 Male 55-59 101 5 65.6% 00:48:12.90 Claim
121 Bret Allibone Male 00:47:42 Male 45-49 102 22 61.2% 00:48:15.50 Claim
122 Kevin Briggs Male 00:47:47 Male 35-39 103 21 56.7% 00:48:16.60 Claim
123 Carl Redgrove Male 00:47:53 Male 40-44 104 17 59.2% 00:48:19.50 Claim
124 Lee Sutton Male 00:47:51 Male 35-39 105 22 56.0% 00:48:21.30 Claim
125 Lisa Abraham Female 00:47:54 Female 40-44 20 3 66.5% 00:48:22.70 Claim
126 Simon Murphy Male Lonely Goats Running Club 00:47:44 Male 40-44 106 18 59.1% 00:48:22.90 Claim
127 Lee Nicholls Male 00:47:17 Male 40-44 107 19 58.2% 00:48:23.40 Claim
128 Lydia Wilkie Female Team Balancise 00:48:07 Female 35-39 21 3 63.3% 00:48:25.20 Claimed
129 Jenny Smith Female 00:48:08 Female 35-39 22 4 63.1% 00:48:25.50 Claim
130 Sam Rice Male 00:47:50 Male 35-39 108 23 55.6% 00:48:28.50 Claim
131 James Drury Male 00:47:43 Male 40-44 109 20 57.4% 00:48:40.20 Claim
132 Steve Lane Male Halmer Harriers 00:48:17 Male 55-59 110 6 64.4% 00:48:42.00 Claim
133 Maire Kay Female FENLAND RUNNING CLUB 00:48:08 Female 50-54 23 3 73.0% 00:48:42.30 Claim
134 Steven Bell Male 00:48:12 Male 40-44 111 21 56.8% 00:48:45.80 Claim
135 Callum Pacey Male 00:48:08 Male Senior 112 26 54.7% 00:48:48.90 Claim
136 Alice Barnes Female Meridian Tri Club 00:48:32 Female 45-49 24 2 67.7% 00:48:52.30 Claim
137 Mark Page Male SLEAFORD STRIDERS AC 00:47:53 Male 40-44 113 22 58.3% 00:49:02.50 Claim
138 John Drake Male 00:48:10 Male Senior 114 27 54.5% 00:49:03.60 Claim
139 Mark Golding Male THRAPSTON JOGGERS 00:48:44 Male 45-49 115 23 58.7% 00:49:09.20 Claim
140 Rachel Moss Female Bedford Harriers 00:48:50 Female 35-39 25 5 62.3% 00:49:14.00 Claim
141 Agata Chelchowska Female 00:48:42 Female 35-39 26 6 62.5% 00:49:15.40 Claim
142 Jon Flowers Male 00:48:55 Male 45-49 116 24 59.4% 00:49:18.00 Claim
143 Eamonn Doherty Male 00:48:54 Male 40-44 117 23 57.5% 00:49:22.20 Claim
144 Jason Corden Male Yaxley Runners & Joggers 00:47:46 Male 50-54 118 10 60.9% 00:49:22.90 Claim
145 Kelly-Ann Neale Female March AC 00:48:41 Female Senior 27 13 61.4% 00:49:23.90 Claim
146 Leanne Niven Female 00:48:59 Female Senior 28 14 61.4% 00:49:25.30 Claim
147 Kelly Maddy Female THORNEY RC 00:48:55 Female 40-44 29 4 62.8% 00:49:43.80 Claim
148 James Perry Male 00:49:19 Male 35-39 119 24 54.1% 00:49:49.10 Claim
149 Callum Reilly Male 00:48:59 Male Senior 120 28 53.6% 00:49:52.20 Claim
150 Simon King Male Eye Community Runners 00:49:24 Male 40-44 121 24 55.9% 00:50:00.20 Claim
151 Phillip Malley Male Godmanchester Running Club 00:49:28 Male 40-44 122 25 56.2% 00:50:02.70 Claim
152 Chris Hannon Male 00:49:19 Male 55-59 123 7 64.3% 00:50:03.90 Claim
153 Stuart Baty Male Grantham Running Club 00:49:34 Male 45-49 124 25 58.5% 00:50:04.40 Claim
154 Marc Sanderson Male Wellingborough & District AC 00:49:41 Male 40-44 125 26 55.3% 00:50:06.80 Claim
155 Martin Lainsbury Male Eye Community Runners 00:49:26 Male 50-54 126 11 60.9% 00:50:08.30 Claim
156 Jen Lovesey Female Bedford Harriers AC 00:49:31 Female 55-59 30 1 72.6% 00:50:10.20 Claim
157 Alison Dunphy Female Eye Community Runners 00:49:37 Female 45-49 31 3 67.5% 00:50:10.80 Claim
158 Skaiste Gaidamaviciute Female 00:49:42 Female Senior 32 15 60.4% 00:50:18.30 Claim
159 Charlotte Edwards Female Bushfield Joggers 00:49:40 Female 40-44 33 5 62.0% 00:50:21.70 Claim
160 Megan Turner Female Sawtry Walk to Run 00:50:00 Female Senior 34 16 60.1% 00:50:29.10 Claim
161 Nib Bowkis Male Sawtry Walk to Run 00:50:01 Male 50-54 127 12 60.0% 00:50:29.40 Claim
162 Richard Vater Male Kettering Town Harriers 00:50:01 Male 45-49 128 26 58.5% 00:50:33.00 Claim
163 Nicole Preston Female 00:49:58 Female 35-39 35 7 61.3% 00:50:36.90 Claim
164 Yvette Adamson Female Huntingdonshire AC 00:50:22 Female 40-44 36 6 62.7% 00:50:52.70 Claim
165 Alex Smiles Male Godmanchester Running Club 00:48:19 Male 55-59 129 8 63.3% 00:50:53.50 Claim
166 Mark Tomlinson Male 00:49:57 Male 35-39 130 25 53.4% 00:50:54.80 Claim
167 Paul Treadwell Male 00:50:12 Male 55-59 131 9 62.0% 00:51:00.80 Claim
168 Ryan Jarvis Male 00:50:25 Male 45-49 132 27 56.9% 00:51:04.20 Claim
169 Thomas Jordan Male NEWARK STRIDERS RUNNING CLUB 00:50:31 Male Senior 133 29 52.4% 00:51:06.10 Claim
170 Pauline Stocker Female Huntingdonshire AC 00:50:36 Female 55-59 37 2 74.0% 00:51:09.20 Claim
171 Fiona Phillips Male 00:50:41 Female 35-39 38 8 60.3% 00:51:13.30 Claim
172 Adam Wright Male 00:51:02 Male 35-39 134 26 52.4% 00:51:25.60 Claimed
173 James Ferrow Male 00:50:27 Male Senior 135 30 51.9% 00:51:26.60 Claim
174 Claire Blanchford Female 00:50:31 Female 35-39 39 9 59.7% 00:51:34.20 Claim
175 Cheryl Allibone Female stamford striders 00:50:49 Female 45-49 40 4 64.1% 00:51:36.30 Claim
176 Jamie Jones Male 00:50:48 Male 40-44 136 27 54.4% 00:51:43.10 Claim
177 Paul Dickens Male CAISTOR RUNNING CLUB 00:51:02 Male Senior 137 31 51.7% 00:51:47.60 Claim
178 Rob Van Male Werrington Joggers 00:51:14 Male 45-49 138 28 57.0% 00:51:51.40 Claim
179 James Arran Male March AC 00:51:39 Male 35-39 139 27 52.1% 00:51:57.30 Claim
180 Alan Bayliss Male 00:51:36 Male 40-44 140 28 53.2% 00:52:03.50 Claim
181 Sue Harlow Female YAXLEY RUNNERS AND JOGGERS 00:51:12 Female 40-44 41 7 61.1% 00:52:09.20 Claimed
182 Dirk James Male 00:51:33 Male 45-49 141 29 57.1% 00:52:09.30 Claim
183 Thomas Orr Male March AC 00:51:17 Male 45-49 142 30 55.7% 00:52:13.10 Claim
184 Kurt Davies-Trainer Male 00:50:10 Male 40-44 143 29 53.0% 00:52:19.10 Claim
185 Andrew Ferguson Male 00:51:25 Male 50-54 144 13 57.9% 00:52:20.10 Claim
186 Stephen Tomlinson Male NEWARK STRIDERS RUNNING CLUB 00:51:44 Male 40-44 145 30 53.7% 00:52:23.10 Claim
187 Richard Standbrook Male 00:51:13 Male 35-39 146 28 51.5% 00:52:23.90 Claim
188 Jon Williams-Barnes Male 00:50:49 Male 40-44 147 31 54.1% 00:52:28.30 Claim
189 Rosslyn Hamlyn Female Werrington Joggers 00:51:45 Female 45-49 42 5 64.5% 00:52:29.50 Claim
190 Eamonn Dorling Male THORNEY RC 00:52:32 Male 60-64 148 2 64.2% 00:52:32.00 Claim
191 Steven White Male Notfast RC 00:51:37 Male 40-44 149 32 53.2% 00:52:32.40 Claim
192 Sharon Rodgers Female 00:50:53 Female Senior 43 17 57.7% 00:52:34.80 Claim
193 Tracy Moore Female Thorney Running Club 00:51:48 Female 45-49 44 6 62.2% 00:52:38.40 Claim
194 Ian Mccrae Male 00:52:01 Male 55-59 150 10 60.6% 00:52:42.20 Claim
195 Jonathan Stocks Male Sawtry Walk to Run 00:52:01 Male 45-49 151 31 55.5% 00:52:48.30 Claim
196 Christine Gobbi Female Bushfield Joggers 00:51:57 Female 35-39 45 10 58.5% 00:52:50.70 Claim
197 James Bamber Male Godmanchester Running Club 00:51:52 Male 45-49 152 32 55.0% 00:52:51.30 Claimed
198 Mark Green Male 00:50:54 Male 55-59 153 11 59.3% 00:52:52.50 Claim
199 Gary Monk Male 00:52:06 Male 35-39 154 29 52.0% 00:52:57.60 Claim
200 Kay Riley Female THORNEY RC 00:52:05 Female 35-39 46 11 58.6% 00:52:59.00 Claim
201 Ian King Male FENLAND RUNNING CLUB 00:52:33 Male 50-54 155 14 56.5% 00:53:09.80 Claim
202 Steve Abey Male 00:52:29 Male 45-49 156 33 55.1% 00:53:10.30 Claim
203 Gillian Brightwell Female Wellingborough & District AC 00:52:29 Female 55-59 47 3 71.2% 00:53:12.50 Claim
204 Ashley Macdonald Male 00:52:08 Male 35-39 157 30 50.9% 00:53:13.00 Claim
205 Claire Stilgrove Female stamford striders 00:52:06 Female 40-44 48 8 58.7% 00:53:14.30 Claimed
206 Natalie Chernucha Female 00:52:07 Female 35-39 49 12 57.3% 00:53:16.30 Claimed
207 Mohammad Mmalkera Male 00:52:23 Male 35-39 158 31 51.5% 00:53:28.00 Claim
208 Natasha Shiels Female 00:53:37 Female Senior 50 18 56.6% 00:53:37.00 Claim
209 Keith Morris Male Ryston Runners 00:52:46 Male 55-59 159 12 60.6% 00:53:38.10 Claim
210 Matthew Barrows Male Bushfield Joggers 00:53:08 Male 40-44 160 33 52.0% 00:53:45.80 Claim
211 Justin Tilley Male 00:52:58 Male 35-39 161 32 51.2% 00:53:47.30 Claim
212 Mark Woods Male 00:53:07 Male 45-49 162 34 53.9% 00:53:57.30 Claim
213 Paul Atherfold Male Bushfield Joggers 00:53:31 Male 45-49 163 35 54.3% 00:53:58.90 Claim
214 Ann-Marie Fellows Female 00:53:12 Female 35-39 51 13 57.5% 00:54:01.70 Claim
215 Robert Coles Male Yaxley Runners & Joggers 00:53:06 Male 50-54 164 15 56.9% 00:54:06.80 Claim
216 Jason Steels-Webb Male 00:53:01 Male Senior 165 32 49.5% 00:54:06.90 Claim
217 Sue Yendley Female Brj Run and Tri 00:52:57 Female 50-54 52 4 64.8% 00:54:10.70 Claim
218 Carol Atkinson Female Sawtry Walk to Run 00:53:30 Female Senior 53 19 56.1% 00:54:16.80 Claim
219 Phillip Clarke Male 00:53:38 Male 45-49 166 36 54.4% 00:54:18.80 Claim
220 Kevin Pettman Male 00:53:06 Male 40-44 167 34 51.3% 00:54:24.50 Claim
221 Helen Schofield Female stamford striders 00:53:24 Female 40-44 54 9 58.1% 00:54:25.70 Claim
222 Paul Nash Male 00:53:32 Male 50-54 168 16 56.1% 00:54:27.40 Claim
223 Marie Williamson Female Ramsey Road Runners 00:53:21 Female 40-44 55 10 58.1% 00:54:30.70 Claim
224 Alison Longstaff Female 00:53:44 Female Senior 56 20 55.9% 00:54:32.30 Claim
225 Natalie Taylor-Moore Female Desborough RAPID Running Club 00:53:21 Female 35-39 57 14 56.1% 00:54:37.60 Claim
226 David Towns Male Yaxley Runners & Joggers 00:53:45 Male 65-69 169 3 64.7% 00:54:42.90 Claim
227 Jane Greenwood Female FENLAND RUNNING CLUB 00:53:55 Female 60-64 58 1 74.0% 00:54:46.90 Claim
228 Steve Harris Male 00:54:00 Male 45-49 170 37 53.4% 00:54:49.70 Claim
229 Julie Bartoszyk Female 00:53:59 Female 40-44 59 11 58.6% 00:54:50.10 Claim
230 Naomi Brennan Female 00:53:26 Female 40-44 60 12 58.6% 00:54:51.40 Claim
231 Dawn Ball Female Three Counties Running Club 00:54:12 Female 35-39 61 15 56.0% 00:54:55.40 Claim
232 Laura Whale Female Werrington Joggers 00:54:11 Female Senior 62 21 55.2% 00:54:55.80 Claim
233 Jonathan Sortwell Male Yaxley Runners & Joggers 00:54:17 Male Senior 171 33 48.7% 00:54:56.00 Claim
234 Matthew Bennett Male 00:54:39 Male 35-39 172 33 49.1% 00:54:56.80 Claim
235 Gaelle Bryant Female March AC 00:54:01 Female 45-49 63 7 59.0% 00:55:01.00 Claim
236 Sue Barrow Female FENLAND RUNNING CLUB 00:53:59 Female 50-54 64 5 65.4% 00:55:01.30 Claim
237 Allan Grant Male 00:52:49 Male 40-44 173 35 51.1% 00:55:03.00 Claim
238 Claire Smith Female Bodymode Running Club 00:54:08 Female 35-39 65 16 55.6% 00:55:07.20 Claim
239 Richard Stevens Male Brj Run and Tri 00:53:55 Male 40-44 174 36 51.8% 00:55:09.60 Claim
240 Eddie Blackwood Male 00:53:56 Male 55-59 175 13 58.3% 00:55:15.40 Claim
241 Lisa Osborne Female 00:54:15 Female 45-49 66 8 60.6% 00:55:17.30 Claim
242 Steve Morris Male Kettering Town Harriers 00:54:01 Male 45-49 176 38 53.8% 00:55:20.40 Claim
243 Ian Bennett Male 00:54:44 Male 35-39 177 34 49.7% 00:55:21.90 Claim
244 Joanne Muff Female Brj Run and Tri 00:54:00 Female 45-49 67 9 60.4% 00:55:24.20 Claim
245 Caroline Sefton Female Werrington Joggers 00:54:42 Female 50-54 68 6 64.9% 00:55:25.00 Claim
246 Diane Morris Female Halmer Harriers 00:54:30 Female 50-54 69 7 63.1% 00:55:35.90 Claim
247 Gerard Baker Male 00:54:32 Male 45-49 178 39 53.1% 00:55:41.50 Claim
248 Adrian Searle Male FENLAND RUNNING CLUB 00:54:51 Male 45-49 179 40 52.6% 00:55:42.60 Claim
249 Alison Escott Female 00:53:37 Female 45-49 70 10 60.1% 00:55:43.20 Claim
250 Spencer Walton Male 00:54:41 Male Senior 180 34 48.2% 00:55:44.10 Claim
251 Samantha Wool Female Bodymode Running Club 00:54:16 Female 40-44 71 13 56.7% 00:55:49.50 Claim
252 Mark Griffin Male 00:52:49 Male Senior 181 35 47.8% 00:55:53.90 Claim
253 Jason Mitchell Male Werrington Joggers 00:52:51 Male 50-54 182 17 54.2% 00:55:54.30 Claimed
254 James Southerington Male 00:55:02 Male 50-54 183 18 55.1% 00:55:55.40 Claim
255 Swapnil Gadkari Male 00:54:29 Male 40-44 184 37 50.3% 00:55:59.20 Claim
256 Emily White Female RED LODGE RUNNERS 00:54:48 Female Senior 72 22 54.2% 00:56:00.20 Claimed
257 Alan Paget Male 00:55:19 Male 55-59 185 14 56.9% 00:56:03.70 Claim
258 Paula Sinnott Female Kettering Town Harriers 00:55:10 Female 45-49 73 11 57.8% 00:56:10.90 Claim
259 Stephen Devonport Male 00:55:02 Male 45-49 186 41 52.1% 00:56:14.70 Claim
260 Bethan Mckay Female 00:55:08 Female Senior 74 23 53.9% 00:56:14.90 Claim
261 James Leyden Male 00:54:42 Male 55-59 187 15 57.1% 00:56:25.20 Claim
262 Lainey Wright Female 00:54:34 Female 40-44 75 14 56.1% 00:56:27.40 Claim
263 Fiona Blackwell Female 00:55:40 Female 55-59 76 4 65.3% 00:56:29.00 Claim
