Next Race: 24/08/2025
Virtual event
Position | First Name | Last Name | Team | Gender | Club | Gun Time | Gen Pos | Cat Pos | Age Category | Time | Action | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruce | Fanshawe | - | Male | Aldridge RC | 00:35:08 | 1 | 1 | Senior Male | 00:35:08.00 | - | Claimed |
2 | Richard | Keep | - | Male | Bournville Harriers | 00:36:07 | 2 | 1 | Male Vet 40 | 00:36:07.00 | - | Claimed |
3 | Shaun | Himi | - | Male | 00:36:48 | 3 | 2 | Senior Male | 00:36:46.00 | - | Claim | |
4 | Andy | Dunkerley | - | Male | Hmp Triathlon | 00:36:57 | 4 | 2 | Male Vet 40 | 00:36:56.00 | - | Claimed |
5 | Stephen | Morgan | - | Male | Chase Harriers | 00:37:13 | 5 | 3 | Male Vet 40 | 00:37:12.00 | - | Claimed |
6 | Ben | Witham | - | Male | 00:37:36 | 6 | 3 | Senior Male | 00:37:32.00 | - | Claim | |
7 | Ian | Higgins | 2963429 | Male | Telford Athletics club | 00:37:38 | 7 | 4 | Senior Male | 00:37:38.00 | - | Claimed |
8 | Robert | Cartwright | 3559619 | Male | Wolves and Bilston Ac | 00:37:51 | 8 | 4 | Male Vet 40 | 00:37:49.00 | - | Claimed |
9 | Christopher | Hollinshead | - | Male | Cannock & Stafford AC | 00:38:03 | 9 | 1 | Male Vet 55 | 00:38:03.00 | - | Claimed |
10 | Craig | Pearson | - | Male | Cannock & Stafford AC | 00:38:29 | 10 | 5 | Male Vet 40 | 00:38:29.00 | - | Claimed |
11 | Tom | Stevens | - | Male | Lawley running club | 00:38:45 | 11 | 5 | Senior Male | 00:38:42.00 | - | Claimed |
12 | Leon | Reece | - | Male | 00:38:47 | 12 | 6 | Senior Male | 00:38:45.00 | - | Claimed | |
13 | Ali | Shelley | - | Male | 00:38:48 | 13 | 1 | Junior Male | 00:38:45.00 | - | Claimed | |
14 | Steve | Blakemore | - | Male | Aldridge RC | 00:39:19 | 14 | 1 | Male Vet 45 | 00:39:14.00 | - | Claimed |
15 | Benjamin | Pilsbury | - | Male | 00:39:24 | 15 | 6 | Male Vet 40 | 00:39:19.00 | - | Claimed | |
16 | Derrick | Milligan | - | Male | Wolverhampton & Bilston AC | 00:39:29 | 16 | 7 | Male Vet 40 | 00:39:26.00 | - | Claimed |
17 | Connor | Green | - | Male | 00:39:37 | 17 | 7 | Senior Male | 00:38:52.00 | - | Claimed | |
18 | Lee | Edgington | - | Male | Rising Brook Runners | 00:39:51 | 18 | 2 | Male Vet 45 | 00:39:48.00 | - | Claimed |
19 | Phil | Roberts | - | Male | Desford Striders | 00:39:56 | 19 | 8 | Senior Male | 00:39:53.00 | - | Claimed |
20 | Tony | Cheema | - | Male | Wolverhampton & Bilston AC | 00:39:57 | 20 | 3 | Male Vet 45 | 00:39:55.00 | - | Claimed |
21 | David | Newport | - | Male | Wolverhampton & Bilston AC | 00:40:04 | 21 | 9 | Senior Male | 00:40:01.00 | - | Claimed |
22 | Warren | Parish | 3062074 | Male | Chase Harriers | 00:40:08 | 22 | 8 | Male Vet 40 | 00:40:00.00 | - | Claimed |
23 | Simon | Heard | - | Male | 00:40:13 | 23 | 10 | Senior Male | 00:40:12.00 | - | Claimed | |
24 | Michael | Gibbs | - | Male | 00:40:21 | 24 | 11 | Senior Male | 00:40:11.00 | - | Claimed | |
25 | Kevin | Oakes | 2997375 | Male | South Birmingham Striders | 00:40:50 | 25 | 12 | Senior Male | 00:40:47.00 | - | Claimed |
26 | Rob | Price | - | Male | Lawley running club | 00:40:56 | 26 | 13 | Senior Male | 00:40:52.00 | - | Claimed |
27 | Paul | Evans | - | Male | 00:40:57 | 27 | 1 | Male Vet 50 | 00:40:56.00 | - | Claimed | |
28 | Reece | Roberts | - | Male | 00:41:17 | 28 | 14 | Senior Male | 00:41:15.00 | - | Claimed | |
29 | Harshad | Patel | - | Male | Aldridge RC | 00:41:25 | 29 | 9 | Male Vet 40 | 00:41:24.00 | - | Claimed |
30 | Chris | Rawson | 3764858 | Male | Hinckley Running Club | 00:41:28 | 30 | 4 | Male Vet 45 | 00:41:22.00 | - | Claimed |
31 | Darren | Duffy | - | Male | Fordy Runs | 00:41:31 | 31 | 10 | Male Vet 40 | 00:41:26.00 | - | Claimed |
32 | Tomas | Deloubes | - | Male | 00:41:32 | 32 | 15 | Senior Male | 00:40:51.00 | - | Claimed | |
33 | James | Morgan | - | Male | 00:41:46 | 33 | 11 | Male Vet 40 | 00:41:41.00 | - | Claimed | |
34 | Chris | Oak | - | Male | Lincoln & District | 00:41:52 | 34 | 12 | Male Vet 40 | 00:41:50.00 | - | Claim |
35 | Greg | Ashley | - | Male | 00:42:10 | 35 | 2 | Male Vet 55 | 00:42:09.00 | - | Claimed | |
36 | Peter | Walker | 3541815 | Male | Shrewsbury AC | 00:42:13 | 36 | 13 | Male Vet 40 | 00:42:08.00 | - | Claimed |
37 | Alex | Harford | - | Male | Newcastle staffs AC | 00:42:19 | 37 | 14 | Male Vet 40 | 00:42:12.00 | - | Claim |
38 | David | McLean | - | Male | Sphinx AC | 00:42:20 | 38 | 1 | Male Vet 65 | 00:42:16.00 | - | Claimed |
39 | Brad | Roeton | - | Male | 00:42:27 | 39 | 16 | Senior Male | 00:42:27.00 | - | Claimed | |
40 | Nicholas | Beach | - | Male | Aldridge RC | 00:42:31 | 40 | 5 | Male Vet 45 | 00:42:25.00 | - | Claimed |
41 | Tom | Gregory | 359086 | Male | Lawley running club | 00:42:33 | 41 | 15 | Male Vet 40 | 00:42:31.00 | - | Claimed |
42 | Mark | Illidge | 3779313 | Male | Wolverhampton & Bilston AC | 00:42:53 | 42 | 2 | Male Vet 50 | 00:42:50.00 | - | Claimed |
43 | Captain Mark G. | Hancock | - | Male | 00:42:58 | 43 | 2 | Male Vet 65 | 00:42:56.00 | - | Claimed | |
44 | David | Malins | - | Male | horsham joggers | 00:43:17 | 44 | 3 | Male Vet 50 | 00:43:07.00 | - | Claimed |
45 | Christopher | Bailey | - | Male | 00:43:17 | 45 | 17 | Senior Male | 00:43:14.00 | - | Claimed | |
46 | Rhys | Hall | - | Male | Lawley running club | 00:43:20 | 46 | 18 | Senior Male | 00:43:13.00 | - | Claimed |
47 | John | Jenkins | 2677571 | Male | Tamworth Athletics Club | 00:43:29 | 47 | 19 | Senior Male | 00:43:27.00 | - | Claimed |
48 | John | Phillips | 4052290 | Male | Sneyd Striders | 00:43:32 | 48 | 6 | Male Vet 45 | 00:42:36.00 | - | Claimed |
49 | Martyn | Clare | - | Male | Cannock & Stafford AC | 00:43:34 | 49 | 3 | Male Vet 55 | 00:43:29.00 | - | Claimed |
50 | David | Round | - | Male | Dudley Kingswinford RC | 00:43:37 | 50 | 16 | Male Vet 40 | 00:43:29.00 | - | Claimed |
51 | Tom | Harty | - | Male | 00:43:41 | 51 | 20 | Senior Male | 00:43:39.00 | - | Claimed | |
52 | Will | Hodgkiss | - | Male | 00:43:49 | 52 | 21 | Senior Male | 00:43:41.00 | - | Claimed | |
53 | Pete | Chell | - | Male | Stafford Harriers | 00:43:50 | 53 | 4 | Male Vet 55 | 00:43:46.00 | - | Claimed |
54 | Steven | Woodcock | - | Male | 00:43:59 | 54 | 22 | Senior Male | 00:43:53.00 | - | Claimed | |
55 | James | Nicolson | - | Male | 00:44:01 | 55 | 23 | Senior Male | 00:43:45.00 | - | Claimed | |
56 | James | Jordan | - | Male | 00:44:05 | 56 | 24 | Senior Male | 00:44:03.00 | - | Claimed | |
57 | Matt | Le Voi | - | Male | 00:44:09 | 57 | 25 | Senior Male | 00:44:09.00 | - | Claim | |
58 | Richard | Jones | - | Male | Dudley Kingswinford RC | 00:44:24 | 58 | 4 | Male Vet 50 | 00:44:13.00 | - | Claimed |
59 | Thomas | Nicolson | - | Male | 00:44:26 | 59 | 26 | Senior Male | 00:44:11.00 | - | Claimed | |
60 | Mark | Aspin | - | Male | 00:44:27 | 60 | 17 | Male Vet 40 | 00:44:13.00 | - | Claimed | |
61 | Phil | Dolding | - | Male | Newport & District Rc | 00:44:30 | 61 | 5 | Male Vet 55 | 00:44:00.00 | - | Claimed |
62 | Edward | Jukes-Jones | - | Male | 00:44:30 | 62 | 27 | Senior Male | 00:44:24.00 | - | Claimed | |
63 | Robin | Nelson | - | Male | Steel City Striders RC | 00:44:36 | 63 | 5 | Male Vet 50 | 00:44:28.00 | - | Claim |
64 | Alan | Lacey | - | Male | 00:44:53 | 64 | 18 | Male Vet 40 | 00:44:47.00 | - | Claimed | |
65 | Anthony | Nicolson | - | Male | 00:44:58 | 65 | 6 | Male Vet 55 | 00:44:42.00 | - | Claimed | |
66 | Mark | Eastwood | - | Male | Massey Ferguson RC | 00:45:01 | 66 | 7 | Male Vet 55 | 00:44:57.00 | - | Claimed |
67 | Euan | Jackson | - | Male | 00:45:04 | 67 | 28 | Senior Male | 00:44:56.00 | - | Claimed | |
68 | Kyle | Jones | - | Male | 00:45:09 | 68 | 29 | Senior Male | 00:44:35.00 | - | Claimed | |
69 | Phil | Davies | - | Male | 00:45:12 | 69 | 7 | Male Vet 45 | 00:45:07.00 | - | Claimed | |
70 | Richard | Spiller | - | Male | 00:45:17 | 70 | 6 | Male Vet 50 | 00:45:15.00 | - | Claimed | |
71 | Steve | Giblin | - | Male | 00:45:23 | 71 | 1 | Male Vet 70 | 00:45:13.00 | - | Claimed | |
72 | Luke | Strickland | - | Male | 00:45:23 | 72 | 19 | Male Vet 40 | 00:45:21.00 | - | Claimed | |
73 | Michael | Worton | - | Male | 00:45:25 | 73 | 20 | Male Vet 40 | 00:45:11.00 | - | Claimed | |
74 | Jemma | Radmore | 4022334 | Female | Ludlow Runners | 00:45:28 | 1 | 1 | Senior Female | 00:45:20.00 | - | Claimed |
75 | Adam | Standley | - | Male | Hayes & Harlington Road Runners | 00:45:29 | 74 | 30 | Senior Male | 00:45:25.00 | - | Claimed |
76 | Jack | Lewis | - | Male | 00:45:30 | 75 | 31 | Senior Male | 00:45:23.00 | - | Claimed | |
77 | Julie | Pattyson | - | Female | Stafford Harriers | 00:45:34 | 2 | 1 | Female Vet 50 | 00:44:41.00 | - | Claimed |
78 | Paul | Green | - | Male | 00:45:37 | 76 | 8 | Male Vet 55 | 00:44:53.00 | - | Claimed | |
79 | Craig | Drew | 3452720 | Male | Telford Athletics club | 00:45:38 | 77 | 8 | Male Vet 45 | 00:45:30.00 | - | Claimed |
80 | Robert | Mitchell | 4022558 | Male | Stafford Harriers | 00:45:49 | 78 | 21 | Male Vet 40 | 00:45:46.00 | - | Claimed |
81 | Mohammed | Farooq | - | Male | 00:45:51 | 79 | 7 | Male Vet 50 | 00:45:47.00 | - | Claimed | |
82 | Kevin | Hillard | - | Male | 00:45:53 | 80 | 22 | Male Vet 40 | 00:45:52.00 | - | Claimed | |
83 | Daniel | Patten | - | Male | Bournville Harriers | 00:45:54 | 81 | 32 | Senior Male | 00:45:45.00 | - | Claimed |
84 | Tom | Wall | - | Male | 00:45:54 | 82 | 33 | Senior Male | 00:45:39.00 | - | Claimed | |
85 | Robert | Mason | 3531606 | Male | Lawley running club | 00:46:06 | 83 | 23 | Male Vet 40 | 00:45:31.00 | - | Claimed |
86 | Chris | Reece | 3883300 | Male | Sneyd Striders Rc | 00:46:07 | 84 | 24 | Male Vet 40 | 00:45:09.00 | - | Claimed |
87 | Molly | Jackman | - | Female | 00:46:09 | 3 | 2 | Senior Female | 00:46:02.00 | - | Claimed | |
88 | Ryan | Plested | - | Male | 00:46:21 | 85 | 34 | Senior Male | 00:46:17.00 | - | Claimed | |
89 | Ben | Barnes | - | Male | 00:46:23 | 86 | 35 | Senior Male | 00:46:22.00 | - | Claimed | |
90 | Brendan | Russell | - | Male | 00:46:25 | 87 | 25 | Male Vet 40 | 00:45:50.00 | - | Claimed | |
91 | Steve | Hammond | - | Male | Aldridge RC | 00:46:25 | 88 | 8 | Male Vet 50 | 00:46:14.00 | - | Claimed |
92 | Paul | Morris | - | Male | 00:46:29 | 89 | 9 | Male Vet 50 | 00:45:39.00 | - | Claimed | |
93 | Ian | Wall | - | Male | 00:46:33 | 90 | 9 | Male Vet 45 | 00:46:17.00 | - | Claimed | |
94 | Mark | Anderson | 4031872 | Male | Fordy Runs | 00:46:35 | 91 | 10 | Male Vet 50 | 00:45:44.00 | - | Claimed |
95 | Timothy | Critchlow | - | Male | Sedgley Striders | 00:46:38 | 92 | 26 | Male Vet 40 | 00:46:26.00 | - | Claimed |
96 | Kevin | Bickerton | - | Male | 00:46:40 | 93 | 27 | Male Vet 40 | 00:46:24.00 | - | Claimed | |
97 | Sarah-Louise | Price | - | Female | Lawley running club | 00:46:40 | 4 | 3 | Senior Female | 00:46:34.00 | - | Claimed |
98 | Michael | Maughan | - | Male | Boalloy Running Club | 00:46:41 | 94 | 11 | Male Vet 50 | 00:46:33.00 | - | Claim |
99 | Michael | Mason | 3478730 | Male | Aldridge RC | 00:46:41 | 95 | 36 | Senior Male | 00:46:36.00 | - | Claimed |
100 | Phil | Thompson | - | Male | 00:46:43 | 96 | 28 | Male Vet 40 | 00:46:40.00 | - | Claimed | |
101 | Cassie | Webb | - | Female | 00:46:44 | 5 | 1 | Female Vet 45 | 00:46:31.00 | - | Claimed | |
102 | David | Marsh | - | Male | Southport Strollers Running Club | 00:46:46 | 97 | 1 | Male Vet 60 | 00:46:42.00 | - | Claimed |
103 | Dennis | Handy | - | Male | 00:46:48 | 98 | 10 | Male Vet 45 | 00:46:38.00 | - | Claimed | |
104 | John | Bateson | - | Male | 00:46:51 | 99 | 29 | Male Vet 40 | 00:46:33.00 | - | Claimed | |
105 | Harvey | Clayton | - | Male | 00:46:51 | 100 | 37 | Senior Male | 00:46:39.00 | - | Claimed | |
106 | Jon | Sprague | - | Male | 00:46:55 | 101 | 38 | Senior Male | 00:46:49.00 | - | Claimed | |
107 | Patrick | Purcell | - | Male | 00:46:58 | 102 | 39 | Senior Male | 00:46:54.00 | - | Claimed | |
108 | Victoria | Williams | - | Female | Dudley Kingswinford RC | 00:47:01 | 6 | 1 | Female Vet 35 | 00:46:50.00 | - | Claimed |
109 | Luke | Jones | - | Male | 00:47:06 | 103 | 40 | Senior Male | 00:46:55.00 | - | Claimed | |
110 | Richard | Ansell | - | Male | 00:47:13 | 104 | 41 | Senior Male | 00:46:09.00 | - | Claim | |
111 | Glenn | Foster | - | Male | Shropshire Shufflers | 00:47:16 | 105 | 11 | Male Vet 45 | 00:47:12.00 | - | Claimed |
112 | Ben | Heath | - | Male | 00:47:23 | 106 | 42 | Senior Male | 00:47:00.00 | - | Claimed | |
113 | Sarah | Denton | - | Female | Lonely Goat RC | 00:47:27 | 7 | 2 | Female Vet 50 | 00:47:21.00 | - | Claim |
114 | Ashley | De Saeger | - | Male | Mickleover Running Club | 00:47:33 | 107 | 43 | Senior Male | 00:47:07.00 | - | Claimed |
115 | Clare | Wragg | - | Female | 00:47:34 | 8 | 1 | Female Vet 40 | 00:47:25.00 | - | Claimed | |
116 | Andy | Morgan | - | Male | Lonely Goat RC | 00:47:35 | 108 | 12 | Male Vet 50 | 00:47:26.00 | - | Claimed |
117 | Simon | Colyer | - | Male | Lawley running club | 00:47:36 | 109 | 12 | Male Vet 45 | 00:47:12.00 | - | Claimed |
118 | Mathew | Curley | - | Male | Prison Service Triathlon | 00:47:37 | 110 | 30 | Male Vet 40 | 00:47:31.00 | - | Claimed |
119 | Tony | Champken | - | Male | wye valley runners | 00:47:38 | 111 | 3 | Male Vet 65 | 00:47:31.00 | - | Claimed |
120 | Mick | Brain | - | Male | Fordy Runs | 00:47:39 | 112 | 13 | Male Vet 50 | 00:46:54.00 | - | Claimed |
121 | Connor | Smith | - | Male | Hinckley Running Club | 00:47:46 | 113 | 44 | Senior Male | 00:47:37.00 | - | Claimed |
122 | Rich | Hayne | - | Male | Hinckley Running Club | 00:47:47 | 114 | 13 | Male Vet 45 | 00:47:37.00 | - | Claimed |
123 | Jo | Marriott | - | Female | Croft Ambrey Running Club | 00:47:49 | 9 | 1 | Female Vet 55 | 00:47:29.00 | - | Claimed |
124 | Chris | Hadley | - | Male | 00:47:56 | 115 | 9 | Male Vet 55 | 00:47:43.00 | - | Claimed | |
125 | Joshua | James | - | Male | 00:47:58 | 116 | 45 | Senior Male | 00:47:56.00 | - | Claimed | |
126 | David | Evans | - | Male | Newport & District Rc | 00:48:02 | 117 | 14 | Male Vet 50 | 00:47:55.00 | - | Claimed |
127 | Jude | Small | - | Male | 00:48:08 | 118 | 2 | Junior Male | 00:47:10.00 | - | Claim | |
128 | Richard | Harris | - | Male | STOURBRIDGE RUNNING CLUB | 00:48:16 | 119 | 10 | Male Vet 55 | 00:47:21.00 | - | Claimed |
129 | Neil | Woodfine | - | Male | 00:48:17 | 120 | 14 | Male Vet 45 | 00:48:03.00 | - | Claimed | |
130 | Charlotte | McKibbin | - | Female | 00:48:18 | 10 | 4 | Senior Female | 00:47:49.00 | - | Claimed | |
131 | Paz | Gill | - | Male | 00:48:21 | 121 | 46 | Senior Male | 00:47:08.00 | - | Claimed | |
132 | Charlotte | Mitchell | 4027915 | Female | Stafford Harriers | 00:48:22 | 11 | 2 | Female Vet 40 | 00:47:17.00 | - | Claimed |
133 | Rachael | Jones | 3821983 | Female | Aldridge RC | 00:48:27 | 12 | 2 | Female Vet 35 | 00:48:24.00 | - | Claimed |
134 | Stephen | Green | - | Male | Wolverhampton & Bilston AC | 00:48:28 | 122 | 15 | Male Vet 50 | 00:48:18.00 | - | Claimed |
135 | Olivia | Hall | - | Female | 00:48:32 | 13 | 5 | Senior Female | 00:47:55.00 | - | Claimed | |
136 | Peter | McCullagh | - | Male | Wolverhampton & Bilston AC | 00:48:36 | 123 | 11 | Male Vet 55 | 00:48:32.00 | - | Claimed |
137 | Martin | Bowden | - | Male | 00:48:39 | 124 | 31 | Male Vet 40 | 00:48:30.00 | - | Claimed | |
138 | Maureen | Dargavel | - | Female | Sneyd Striders Rc | 00:48:41 | 14 | 1 | Female Vet 60 | 00:47:45.00 | - | Claimed |
139 | Stewart | Kibble | - | Male | Rugeley Runners | 00:48:43 | 125 | 16 | Male Vet 50 | 00:48:33.00 | - | Claimed |
140 | Olivia | Spencer | - | Female | 00:48:43 | 15 | 6 | Senior Female | 00:48:25.00 | - | Claimed | |
141 | Angela | Vinall | - | Female | Telford Harriers | 00:48:45 | 16 | 2 | Female Vet 55 | 00:48:37.00 | - | Claimed |
142 | Philip | Middleton | 3146251 | Male | Team Balancise | 00:48:47 | 126 | 12 | Male Vet 55 | 00:48:33.00 | - | Claimed |
143 | Steve | Simpson | - | Male | Chase Harriers | 00:48:49 | 127 | 17 | Male Vet 50 | 00:48:27.00 | - | Claimed |
144 | Lee | Mcgowan | - | Male | 00:48:52 | 128 | 47 | Senior Male | 00:48:46.00 | - | Claimed | |
145 | Angela | Sanders | - | Female | 00:48:56 | 17 | 3 | Female Vet 55 | 00:48:02.00 | - | Claimed | |
146 | Tom | Davall | - | Male | Stafford Harriers | 00:48:59 | 129 | 48 | Senior Male | 00:48:56.00 | - | Claimed |
147 | Steven | Lewis | - | Male | 00:49:04 | 130 | 15 | Male Vet 45 | 00:48:52.00 | - | Claimed | |
148 | John | Cooke | - | Male | Cannock & Stafford AC | 00:49:04 | 131 | 2 | Male Vet 70 | 00:48:57.00 | - | Claimed |
149 | Andrew | Holloway | - | Male | 00:49:05 | 132 | 32 | Male Vet 40 | 00:49:01.00 | - | Claimed | |
150 | Mark | Rogers | - | Male | 00:49:05 | 133 | 2 | Male Vet 60 | 00:48:55.00 | - | Claimed | |
151 | Matthew | Jagger | - | Male | 00:49:06 | 134 | 49 | Senior Male | 00:48:56.00 | - | Claimed | |
152 | Geoff | Green | 3780354 | Male | Essington Harriers | 00:49:08 | 135 | 33 | Male Vet 40 | 00:48:26.00 | - | Claimed |
153 | Maxwell | Sones | - | Male | 00:49:20 | 136 | 50 | Senior Male | 00:49:14.00 | - | Claimed | |
154 | Maximilian | Holder | - | Male | 00:49:22 | 137 | 51 | Senior Male | 00:49:12.00 | - | Claimed | |
155 | John | Shaw | - | Male | 00:49:27 | 138 | 16 | Male Vet 45 | 00:49:14.00 | - | Claimed | |
156 | Peter | Wilcoxon | - | Male | 00:49:27 | 139 | 18 | Male Vet 50 | 00:49:02.00 | - | Claimed | |
157 | Nevil | Bland | - | Male | 00:49:30 | 140 | 19 | Male Vet 50 | 00:49:23.00 | - | Claim | |
158 | Anthony | Smith | - | Male | 00:49:34 | 141 | 34 | Male Vet 40 | 00:49:18.00 | - | Claimed | |
159 | Miriam | Stevens | - | Female | Bournville Harriers | 00:49:35 | 18 | 7 | Senior Female | 00:49:26.00 | - | Claimed |
160 | Daniel | Kunkel | - | Male | 00:49:37 | 142 | 52 | Senior Male | 00:48:45.00 | - | Claimed | |
161 | Victoria | Bailey | 4094192 | Female | Chase Harriers | 00:49:47 | 19 | 8 | Senior Female | 00:49:44.00 | - | Claimed |
162 | Chris | Brears | - | Male | 00:49:48 | 143 | 35 | Male Vet 40 | 00:49:42.00 | - | Claimed | |
163 | James | Wilson | - | Male | 00:49:48 | 144 | 53 | Senior Male | 00:49:37.00 | - | Claimed | |
164 | David | Capewell | - | Male | Worcester a C | 00:49:55 | 145 | 13 | Male Vet 55 | 00:49:48.00 | - | Claimed |
165 | Catherine | Curtis | - | Female | 00:49:57 | 20 | 2 | Female Vet 45 | 00:49:16.00 | - | Claimed | |
166 | Becki | Gibson | - | Female | Rugeley Runners | 00:49:58 | 21 | 9 | Senior Female | 00:49:49.00 | - | Claimed |
167 | Oliver | Williams | - | Male | 00:50:00 | 146 | 3 | Junior Male | 00:49:45.00 | - | Claimed | |
168 | John | Allen | - | Male | 00:50:04 | 147 | 36 | Male Vet 40 | 00:49:39.00 | - | Claimed | |
169 | Paul | Bentham | - | Male | Stafford Harriers | 00:50:06 | 148 | 14 | Male Vet 55 | 00:49:01.00 | - | Claimed |
170 | Jonathan | Tams | - | Male | 00:50:08 | 149 | 17 | Male Vet 45 | 00:49:55.00 | - | Claimed | |
171 | Mark | O'Hare | - | Male | 00:50:16 | 150 | 18 | Male Vet 45 | 00:49:55.00 | - | Claimed | |
172 | Yizi | Walls | - | Female | Shropshire Shufflers | 00:50:18 | 22 | 3 | Female Vet 40 | 00:50:04.00 | - | Claimed |
173 | Pete | Ashton | - | Male | 00:50:19 | 151 | 54 | Senior Male | 00:50:13.00 | - | Claimed | |
174 | Joe | Gibson | - | Male | 00:50:19 | 152 | 3 | Male Vet 60 | 00:49:32.00 | - | Claimed | |
175 | Barry | James | - | Male | 00:50:23 | 153 | 19 | Male Vet 45 | 00:50:17.00 | - | Claim | |
176 | Michael | Pugh | - | Male | 00:50:24 | 154 | 55 | Senior Male | 00:49:54.00 | - | Claimed | |
177 | Steve | Morris | - | Male | 00:50:25 | 155 | 20 | Male Vet 45 | 00:50:19.00 | - | Claimed | |
178 | Debbie | Lockhart | - | Female | Great Western Runners | 00:50:25 | 23 | 3 | Female Vet 50 | 00:50:17.00 | - | Claimed |
179 | Tom | Williams | - | Male | 00:50:27 | 156 | 37 | Male Vet 40 | 00:49:14.00 | - | Claimed | |
180 | Chris | Charlesworth | - | Male | 00:50:28 | 157 | 38 | Male Vet 40 | 00:50:06.00 | - | Claimed | |
181 | Steven | Whitaker | - | Male | Shropshire Shufflers | 00:50:31 | 158 | 15 | Male Vet 55 | 00:50:12.00 | - | Claimed |
182 | Peter | Chilton | 3160594 | Male | Sedgley Striders | 00:50:32 | 159 | 1 | Male Vet 75 | 00:50:18.00 | - | Claimed |
183 | Callum | Pearson | - | Male | 00:50:32 | 160 | 4 | Junior Male | 00:50:17.00 | - | Claimed | |
184 | Kirsty | Brook | - | Female | Dudley Kingswinford RC | 00:50:34 | 24 | 3 | Female Vet 35 | 00:50:22.00 | - | Claimed |
185 | Douglas | Brown | - | Male | 00:50:37 | 161 | 4 | Male Vet 60 | 00:50:12.00 | - | Claimed | |
186 | Chris | Clarke | - | Male | Shropshire Shufflers | 00:50:38 | 162 | 2 | Male Vet 75 | 00:50:21.00 | - | Claimed |
187 | Tim | Blewitt | - | Male | 00:50:39 | 163 | 16 | Male Vet 55 | 00:50:23.00 | - | Claimed | |
188 | Sharon | Colfer | 3958654 | Female | redditch stars | 00:50:43 | 25 | 3 | Female Vet 45 | 00:50:28.00 | - | Claimed |
189 | Ellie | Dace | - | Female | 00:50:45 | 26 | 10 | Senior Female | 00:50:19.00 | - | Claimed | |
190 | William | Southall | - | Male | 00:50:45 | 164 | 56 | Senior Male | 00:49:35.00 | - | Claimed | |
191 | Andrew | Evans | - | Male | 00:50:47 | 165 | 57 | Senior Male | 00:49:36.00 | - | Claimed | |
192 | Charlie | Hurd | - | Female | Bournville Harriers | 00:50:47 | 27 | 4 | Female Vet 45 | 00:49:46.00 | - | Claimed |
193 | Gillian | Russon | - | Female | Cannock & Stafford AC | 00:50:47 | 28 | 4 | Female Vet 55 | 00:50:40.00 | - | Claimed |
194 | Philip | Holman | - | Male | 00:50:49 | 166 | 5 | Male Vet 60 | 00:50:16.00 | - | Claimed | |
195 | Caroline | Mason | - | Female | 00:50:50 | 29 | 5 | Female Vet 45 | 00:50:07.00 | - | Claimed | |
196 | Andy | Weston | 3952747 | Male | Cleobury Mortimer running club | 00:50:52 | 167 | 17 | Male Vet 55 | 00:50:10.00 | - | Claimed |
197 | Robin | Tinsley | - | Male | Essington Harriers | 00:50:54 | 168 | 21 | Male Vet 45 | 00:50:08.00 | - | Claimed |
198 | Carl | Morgan | - | Male | Lonely Goat RC | 00:50:56 | 169 | 22 | Male Vet 45 | 00:50:40.00 | - | Claimed |
199 | Jack | Davies | - | Male | 00:50:56 | 170 | 58 | Senior Male | 00:50:52.00 | - | Claimed | |
200 | Igal | Nagar | - | Male | 00:50:59 | 171 | 6 | Male Vet 60 | 00:50:56.00 | - | Claimed | |
201 | Andrew | Parkes | - | Male | 00:51:01 | 172 | 4 | Male Vet 65 | 00:50:57.00 | - | Claimed | |
202 | Mike | Jones | - | Male | 00:51:05 | 173 | 18 | Male Vet 55 | 00:50:22.00 | - | Claimed | |
203 | Jack | Garmson | - | Male | 00:51:07 | 174 | 59 | Senior Male | 00:50:51.00 | - | Claimed | |
204 | Ellie | Torpey | - | Female | 00:51:08 | 30 | 11 | Senior Female | 00:51:02.00 | - | Claimed | |
205 | Helen | Ward | - | Female | Sneyd Striders Rc | 00:51:12 | 31 | 4 | Female Vet 35 | 00:50:09.00 | - | Claimed |
206 | Yvonne | Cooper | - | Female | Chase Harriers | 00:51:12 | 32 | 4 | Female Vet 50 | 00:50:50.00 | - | Claimed |
207 | Chris | Roberts | 3233166 | Male | Sneyd Striders | 00:51:12 | 175 | 7 | Male Vet 60 | 00:50:11.00 | - | Claimed |
208 | Timothy | Elsmore | - | Male | Chase Harriers | 00:51:13 | 176 | 19 | Male Vet 55 | 00:50:51.00 | - | Claimed |
209 | Craig | Eccleston | - | Male | 00:51:17 | 177 | 60 | Senior Male | 00:50:43.00 | - | Claimed | |
210 | Matthew | Wootton | - | Male | 00:51:17 | 178 | 5 | Junior Male | 00:50:02.00 | - | Claimed | |
211 | Adrian | Bloomfield | - | Male | 00:51:18 | 179 | 61 | Senior Male | 00:51:05.00 | - | Claimed | |
212 | Andrew | Young | - | Male | 00:51:23 | 180 | 20 | Male Vet 50 | 00:50:19.00 | - | Claimed | |
213 | Oliver | Duguay | - | Male | Birmingham Striders | 00:51:24 | 181 | 62 | Senior Male | 00:50:15.00 | - | Claim |
214 | Fraser | Pollard | - | Male | 00:51:24 | 182 | 20 | Male Vet 55 | 00:51:07.00 | - | Claimed | |
