Knacker Cracker

Next Race: 01/01/2025

Denbies Vineyard, London Road, Dorking RH5 6AA

10th Knacker Cracker Results


01/01/2013, 11:00
Position Time No. First Surname Gender Club Age (21 where 'uncertain')
1 48:15 59 MARK CURTIS M TRIONIUM 21
2 48:38 136 EAMONN KIRK M SWANSEA HARRIERS 41
3 50:21 23 NATHANAEL BOOKER M TRIONIUM 21
4 50:39 82 DAVID EVANS M MUDDY MUCKY MUNKEYS 43
5 50:45 240 ANDREW TOWERSEY M   32
6 50:49 234 DAN TAYLOR M   40
7 50:51 161 ANDREW MASSINGALE M   33
8 52:18 122 PAUL JENKINSON M SERPENTINE 42
9 52:39 151 GRAEME  MACKAY M DORKING & MOLE VALLEY 49
10 53:21 3 DAN AFSHAR M WEST 4 HARRIERS 39
11 53:25 185 RICK PEARSON M   28
12 53:39 30 GEORGE  BULL M   31
13 54:01 14 MARTIN BELCHER M   41
14 54:21 104 DAN HALLAM M   35
15 54:47 170 CARLA MOLINARO F WALTON ATHLETICS CLUB 28
16 55:18 150 ADAM LYSONS M LEIGH ON SEA STRIDERS 39
17 56:17 254 ALEXANDER VISRAM M CLAPHAM CHASERS 43
18 56:22 25 STEVE BOYD M GADE VALLEY HARRIERS 45
19 56:26 166 MARTIN CORNWELL MCKEOWN M   34
20 56:30 111 MIKE HAWKES M   44
21 56:38 143 RICHARD LEBON M   26
22 56:40 91 ANNA GILMORE F VICEROYS 30
23 56:57 267 NICHOLAS WILLSON M SOUTHAMPTON ATHLETIC CLUB 34
24 57:46 71 MARLON DRIVER M   41
25 58:10 40 PAUL CHANDLER M REIGATE PRIORY AC 57
26 58:16 266 NEIL WILLIAMS M   30
27 58:33 173 JAMES MORRISH M   35
28 58:47 121 KELLY JARVIS F EAST GRINSTEAD TRI CLUB 33
29 58:55 260 ADRIAN WEBB M CITY OF SALISBURY AC AND RCA 49
30 59:05 242 RICHARD TRAYNOR M   50
31 59:06 21 ADRIAN BLACKER M   48
32 59:07 279 DARREN HOLMAN M TRIONIuM 21
33 59:31 64 MARTIN DEMPSEY M LEIGH STRIDERS 49
34 59:42 92 BARNEY GOODRICH M EPSOM & EWELL HARRIERS 37
35 59:50 115 DARREN HOWE M EAST GRINSTEAD TRIATHLON 43
36 59:55 288 JEAN BEAUMONT F TRIONIUM 21
37 59:58 36 TOM CARTMEL M   33
38 60:31 197 BRAD READ M BRACKNELL FOREST RUNNERS 38
39 60:42 83 DAVID FARROW M   27
40 60:50 88 KEVIN FREEMAN M CRYSTAL PALACE TRIATHLETES 45
41 60:59 239 IAN TIDDER M WIMBLEDON WINDMILERS 47
42 61:06 93 RICHARD GOULDER M TRIONIUM 21
43 61:18 153 NEIL MACKINTOSH M   53
44 61:25 139 JULIAN LADD M WAVERLEY HARRIERS 46
45 61:56 97 JONANTHAN GREEN M   44
46 61:59 176 CLARE MULLENGER F WIMBLEDON WINDMILERS 34
47 62:07 34 MARTIN BURTON M   38
48 62:13 50 HANNAH COOMBS F SOUTHAMPTON ATHLETIC CLUB 31
49 62:27 61 MARTYN DAVIDSON M EMBRIDGE RR 58
50 62:30 287 ANTHONY LANSDOWNE M TRIONIUM 21
51 62:35 286 ALISON GORDON F TRIONIUM 21
52 62:41 6 JIM ALLEN M   34
53 62:45 78 JAMES EGERTON M   23
54 62:49 215 JASON SAUNDERS M   43
55 62:50 103 MICHAEL HALL M EOD 45
56 63:05 79 MARTIN ELLABY M   36
57 63:05 192 GREG POOLE M   31
58 63:05 138 MAGDALENA KWIETKO F   30
59 63:24 237 JUSTIN THOMAS M   34
60 63:30 245 DARREN TURNER M   41
61 63:31 117 DAVID HUTCHINSON M   51
62 63:32 230 BILL STREET M   46
63 63:32 278 SCOTT PERRIN M TRIONIUM 21
64 63:40 22 FIONA BLAGG F DMVAC 24
65 63:54 142 STEVE LAWS M EPSOM & EWELL 48
66 64:08 275 KATARINA  ZAJACOVA F PHOENIX TRI 34
67 64:24 51 TIMOTHY COOPER M   52
68 64:55 75 TONY EDE M BLACKWATER VALLEY RUNNERS 38
69 65:05 18 PAUL BETTINSON M   38
70 65:05 159 JAMES MARSHALL M   40
71 65:09 250 PETER VASEY M LINGFIELD RUNNING CLUB 36
72 65:19 210 NEIL SALMONS M   49
73 65:20 175 JACQUIE MOULDER F DORKING AND MOLE VALLEY ATHLETICS CLUB 43
74 65:26 258 JON WALTERS M   41
75 66:01 268 ANDY WILSON M   46
76 66:09 118 MIKE HYND M   45
77 66:12 235 ED TAYLOR M   42
78 66:17 214 KA CHUN SAT M   29
79 66:21 63 OWEN DELANEY M   35
80 66:38 270 MIKE WINGRAVE M TRIONIUM 21
81 66:55 147 RONALD LIGHT M TRIONIUM 55
82 67:02 262 CHRIS WELCH M EAST GRINSTEAD TRI 34
83 67:10 209 STEPHEN RUSSELL M   48
84 67:23 48 JAMES CONSTABLE M WIMBLEDON WINDMILERS 39
85 67:30 219 MARTYN SHARPE M RUN TO LIVE RC 53
86 67:38 162 LOUISE MATHIE F TRIONIUM 21
87 67:42 181 MATT PANNELL M TRIONIUM 21
88 67:50 144 IAIN LEIGHTON M   28
89 67:55 68 JULIA  DONOVAN F WIMBLEDON WINDMILERS 33
90 67:57 201 ANTHONY ROBERTSON M   34
91 67:59 67 BRIAN DONOVAN M   35
92 68:10 226 ANTHONY  SMITH M TRIONIUM 21
93 68:37 86 ALISTAIR FITZGERALD M TRIONIUM 21
94 68:54 87 JAMES FLYNN M   47
95 68:55 17 MARK BERRYMAN M   35
96 68:59 233 NATASHA  SWAN F SEAFORD STRIDERS 39
97 69:07 186 PATRICIA  PEEVER F WIMBLEDON WINDMILERS  31
98 69:09 158 ANTHONY MAPLESDEN M   37
99 69:21 155 BERNADETTE MAHER F WIMBLEDON WINDMILERS 31
100 69:37 220 ANN SHELLARD F WIMBLEDON WINDMILERS 44
101 69:47 70 STEFON DORE M   41
102 70:00 81 BEN  ENGLAND M   45
103 70:10 8 SHAUN BALL M   40
104 70:10 163 BRONWYN MAYO F WIMBLEDON WINDMILERS 29
105 70:15 90 TIMOTHY GAUNTLETT M   23
106 70:17 195 MATT RANDALL M   42
107 70:24 99 CHRIS GREMO M   34
108 70:35 130 DANIEL KEMP M STRAGGLERS 36
109 70:51 272 LISA WOOD F WIMBLEDON WINDMILERS 34
110 71:09 167 SIMON MEIK M   29
111 71:15 10 ASHLEY BANYARD M TRIONIUM 21
112 71:23 172 BECKY MORRISH F   36
113 71:47 251 SARAH VAUGHAN F WOKING AC 32
114 71:48 145 FRED LENNON M   55
115 72:15 109 ELLAN LAQUANIELLO F Larkfield AC 40
116 72:25 126 ANTOINE JOSSERAND M DORKING MVAC 32
117 73:09 160 PAUL MASKELL M LEIGH ON SEA STRIDES 55
118 73:09 257 JEZ  WALMISLEY M MVDA 48
119 73:37 193 GREGG POWELL M   47
120 73:45 69 GILLIAN DORE F   37
121 74:05 217 JULES SELMES M   48
122 74:05 256 JOHN WALKER M   48
123 74:20 216 ROB SEDGWICK M   44
124 74:21 12 CHRIS BARBER M SWANLEY & DISTRICT AC 38
125 74:24 221 RAY SIEVEY M PETTS WOOD RUNNERS 37
126 74:39 231 CLAIRE STRONG F SERPENTINE 38
127 74:46 49 PAUL COOK M   35
128 74:51 171 ANNE MORRIS F   59
129 74:55 13 BRIAN BARTON M   39
130 74:56 283 ASIF GODALL M TRIONIUM 21
131 75:00 269 JOHN WILSON M SERPENTINE 45
132 75:06 7 JAMES ARNOLD M   45
133 75:25 27 DAVID BROWN M DORKING AND MOLE VALLEY AC 52
134 75:28 243 SAM  TROUSDALE M   28
135 75:32 123 NEIL JENNINGS M HORSHAM JOGGERS 42
136 75:49 207 LEILA ROSE F TRIONIUM 21
137 75:57 168 JAMES MINGO M   35
138 76:05 105 JONATHAN HANDCOCK M   47
139 76:10 44 VALERIE CHURCHILL F TRIONIUM 56
140 76:52 112 JOHN HERRING M   36
141 76:52 146 JENI LEWTHWAITE F DMVAC 33
142 77:25 157 LISA MALLETT F   44
143 77:28 265 KEVAN WILKINSON M TRIONIUM 21
144 78:16 134 EUGENE KINGHORN M   34
145 78:23 128 ADEL KARTAS M VICEROYS TC 49
146 78:36 5 PAUL ALEXANDER M SANDHURST JOGGERS 40
147 78:36 37 JAMES CASEY M SANDHURST JOGGERS 43
148 78:36 80 KEVIN ELLERINTON M TRIONIUM 21
149 78:36 102 JONATHAN GUBB M SANDHURST JOGGERS 37
150 78:36 131 JO KENRICK F TRIONIUM 21
151 78:36 164 RICHARD MCCREADY M SANDHURST JOGGERS 43
152 78:55 19 PAUL BIGGS M SANDHURST JOGGERS 48
153 78:57 95 NOEL GRANT M   43
154 79:22 253 CHRISTINA VICTOR F EOD 21
155 79:35 28 STEVE BROWN M RUNNYMEDE RUNNERS 52
156 79:35 125 RICHARD  JOHNSON M RUNNYMEDE RUNNERS 55
157 79:35 222 NOELLE  SIMMONS F WIMBLEDON WINDMILERS 51
158 79:36 199 KAREN ROAKE F RUNNYMEDE RUNNERS 40
159 79:54 179 CHRIS O'CONNOR M   55
160 80:12 241 MARK TRAVERS M TRING RUNNING CLUB 49
161 80:20 259 RICHARD WALTON M   34
162 80:35 62 TIM DAVIS M   51
163 80:35 232 JONATHAN STUART M   35
164 81:07 177 STEPHANIE NIMMO F WIMBLEDON WINDMILERS 44
165 81:16 16 KEVIN BERRY M EOD 44
166 81:20 189 IAN PICKUP M   43
167 81:52 169 ANDREA MOLINARO F WALTON-ON-THAMES 23
168 82:08 54 GABBY CORRY F EALING SOUTHALL & MIDDX ATHLETICS CLUB 44
169 82:38 127 JEANNE KALORKOTI F   48
170 82:38 203 BARRIE  ROBINSON M   42
171 83:08 223 MAUREEN SIMPSON F   41
172 83:42 29 JENNY BUDGETT F   60
173 83:42 285 VICKY DOLEMAN F TRIONIUM 21
174 83:54 84 ADRIAN FEASBY M   48
175 83:55 154 SAMUEL MACMAHON M SOUTH LONDON HARRIERS 35
176 84:08 106 KEVIN HANN M REDHILL DISTRICT ROYAL MAIL RC 46
177 84:08 188 EMMA PENFOLD F EOD 43
178 84:24 108 HENRY HARDING M   54
179 85:01 72 CAREL DU PLESSIS M WIMBLEDON WINDMILERS 31
180 85:01 249 ALECHIA VAN WYK F WIMBLEDON WINDMILERS 32
181 85:13 56 GAVIN CRICKETT M UK NETRUNNER 49
182 85:18 129 JEN KAYE F WEST 4 HARRIERS 32
183 85:30 42 KIERON CHAPMAN M BARKING ROAD RUNNERS 32
184 85:30 55 NIKKI CRANMER F BARKING ROAD RUNNERS 43
185 85:30 101 VICKI GROVES F BARKING ROAD RUNNERS 44
186 87:44 45 HELEN CLARKE F   47
187 88:08 264 ALEX WILDMAN M   51
188 88:14 135 RAY KINSELLA M   45
189 88:45 229 RICHARD  STOTT M   56
190 89:05 165 IAIN MCGREGOR M TRIONIUM 21
191 89:05 246 NEIL TURNER M TRIONIUM 21
192 89:32 271 DAVID WOOD M WIMBLEDON WINDMILERS 35
193 90:50 280 LUCY ECCLES F TRIONIUM 21
194 90:50 281 CLAIRE REYNOLDS F TRIONIUM 21
195 90:50 282 JO GODALL F TRIONIUM 21
196 92:28 110 ANAS HASSAN M WIMBLEDON WINDMILERS 42
197 92:35 190 MATTHEW PONT M   34
198 92:36 182 ALASTAIR PARKINSON M LONDON FRONTRUNNERS 60
199 92:51 113 JULIE HOLLAND F DMV 45
200 92:57 98 JAMIE GREER M   46
201 92:58 114 PAUL HOLLAND M DMV 48
202 93:05 1 BETHANY ADAMS F   22
203 93:05 2 RIC ADAMS M   53
204 95:01 204 JULIE ROBINSON F   46
205 97:36 60 ANDREW  DARLING M   41
206 97:36 187 STEPHEN PELHAM M   41
207 97:38 261 MATTHEW WEBB M   43
208 97:40 236 JO TAYLOR F   38
209 97:45 202 SUE ROBERTSON F   35
210 97:50 24 ALMA BOTES F FETCH EVERYONE 49
211 98:10 180 PETRA OTTO F THORNEY RUNNING CLUB 60
212 98:15 255 JACQUIE WAKEFORD F   49
213 98:20 132 KARLO KEOGH M   33
214 98:20 252 SOPHIE VERNON F   29
215 98:40 248 FRANCOIS  VAN RENSBURG M   34
216 98:52 26 ALAN BRETT M WIMBLEDON WINDMILERS 44
217 98:52 65 HELEN SMITH F WIMBLEDON WINDMILERS 37
218 98:52 94 FIONA  GRANT F WIMBLEDON WINDMILERS 31
219 98:52 100 ROSALIND GRIFFITHS F   30
220 98:52 124 MELLONEY JOHNS F WIMBLEDON WINDMILERS 33
221 98:55 4 CHLOE ALDRICH F   27
222 98:55 47 STEVEN COLLINS M   34
223 99:25 57 CAROLINE CUMMINS F DAGENHAM 88 RUNNERS 54
224 99:25 58 KAREN HURRELL F DAGENHAM 88 RUNNERS 44
225 101:04 38 KAREN CASTLE F   29
226 101:04 116 SIMON HUGHES M   37
227 105:00 152 PAULINE MACKEY F RUN TO LIVE RC 49
228 109:27 73 ROB DUBERY M   52
229 109:27 276 MARY FARGHER F TRIONIUM 52
230 110:55 66 NICKY DONBAVAND F RUN TO LIVE RC 21
231 119:30 149 ALI LOUGHRAN F   41
  No time recorded 31 CLARE BUNYAN F   39
  No time recorded 32 STEPHEN BURD M   45
  No time recorded 211 RACHEL SALMONS F   44
  No time recorded 212 MELANIE SANG F   42
  No time recorded 244 CATRIONA TUPLIN F   39
  No time recorded 247 RICHARD TURNER M   37

 

Results Not Yet Published

Please check back shortly