Next Race: 01/01/2025
Denbies Vineyard, London Road, Dorking RH5 6AA
Position | Time | First name | Last name | gender | Age on race day? | Club |
1 | 50:03 | Steve | Winder | Male | 49 | Epsom & Ewell Harriers |
2 | 52:04 | Karol | Tokarczyk | Male | 43 | |
3 | 52:10 | Jacob | Kench | Male | ||
4 | 52:22 | Aidan | Mercer | Male | 37 | |
5 | 52:54 | Daniel | Jeffries | Male | Dorking & Mole Valley AC | |
6 | 54:59 | Chris | Reeh | Male | 43 | Dorking & Mole Valley AC |
7 | 55:19 | Alex | Hill | Male | 28 | |
8 | 56:50 | Adam | Jasko | Male | 28 | |
9 | 58:21 | Simon | Bean | Male | 62 | Epsom and Ewell Harriers |
10 | 59:49 | Graeme | Blair | Male | 51 | crystal palace tri |
11 | 1:01:32 | Robert | McCaffrey | Male | 53 | Dorking & Mole Valley AC |
12 | 1:02:40 | Claire | Whittaker | Female | 46 | |
13 | 1:02:58 | James | Thomas | Male | ||
14 | 1:03:20 | Gemma | Hall | Female | 33 | Clapham Chasers RC |
15 | 1:04:06 | Hannah | Morris | Female | 22 | Dorking & Mole Valley AC |
16 | 1:04:10 | Philip | Morgan | Male | 49 | Ashtead Running Group |
17 | 1:04:10 | Russell | Packford | Male | 51 | Dickie's Dynamos |
18 | 1:04:57 | Simon | Gillibrand | Male | 32 | |
19 | 1:05:02 | Peter | Frost | Male | ||
20 | 1:05:13 | Marc | Ebanks | Male | 50 | |
21 | 1:06:02 | Nikki | Hutton-Pickett | Female | 45 | Dorking & Mole Valley AC |
22 | 1:06:59 | Huw | Hitchin | Male | 46 | Horsell Runners |
23 | 1:07:00 | David | Morris | Male | 54 | Trail Running Association |
24 | 1:07:02 | Emma | Bartolo | Female | 37 | Tri Surrey |
25 | 1:07:15 | Alex | Carington | Male | 38 | Windrush |
26 | 1:07:35 | Trevor | Meadowcroft | Male | 61 | Lonely Goats |
27 | 1:08:19 | Sarah | McIntosh | Female | 43 | West 4 Harriers |
28 | 1:08:52 | Andrew | Popplestone | Male | 34 | Team Popplestone |
29 | 1:10:06 | Janet | Geddes | Female | ||
30 | 1:11:15 | Oliver | Loomes | Male | 23 | |
31 | 1:11:18 | Dave | Root | Male | 58 | Tri Surrey |
32 | 1:11:34 | Simon | Loomes | Male | 53 | |
33 | 1:12:07 | Brendan | O'Donovan | Male | 42 | Dorking & Mole Valley AC |
34 | 1:12:14 | Noelle | Simmons | Female | 59 | Wimbledon Windmilers |
35 | 1:12:23 | Geoff | Wilson | Male | 68 | Epsom Oddballs RC |
36 | 1:12:27 | Rachel | Berry | Female | 49 | West 4 Harriers |
37 | 1:12:28 | Nicholas | Pisa | Male | 51 | |
38 | 1:17:05 | Amanda | Rencontre | Female | 55 | The Straggles RC |
39 | 1:17:17 | Chris | Yeomans | Male | 47 | Horsham Joggers |
40 | 1:18:00 | Amanda | Loomes | Female | 53 | |
41 | 1:18:06 | Peter | Costello | Male | 46 | |
42 | 1:18:58 | Adam | Hempenstall� | Male | 43 | |
43 | 1:19:12 | Charles | Wheeler | Male | 63 | |
44 | 1:19:31 | Adam | Wall | Male | 46 | |
45 | 1:19:31 | Millie | Wall | Female | 12 | |
46 | 1:19:43 | Vivien | Victor | Female | 60 | Dorking & Mole Valley AC |
47 | 1:21:08 | Neil | Turner | Male | 48 | |
48 | 1:22:21 | emma | crayton | Female | 54 | Dorking & Mole Valley AC |
49 | 1:23:03 | Lisa | Ellis | Female | 38 | Guildford and Godalming AC |
50 | 1:24:06 | Steve | Smith | Male | 42 | |
51 | 1:24:18 | Paul | Gordon | Male | 41 | |
52 | 1:24:22 | Jane | Palmer | Female | 41 | Lazy Girl Running |
53 | 1:24:47 | David | Gibbs | Male | 48 | |
54 | 1:25:08 | Rebecca | Sykes | Female | 56 | Dorking & Mole Valley AC |
55 | 1:25:17 | John | Wilson | Male | 53 | Serpentine |
56 | 1:25:36 | Paula | Pringle | Female | 53 | |
57 | 1:25:44 | Simon | Thorne | Male | 52 | Mole Valley Runners |
58 | 1:26:36 | Andrew | Pringle | Male | 58 | Reigate Priory AC |
59 | 1:26:56 | Dennis | Earl | Male | 52 | Dorking & Mole Valley AC |
60 | 1:28:53 | Russell | Pearson | Male | 40 | Clapham Chasers RC |
61 | 1:29:00 | Jane | Morris | Female | 56 | Dorking & Mole Valley AC |
62 | 1:29:23 | Dave | Goodman | Male | 56 | |
63 | 1:29:30 | Carly | Gear | Female | 36 | Tri Surrey |
64 | 1:32:15 | Dan | Searle | Male | ||
65 | 1:32:47 | Steve | Laws | Male | 56 | |
66 | 1:34:18 | Andrea | Hadfield | Female | ||
67 | 1:40:18 | Rob | Monk | Male | 42 | Croydon Harriers |
68 | 1:41:29 | Ric | Adams | Male | 61 | |
69 | 1:41:31 | Bethany | Adams | Female | 30 | |
70 | 1:43:38 | Robert | Hook | Male | 56 | |
71 | 1:45:33 | Fiona | Thorne | Female | ||
72 | 1:47:57 | Esher | Hook | Female | 22 | |
73 | 1:57:02 | Bill | street | Male | 54 | |
74 | 2:02:33 | Laura | Evans | Female | 58 | |
75 | 2:02:33 | Mark | Evans | Male | 57 | 100 Marathon Club |
Andrew Popplestone completed the course on 20 February in 1:10:17.