Knacker Cracker

Next Race: 01/01/2025

Denbies Vineyard, London Road, Dorking RH5 6AA

19th Knacker Cracker Results


01/01/2022, 11:00

* New male course record; ** New female course (New course - exactly 10.000km!)

Position Time Number First name Last name Club Age Gender
1 49:15* 197 steve winder Epsom & Ewell Harriers 50 Male
2 50:02 108 Ross Macdonald Ranelagh Harriers 33 Male
3 50:47 55 Daniel Evans Dorking and Mole Valley Athletics club 19 Male
4 51:05 161 Joe Spraggins Clapham Chasers 32 Male
5 51:31 116 Aidan Mercer Clapham Chaser 38 Male
6 53:36 125 Rickard Nyman Serpentine RC 31 Male
7 54:34 133 Ian Peachey   41 Male
8 54:44 100 Graham Lane South London Harriers 43 Male
9 54:52 24 John Brame   41 Male
10 55:21 209 Mark Curtis   56 Male
11 55:34 155 Daniel Silvester Tri Surrey 46 Male
12 56:00** 106 Katie Lysons Clapham Chasers 29 Female
13 56:12 94 Danny Kalorkoti   20 Male
14 56:39 110 Stuart Mackenzie   35 Male
15 56:48 111 Jamie Maker   45 Male
16 56:50 211 Warren Diogo Tadworth Athletics Club 44 Male
17 56:56 232 Chris Reeh Dorking and Mole Valley AC 44 Male
18 57:58 164 Kate Stillwell Phoenix OCR  30 Female
19 58:25 213 Jerome Francis Eton Manor AC 31 Male
20 59:01 112 Adam Mangan   54 Male
21 59:29 19 Jonathan Beck   53 Male
22 59:41 186 Scott WALLACE   49 Male
23 59:51 22 Graeme Blair crystal palace tri 52 Male
24 60:00 206 Lindsay Browning Newport District RC 41 Female
25 60:32 80 Emma Headley Clapham Chasers 25 Female
26 61:02 120 Sebastian Moulding Clapham Chasers RC 28 Male
27 61:12 130 Russell Packford Dickie's Dynamos 52 Male
28 61:43 90 Adam Jasko   29 Male
29 62:50 173 Paul Taylor Tadworth AC 57 Male
30 63:16 184 Millie Wall   13 Female
31 63:21 157 Oliver Sinclair   43 Male
32 64:28 68 Mark Grant   48 Male
33 64:29 215 Sophie Glencross Epsom and Ewell Harriers 16 Female
34 64:43 214 Christian Glencross Epsom and Ewell Harriers 48 Male
35 65:03 240 James Thomas Epsom and Ewell Harriers 53 Male
36 65:33 236 Mark Simpson SHRC  42 Male
37 65:39 135 John Percy Viceroys TC 46 Male
38 66:05 51 Richard Earwaker   46 Male
39 66:11 191 Claire Whittaker   47 Female
40 66:33 243 James Wilson-Church   37 Male
41 66:46 122 Cat Neave Clapham Chasers 45 Female
42 67:09 183 Adam Wall   47 Male
43 67:34 117 Daniel  Mertens Ful-on-Tri 49  Female
44 67:48 48 Dennis Earl DMVAC 53 Male
45 67:48 49 Josh Earl DMVAC 18 Male
46 68:28 151 Peter Salter   55 Male
47 68:30 216 Brad Hammond   36 Male
48 69:00 67 Ian Grace Endurancelife 53 Male
49 69:19 150 David Root Tri Surrey 59 Male
50 69:38 65 tara gleich   51 Female
51 69:45 168 bill street   55 Male
52 70:07 205 William Brook Epsom and Ewell Harriers 47 Male
53 70:23 38 Andy Cosstick   37 Male
54 70:33 113 Nick Matthews   42 Male
55 70:49 143 Adrian Poolton   55 Male
56 70:53 235 Alicia Schwarzenbach   23 Female
57 70:55 229 Ashleigh  Mason Clapham Chasers 24 Female
58 70:57 175 Rowena Tierney   45 Female
59 71:58 193 Stephen Wilcock Sheen Shufflers 50 Male
60 72:04 160 John Soames Bearcats 48 Male
61 72:19 177 Matthew Twigg   45 Male
62 72:32 16 Phillip  Barnes   36 Male
63 72:44 11 Chris Bailey   27 Male
64 72:44 118 Rob Monk Croydon Harriers 43 Male
65 72:47 5 Abdulla Al Thani   34 Male
66 73:05 170 Andrew Tate Runnymede Runners 56 Male
67 73:08 126 John Nystrom   46 Male
68 73:13 203 Zillah  Anderson  Clapham Chasers 34 Female
69 73:31 134 Russell Pearson Clapham Chasers 41 Male
70 73:36 30 mark buxton Dorking and mole valley ac 42 Male
71 73:43 225 Grace Lake Tri surrey 32 Female
72 74:26 96 Nick  Kay East Grinstead Tri Club 56  Male
73 74:34 98 Chris Lamb Clapham Chasers  36 Male
74 74:40 107 Ian Macara   49 Male
75 74:52 101 Steve Laws   57 Male
76 75:05 84 Paul Holland   57 Male
77 75:30 57 Adrian Feasby Swim-1st Tri Club 57 Male
78 75:30 92 Helen Jones   43 Female
79 75:30 222 Paul Jagger Clapham Chasers 51 Male
80 75:40 79 simon hawkyard   61 Male
81 75:40 109 Simon Mackenzie   61 Male
82 75:50 89 TIMOTHY HUTTON NETLEY CABG 64 Male
83 75:52 43 martyn davidson dapdune strollers 67 Male
84 76:04 82 Daniel Hodges   50 Male
85 76:09 148 Jane Roberts East Grinstead tri club 44 Female
86 76:09 149 Keith Roberts East Grinstead tri club 56 Male
87 76:33 33 Mark Cobbold DMVAC 40 Male
88 77:38 86 Gary Homewood Mornington Chasers 57 Male
89 77:38 244 Anthony Yates Sheen Shufflers 21 Male
90 77:45 35 Anne Connell Fitstuff 61 Female
91 78:07 159 jonathan small Clapham chasers  47 Male
92 78:16 219 William Hutton   29 Male
93 78:38 39 Peter Costello   47 Male
94 78:47 189 Georgina Wheeler   35 Female
95 78:50 239 swavek szymonski   54 Male
96 79:05 40 Edward Cox   44 Male
97 79:05 58 Christine Ford BellaVello 44 Female
98 79:05 180 David Vickery   44 Male
99 79:20 69 Patrick Grant   15 Male
100 80:00 12 Richard Bailey Cool Kids Run Group  55 Male
101 80:00 60 Andrew Freeman   43 Male
102 80:00 99 Christine Lancaster Cool Kids 59 Female
103 80:00 147 Karen Richardson Cool Kids 54 Female
104 80:11 85 Paul Hollis Met police Athletics club 48 Male
105 80:45 210 Tracey Day Bromley Vets AC 50 Female
106 80:55 87 Ali How Vocalink Mastercard Running Club 46 Female
107 81:03 14 Leanne Barber East Grinstead Tri Club 39 Female
108 81:03 23 Matt Boxall East grinstead triathlon club  40 Male
109 81:28 200 Chris Yeomans Horsham Joggers 48 Male
110 81:29 187 Jeremy Walmisley DMVAC 57 Male
111 81:53 226 Julian Mankel   24 Male
112 81:54 227 Peter Marsden Fitstuff 46 Male
113 81:58 171 Becky Taylor   33 Female
114 82:04 42 Amanda Cuthbert    46 Female
115 82:39 114 Iain Mcgregor Tuff Gym 39 Male
116 82:39 176 Neil Turner   49 Male
117 82:46 56 andrew falkner   57 Male
118 82:50 194 Geoff Wilson Epsom Oddballs RC 69 Male
119 83:16 185 Paula Wallace   49 Female
120 83:27 88 EDMUND HUTTON   36 Male
121 83:27 139 Chris Philpott   35 Male
122 83:27 238 Lucy Szymonski   55 Female
123 85:30 95 Jeanne Kalorkoti   57 Female
124 85:40 188 charles wheeler dorking and mole valley AC 64 Male
125 85:40 218 David Holloway DMVAC 54 Male
126 85:55 131 Jane Palmer Lazy Girl Running 42 Female
127 86:02 136 Alex Perry   51 Male
128 86:02 137 Zoe Perry   16 Female
129 86:16 34 Nicola Cobbold DMVAC 34 Female
130 86:42 15 Helen Barnes   34 Female
131 86:56 241 Richard Turner   46 Male
132 87:06 182 Alexander Visram Clapham Chasers 52 Male
133 87:35 138 Steve Pettitt Leigh on Sea Striders 58 Male
134 88:08 76 Peter Hammill   39 Male
135 88:08 77 Sarah Hanmer   39 Female
136 89:17 169 Tom Sullivan   39 Male
137 89:32 6 Sher Ali   32 Male
138 89:32 29 Chris Burwood    58 Male
139 89:56 47 Alison Dunn Leigh on sea striders  55 Female
140 90:00 190 David WHITEHEAD   34 Male
141 90:22 221 Alan Ince Fitstuff 68 Male
142 90:30 146 Amanda Rencontre The Straggles RC 56 Female
143 90:35 26 Chris Buckle Gumprunners 42 Male
144 90:35 195 John Wilson Serpentine 54 Male
145 90:50 8 Simon Allum   47 Male
146 90:50 9 Tracey Allum   49 Female
147 90:50 59 Liam Fraser   42 Female
148 91:25 4 Farhan Ahmed   36 Male
149 91:25 7 Richard  Allen   37 Male
150 91:48 78 Jessica Hassall Three Counties Triathletes 32 Female
151 91:48 83 Louise Hodges   48 Female
152 91:48 104 Amanda Loomes   54 Female
153 91:48 174 Wayne Thursting 3CTRI  53 Male
154 91:48 204 Helena Biggs   47 Female
155 91:48 220 Sarah Hyatt 3CTri 44 Female
156 91:48 228 Fiona Marshall 3CTri 52 Female
157 91:48 230 Amy McLeod 3CTri 43 Female
158 91:48 234 James Robinson 3 C Tri 43 Male
159 91:48 242 Nicola Wilding Tri Surrey Triathlon Club 44 Female
160 92:19 66 Claire Goodram   42 Female
161 92:19 142 James Ponting   36 Male
162 92:19 212 Charlotte Fisher Clapham chasers 35 Female
163 92:19 231 Gareth Pennington   38 Male
164 92:19 233 Chris Rijs Clapham Chasers 41 Male
165 92:40 217 Lisa Hill Tri Surrey  50 Female
166 92:58 223 Juliet Kingsley   38 Female
167 93:08 64 Lisa Gjona   36 Female
168 93:38 166 Zoe Storrar Leigh-on-sea Striders 41 Female
169 94:05 63 Carly Gear Tri Surrey 37 Female
170 94:05 71 Elizabeth Griffin Horsham joggers 56 Female
171 97:01 192 Julie Wilcock Sheen Shufflers 49 Female
172 98:08 1 Victoria Abberton   44 Female
173 98:08 53 Marsha el-Hage   56 Female
174 98:08 199 Steve Wright   35 Male
175 98:16 73 Holly Haile   25 Female
176 98:16 202 Georgia Davies   24 Female
177 99:14 54 Lisa Ellis Guildford & Godalming AC 39 Female
178 99:32 201 Gaz Davies   58 Male
179 99:50 128 paul ormerod   71 Male
180 100:46 2 Bethany Adams   31 Female
181 100:51 3 Ric Adams   61 Male
182 101:01 93 Jesper Jonsson Leigh on Sea Striders 58 Male
183 101:01 132 Catherine Patterson Leigh on Sea Striders 50 Female
184 101:42 13 Jonathan Baple   40 Male
185 101:42 178 Sheryl-Lynne Valensky   55 Female
186 103:10 97 Tim Ketterer Leigh on sea striders 56 Male
187 104:12 20 Catherine Bell   55 Female
188 104:12 172 Donna Taylor Great Outdoor Fitness 57 Female
189 105:30 181 christina victor   67 Female
190 107:25 162 Victoria Stammars Reigate Priory Athletics Club 44 Female
191 109:55 105 Simon Loomes   54 Male
192 110:50 41 Caroline Cummins Dagenham 62 Female
193 112:34 46 Lynne Drummond Crystal Palace Fun Runners 68 Female
194 113:17 75 Jo-Anne Hall Leigh-on-Sea 48 Female
195 113:29 74 Alison Hall Leigh on sea Striders 51 Female

 

Results Not Yet Published

Please check back shortly